Please Note: In an effort to consolidate the 46 questions enumerated in the Agricultural Census for 1850 those columns enemerating products for which there was no value in the County have been deleted. In this County the deleted columns were 18, 20, 25, 28, 31, 33, 35, 36, 37, 40, 41, 42, 43. To see the entire listing of products surveyed please select here.
Name | Acres of Land | Cash Value | Livestock | Produce During the year ending 1 June 1850 | ||||||||||||||||||||||||||||||||
Potatoes | Beeswax | |||||||||||||||||||||||||||||||||||
Last | Given | Improved | Unimproved | Farm | Implmnts | Horses | Mules | Milch Cow | Oxen | Cattle | Sheep | Swine | Value | Wheat | Rye | Corn | Oats | Tobacco | Wool | Peas/beans | Irish | Sweet | Buckwheat | Orchard | Garden | Butter | Hay | Grass/seed | Flax | Flaxseed | Honey | Home | Animals | |||
$ | $ | # | # | # | # | # | # | # | $ | Bu | Bu | Bu | Bu | Lbs | Lbs | Bu | Bu | Bu | Bu | $ | $ | Lbs | Tons | Bu | Lbs | Bu | Lbs | Manufactr | Slaughtd | |||||||
Ln | 1a | 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | Ln | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 34 | 38 | 39 | 44 | 45 | 46 | Ln |
1 | Decker | John | 100 | 448 | 4000 | 1000 | 6 | 18 | 10 | 11 | 25 | 1000 | 260 | 250 | 50 | 1 | 20 | 15 | 150 | 100 | 500 | 20 | 10 | 50 | 1 | |||||||||||
2 | Rothrock | William C J | 350 | 390 | 7000 | 500 | 5 | 4 | 12 | 7 | 20 | 75 | 30 | 1000 | 350 | 10 | 1500 | 250 | 2000 | 2 | 130 | 50 | 25 | 200 | 11 | 100 | 100 | 250 | 2 | |||||||
3 | Stubbs | Jesse | 100 | 250 | 1000 | 300 | 1 | 1 | 3 | 2 | 6 | 3 | 30 | 250 | 50 | 200 | 40 | 3 | 10 | 15 | 75 | 50 | 1 | 30 | 140 | 3 | ||||||||||
4 | Brightwell | John D | 300 | 480 | 5000 | 300 | 6 | 6 | 6 | 27 | 28 | 46 | 1100 | 590 | 1200 | 75 | 4 | 50 | 25 | 5 | 50 | 3 | 50 | 115 | 4 | |||||||||||
5 | Abbott | John | 20 | 430 | 3600 | 200 | 4 | 1 | 4 | 4 | 12 | 26 | 40 | 800 | 300 | 900 | 200 | 5 | 30 | 6 | 50 | 50 | 50 | 30 | 0.5 | 10 | 100 | 250 | 5 | |||||||
6 | Peyton | John G | 35 | 200 | 2000 | 100 | 2 | 4 | 17 | 6 | 200 | 170 | 200 | 20 | 6 | 20 | 50 | 20 | 50 | 50 | 6 | |||||||||||||||
7 | True | Fielding | 50 | 200 | 10 | 1 | 2 | 8 | 7 | 100 | 12 | 25 | 7 | 6 | 10 | 0.5 | 40 | 7 | ||||||||||||||||||
8 | Pierce | William | 104 | 104 | 150 | 10 | 1 | 1 | 3 | 12 | 11 | 110 | 25 | 30 | 8 | 13 | 2 | 3 | 12 | 0.5 | 20 | 18 | 40 | 8 | ||||||||||||
9 | Jones | Thomas R | 10 | 200.5 | 1000 | 50 | 1 | 3 | 4 | 4 | 11 | 225 | 87 | 200 | 150 | 9 | 3 | 20 | 30 | 0.25 | 16 | 9 | ||||||||||||||
10 | Holladay | James | 30 | 463 | 3000 | 215 | 5 | 5 | 4 | 8 | 35 | 30 | 710 | 250 | 600 | 100 | 10 | 60 | 25 | 50 | 100 | 30 | 150 | 10 | ||||||||||||
11 | Pendleton | Edmond | 10 | 290 | 1800 | 100 | 3 | 2 | 2 | 8 | 20 | 25 | 170 | 100 | 400 | 50 | 11 | 40 | 50 | 50 | 30 | 15 | 11 | |||||||||||||
12 | Martin | James | 6 | 154 | 400 | 25 | 1 | 4 | 2 | 12 | 2 | 7 | 200 | 200 | 60 | 12 | 10 | 50 | 5 | 60 | 1 | 15 | 30 | 12 | ||||||||||||
13 | Spindle | Elizabeth C | 10 | 250 | 800 | 50 | 3 | 4 | 2 | 6 | 12 | 12 | 360 | 100 | 400 | 125 | 13 | 5 | 30 | 10 | 90 | 1 | 20 | 15 | 13 | |||||||||||
14 | McGee | Oswell | 7 | 200 | 50 | 1 | 1 | 3 | 23 | 100 | 25 | 14 | 4 | 104 | 15 | 200 | 14 | |||||||||||||||||||
15 | McGee | Absalom | 18 | 10 | 300 | 10 | 3 | 9 | 33 | 200 | 6 | 50 | 15 | 4 | 50 | 1 | 5 | 15 | ||||||||||||||||||
16 | Bowler | Peter | 9 | 24 | 400 | 10 | 2 | 2 | 3 | 170 | 12 | 30 | 16 | 8 | 3 | 52 | 5 | 10 | 8 | 16 | ||||||||||||||||
17 | Landram | John | 50 | 50 | 700 | 40 | 2 | 2 | 1 | 6 | 225 | 103 | 100 | 100 | 17 | 10 | 150 | 2 | 60 | 17 | ||||||||||||||||
18 | Alsop | John S | 70 | 180 | 600 | 15 | 2 | 1 | 8 | 65 | 3 | 75 | 10 | 18 | 6 | 15 | 20 | 15 | 18 | |||||||||||||||||
19 | Alsop | Joseph M | 50 | 256 | 950 | 50 | 3 | 5 | 2 | 13 | 25 | 27 | 575 | 220 | 350 | 120 | 19 | 10 | 50 | 1 | 25 | 15 | 19 | |||||||||||||
20 | Young | Joseph | 150 | 172 | 1660 | 75 | 2 | 4 | 2 | 17 | 11 | 275 | 52 | 120 | 142 | 20 | 0.5 | 50 | 29 | 5 | 50 | 20 | ||||||||||||||
21 | Robey | Henry R | 75 | 419 | 4000 | 150 | 3 | 4 | 6 | 6 | 300 | 40 | 200 | 300 | 21 | 20 | 100 | 1150 | 125 | 50 | 8 | 10 | 30 | 21 | ||||||||||||
22 | Shelton | William | 50 | 151 | 500 | 20 | 2 | 3 | 5 | 6 | 12 | 175 | 41 | 10 | 300 | 22 | 22 | 10 | 40 | 72 | 50 | 90 | 22 | |||||||||||||
23 | Stewart | Robert | 50 | 67.75 | 500 | 30 | 3 | 4 | 12 | 11 | 19 | 300 | 95 | 125 | 60 | 23 | 20 | 10 | 15 | 100 | 1 | 30 | 70 | 23 | ||||||||||||
24 | Duerson | Daniel | 200 | 259 | 5000 | 150 | 4 | 7 | 4 | 12 | 36 | 21 | 740 | 250 | 700 | 60 | 24 | 60 | 25 | 10 | 365 | 0.5 | 40 | 175 | 24 | |||||||||||
25 | Robinson | Henry | 300 | 300 | 6000 | 50 | 3 | 1 | 7 | 11 | 12 | 400 | 300 | 1750 | 350 | 25 | 20 | 365 | 20 | 25 | ||||||||||||||||
26 | Pollard | James (Agent) | 185 | 200 | 1000 | 75 | 3 | 1 | 1 | 2 | 125 | 235 | 26 | 30 | 20 | 25 | 26 | |||||||||||||||||||
27 | Leitch | James | 75 | 163 | 1000 | 30 | 1 | 2 | 3 | 2 | 75 | 40 | 175 | 27 | 20 | 1 | 27 | |||||||||||||||||||
28 | Jett | Jesse | 75 | 69 | 1000 | 25 | 2 | 4 | 4 | 12 | 180 | 29 | 200 | 28 | 5 | 3 | 60 | 4 | 10 | 28 | ||||||||||||||||
29 | Bailey | Charles C | 65 | 65 | 1000 | 100 | 2 | 2 | 2 | 4 | 9 | 200 | 125 | 30 | 200 | 29 | 20 | 104 | 3 | 60 | 29 | |||||||||||||||
30 | Carpenter | James | 100 | 195 | 390 | 50 | 2 | 5 | 1 | 15 | 35 | 25 | 300 | 46 | 150 | 70 | 30 | 75 | 10 | 52 | 5 | 20 | 85 | 30 | ||||||||||||
31 | Green | Shorten | 150 | 470 | 3000 | 175 | 9 | 10 | 4 | 50 | 100 | 70 | 1320 | 1000 | 100 | 750 | 510 | 31 | 200 | 50 | 350 | 10 | 750 | 31 | ||||||||||||
32 | Childress | Giles R | 100 | 100 | 300 | 150 | 3 | 3 | 3 | 25 | 250 | 200 | 60 | 32 | 17 | 200 | 1 | 150 | 32 | |||||||||||||||||
33 | Foster | Warrenton D | 100 | 200 | 1200 | 100 | 1 | 2 | 1 | 8 | 110 | 100 | 33 | 10 | 156 | 3 | 15 | 50 | 33 | |||||||||||||||||
34 | Johnson | William E | 100 | 133 | 466 | 100 | 4 | 2 | 2 | 3 | 7 | 12 | 325 | 55 | 30 | 50 | 34 | 12 | 104 | 8 | 10 | 50 | 34 | |||||||||||||
35 | Chewning | William | 60 | 90 | 100 | 100 | 3 | 5 | 6 | 13 | 25 | 25 | 500 | 140 | 11 | 300 | 137 | 35 | 35 | 2 | 25 | 5 | 250 | 11 | 20 | 1 | 50 | 75 | 158 | 35 | ||||||
36 | Chewning | Ann | 65 | 200 | 500 | 125 | 2 | 5 | 2 | 9 | 17 | 28 | 375 | 60 | 12 | 150 | 62 | 36 | 20 | 15 | 104 | 3 | 12 | 10 | 30 | 36 | ||||||||||
37 | Pulliam | Thomas | 100 | 500 | 1500 | 100 | 4 | 3 | 2 | 5 | 50 | 50 | 500 | 200 | 50 | 110 | 37 | 100 | 5 | 104 | 3 | 13 | 50 | 75 | 37 | |||||||||||
38 | Pulliam | Richard | 150 | 200 | 2000 | 250 | 4 | 8 | 6 | 13 | 30 | 60 | 850 | 160 | 500 | 200 | 38 | 54 | 50 | 350 | 12 | 50 | 310 | 38 | ||||||||||||
39 | Stevens | Hugh Jr | 100 | 100 | 2000 | 50 | 2 | 2 | 2 | 3 | 5 | 175 | 175 | 150 | 100 | 39 | 10 | 104 | 3 | 25 | 20 | 50 | 39 | |||||||||||||
40 | Howard | James | 20 | 74.75 | 200 | 100 | 1 | 5 | 2 | 6 | 20 | 10 | 250 | 60 | 150 | 100 | 40 | 24 | 20 | 104 | 3 | 15 | 100 | 40 | ||||||||||||
41 | Gridley | Enoch | 500 | 500 | 6000 | 100 | 4 | 2 | 50 | 4 | 3 | 22 | 75 | 1200 | 300 | 400 | 100 | 41 | 50 | 50 | 3600 | 15 | 20 | 30 | 300 | 41 | ||||||||||
Page 1 | 4099 | 8808 | 72416 | 5140 | 113 | 9 | 218 | 74 | 363 | 616 | 876 | 16485 | 5729 | 213 | 13497 | 3971 | 2000 | 1031 | 89.5 | 1071 | 408 | 139 | 1150 | 175 | 8160 | 142.25 | 0 | 20 | 1 | 255 | 984 | 4056 | ||||
1 | Herndon | Mary | 500 | 1100 | 11200 | 450 | 6 | 4 | 7 | 16 | 20 | 30 | 40 | 1500 | 6000 | 1000 | 800 | 1 | 120 | 30 | 200 | 20 | 30 | 150 | 110 | 1 | ||||||||||
2 | Cuba | Bernard | 70 | 345 | 4000 | 75 | 4 | 2 | 10 | 4 | 7 | 32 | 23 | 650 | 300 | 300 | 150 | 2 | 55 | 20 | 350 | 1 | 20 | 100 | 75 | 2 | ||||||||||
3 | Trigg | Joseph | 50 | 200 | 1000 | 100 | 2 | 3 | 2 | 5 | 13 | 325 | 12 | 150 | 100 | 3 | 5 | 15 | 156 | 3 | 10 | 20 | 50 | 3 | ||||||||||||
4 | Scott | Sarah K | 75 | 1000 | 100 | 2 | 3 | 4 | 10 | 4 | 190 | 65 | 175 | 35 | 4 | 20 | 2 | 116 | 2 | 10 | 50 | 4 | ||||||||||||||
5 | Scott | William | 50 | 92 | 700 | 50 | 2 | 3 | 5 | 5 | 200 | 48 | 100 | 30 | 5 | 10 | 5 | 50 | 1 | 100 | 40 | 5 | ||||||||||||||
6 | Haydon | Abner | 75 | 275 | 1200 | 50 | 4 | 3 | 1 | 8 | 5 | 250 | 20 | 200 | 6 | 18 | 10 | 52 | 1 | 10 | 30 | 50 | 6 | |||||||||||||
7 | Bullard | Charles B | 80 | 117 | 1500 | 350 | 2 | 2 | 7 | 6 | 10 | 12 | 25 | 700 | 100 | 150 | 200 | 7 | 40 | 10 | 10 | 7 | 200 | 10 | 60 | 150 | 7 | |||||||||
8 | Pilcher | George | 100 | 120 | 1000 | 10 | 2 | 2 | 2 | 130 | 30 | 120 | 8 | 15 | 30 | 20 | 1 | 5 | 30 | 8 | ||||||||||||||||
9 | Elley | Edward | 100 | 120 | 1000 | 50 | 2 | 2 | 4 | 90 | 31 | 320 | 20 | 9 | 15 | 30 | 104 | 50 | 75 | 9 | ||||||||||||||||
10 | Elley | Benjamin | 100 | 133 | 1500 | 100 | 4 | 5 | 8 | 14 | 250 | 85 | 500 | 10 | 20 | 10 | 104 | 1 | 40 | 50 | 10 | |||||||||||||||
11 | Jones | Edward | 75 | 600 | 20 | 2 | 4 | 6 | 20 | 250 | 45 | 35 | 11 | 15 | 104 | 5 | 50 | 11 | ||||||||||||||||||
12 | Hawkins | James H | 70 | 80 | 1000 | 150 | 3 | 4 | 14 | 30 | 20 | 400 | 100 | 150 | 12 | 60 | 40 | 10 | 104 | 6 | 50 | 12 | ||||||||||||||
13 | Dowdall | T B | 100 | 236 | 2000 | 70 | 4 | 2 | 3 | 7 | 33 | 5 | 420 | 40 | 185 | 50 | 13 | 115 | 25 | 104 | 7 | 100 | 13 | |||||||||||||
14 | Foster | Frederick C | 57 | 56 | 500 | 15 | 1 | 2 | 2 | 8 | 15 | 225 | 100 | 50 | 14 | 10 | 51 | 2 | 30 | 14 | ||||||||||||||||
15 | Duvall | Claiborne | 100 | 900 | 9500 | 350 | 10 | 20 | 10 | 25 | 100 | 55 | 1300 | 400 | 1750 | 400 | 15 | 200 | 50 | 50 | 156 | 30 | 110 | 150 | 330 | 15 | ||||||||||
16 | Cuba | Henry | 122 | 122 | 2000 | 125 | 2 | 3 | 2 | 7 | 24 | 10 | 375 | 75 | 200 | 55 | 16 | 15 | 10 | 54 | 5 | 50 | 16 | |||||||||||||
17 | Hicks | Robert | 110 | 159 | 1000 | 75 | 2 | 4 | 6 | 14 | 13 | 225 | 30 | 30 | 60 | 17 | 20 | 10 | 25 | 100 | 2 | 15 | 100 | 17 | ||||||||||||
18 | Duerson | John | 75 | 176 | 1000 | 35 | 2 | 3 | 2 | 2 | 18 | 9 | 275 | 58 | 125 | 90 | 18 | 60 | 5 | 52 | 0.5 | 15 | 50 | 18 | ||||||||||||
19 | Harris | Robert | 150 | 90 | 900 | 200 | 2 | 5 | 2 | 9 | 15 | 17 | 300 | 105 | 200 | 76 | 19 | 45 | 40 | 20 | 200 | 10 | 100 | 19 | ||||||||||||
20 | Harris | Wm | 100 | 47 | 400 | 150 | 2 | 5 | 7 | 17 | 8 | 240 | 54 | 175 | 20 | 35 | 20 | 20 | 100 | 2 | 40 | 20 | ||||||||||||||
21 | Mastin | Tho | 35 | 35 | 125 | 25 | 1 | 1 | 2 | 2 | 6 | 110 | 45 | 100 | 20 | 21 | 15 | 20 | 50 | 40 | 21 | |||||||||||||||
22 | Lewis | James | 10 | 100 | 20 | 2 | 2 | 2 | 3 | 9 | 160 | 79 | 100 | 73 | 22 | 6 | 100 | 10 | 25 | 22 | ||||||||||||||||
23 | Stewart | Thomas | 200 | 405 | 2000 | 100 | 3 | 15 | 20 | 25 | 19 | 30 | 650 | 200 | 300 | 23 | 38 | 5 | 104 | 3 | 10 | 175 | 23 | |||||||||||||
24 | Lewis | Charles | 200 | 460 | 3000 | 100 | 5 | 5 | 4 | 10 | 30 | 25 | 325 | 250 | 500 | 100 | 24 | 50 | 20 | 100 | 2 | 25 | 150 | 24 | ||||||||||||
25 | Burk | Thomas J | 50 | 50 | 150 | 25 | 3 | 2 | 3 | 7 | 175 | 25 | 125 | 40 | 25 | 15 | 10 | 5 | 50 | 2 | 10 | 80 | 25 | |||||||||||||
26 | McGee | Reubin | 150 | 211 | 2000 | 50 | 1 | 6 | 2 | 5 | 6 | 200 | 93 | 300 | 20 | 26 | 10 | 75 | 3 | 50 | 26 | |||||||||||||||
27 | Leitch | John B | 100 | 67 | 1000 | 100 | 3 | 2 | 1 | 20 | 310 | 300 | 100 | 27 | 2 | 52 | 3 | 5 | 30 | 27 | ||||||||||||||||
28 | McCartie | Frances | 75 | 32 | 600 | 30 | 1 | 3 | 2 | 9 | 120 | 200 | 40 | 28 | 15 | 52 | 0.5 | 50 | 28 | |||||||||||||||||
29 | Lewis | Thomas | 25 | 20 | 200 | 20 | 1 | 2 | 2 | 1 | 2 | 80 | 60 | 150 | 20 | 29 | 10 | 52 | 50 | 29 | ||||||||||||||||
30 | Sorrell | Horrace | 70 | 123 | 1200 | 150 | 4 | 3 | 4 | 4 | 20 | 350 | 69 | 10 | 300 | 150 | 30 | 30 | 104 | 5 | 150 | 30 | ||||||||||||||
31 | Harrow | Charles | 90 | 18 | 1200 | 75 | 2 | 2 | 3 | 6 | 165 | 20 | 50 | 31 | 5 | 52 | 2 | 25 | 31 | |||||||||||||||||
32 | Perry | Johnathan J | 50 | 40 | 1000 | 75 | 2 | 2 | 2 | 2 | 275 | 85 | 150 | 60 | 32 | 20 | 52 | 10 | 30 | 32 | ||||||||||||||||
33 | Stewart | Charles | 100 | 159 | 780 | 100 | 1 | 3 | 2 | 2 | 10 | 17 | 285 | 34 | 150 | 40 | 33 | 20 | 5 | 10 | 104 | 1 | 25 | 50 | 33 | |||||||||||
34 | Haydon | John | 200 | 350 | 200 | 100 | 3 | 6 | 4 | 8 | 7 | 300 | 105 | 350 | 75 | 34 | 15 | 52 | 2 | 50 | 34 | |||||||||||||||
35 | Proctor | John | 100 | 40 | 800 | 50 | 1 | 6 | 4 | 4 | 20 | 240 | 75 | 10 | 200 | 100 | 35 | 10 | 10 | 52 | 10 | 50 | 35 | |||||||||||||
36 | Young | Nancy Jr | 100 | 400 | 2000 | 50 | 3 | 4 | 3 | 7 | 150 | 100 | 150 | 30 | 36 | 15 | 50 | 2 | 50 | 36 | ||||||||||||||||
37 | King | Samuel | 100 | 467 | 2800 | 100 | 2 | 10 | 1 | 1 | 10 | 350 | 80 | 250 | 150 | 37 | 40 | 40 | 1000 | 2 | 115 | 37 | ||||||||||||||
38 | Couse | Wm | 250 | 1170 | 8500 | 150 | 3 | 15 | 2 | 6 | 11 | 24 | 450 | 207 | 100 | 100 | 38 | 50 | 1100 | 40 | 130 | 38 | ||||||||||||||
39 | Waller | Phil | 300 | 149 | 4000 | 175 | 3 | 2 | 7 | 2 | 20 | 12 | 400 | 100 | 350 | 150 | 39 | 15 | 200 | 3 | 25 | 125 | 39 | |||||||||||||
40 | French | Elizabeth | 150 | 180 | 2000 | 75 | 2 | 4 | 4 | 2 | 4 | 2 | 15 | 250 | 40 | 200 | 25 | 40 | 15 | 52 | 50 | 40 | ||||||||||||||
41 | Wyatt | Frances | 100 | 135 | 2000 | 50 | 2 | 4 | 2 | 160 | 40 | 200 | 150 | 41 | 10 | 100 | 2 | 40 | 41 | |||||||||||||||||
Page 2 | 4614 | 8879 | 78655 | 4145 | 108 | 18 | 197 | 104 | 252 | 430 | 554 | 13800 | 9265 | 20 | 10280 | 3809 | 0 | 976 | 5 | 700 | 200 | 47 | 0 | 0 | 5930 | 152 | 0 | 0 | 0 | 245 | 840 | 3095 | ||||
1 | Leavell | Byrd C | 200 | 144 | 2500 | 125 | 3 | 4 | 4 | 4 | 9 | 10 | 275 | 187 | 375 | 150 | 1 | 40 | 35 | 20 | 104 | 9 | 20 | 12 | 85 | 1 | ||||||||||
2 | Brooks | Richard | 25 | 25 | 250 | 25 | 1 | 1 | 2 | 4 | 21 | 200 | 60 | 25 | 2 | 20 | 52 | 12 | 50 | 2 | ||||||||||||||||
3 | Buckner | Esthen | 150 | 225 | 200 | 150 | 3 | 2 | 5 | 4 | 3 | 10 | 300 | 131 | 130 | 50 | 3 | 20 | 250 | 5 | 50 | 100 | 3 | |||||||||||||
4 | Yerby | John | 350 | 461 | 6500 | 100 | 4 | 1 | 2 | 2 | 6 | 25 | 7 | 400 | 750 | 40 | 850 | 4 | 50 | 5 | 45 | 3 | 10 | 4 | ||||||||||||
5 | Hambleton | George | 600 | 300 | 15500 | 400 | 6 | 9 | 8 | 8 | 17 | 37 | 2000 | 600 | 2500 | 300 | 5 | 100 | 20 | 10 | 300 | 1 | 20 | 100 | 100 | 5 | ||||||||||
6 | Pratt | Thomas | 400 | 356 | 35000 | 400 | 4 | 8 | 9 | 5 | 4 | 48 | 1100 | 1575 | 3455 | 110 | 6 | 100 | 10 | 250 | 75 | 75 | 6 | |||||||||||||
7 | Pratt | Thomas | 550 | 488 | 10000 | 250 | 8 | 8 | 4 | 4 | 35 | 635 | 2471 | 2490 | 100 | 7 | 75 | 250 | 25 | 7 | ||||||||||||||||
8 | Yerby | Thomas | 600 | 176 | 8000 | 250 | 15 | 7 | 6 | 12 | 35 | 750 | 1500 | 4000 | 100100 | 8 | 75 | 150 | 25 | 8 | ||||||||||||||||
9 | Bernard | Alfred | 800 | 400 | 36000 | 250 | 7 | 5 | 6 | 12 | 13 | 8 | 1300 | 1700 | 4000 | 150 | 9 | 100 | 9 | |||||||||||||||||
10 | Ferneyhough | John | 44 | 8000 | 100 | 4 | 6 | 500 | 200 | 250 | 10 | 10 | 52 | 10 | ||||||||||||||||||||||
11 | Wellford | Wm N | 600 | 750 | 40000 | 300 | 4 | 11 | 10 | 10 | 20 | 1750 | 2300 | 4000 | 100 | 11 | 10 | 52 | 7 | 11 | ||||||||||||||||
12 | Temple | Benjamin | 200 | 340 | 6000 | 320 | 6 | 1 | 5 | 5 | 8 | 14 | 1 | 650 | 275 | 400 | 375 | 12 | 30 | 100 | 15 | 300 | 10 | 75 | 50 | 12 | ||||||||||
13 | Thompson | Wm F | 200 | 169 | 2000 | 125 | 4 | 6 | 3 | 10 | 4 | 5 | 425 | 125 | 300 | 50 | 13 | 100 | 30 | 10 | 200 | 4 | 50 | 13 | ||||||||||||
14 | Alsop | Samuel | 400 | 700 | 10000 | 500 | 8 | 10 | 15 | 10 | 60 | 30 | 30 | 1575 | 650 | 10 | 2000 | 600 | 14 | 10 | 40 | 5 | 250 | 3 | 200 | 100 | 14 | |||||||||
15 | Cash | Robert | 43 | 43 | 1000 | 50 | 1 | 2 | 2 | 8 | 75 | 250 | 50 | 15 | 10 | 5 | 52 | 1 | 40 | 30 | 25 | 15 | ||||||||||||||
16 | Roy | Walker | 350 | 270 | 3700 | 50 | 3 | 3 | 4 | 15 | 35 | 450 | 100 | 500 | 200 | 16 | 80 | 20 | 10 | 104 | 3 | 50 | 16 | |||||||||||||
17 | Chandler | William TR? | 300 | 400 | 3000 | 75 | 2 | 4 | 2 | 2 | 2 | 12 | 300 | 145 | 1000 | 550 | 17 | 10 | 5 | 40 | 17 | |||||||||||||||
18 | Hicks | Peter | 60 | 40 | 300 | 25 | 1 | 1 | 2 | 2 | 2 | 65 | 50 | 150 | 25 | 18 | 10 | 5 | 25 | 25 | 75 | 18 | ||||||||||||||
19 | Shafer | William | 100 | 100 | 1000 | 50 | 2 | 2 | 5 | 5 | 9 | 175 | 35 | 150 | 7 | 19 | 7 | 20 | 15 | 52 | 40 | 19 | ||||||||||||||
20 | Alsop | John | 550 | 185 | 5000 | 150 | 5 | 7 | 5 | 4 | 10 | 18 | 20 | 875 | 500 | 1500 | 20 | 40 | 20 | 52 | 10 | 20 | 75 | 20 | ||||||||||||
21 | Alsop | Franklin | 200 | 335 | 3700 | 100 | 2 | 2 | 3 | 2 | 12 | 10 | 350 | 200 | 500 | 21 | 10 | 50 | 50 | 21 | ||||||||||||||||
22 | Brook | Francis | 300 | 166 | 20000 | 200 | 3 | 4 | 7 | 12 | 7 | 900 | 500 | 2000 | 300 | 22 | 8 | 20 | 150 | 20 | 22 | |||||||||||||||
23 | Taylor | Edmon | 300 | 700 | 21800 | 150 | 2 | 9 | 3 | 1 | 2 | 23 | 1000 | 900 | 1630 | 23 | 40 | 52 | 30 | 23 | ||||||||||||||||
24 | Taylor | Julia D | 1000 | 600 | 20000 | 60 | 12 | 3 | 15 | 12 | 10 | 68 | 1000 | 1450 | 3750 | 300 | 24 | 75 | 100 | 150 | 50 | 24 | ||||||||||||||
25 | Smock | Sarah | 50 | 187 | 2000 | 50 | 2 | 3 | 2 | 3 | 3 | 220 | 49 | 200 | 50 | 25 | 40 | 200 | 5 | 40 | 25 | |||||||||||||||
26 | Beazley | John | 200 | 300 | 2500 | 75 | 2 | 4 | 4 | 30 | 300 | 200 | 150 | 26 | 25 | 312 | 15 | 15 | 150 | 26 | ||||||||||||||||
27 | Ballard | James | 100 | 300 | 800 | 50 | 1 | 1 | 2 | 12 | 11 | 30 | 240 | 40 | 150 | 27 | 20 | 20 | 104 | 3 | 40 | 25 | 50 | 27 | ||||||||||||
28 | Hall | William | 100 | 127 | 600 | 50 | 3 | 4 | 1 | 6 | 250 | 25 | 50 | 50 | 28 | 10 | 100 | 3 | 10 | 28 | ||||||||||||||||
29 | Frazer | Edward | 50 | 66 | 400 | 50 | 2 | 3 | 4 | 6 | 175 | 30 | 50 | 50 | 29 | 120 | 3 | 50 | 29 | |||||||||||||||||
30 | Long | Jeremiah | 75 | 260 | 1500 | 50 | 3 | 4 | 6 | 20 | 200 | 65 | 400 | 100 | 30 | 10 | 25 | 150 | 3 | 20 | 10 | 75 | 30 | |||||||||||||
31 | Alsop | Samuel, Jr. | 80 | 505 | 2000 | 100 | 4 | 1 | 2 | 4 | 4 | 13 | 350 | 65 | 13 | 150 | 50 | 31 | 15 | 25 | 100 | 100 | 50 | 31 | ||||||||||||
32 | Robinson | William | 125 | 246 | 3000 | 40 | 3 | 4 | 2 | 10 | 37 | 300 | 120 | 15 | 625 | 240 | 32 | 50 | 200 | 70 | 32 | |||||||||||||||
33 | Scott | William S | 80 | 520 | 5000 | 150 | 8 | 2 | 6 | 2 | 50 | 1000 | 500 | 300 | 33 | 2 | 33 | |||||||||||||||||||
34 | Hansborough | William | 100 | 340 | 2500 | 50 | 4 | 5 | 2 | 8 | 30 | 390 | 100 | 375 | 56 | 34 | 16 | 104 | 2 | 34 | ||||||||||||||||
35 | Chancellor | Sandford | 400 | 200 | 12000 | 500 | 4 | 10 | 2 | 15 | 60 | 35 | 800 | 475 | 150 | 300 | 35 | 150 | 50 | 104 | 5 | 15 | 2 | 400 | 35 | |||||||||||
36 | Bayne | William | 80 | 81 | 1600 | 50 | 3 | 3 | 2 | 4 | 7 | 200 | 200 | 300 | 36 | 40 | 100 | 10 | 75 | 36 | ||||||||||||||||
37 | Landrum | Walker | 142 | 78 | 3500 | 100 | 3 | 1 | 4 | 2 | 4 | 3 | 450 | 100 | 375 | 100 | 37 | 20 | 25 | 20 | 104 | 1 | 30 | 125 | 37 | |||||||||||
38 | Humphries | John | 200 | 140 | 1700 | 75 | 3 | 4 | 4 | 3 | 10 | 20 | 375 | 110 | 500 | 40 | 38 | 5 | 8 | 100 | 2 | 10 | 20 | 75 | 38 | |||||||||||
39 | Farish | George R Tr | 65 | 91 | 200 | 70 | 2 | 2 | 1 | 3 | 4 | 175 | 120 | 300 | 65 | 39 | 5 | 5 | 50 | 39 | ||||||||||||||||
40 | Bledsoe | William | 35 | 62 | 2000 | 100 | 2 | 3 | 1 | 15 | 250 | 300 | 100 | 40 | 15 | 100 | 2 | 15 | 75 | 40 | ||||||||||||||||
41 | Perry | William | 30 | 70 | 1000 | 50 | 3 | 7 | 3 | 8 | 250 | 65 | 75 | 20 | 41 | 25 | 20 | 104 | 2 | 70 | 50 | 41 | ||||||||||||||
Page 3 | 10234 | 10946 | 301750 | 5815 | 154 | 94 | 200 | 134 | 310 | 454 | 493 | 22975 | 17768 | 78 | 40805 | 105488 | 0 | 1013 | 168 | 653 | 125 | 20 | 0 | 0 | 5054 | 109 | 0 | 0 | 0 | 175 | 1036 | 2420 | ||||
1 | Bloxton | Robert | 150 | 50 | 300 | 100 | 3 | 7 | 2 | 5 | 12 | 250 | 200 | 250 | 100 | 1 | 25 | 200 | 3 | 75 | 1 | |||||||||||||||
2 | Hilldrup | Robert | 200 | 269 | 5000 | 200 | 4 | 2 | 5 | 12 | 9 | 375 | 120 | 375 | 200 | 2 | 25 | 104 | 2 | 75 | 2 | |||||||||||||||
