Persons, Property and other Subjects of Taxation for the Year 1865

Ascertained for taxes and Levies in the Town of Fredericksburg within the District of Robt W. Hart, Commissioner of the Revenue which were therein on the first day of February, or which were removed therin before the Commissioner's Books were Certified by the Clerk.

Line Persons chargeable White Males State Taxes
>21 amt �
1 Adams, Joseph W 1 40
2 Anderson, Mathew Q 1 40
3 Adams, J Willard 1 40
4 Allen, William 1 40
5 Atkins, Layton Y 1 40
6 Ames, Michael 1 40
7 Anderson, William R 1 40
8 Aler, George 1 40
9 Anderson, John K 1 40
10 Alexander, Law G 1 40
11 Alexander, John B 1 40
12 Adams, Robt W 1 40
13 Alsop, Joseph 1 40
14 Armat, Christopher 1 40
15 Alexander, Robt H 1 40
16 Anderson, Robt P 1 40
17 Allen, Henry T 1 40
Page 1 17 $6.80
1 Burkley, William 1 40
2 Boulware, William W 1 40
3 Barlosious, Chs F 1 40
4 Beckwith, Newton 1 40
5 Botts, Albert B 1 40
6 Burr, Peter P 1 40
7 Brethard, James 1 40
8 Berrey, John J 1 40
9 Berrey, Robt B 1 40
10 Berry, W. Holdn 1 40
11 Bragden, Chs E 1 40
12 Buck, William T 1 40
13 Beckwith, Frank 1 40
14 Burke, William 1 40
15 Braxton, Elliott M 1 40
16 Braxton, Carter M 1 40
17 Bradly, Jas H 1 40
18 Bradley, W E 1 40
19 Bryum, John[?] 1 40
20 Byron, A J 1 40
21 Barry, James 1 40
22 Bryant, William 1 40
23 Brannan, William 1 40
24 Bowering, A J 1 40
25 Bamman, Fred 1 40
26 Bozel, Richd W 1 40
27 Bell, Samuel 1 40
28 Burten, Thos B 1 40
29 Bowling, Elijah 1 40
30 Bassler, C 1 40
31 Bryant, John 1 40
Page 2 31 $12.00
1 Curtis, Thomas 1 40
2 Cash, Charles 1 40
3 Cox, George L 1 40
4 Cridlin, Thos L 1 40
5 Cudlip, George 1 40
6 Cox, Robt N 1 40
7 Cammack, W. O 1 40
8 Carmichael, Richd H 1 40
9 Curtis, Alexr M 1 40
10 Cunningham, W P 1 40
11 Caldwell, Richard 1 40
12 Carter, John P 1 40
13 Carter, Edwin 1 40
14 Chesley, John R 1 40
15 Chesley, Carolinas B 1 40
16 Coakley, John T 1 40
17 Cox, Peter F 1 40
18 Cunningham, Thos N 1 40
19 Cunningham, D C 1 40
20 Conway, Walker P 1 40
21 Chew, Robt S 1 40
22 Curtis, Sam'l D 1 40
23 Curtis, John 1 40
24 Cox, Abraham 1 40
25 Cole, Councellor 1 40
26 Cole, E Dorsey 1 40
27 Cridlin, Jacob 1 40
28 Creighton, Jno W 1 40
29 Cox, Jefferson 1 40
30 Coates, Melvin 1 40
31 Coleman, Thos T 1 40
32 Chewning, Frank B 1 40
33 Coakley, John T 1 40
34 Chewning, W M 1 40
35 Chew, John J 1 40
Page 3 35 $14.00
1 Chew, George F 1 40
2 Chew, Hugh P 1 40
3 Currell, Benj F 1 40
4 Cox, Peter 1 40
5 Deshazo, William H 1 40
6 Doniphan, Edwd D 1 40
7 Davis, Daniel 1 40
8 Doggett, Hugh S 1 40
9 Dignum, Robt 1 40
10 Dignum, Robt E 1 40
11 Dignum, A A 1 40
12 Danson, Thos B 1 40
13 Danson, Jas B 1 40
14 Elliott, George F 1 40
15 Edrington, C W 1 40
16 Edington, J M 1 40
17 Eve, George W 1 40
18 Elder, John D 1 40
19 Ebert, August 1 40
20 Ennis, John 1 40
21 Ebert, Henry 1 40
Page 4 21 $8.80
1 Foster, George W 1 40
2 Fitchett, James 1 40
3 Franer, George 1 40
4 Fitchett, John 1 40
5 Fay, John 1 40
6 Fries, Jacob 1 40
7 Fitzhugh, St George R 1 40
8 Fitzhugh, G H B 1 40
9 Fitzpatrick, J T 1 40
10 Guthridge, Charles 1 40
11 Grotz, Henry J 1 40
12 Grotz, George Fred 1 40
13 Griffin, Thos 1 40
14 Goolrick, Peter 1 40
15 Goolrick, Robt E 1 40
16 Roolrick, John T 1 40
17 Goldsmith, Benj 1 40
18 Goldsby, Thos M 1 40
19 Gouldman, Henry 1 40
20 Goodrick, William 1 40
21 Genther, Henry D 1 40
22 Gill, Beverly T 1 40
23 Garnett, George W 1 40
24 Gordone, Sam 1 40
25 Grotz, George 1 40
26 Gordon, W K 1 40
27 Griffin, John 1 40
28 Gouldman, Wm 1 40
29 Gravatt, George 1 40
30 George, Moses L 1 40
31 Gilman, Granvill 1 40
32 Garner, A M 1 40
33 Gordon, Bazil 1 40
34 Gilmer, Revd T W 1 40
35 Goolrick, Chs T 1 40
Page 5 35 $14.00
1 Haynie, Tobias R 1 40
2 Hudson, Landon 1 40
3 Hammock, R C 1 40
4 Hunnicutt, Jas W 1 40
5 Hunnicutt, G G S 1 40
6 Hoomes, Hay B 1 40
7 Hunt, L Phil 1 40
8 Heinichen, E L 1 40
9 Herndon, John M 1 40
10 Hall, Horace B 1 40
11 Hall, Marshall C 1 40
12 Hall, Robt R 1 40
13 Hurkamp, John G 1 40
14 Hayes, James 1 40
15 Hash, William T 1 40
16 Hirsh, Kaufman 1 40
17 Hirsh, Simon 1 40
18 Hodginger, Peter 1 40
19 Haller, David 1 40
20 Herndon, Brodie S 1 40
21 Haslap, James 1 40
22 Hart, Robt M 1 40
23 Hayden, Thos J 1 40
24 Haynie, Edwd 1 40
25 Hirst, Gilbert S 1 40
26 Hulet, Wm H 1 40
27 Haslap, Edwd 1 40
28 Hudson, Ad A 1 40
29 Harrison, Thos 1 40
30 Hudson, Joshua 1 40
31 Harding, James 1 40
32 Huffman, L J 1 40
33 Hudson, William 1 40
34 Harrison, John 1 40
35 Herndon, Chs 1 40
Page 6 35 $14.00
1 Joyce, John 1 40
2 Jennings, George 1 40
3 Jones, John W 1 40
4 Jones, Burwell 1 40
5 Johnston, Gabl 1 40
6 Jeffries, W J 1 40
7 Johnston, A W 1 40
8 Johnston, Fayette W 1 40
9 Jennings, James 1 40
10 Jefferson, Jas D 1 40
11 Jones, Wm J 1 40
12 Johnson, V M 1 40
13 King, Edwd A 1 40
14 Kendall, Jas T 1 40
15 Kelly, J Harrison 1 40
16 Knox, Thos F 1 40
17 Knox, Robt T 1 40
18 Knox, Jas S 1 40
19 Knox, Saml G 1 40
20 Keyser, Robt 1 40
21 Knight, John T 1 40
22 King, Thos 1 40
23 King, William 1 40
24 King, C D 1 40
25 King, Geo H 1 40
26 King, William Jr 1 40
27 King, George P 1 40
28 Kearsley, S 1 40
Page 7 28 $11.20
1 Lightner, Geo W 1 40
2 Lawson, Calep 1 40
3 Lawsin, Catlett 1 40
4 Layton, Robt G 1 40
5 Lwry, William T 1 40
6 Lange, William 1 40
7 Lane, Benj A 1 40
8 Little, W A 1 40
9 Love, Henry 1 40
10 Love, L 1 40
11 Love, Chs 1 40
12 Lafong, N A H 1 40
13 Lee, Albert 1 40
14 Lovett, H R 1 40
15 Layton, Joel 1 40
16 Layton, John T 1 40
17 Little, A A 1 40
Page 8 17 $6.80
1 McCauley, Frank 1 40
2 Murphy Cornelius 1 40
3 MeEntre, Frank 1 40
4 Mills & Morgan 1 40
5 Miller, Charles 1 40
6 Moon, W J 1 40
7 Mazeen, Jas 1 40
8 Mander, Chs 1 40
9 Magrath, Lewis O 1 40
10 Mason, W Roy 1 40
11 McCracken, Patrick 1 40
12 McCracken, T 1 40
13 Mehan, C 1 40
14 McGuire, Jas 1 40
15 McGuire, R Watson 1 40
16 Mannix, John 1 40
17 Minor, Geo B 1 40
18 Minor, John C 1 40
19 Minor, Hubbard T 1 40
20 Mazeen, Plato 1 40
21 Maguire, William 1 40
22 Maddox, William H 1 40
23 Myer, John H 1 40
24 Maule, Frank 1 40
25 Morrissy, John 1 40
26 Moore, Lewis 1 40
27 Mullen, George Jr 1 40
28 Mason, A S 1 40
29 Mills, Walter M 1 40
30 Matzell, J 1 40
31 Mills, Robt 1 40
32 Magill, Thos 1 40
33 Mitzell, Joel 1 40
34 McCalley, Jesse 1 40
35 McCandle, M J 1 40
Page 9 35 $14.00
1 Mills, Jas H 1 40
2 Murphy, John W 1 40
3 Mullen, George 1 40
4 Mullen, William 1 40
5 Montgomery, Seth 1 40
6 Minor, James 1 40
7 Manuell, Thos 1 40
8 Morrison, W C 1 40
9 Mayall, James 1 40
10 Mills, John T 1 40
11 Mills, James 1 40
12 Maury, Revd M 1 40
13 Marye, J L Jr 1 40
14 Nossett, Peter 1 40
15 Nossett, William 1 40
16 Nossett, John 1 40
17 Norberry, John 1 40
18 Newton, Thos 1 40
19 Norton, W H 1 40
Page 10 19 $7.60
1 Perry, John R 1 40
2 Pettis, Chs R 1 40
3 Perry, Jos W 1 40
4 Payne, Elzy 1 40
5 Proctor, Thos F 1 40
6 Perry, Robt O 1 40
7 Pitman, John 1 40
8 Peed, Robt 1 40
9 Peyton, Geo H 1 40
10 Proctor, James 1 40
11 Perry, Hugh 1 40
12 Perry, William 1 40
13 Perry, Robt S 1 40
14 Perry, Jas H 1 40
15 Phillips, Alexr K 1 40
16 Peirce, C 1 40
17 Raines, Selden B 1 40
18 Revere, Waitt H 1 40
19 Rose, Law B 1 40
20 Roy, Jas H 1 40
21 Rind, Jas G 1 40
22 Rock, C M 1 40
23 Rollins, Enoch E 1 40
24 Rollins, Wm H 1 40
25 Robinson, Joseph 1 40
26 Rothrock, Geo W 1 40
27 Rowe, George 1 40
28 Rollow, Elias 1 40
29 Revere, Geo H 1 40
30 Rodgers, John P 1 40
31 Reinz, Christopher 1 40
32 Ryan, James 1 40
33 Roberts, John H 1 40
34 Rowe, E C 1 40
35 Rowe, G H C 1 40
Page 11 35 $14.00
1 Smith, Wm H 1 40
2 Stone, Robt J 1 40
3 Solan, John 1 40
4 Shackelford, B F 1 40
5 Skinner, James 1 40
6 Scott, Chs S 1 40
7 Skinner, L P 1 40
8 Sullivan, J H 1 40
9 Stevens, Edwd 1 40
10 Slaughter, William 1 40
11 Spencer, David 1 40
12 Simons, Warren 1 40
13 Stone, Edwd 1 40
14 Snellling, Robt 1 40
15 Stone, John T 1 40
16 Sacrey, Benj 1 40
17 Stone, James E 1 40
18 Smith, Wm N 1 40
19 Stone, Sam'l 1 40
20 Smith, John E 1 40
21 Spindle, W W 1 40
22 Shepherd, Sch 1 40
23 Slaughter, J W 1 40
24 Sener, Jos W 1 40
25 Stairs, Robt 1 40
26 Shepherd, Geo W 1 40
27 Slaughter, M 1 40
28 Swift, Richrd S 1 40
29 Scott, Hugh 1 40
30 Smith, Benj H Jr 1 40
31 Spicer, M V 1 40
32 Smith, Wm C 1 40
33 Smith, Jeff W 1 40
34 Smith, W S 1 40
35 Sullinger, John 1 40
Page 12 35 $14.00
1 Scott, William 1 40
2 Samuel, A E 1 40
3 Sisson, David 1 40
4 Sener, Jas B 1 40
5 Scott, John F 1 40
6 Scott, Doct W S 1 40
7 Thornton, Thos S 1 40
8 Taylor, Jas A 1 40
9 Thomas, W H 1 40
10 Toombs, W E 1 40
11 Tongue, James 1 40
12 Towles, Henry M 1 40
13 Turner, Jas A 1 40
14 Tierney, Thos 1 40
15 Timberlake, J B 1 40
16 Towles, Edwd 1 40
17 Timberlake, J S G 1 40
18 Timberlake, J W 1 40
19 Toombs, John 1 40
20 Thom, R T 1 40
21 Thom, Allen C 1 40
22 Vaughan, W H 1 40
Page 13 22 $8.80
1 Wilson, Wm Edwd 1 40
2 White, Jesse 1 40
3 White, William 1 40
4 Wingfield, B F 1 40
5 Wingfield, B W 1 40
6 Williams, Thos Jr 1 40
7 Williams, Joseph 1 40
8 Wiatt, Henry M 1 40
9 Williams, O N 1 40
10 Walker, James 1 40
11 Wellford, F P 1 40
12 Wallace, C Weston 1 40
13 Ware, William 1 40
14 Ware, Thos R 1 40
15 Walker, Gnl H H 1 40
16 Williams, Tandy 1 40
17 Williams, Henry A 1 40
18 White, W Madison 1 40
19 Wallace, John H 1 40
20 Williams, Joseph 1 40
21 Williams, Chs 1 40
22 Wallace, J Gordon 1 40
23 Wallace, H H 1 40
24 Wallace, William 1 40
25 Wallace, Richd 1 40
26 Wright, Jas C 1 40
27 Williams, Thos Sr 1 40
28 Wortham, Jas A 1 40
29 Waite, Chs B 1 40
30 Wellford, C C 1 40
31 Wellford, Thos 1 40
Page 14 31 $12.40
1 Watson, Jas W 1 40
2 Weston, J Austin 1 40
3 Wrenn, Lewis 1 40
4 Williams, Revd 1 40
5 Wallace, Jno M 1 40
6 Wroten, G W 1 40
7 Wrenn, John K 1 40
8 Young, John J 1 40
Page 15 8 $3.20

Recapitulation
Page # White Males Tax
Page 1 17 $6.80
Page 2 31 $12.00
Page 3 35 $14.00
Page 4 21 $8.80
Page 5 35 $14.00
Page 6 35 $14.00
Page 7 28 $11.20
Page 8 17 $6.80
Page 9 35 $14.00
Page 10 19 $7.60
Page 11 35 $14.00
Page 12 35 $14.00
Page 13 22 $8.80
Page 14 31 $12.40
Page 15 8 $3.20
404 $161.60

I Robt W Hart Commissioner of the Revenue for the Town of Fredericksburg do swear, that in making out the foregoing Book I have, to the best of my knowledge and ability, pursued the laws prescribing the duties of a Commissioner of the Revenue.
Robt W. Hart
Commissioner of the Revenue

Sworn to before me, John J. Berrey, a Justice for the County of Spotsylvania on the 14th day of April 1866
J. J. Berrey, J. P.

I do hereby certify, That I have examined the foregoing Book, and certify to be correct so far as my information enables me to do so.
J J Chew, Clerk of the Corpn Court of Fredburg

I do hereby certify, That I delivered, on the 14th day of April 1866 a true copy of the foregoing Book to W. H. Mansfield Sheriff of Spotsylvania County
Robt W. Hart
Commissioner of the Revenue

Note.--The clerk should not give a certificate until all the columns of figures are added up. Sec� 83 and 84 of ch. 1, Acts of 1859-60. The 85th section of the same act provides that "if the clerk carelessly perform any of the duities herein required of him, his claim for the examination of the books shall be suspended until the duties herein required are properly performed; and if he fail to perform any of the duties above required of him, he shall forfeit one hundred dollars."


Last Updated on 17 November 2007
Entered by Gary Stanton
Email: gstanton@umw.edu