A List of Taxable property within the District of John Metcalfe Commissioner of the Revenue in the Town of Fredericksburg for the year 1841

Slaves Carriages
Persons chargeable >/=12 Horses &c Description Val Tax
1 Allen, William 6 1 Phaton $60 2.00 4.52½
2 Alexander, R. H. 1 .40
3 Alexander, J. B. 1 2 .65
4 Ames, Michael 1 .40
5 Ashby, James 1 .40
6 Anderson, M. D. 1 .40
7 Allen, Jno. 1 .40
8 Ames, Mrs. 1 .40
9 Blackburn, Ro. L. 3 1 1.32½
10 Browne, William 8 1 3.32½
11 Beale, Wm. C. 7 3 Carriage $100 2.00 5.17½
12 Buck, Wm. T. 4 1.60
13 Brannan, Wm. 1 .40
14 Blackford, Wm. M. 3 1.20
15 Botts, Thos. H. 5 1 Gig $75 .94 3.06½
16 Barnett, Lawson, Agt 3 2 1.45
17 Briggs, Robert 1 .40
18 Buck, Anthony 3 1.20
19 Buck, John 4 1.60
20 Bowen, William 3 1.20
21 Beckham, Jas. A. 3 1.20
22 Bruce, Rob't C. 4 1.60
23 Barnett, Harriett 3 1.20
24 Baggott, George 1
25 Berry, Thomas J. 3 3 2 Buggy $130ea, 2 Sulky $100ea 6.50 8.07½
26 Barton, Thos. B. 7 2 Phaton $250 3.13 6.18
27 Browne, Rawleigh T. 1 .12½
28 Baggott, John T. 3 1.20
29 Brock, John 1 .12½
30 Bryant, William 1 .40
31 Berry, John J. 3 2 Baronch $250 3.12 4.57
32 Bibb, B. C. 1 1 .52½
33 Baggott, Wm. M. 4 1.60
34 Beckwith, Barnes 1 .40
35 Benson, Jane 2 .80
36 Berry, Rich'd 1 .40
37 Bryant, Francis 1 .40
38 Bradshaw, Uriah H. 2 .80
39 Beck, Eliza 2 .80
40 Berry, Law. W. 3 1.20
41 Carter, Mary 4 1.60
42 Curtis, Thos. 2 .80
43 Crump, John 5 1 2.12½
44 Carter, Edwin 3 1.20
45 Chesley, Wm. S. 1 .40
46 Cooke, James 2 .80
Page 1 120 22 $17.69 $68 .44
1 Carter, Wm. F. 1 .12½
2 Curtis, Jesse 2 .80
3 Cox, William 1 .40
4 Coakley, John 4 1.60
5 Courtney, Wm. H. 1 2 2 Carryall $50ea 2.00 2.65
6 Caldwell, Maria C. 3 1.20
7 Cudlip, George 1 .40
8 Caldwell, John S. 3 2 1.45
9 Clark, Benj. 1 .40
10 Chew, John J. 3 1.20
11 Carter, Mrs. 1 .40
12 Cash, Chs 1 .40
13 Cheek & Parrish 1 .40
14 Cavanaugh, James 1 .12½
15 Curtis, Styles P. 1 .40
16 Cole, Bernard 1 1 .52½
17 Coyle, David Est. 3 1.20
18 Carmichael, Geo. F. 3 1 Gig $50 1.00 2.32½
19 Carter, Malaleel 2 .80
20 Clark, John 1 2 .65
21 Calhoun, Mrs. 1 .40
22 Doggett, Hugh S. 1 .40
23 Dickey, Robert 2 1 .92½
24 Dornin, Thos. A. 3 1.20
25 Drinnan, Ann 2 .80
26 Daniel, Sam'l G. 2 .80
27 Donohoe, Joshua 1 .40
28 Edes, H. J. W. 1 .40
29 Elliott, J. M. W. 1 .40
30 Eve, Geo. W. 1 .40
31 Edwards, William 1 .40
32 Elder, John 2 .80
33 Ellis, Robert 11 5 5.02½
34 Ford, Martha 1 .40
35 Frost, William 1 .40
36 Finnall, Walter H. 4 1 1.72½
37 Francis, Ephraim 1 .40
38 Ferneyhough, Sally 1 .40
39 French, Elizabeth 6 2.40
40 Goodwin, Arthur 1 .40
41 Garland, John B. 2 1 .92½
42 Gill & Huffman 1 .40
43 Gray, Robert 1 .40
44 Green, Will D. 2 .80
45 Genther, H. D. 1 .40
Page 2 84 18 $3.00 $38 .85
1 Goolrick, Peter 5 2.00
2 Green, Timothy 2 .80
3 Goolrick, Mrs. 1 .40
4 Gordon, Wm. K. 4 1.60
5 Gilman, Granville 1 .40
6 Goodwin, Ann A. 3 1.20
7 Goodwin, Littleton 2 .80
8 Grotz, Margaret 2 .80
9 Grotz, John 2 .80
10 Grotz, George 1 .40
11 Goodwin, John H. 2 .80
12 Gray, James 1 .40
13 Harrision, James 2 .80
14 Henderson, Alex'r 5 2.00
15 Hodges, Benj. 1 .40
16 Hall, John B. 3 1.20
17 Herndon, Brodie S. 3 1.20
18 Herndon, Will. L. 2 .80
19 Hough, Peyton 2 1 .92½
20 Hall, Ann 1 .40
21 Hening, Rob. F. 2 .80
22 Hunt, Conrad H. 2 .80
23 Huffman, Landon J. 1 .40
24 Harrow, James D. 3 1.20
25 Haydon, John 3 1 1.32½
26 Hunt, Gibert 1 .40
27 Hart, Ro. W. 2 .80
28 Herndon, John M. 1 Chair $100 1.25 1.65
29 Hillyard, Benj. R. 1 .40
30 Hart, John 5 1 2.12½
31 Howison, Sam'l 3 1.20
32 Henry, Mrs. 5 2.00
33 Hunter, James 2 1 .92½
34 Hunter, E. M. 2 .80
35 Jackson, William 6 2.40
36 Jesse, Wm. P. 2 .80
37 James, John H. 2 .80
38 Johnson, Jas. R. 1 .12½
39 Johnston, Francis H. 2 .80
40 Johnston, Ann 1 .40
41 Johnston & Timberlake 1 .40
42 Jones, Roy 3 1.20
43 Jones, Will T. 1 .40
44 Johnston, Fayette 8 3.20
45 Jackson, W. A. Trust 5 1 2.12½
46 Jackson, William A. 4 1.60
Page 3 113 6 1.25 47.20
1 Jenkins, Joel R. 1 .40
2 Jones, Ann 3 1.20
3 Jones & Whaley 5 8 3 hacks $120ea, 2 Gigs, 1 chair, 1 buggy $75ea total $660 10.82 13.82
4 Kale, Anthony 2 .80
5 Knox, Sarah C. 2 .80
6 Knox, Thos. F. 3 1.20
7 Lucas, Albert 3 1.20
8 Lewis, Chas A. L. 6 4 2.90
9 Lipscomb, Thos. H. 3 1.20
10 Lorimer, Virg'a 4 1.60
11 Lucas, Fielding Est 3 1 1.32½
12 Lucas, James W. 3 1.20
13 Little, Ann 2 .80
14 Lomax, Rebecca T. 3 1.20
15 Leathers, George 1 .40
16 Metcalfe, John 10 4.00
17 Maddox, John H. 3 1.20
18 McDowell, Edw'd 2 .80
19 Mitchell, Wm. M. 2 2 Sulky $100 1.25 2.30
20 Murphy, Wm. H. 2 1 .92½
21 Murphy, James 2 .80
22 McKinny, Wm. M. 1 .40
23 Miller, Jacob 1 .40
24 McAdams, Edw'd 1 .40
25 McShane, John 1 .40
26 McNeale, Mrs. 2 .80
27 Mercer, Hugh 5 2.00
28 Metcalfe & Jackson 1 .12½
29 McGuire, James 1 1 .52½
30 Morson, Hugh 1 .12½
31 Middleton, Henry O. 3 1.20
32 Mardess, William 2 Carryall $50 1.00 1.25
33 Maury, Ellen 1 .40
34 Mason, Arthur A. 6 1 2.52½
35 Muse, Alfred 1 .50
36 McCalley, Ch's. 2 .80
37 Maury, Mathew F. 2 .80
38 Maury, Eliza 1 .40
39 McGuire, Edw'd C. 4 1.60
40 Murray, Mrs. 1 .40
41 McKenzie, Sam'l 1 .40
42 Patton, Hugh M. 4 1 1.72½
43 Poor 1 .40
44 Pullen, Jesse 5 4 2 buggy, 2 sulky each $75 total $300 5.88 8.38
45 Phillips, Sam'l & Son 1 1 .52½
Page 4 110 28 18.95 66.45
1 Phillips, Sam'l 4 1.60
2 Puley, James 1 .40
3 Parke Mary C. 1 .40
4 Pritchard, John 1 .40
5 Pritchard, Mary 2 .80
6 Pollard, Joel T. 1 .40
7 Phillips, Henry T. 1 .40
8 Parker, Jane 1 .40
9 Phillips, A. K. 1 .40
10 Perkins, J. & Abner 1 6 Buggy $50, Carryall $60 total $110 3.00 4.15
11 Peck, Isaac G. 1 .40
12 Peake, Will. B. 3 1.20
13 Parrish, John G. 3 1 1.32½
14 Pittman, D. G. 1 .40
15 Pearson, Ellenor 2 .80
16 Quisenberry, Wm. 2 .80
17 Read, Maria 2 .80
18 Ramsey, Turner H. 19 2 Buggy $140 2.00 9.85
19 Rothrock, George 7 1 Jersey Waggon $100 2.00 4.92½
20 Rothrock, George W. 1 1 Buggy $125 2.00 2.52½
21 Robert, Samuel 1 .40
22 Rollow, John 1 .40
23 Railroad Co. 4 1.60
24 Read, Dan'l G. 2 .80
25 Roberts, Lorenzo 1 .40
26 Rollins, Enoch 1 .40
27 Redd, William 5 1 2.12½
28 Roberts, Will J. 5 1 2.12½
29 Ross, James 2 .80
30 Roots, Ann 2 .80
31 Rudd, John 3 1.20
32 Smith, Wm. M. 1 .12½
33 Scott, Chas. 1 .12½
34 Sweeny, P. 2 .80
35 Stage & Steam Boat Co. 24 6 stages $300each 22.50 25.50
36 Sacrae, Butler 3 1.20
37 Shultice, John L. 1 .40
38 Stevenson, Jane W. 3 1.20
39 Smith, Delia 3 1.20
40 Smock, Sarah 2 .80
41 Stone, Sam'l 1 .40
42 Sener, Jos. 1 .40
43 Smock, Sarah H. 2 .80
44 Shrickel, Fred'k 1 .40
45 Scott, John 7 4 carriage $200 2.50 5.80
46 Scott, Hugh 3 1 1.32½
47 Sanford, Joseph 6 2 2.65
Page 5 117 46 34.00 86.55
1 Stephens, Wm. H. 1 1 .52½
2 Stone, Jos 1 .12½
3 Sorrell, Ann 1 .40
4 Samuel, Argallus 1 .40
5 Samuel, Thomas 1 .40
6 Sedden, Susan J. 6 2.40
7 Strickler, Mrs. 1 .40
8 Thom, Reuben T. 4 1.60
9 Tooms, John 1 Carryall $50 1.00 1.12½
10 Terrier, Elizabeth 1 .40
11 Timberlake, W. D. F. 3 1.20
12 Timberlake, J. B. 1 .12½
13 Tennent, Ann 4 1.60
14 Thornton, Thos. 1 .40
15 Temple, Elizabeth 4 1.60
16 Thornton, Robert 2 .80
17 Thompson, Lemeul 1 Carryall $50 1.00 1.12½
18 Taylor, Mrs. 1 .40
19 Teasdale, John 1 .40
20 Turner, George 1 .40
21 Vass, Elizabeth 6 3 2.77½
22 Warren, William 7 2 3.05
23 Wallace, John H. 4 1 Buggy $100 2.00 3.72½
24 Willis, Byrd C. 2 2 Coach $200 2.50 3.55
25 Wellford, Robert 1 .40
26 Williams, Will T. 1 .40
27 Waite, Geo. B. 2 1 .92½
28 Wellford, John S. 7 2.80
29 Wellford, Chas. C. 6 1 2.52½
30 White, Will H. 4 1 Carryall $50 1.00 2.72½
31 Wright, Bloxom 2 .80
32 Wright, Thomas 3 1.20
33 Walker, Rich'd J. 6 2.40
34 Wingfield, Francis 1 .40
35 Williams, James 4 1.60
36 Williams, Rich'd 2 .80
37 Wallace, Hinson H. 4 1 1.72½
38 Waite, Chs. B. 1 .40
39 Whittemore, John M. 1 3 .77½
40 Worrell, Ezekiel 1 .12½
41 Wellford, Bev. R. 8 3.20
42 Whaley, John 2 .80
43 Walker, James N. 2 .80
44 Wilson, Sam'l B. 2 .80
45 White, William 2 1 Carriage $75 2.00 2.92½
Page 6 113 22 9.50 57.45
1 Winter, E. T. 1 .40
2 Young, James 4 1.60
3 Buckin, Henry 2 .25
4 Byrd, Sandy 1 .12½
5 DeBaptist, Edw'd 3 4 1.70
6 Howard, Abram 1 .12½
7 Keys, Achilles 1 .12½
8 Mundowney, James 1 Carryall $40 1.00 1.12½
9 Wilkins, James 1 .40
10 West, James 1 .40
11 Welch, Silas 2 Carryall $50 1.00 1.25
12 White, Wilson 1 .12½
Page 7 10 13 2.00 7.62½

There are 455 White males above the age of 16 years within the District of Fredericksburg

Recapitulation
Page Slaves Horses Coaches Tax
Page 1 120 22 $17.69 $68 .44
Page 2 84 18 $3.00 $38 .85
Page 3 113 6 1.25 47.20
Page 4 110 28 18.95 66.45
Page 5 117 46 34.00 86.55
Page 6 113 22 9.50 57.45
Page 7 10 13 2.00 7.62½
Totals 667 155 86.39 372.56½

Number rate
667 Slaves at 40¢
155 Horses at 12¢ $19.37½
19 Coaches $41.25
6 Stages $22.50
10 Carryalls $10.25
11 Gigs $11.12

Deduct from Commissioners Carriage
Tax Page 2 37¢
Tax Page 4 14¢
Tax Page 5 75¢
$1.26

Comr Total Property
Deduct errors above
Total Property

667 Slaves @40¢ each $266.80
155 Horses at 12½ ¢ each $19.37½
Tax on Carriages $86.39
Total Property $372.56½

I hereby certify that I have delivered to the Sheriff of Spotsylvania County a true copy of the above Book
Jno Metcalfe
Commissioner Rev D F

I Jno Metcalfe Comr Rev. for the Corporation of Fredericksburg, do solemnly swear that in making out the list hereto annexed, I have diligently faithfully and strictly to the best of my knowledge and ability, pursued the provisions of the several law, prescribing the duty of a commissioner of the Revenue.
Jno Metcalfe
Commissioner Rev D F

Sworn and subscribed before me Beverley R. Wellford a magistrate for the Corporation of Fredericksburg on the 30th day of June 1841.
B. R. Wellford, J. P.

Corporation of Fred'sburg to wit:
I, George F. Chew, Deputy Clerk of the Corporation Court aforesaid, do hereby certify, that I have carefully examined the foregoing list of taxable property, and that I find the same to be correct so far as my information enables be to do so.
Given under my hand this 30th day of June 1841
Geo. F. Chew, Dy CCHF


Last Updated on 17 January 2006
Entered by Gary Stanton
Email: gstanton@umw.edu