Slaves | Carriages | |||||
Persons chargeable | >/=12 | Horses &c | Description | Val | Tax | |
1 | Allen, William | 6 | 1 | Pheaton | 60 | 3.88 |
2 | Alexander, R. H. | 1 | .30 | |||
3 | Alexander, John B. | 1 | 2 | .46 | ||
4 | Ashby, James | 1 | .30 | |||
5 | Ames, Mrs. | 1 | .30 | |||
6 | Allen, Jeremiah | 1 | .30 | |||
7 | Alexander, Phillip | 1 | .30 | |||
8 | Blackburn, Rob't L. | 4 | 1 | 1.28 | ||
9 | Brissey, Isaiah | 1 | .30 | |||
10 | Baggott, William | 2 | .60 | |||
11 | Bradford, Daniel | 1 | .30 | |||
12 | Bailey, M.W. | 1 | .30 | |||
13 | Buck, William T. | 4 | 1.20 | |||
14 | Briggs, Robert | 1 | .30 | |||
15 | Buck, John | 4 | 1.20 | |||
16 | Buck, Anthony | 5 | 1.50 | |||
17 | Bruce, Robert C. | 4 | 1.20 | |||
18 | Beckwith, Barnes | 1 | .30 | |||
19 | Baggott, John T. | 1 | .30 | |||
20 | Barnett, Harriet | 3 | .90 | |||
21 | Bowman, Henry | 1 | .30 | |||
22 | Baggott, George | 1 | .30 | |||
23 | Berry, Thomas. J. | 4 | 5 | 3 Buggy (100ea), 2 gig (100ea) | 500 | 9.60 |
24 | Beck, Eliza | 2 | .60 | |||
25 | Bowen, William | 4 | 1.20 | |||
26 | Berry, John J. | 2 | 1 | .68 | ||
27 | Battaile, William | 1 | .30 | |||
28 | Bibb, Thomas | 1 | 1 | .38 | ||
29 | Beale, William C. | 7 | 3 | Baronche | 100 | 4.34 |
30 | Berry, Lawrence W. | 3 | .90 | |||
31 | Barton, Thomas B. | 7 | 2 | Baronche $225, Sulky $100 | 325 | 5.51 |
32 | Blackford, Wm. M. | 2 | .60 | |||
33 | Berry, Suckey | 2 | .60 | |||
34 | Beckham, James A. | 3 | Buggy | 175 | 2.90 | |
35 | Bradshaw, Uriah H. | 2 | .60 | |||
36 | Bailey, Charles | 1 | .30 | |||
37 | Baggott, Ellen | 2 | 1 slave Delinqt | .60 | ||
38 | Ball, Thomas | 1 | .08 | |||
39 | Benson, Jane | 1 | .30 | |||
40 | Berry, Richard | 1 | .30 | |||
41 | Botts, Thomas H. | 5 | 1 | Gig | 75 | 2.33 |
42 | Browne, William | 8 | 1 | 2.48 | ||
43 | Crump, John | 5 | 1 | 1.58 | ||
44 | Carter, Mrs. | 3 | .90 | |||
45 | Curtis, Thomas | 3 | .90 | |||
46 | Carter, Wm. F. | 1 | .08 | |||
Page 1 | 115 | 21 | Tax on Carriages | $18.00 | $54.18 | |
1 | Coakley, John | 4 | 1.20 | |||
2 | Carter, Edwin | 3 | .90 | |||
3 | Curtis, Jesse | 3 | .90 | |||
4 | Caldwell, John S. | 3 | .90 | |||
5 | Courtney, William H. | 2 | 2 Carryoles ea $50 | 100 | 2.16 | |
6 | Carter, Elizabeth | 1 | .30 | |||
7 | Cash, Charles | 1 | .30 | |||
8 | Crump, John | 1 | .30 | |||
9 | Cox, William | 1 | .30 | |||
10 | Chew, Marg. | 1 | .30 | |||
11 | Clark, Benjamin | 2 | .60 | |||
12 | Crawford, George | 1 | .30 | |||
13 | Cheek, Wm. F. | 1 | 1 | .38 | ||
14 | Cavenaugh, James | 1 | .30 | |||
15 | Carmichael, Geo. F. | 4 | 1 | Gig | 50 | 1.78 |
16 | Caldwell, Maria C. | 3 | .90 | |||
17 | Curtis, Styles P. | 1 | .30 | |||
18 | Clark, John | 1 | 1 | .38 | ||
19 | Chew, John Jas. | 3 | .90 | |||
20 | Cole, Bernard | 1 | 1 | .38 | ||
21 | Daniel, Samuel G. | 1 | .30 | |||
22 | Dickey, Robert | 2 | 1 | Pheaton | 50 | 2.68 |
23 | Dornin, Thomas A. | 2 | .60 | |||
24 | Drinnan, Ann | 2 | .60 | |||
25 | DeKingel | 1 | .30 | |||
26 | Edes, H. J. W. | 1 | .30 | |||
27 | Eve, George W. | 1 | .30 | |||
28 | Elder, John | 1 | .30 | |||
29 | Ellis, Robert | 14 | 5 | 4.60 | ||
30 | Fisher, Martha | 1 | .30 | |||
31 | Ford, Martha | 1 | .30 | |||
32 | Frost, William | 4 | 1.20 | |||
33 | Finnall, Walter H. | 4 | 2 | 1.36 | ||
34 | Francis, Ephraim | 1 | .30 | |||
35 | Ferneyhough, Sally | 1 | .30 | |||
36 | French, Elizabeth | 7 | 2.10 | |||
37 | Fugett, James | 1 | 1 | .38 | ||
38 | Green, William D. | 1 | .30 | |||
39 | Goodwin, Littleton | 2 | .60 | |||
40 | Gray, Robert | 2 | .60 | |||
41 | Genther, Henry D. | 1 | .30 | |||
42 | Goolrick, Peter | 6 | 3 | Carriage | 400 | 6.04 |
43 | Gill & Huffman | 1 | .30 | |||
44 | Gilham, B. | .30 | ||||
Page 2 | 95 | 18 | Tax on Carriages | $8.50 | $38.44 | |
1 | Goolrick, John | 3 | .90 | |||
2 | Garland, John B. | 2 | .60 | |||
3 | Green, Timothy | 1 | .30 | |||
4 | Gillman, Granville | 1 | .30 | |||
5 | George, Moses | 1 | .30 | |||
6 | Grotz, Margaret | 2 | .60 | |||
7 | Gray, John B. & Co. | 1 | .30 | |||
8 | Goodwin, Ann | 3 | .90 | |||
9 | Goodwin, Sarah | 1 | .30 | |||
10 | Goodwin, John H. | 2 | .60 | |||
11 | Goodwin, Arthur | 2 | .60 | |||
12 | Gravat, George | 1 | .30 | |||
13 | Grotz, George | 1 | .08 | |||
14 | Hart, John | 5 | 1.50 | |||
15 | Henderson, Alexander | 6 | 1.80 | |||
16 | Howison, Samuel | 3 | .90 | |||
17 | Hall, John B. | 3 | .90 | |||
18 | Hough, Peyton | 2 | 1 | .68 | ||
19 | Hall, John G. | 1 | .30 | |||
20 | Henning, Rob't F. | 2 | 1 | .68 | ||
21 | Harding | 1 | .30 | |||
22 | Haydon, John | 3 | 1 | .98 | ||
23 | Hunt, Conrad H. | 2 | .60 | |||
24 | Hart, Rob't W. | 1 | .30 | |||
25 | Hillyard, Benjamin R. | 1 | 8 | 2 Hacks ($200, $75), Baroncke, Buggy, Chair, Carryole, $50ea | 575 | 10.44 |
26 | Harrison, James | 3 | .90 | |||
27 | Henry, Mrs. | 5 | 1.50 | |||
28 | Harrow, James D. | 3 | .90 | |||
29 | Hays, Ann S. | 2 | .60 | |||
30 | Hunter, Elizabeth M. | 3 | .90 | |||
31 | Herndon, Broadie S. | 3 | .90 | |||
32 | Herndon, John M. | 1 | .08 | |||
33 | Herndon, Wm. L. | 1 | .30 | |||
34 | Hunter, James | 1 | 1 | .38 | ||
35 | Jackson, William | 5 | 1.50 | |||
36 | James, John H. | 1 | .30 | |||
37 | Johnson, James R. | 1 | .08 | |||
38 | Johnston, Fayette | 8 | 2.40 | |||
39 | Jesse, George T. | 1 | .30 | |||
40 | Jesse, William | 2 | .60 | |||
41 | Jones, Isaac | 6 | 8 | 3 hack $250ea, Buggy, Gig, Carryole, ea $50 | 900 | 11.94 |
42 | Johnston, Jane | 1 | .30 | |||
43 | Jones, Roy | 3 | .90 | |||
44 | Jackson, William A. Pres't | 6 | 1 | 1.88 | ||
45 | Johnston, Frances H. | 1 | .30 | |||
46 | Jones, Ann | 2 | .60 | |||
47 | Jackson, William A. | 3 | .90 | |||
48 | Jennings, Thos. | 1 | .30 | |||
Page 3 | 111 | 24 | Tax on Carriages | $19.00 | $54.22 | |
1 | Kale, Anthony | 3 | .90 | |||
2 | Knox, Thomas F. | 4 | 1.20 | |||
3 | Knox, Sarah C. | 3 | .90 | |||
4 | Lucas, Fielding | 3 | 1 | .98 | ||
5 | Lucas, Albert G. | 3 | .90 | |||
6 | Lipscomb, Thomas | 2 | 1 | .68 | ||
7 | Lucas, Jas. W. | 4 | 1.20 | |||
8 | Lewis, Benjamin | 1 | .08 | |||
9 | Little, Ann | 2 | .60 | |||
10 | Lipscomb, Mary | 1 | .30 | |||
11 | Lomax, Rebecca T. | 3 | .90 | |||
12 | Lomas, John T. | 2 | .60 | |||
13 | Metcalfe, John | 8 | 2.40 | |||
14 | McDowell, Edw'd | 2 | .60 | |||
15 | Maddox, John H. | 3 | .90 | |||
16 | Mercer, Hugh | 5 | 1.50 | |||
17 | Mitchell, John W. | 1 | .08 | |||
18 | Mitchell, William M. | 1 | 1 | Sulky | 100 | 1.38 |
19 | McAdam, Edward | 2 | .60 | |||
20 | McShane, John | 1 | .30 | |||
21 | Mills & Bowman | 1 | .30 | |||
22 | Mills, Thomas P. | 1 | .30 | |||
23 | Mills, Frances B. | 1 | .30 | |||
24 | McGuire, James | 1 | 1 | .38 | ||
25 | McGuire, Edw'd C. | 3 | .90 | |||
26 | Murphy, James | 1 | .30 | |||
27 | Murphy, Wm. H. | 1 | .30 | |||
28 | Mardess, William | 1 | .08 | |||
29 | Middleton, Henry O. | 3 | .90 | |||
30 | Maury, Mrs. | 1 | .30 | |||
31 | Metcalfe, John Trustee | 1 | .30 | |||
32 | Maury, Mathew F. | 2 | .60 | |||
33 | Maury, Eliza | 1 | .30 | |||
34 | Morson, Arthur A. | 5 | 1 | 1.58 | ||
35 | Morson, Hugh | 1 | .08 | |||
36 | McKenney, Wm. N. | 2 | .60 | |||
37 | McCrae, Mrs. | 2 | .60 | |||
38 | Morgan, T H. | 4 | 1.20 | |||
39 | Maury, Ellen | 1 | .30 | |||
40 | Peck, John G. | 1 | .30 | |||
41 | Perley, James | 1 | .30 | |||
42 | Phillips, Samuel & Son | 1 | 1 | .38 | ||
43 | Phillips, Samuel | 3 | .90 | |||
44 | Phillips, Alexander K. | 1 | Gig | 100 | 1.08 | |
45 | Pearson, Ellenor | 2 | .60 | |||
46 | Pritchard, John | 1 | .30 | |||
47 | Phillips, Henry T. | 1 | .30 | |||
48 | Pullen, John B. | 1 | .30 | |||
49 | Pullen, Jesse | 3 | Buggy | 100 | 2.90 | |
Page 4 | 97 | 11 | Tax on Carriages | $4.00 | $33.98 | |
1 | Peake, Wm. B. | 4 | 2 | 1.36 | ||
2 | Phillips, Thomas | 1 | .30 | |||
3 | Parrish, John G. | 2 | 1 | .68 | ||
4 | Perkins, Abner | 1 | 2 | Buggy, 2 Carryoles ea $75 | 150 | 4.46 |
5 | Patton, John M. | 1 | .30 | |||
6 | Parke, Mary C. | 1 | .30 | |||
7 | Patton, Hugh M. | 6 | 1 | 1.88 | ||
8 | Reed, Maria | 2 | .60 | |||
9 | Roberts, Wm. T. | 5 | 1 | 1.58 | ||
10 | Rudd, John | 4 | 1.20 | |||
11 | Rollow, Elizabeth | 1 | .30 | |||
12 | Rothrock, George W. | 3 | Buggy | 100 | 2.90 | |
13 | Rothrock, George | 7 | 2 | Jersey Waggon | 100 | 3.26 |
14 | Roberts, Samuel | 1 | .30 | |||
15 | Ramsey, Turner H. | 19 | 1 | Buggy | 100 | 7.78 |
16 | Rollow, John | 1 | .30 | |||
17 | Roberts, Lorenzo | 1 | .30 | |||
18 | Rollins, Enoch | 1 | .30 | |||
19 | Redd, William | 5 | 1 | 1.58 | ||
20 | Rootes, Anne | 2 | .60 | |||
21 | Read, Daniel G. | 1 | .30 | |||
22 | Ross, James | 2 | .60 | |||
23 | Smith, William M. | 1 | .08 | |||
24 | Smith, Henry | 1 | .30 | |||
25 | Steam Boat & Co | 24 | 6 Stages $300ea | 1800 | 19.92 | |
26 | Sherman, E. K. | 1 | .30 | |||
27 | Smock, Sarah | 2 | .60 | |||
28 | Sweeney, Mrs. | 1 | .30 | |||
29 | Spilman, J W. | 1 | .30 | |||
30 | Sacre, Benjamin | 1 | .30 | |||
31 | Shultice, John L. | 1 | .30 | |||
32 | Smock, Sarah H. | 2 | .60 | |||
33 | Sacre, Butler | 5 | 1.50 | |||
34 | Sterling, John | 2 | .60 | |||
35 | Short, William M. | 2 | .60 | |||
36 | Smith, Delia | 2 | .60 | |||
37 | Stanard, Caroline | 4 | 1.20 | |||
38 | Sheffield, Frederick | 1 | .30 | |||
39 | Stratton, Thomas | 1 | .30 | |||
40 | Scott, John | 7 | 4 | Carriage | 200 | 4.42 |
41 | Scott, Hugh | 2 | 1 | .68 | ||
42 | Stephens, Wm. H. | 1 | 2 | .46 | ||
43 | Sandford, Joseph | 8 | 1 | 2.48 | ||
44 | Sorrell, Ann | 1 | .30 | |||
45 | Smtih, Mrs. | 1 | .30 | |||
46 | Samuel, Argalus | 1 | .30 | |||
47 | Seddon, Susan P. | 6 | 1.80 | |||
48 | Spilman, Peter | 3 | .90 | |||
49 | Stone, Samuel | 2 | .60 | |||
Page 5 | 130 | 44 | Tax on Carriages | $29.00 | $71.52 | |
1 | Thom, Reuben T. | 4 | 1.20 | |||
2 | Toomes, John | 1 | 1 | Carryole | 50 | 1.38 |
3 | Thompson, Lemuel | 1 | Carryole | 50 | 1.08 | |
4 | Tennent, Mrs. | 4 | 1.20 | |||
5 | Turner, George | 1 | .30 | |||
6 | Taylor, Mrs. | 1 | .30 | |||
7 | Vass, Elizabeth | 5 | 2 | 1.66 | ||
8 | Walker, Harris | 1 | .30 | |||
9 | Warren, William | 7 | 2 | 2.26 | ||
10 | Wrenn, A. W. | 1 | .30 | |||
11 | Wallace, John H. | 4 | 1 | Buggy | 75 | 3.28 |
12 | William, James | 4 | 1.20 | |||
13 | Williams, J. G. | 1 | .30 | |||
14 | Waite, George B. | 1 | .30 | |||
15 | Wallace, H. H. | 3 | .90 | |||
16 | Wellford, Charles C. | 5 | 2 | 1.66 | ||
17 | White, Wm. H. | 2 | .60 | |||
18 | Whaley, John | 1 | .30 | |||
19 | Wright, Thomas | 3 | .90 | |||
20 | Walker, Richard J. | 6 | 1.80 | |||
21 | Wright, Blocksome | 3 | .90 | |||
22 | Willis, Byrd C. | 1 | .30 | |||
23 | Walker, James N. | 2 | .60 | |||
24 | Wingfield, B. F. | 1 | .30 | |||
25 | Waite, Charles B. | 1 | .08 | |||
26 | Williams, Richard | 2 | .60 | |||
27 | White, William | 1 | 1 | Baroncke | 75 | 2.38 |
28 | Wilson, Samuel B. | 3 | .90 | |||
29 | Wellford, Beverley R. | 6 | 2 | Buggy | 75 | 3.96 |
30 | Walker, Mrs. Joseph | 1 | .30 | |||
31 | Wellford, John S. | 4 | 1.20 | |||
32 | Young, John Jas. | 2 | .60 | |||
33 | Buckner, Henry | 2 | 1 horse delinqt, 1 Carryole $40 | 40 | 1.16 | |
34 | DeBaptist, Edw'd | 1 | 4 | .62 | ||
35 | Keys, Achilles | 1 | .08 | |||
36 | Mundowney, James | 1 | carryole | 1.08 | ||
37 | Payne, Robert | 1 | .08 | |||
38 | Richards, Adolph | 1 | .30 | |||
39 | Wilkins, James | 1 | 2 | 2 Stages $250, 200 | 450 | 4.96 |
40 | Welch, Silas | 1 | Carryole | 80 | 1.08 | |
41 | White, Nelson | 1 | .08 | |||
42 | West, James | 1 | .30 | |||
43 | West, James F. | 1 | .30 | |||
44 | Williams, George | 1 | .08 | |||
Page 6 | 86 | 27 | Tax on Carriages | $15.50 | $43.46 |
Recapitulation | ||||
Page | Slaves | Horses | Tax on Carriages | Tax Total |
Page 1 | 115 | 21 | $18.00 | $54.18 |
Page 2 | 95 | 18 | $8.50 | $38.44 |
Page 3 | 111 | 24 | $19.00 | $54.22 |
Page 4 | 97 | 11 | $4.00 | $33.98 |
Page 5 | 130 | 44 | $29.00 | $71.52 |
Page 6 | 86 | 27 | $15.50 | $43.46 |
Total | 634 | 145 | $94.00 | $295.80 |
Summary | |||
634 Slaves | @ 30¢ | $190.20 | |
145 Horses | @ 8¢ | $11.60 | |
25 Coaches | $52.25 | ||
8 Stages | $22.50 | ||
9 Carryalls | $9.00 | ||
12 Gigs | $10.25 | $105.60 | |
Total | $295.80 |
Jno Metcalfe
Comm Rev D F
I Jno Metcalfe Comr Rev. for the Town of Fredericksburg, do solemnly swear that in making out the list here to annexed, I have diligently faithfully and strictly to the best of my knowledge and ability, pursued the provisions of the several law, prescribing the duty of a commissioner of the Revenue.
Jno Metcalfe
Commissioner Rev D F
Spots'a County Va
Sworn and subscribed before me Hugh M. Patton a magistrate for the County aforesaid on the 9th day of June 1840.
Hugh M. Patton, J. P.
Corporation of Fred'g to wit:
I, John James Chew, Clerk of the Corporation Court aforesaid, do hereby certify, that I have carefully examined the foregoing list of taxable property, and that I find the same to be correct so far as my information enables be to do so.
Given under my hand this 17th day of June 1840
J. J. Chew CC F
I John Metcalfe Commissioner of the Revenue for the Corporation of Fredericksburg do hereby certify that at the period of taking the tests of taxable property in said Corporation, I assessed Mathew D. Anderson esq, with the tax of thirty cents for one slave for the year 1840, but omitted to charge him with the tax on my books as Commissioner of the Revenue in & for the District of Fred'burg.
Given under my hand this 13th day of April 1841
Jno Metcalfe
Commissioner Rev D F
Paid by Anderson into the Treasury the 14 Apl 1841.