Slaves | Carriages | ||||
Persons chargeable | >/=12 | Horses &c | Description | Value | Tax |
Alexander, Phillip | 1 | .30 | |||
Allen William | 6 | 1 | Pheaton $60 | $60 | 3.88 |
Alexander, R H | 1 | .30 | |||
Alexander, Jno B | 2 | 2 | .76 | ||
Anderson, M D | 1 | .30 | |||
Ames, Nancy | 1 | .30 | |||
Ashby, James | 1 | .30 | |||
Ames, Michael | 1 | .30 | |||
Allen Elizabeth | 1 | .30 | |||
Browne, William | 5 | 1 | 1.58 | ||
Blaydes, Stephen J | 1 | .30 | |||
Berry, Lawrence W | 4 | 1.20 | |||
Bradford, Daniel | 1 | .30 | |||
Bell, Thomas | 1 | .30 | |||
Bruce, Rob C | 2 | .60 | |||
Buck, John | 4 | 1.20 | |||
Buck, Wm T | 4 | 1 | 1.28 | ||
Buck, Anthony | 4 | 1.20 | |||
Blackburn, Rob L | 4 | 1 | 1.28 | ||
Berry, Thos J | 2 | 4 | Buggy $100, Chair $50 | $150 | 3.42 |
Berry, Sukey | 2 | .60 | |||
Barnes, Benjn N | 3 | .90 | |||
Bozel, Rich'd | 1 | .30 | |||
Briggs, Robert | 1 | .30 | |||
Brock, James | 1 | .08 | |||
Beck, Eliza | 2 | .60 | |||
Bradshaw, Uriah H | 1 | .30 | |||
Botts, Thos H | 6 | 1 | Chair | $80 | 2.68 |
Beckham, Jos A | 1 | .30 | |||
Berry, Richard | 1 | .30 | |||
Benson, Jane | 2 | .60 | |||
Bowen, William | 3 | .90 | |||
Bailey, M W | 1 | .30 | |||
Blackford, Wm M | 2 | .60 | |||
Ball, John | 1 | .30 | |||
Berry, J J | 2 | 1 | .68 | ||
Bibb, Thomas | 1 | 1 | .38 | ||
Baggott, Mrs | 2 | .60 | |||
Barton, Thos B | 7 | 1 | Pheaton $200, Chair $100 | $300 | 5.18 |
Baggott, George | 4 | 1.20 | |||
Brooke, Whitfield | 1 | .08 | |||
Clarke, Benjn | 4 | 1.20 | |||
Carter, Mrs | 4 | 1.20 | |||
Curtis, Thomas | 2 | .60 | |||
Cooke, Adam | 2 | .60 | |||
Carter, Edwin | .30 | ||||
Cox, Abram | .30 | ||||
Carmichael, Edwd H | .90 | ||||
Courtney, U H | 2 | 2 | Carryall $50 | $50 | 1.76 |
Page 1 | 109 | 18 | $9.30 | 43.44 | |
Caldwell, John S | 4 | 1.20 | |||
Cox, Peter | 1 | .30 | |||
Curtis, Jesse | 2 | .60 | |||
Chew, Mary | 2 | .60 | |||
Carter, Malabel | 1 | .30 | |||
Clarke, John | 1 | 1 | .38 | ||
Cole, Bernard | 1 | 1 | .38 | ||
Cunningham, Jas & Co | 2 | .60 | |||
Caldwell, Maria C | 2 | .60 | |||
Chew John J | 2 | .60 | |||
Crump, John | 5 | 1.50 | |||
Crump, John | 1 | .30 | |||
Cash, Charles | 1 | .30 | |||
Carter, Mrs Jos | 1 | .30 | |||
Currell, Henry | 1 | .30 | |||
Carmichael, Geo T | 3 | 2 | 1.06 | ||
Coakley, John | 3 | .90 | |||
Daniel, Sam'l G | 2 | .60 | |||
Drinnan, Ann | 2 | .60 | |||
Dornin, F A | 2 | .60 | |||
Dangerfield, Edwin | 1 | .30 | |||
Dickey, Robert | 3 | 1 | .98 | ||
DeBenzel, W B | 1 | .30 | |||
Elliott, Jos M W | 1 | .30 | |||
Ellis, Mrs | 3 | .90 | |||
Eve, George W | 1 | .30 | |||
Ellis, Robert | 20 | 4 | 6.32 | ||
Frost, William | 4 | 1.20 | |||
Ford, Martha | 1 | .30 | |||
Finnall, Walter H | 6 | 3 | 2.04 | ||
Frances, Ephraim | 1 | .30 | |||
French, Eliza | 7 | 2.10 | |||
Fisher, Martha | 1 | .30 | |||
Green, Willm D | 3 | .90 | |||
Goolrick, Peter | 6 | 3 | Hack $400 | $400 | 6.04 |
Grotz, John | 1 | .30 | |||
Gill & Huffman | 1 | .30 | |||
Gore, Jacob | 1 | .30 | |||
Goolrick, John | 2 | .60 | |||
Gilman, Granville | 1 | Carryall $50 | $50 | 1.30 | |
Goodwin, Arthur A | 1 | .30 | |||
Goodwin, Ann M | 3 | .90 | |||
Goodwin, Mary | 1 | .30 | |||
Goodwin, Littleton | 1 | .30 | |||
Gray, John B & Co | 1 | .30 | |||
Gray, James | 1 | .30 | |||
Goodwin, John H | 2 | .60 | |||
Garland, John B | 1 | .30 | |||
Gray, Robert | 1 | .30 | |||
Green, Timothy | 1 | .30 | |||
Page 2 | 117 | 15 | $5.00 | 41.30 | |
Hall, John B | 2 | .60 | |||
Henderson, David Est | 4 | 1.20 | |||
Henderson, Alexr | 1 | 1 | Buggy $150 | $150 | 2.38 |
Howison, Samuel | 2 | .60 | |||
Hough, Peyton | 2 | 1 | .68 | ||
Henning, Robert | 1 | .30 | |||
Hart, Rob't W | 1 | .30 | |||
Harrow, Jas D | 3 | .90 | |||
Haydon, John | 1 | .30 | |||
Hunt, Conrad | 2 | .60 | |||
Herndon, John M | 1 | Chair $50 | $50 | .58 | |
Hays, Ann S | 2 | .60 | |||
Herndon, Brodie S | 4 | 1.20 | |||
Hunter, Elizth | 3 | .90 | |||
Hillyard, Benj B | 5 | 9 | Hacks $200 $175, Baruck $50, Buggy $50, Gig $50, Chair $50, Carryall $50 | $500 | 12.22 |
Hart, John | 4 | 1.20 | |||
James, John H | 2 | .60 | |||
Jesse, William | 1 | .30 | |||
Johnson, James B | 2 | 1 | .68 | ||
Johnston, Frances H | 2 | .60 | |||
Johnston, Ann | 1 | .30 | |||
Jackson, William | 4 | 1.20 | |||
Johnston, Gab'l | 2 | .60 | |||
Jackson, Wm A | 3 | .90 | |||
Jackson, Wm A Trust | 7 | 1 | 2.18 | ||
Jones & Whaley | 3 | 7 | Hacks $300 $300 $200, Buggy $50, Gig $50, Chair $50 | $950 | 12.46 |
Jones, Isaac | 1 | .30 | |||
Jones, Nancy | 2 | .60 | |||
Jefferson, Thomas | 1 | .30 | |||
Johnston, Fayette | 10 | 3.00 | |||
Jones, Roy | 1 | .30 | |||
Kadle, John H | 1 | .30 | |||
Kelly, Ann | 2 | .60 | |||
Kale, Anthony | 2 | .60 | |||
Knox, Thos F | 1 | .30 | |||
Knox, Sarah C | 2 | .60 | |||
Lipscomb, Thos H | 2 | 1 | .68 | ||
Lucas, Albert G | 2 | .60 | |||
Lucas, Fielding | 3 | 1 | .98 | ||
Lomax, Thos L | 2 | .60 | |||
Little, Ann | 2 | .60 | |||
Lomax, Rebecca T | 3 | .90 | |||
Lucas, Edwin | 1 | 4 | .62 | ||
Lucas, Jas W | 4 | 1.20 | |||
Lewis, Benjamin | 1 | 2 | .46 | ||
Metcalfe, John Trustee | 1 | .30 | |||
Metcalfe, John | 9 | 2.70 | |||
Morris, Mrs | 1 | .30 | |||
Page 3 | 118 | 29 | $23.50 | 61.22 | |
Mercer, Hugh | 5 | 1.50 | |||
Maddox, John H | 4 | 1.20 | |||
Middleton, Henry | 4 | 1 | 1.28 | ||
McGuire, Edwd C | 2 | .60 | |||
McDowel, Edwd | 2 | .60 | |||
Murphy, Wm H | 2 | .60 | |||
Mitchell, J W | 3 | 1 | .98 | ||
Mitchell, W M | 1 | 1 | Sulky | $75 | 1.13 |
McGovern, Jos | 2 | .60 | |||
Mills, Thos P | 1 | .30 | |||
Murphy, James | 2 | .60 | |||
Mills & Pritchard | 1 | .30 | |||
Morson, Hugh | 1 | .08 | |||
McAddams, Edwd | 1 | .30 | |||
Maury, Mrs | 1 | .30 | |||
Morson, Arthur A | 6 | 1 | 1.88 | ||
Maury, Mathew T | 1 | .30 | |||
Maury, Eliza | 1 | .30 | |||
Mardess, Wm | 1 | .08 | |||
McGuire, Jos | 2 | 1 | .68 | ||
McKenny, Wm N | 3 | 1 | .98 | ||
Mclear, Mrs | 1 | .30 | |||
Norris, Daniel | 4 | 1.20 | |||
Proctor, Thomas | 7 | 2.10 | |||
Patton, Hugh M | 5 | 1 | 1.58 | ||
Perkins, Ivory | 1 | .08 | |||
Pearson, Eleanor | 2 | .60 | |||
Pritchard, John | 1 | .30 | |||
Peake, Wm B | 2 | 1 | .68 | ||
Patton, John M | 1 | .30 | |||
Pusey, Mrs | 1 | .30 | |||
Pullen, Jesse | 2 | .60 | |||
Perley, James | 1 | .30 | |||
Phillips, Samuel | 4 | 1 | 1.28 | ||
Phillips, Alex K | 1 | Gig | $100 | 1.08 | |
Phillips, Henry T | 2 | .60 | |||
Parrish, Jno G & Co | 2 | 1 | .68 | ||
Peck, Isaac G | 1 | .30 | |||
Park, Mary C | 1 | .30 | |||
Roberts, Wm J | 6 | 1 | 1.88 | ||
Rothrock, Geo W | 2 | 1 | Buggy | $150 | 2.68 |
Rothrock, George | 6 | 1 | Jersey Waggon | $100 | 2.88 |
Reed, Maria | 2 | .60 | |||
Ross, James | 1 | .30 | |||
Ramsey, Turner H | 22 | 1 | Buggy | $150 | 8.68 |
Rudd, John | 3 | .90 | |||
Rollow, John | 1 | .30 | |||
Railroad Co | 4 | 1.20 | |||
Read, Dan'l G | 1 | .30 | |||
Page 4 | 129 | 18 | $6.75 | 46.89 | |
Rawlings, Rich'd | 3 | Stage | $300 | 3.24 | |
Redd, William | 5 | 1 | 1.58 | ||
Rootes, Ann | 2 | .60 | |||
Stevenson, Carter L | 5 | 1.50 | |||
Seddon, Susan P | 6 | 1.80 | |||
Sherman, C B | 1 | .30 | |||
Spilman, Peter | 2 | .60 | |||
Sweeney, Mrs | 1 | .30 | |||
Sacrae, Butler | 3 | .90 | |||
Shultice, John L | 1 | 1 | .38 | ||
Smith, Henry | 3 | .90 | |||
Spelman, Jas W | 1 | .30 | |||
Smith, Guls | 2 | .60 | |||
Samuel, Argul's | 1 | .30 | |||
Sorrell, Mrs | 1 | .30 | |||
Stone, Samuel | 2 | .60 | |||
Smith, Will M | 7 | 2.10 | |||
Smith, Delia | 2 | .60 | |||
Stanard, Caroline | 8 | .60 | |||
Steamboat Co | 24 | 6 Stages @ $300 each | $1800 | 19.92 | |
Sheffield, Fred'k | 1 | .30 | |||
Smock, Sarah | 2 | .60 | |||
Smock, Sarah H | 2 | .60 | |||
Scott, John | 7 | 4 | Carriage | $200 | 4.42 |
Scott, Hugh | 1 | .30 | |||
Stephens, William D | 2 | 1 | .68 | ||
Thom, Reuben T | 6 | 1.80 | |||
Timberlake, Jas B | 1 | .30 | |||
Taliaferro, F W | 1 | .30 | |||
Timberlake, John | 1 | .30 | |||
Thompson, Lem'l | 1 | Carryall | $30 | 1.08 | |
Tooms, John | 1 | Carryall | $50 | 1.08 | |
Tennent, Anna | 3 | .90 | |||
Vass, Elizabeth | 5 | 3 | 1.74 | ||
Williams, James | 3 | .90 | |||
Wallace, John H | 5 | 1 | 1.58 | ||
Warren, William | 6 | 1 | 1.88 | ||
Wrenn, A W | 1 | .30 | |||
Williams, John | 1 | .30 | |||
White, Wm H | 2 | .60 | |||
White, Elizabeth | 1 | .30 | |||
Wellford, Chas C | 5 | 2 | 1.66 | ||
Wright, Thos | 4 | 1.20 | |||
Whittemore, Jno M | 2 | .16 | |||
Walker, Jas N | 2 | .60 | |||
Walker, Jane | 1 | .30 | |||
Walker, Harris | 1 | .30 | |||
Wellford, Bev'y R | 8 | 1 | 2.48 | ||
Wingfield, Benj F | 1 | .30 | |||
Page 5 | 120 | 46 | $25.00 | 64.68 | |
Wilson, Sam'l B | 2 | .60 | |||
Williams, Rich'd | 1 | .30 | |||
Wallace, Jno H | 3 | 1 | .98 | ||
Walker, Rich'd J | 7 | 2.10 | |||
Wellford, John S | 4 | 1.20 | |||
Whaley, John | 1 | .30 | |||
White, William | 1 | 1 | Carriage | $100 | 2.38 |
Willis, Byrd C | 1 | 1 | Carriage | $250 | 2.68 |
Young, John Jas | 2 | .60 | |||
Young, John L | 1 | .30 | |||
Browne, Maria | 1 | .30 | |||
Buckner, Henry | 2 | .16 | |||
DeBaptist, Edwd | 2 | 4 | .92 | ||
Howard, Abram | 3 | .90 | |||
Keys, Achilles | 1 | .08 | |||
Munderson, Frank | 2 | .16 | |||
Racks, Roy | 1 | .08 | |||
Welch, Silas | 1 | .08 | |||
Wilkins, James | 2 | Stage $400, Gig $50 | $450 | 4.66 | |
Page 6 | 29 | 16 | $9.00 | 18.98 |
Recapitulation | ||||
Page | Slaves | Horses | Tax on Carriages | Tax Total |
Page 1 | 109 | 18 | $9.30 | 43.44 |
Page 2 | 117 | 15 | $5.00 | 41.30 |
Page 3 | 118 | 29 | $23.50 | 61.22 |
Page 4 | 129 | 18 | $6.75 | 46.89 |
Page 5 | 120 | 46 | $25.00 | 64.68 |
Page 6 | 29 | 16 | $9.00 | 18.98 |
Totals | 622 | 142 | $78.55 | $276.51 |
Summary | ||||
622 | Slaves | @ 30¢ | $186.60 | |
142 | Horses | @8¢ | $11.36 | |
18 | Carriages | $40.50 | ||
8 | Stages | $25.00 | ||
6 | Carryalls | $6.00 | ||
11 | Gigs | $7.05 | $89.91 | |
$276.51 |
I Jno Metcalfe Comr Rev for the Corporation of Fredericksburg do solemnly swear, that in making out the list herto annexed I have diligently, faithfully and strictly to the best of my knowledge and ability, pursued the provisions of the several laws prescribing the duties of a commissioner of the Revenue.
Jno Metcalfe Com Rev on aforesaid
Spotsa County, To wit
Sworn to before me H M Patton, a Magistrate for the County of Spotsa on the 21 June 1839
Hugh M Patton J P
Corporation of Fredsburg,Va
I John James Chew, Clerk of the Corporation Court aforesaid, do hereby Certify that I have carefully examined the foregoing list of taxable property, and that I find find the same to be correct, so far as my information enables me to do so.
Given under my hand this 21st day of June 1839
J J Chew C C H F