Slaves | Carriages* | |||||
Persons chargeable | >/=12 | Horses &c | Description | Value | Tax | Remarks |
Ames, Michael | 3 | .75 | ||||
Allen, William | 5 | 1.25 | ||||
Allen, Elizabeth | 1 | .25 | ||||
Alexander, Jno B | 1 | .25 | ||||
Anderson, Matthew Q | 1 | .25 | ||||
Ames, Nancy | 1 | .25 | ||||
Ashby, James | 1 | .25 | ||||
Alcock, Mrs | 1 | .25 | ||||
Alsop, Boswell | 1 | .25 | ||||
Browne, Chas | 2 | .50 | at Jas Walker | |||
Baggott, Mrs George | 2 | .50 | ||||
Bailey, M W | 1 | .25 | ||||
Buck, Anthony | 4 | 1.00 | ||||
Buck, Will T | 1 | .06 | ||||
Bowen, Will & Co | 16 | 2 | 4.12 | |||
Blackburn, Rob L | 4 | 1 | 1.06 | |||
Barnett, Benj B | 2 | .50 | ||||
Baggott, William | 1 | .25 | ||||
Baggott, Mary | 2 | .50 | ||||
Baggott, George | 1 | .25 | ||||
Bruce, Will H | 1 | .25 | ||||
Bruce, Rob C | 6 | 1.50 | ||||
Buck, John | 3 | .75 | ||||
Berry, Law W | 3 | .75 | ||||
Bell, Alexander | 1 | .25 | ||||
Brooke, Will Jr | 2 | 2 | .62 | |||
Blackford, Wm M | 2 | .50 | ||||
Blaydes, Stephen J | 1 | .25 | ||||
Berry, Thos J | 3 | Gig $75 | 75¢ | 1.50 | ||
Browne, William | 5 | 1 | 1.31 | |||
Barton, Thos B | 7 | 2 | Sulkey $125, Gig $125 | $2.50 | 4.37 | |
Ball, Thos Jr | 6 | 1.50 | ||||
Barnett, Richards | 2 | 1 | .56 | |||
Berry, J J | 1 | 1 | .31 | |||
Bibb, T B | 1 | .25 | ||||
Bibb, Wm | 1 | .06 | ||||
Benson, Jane | 1 | .25 | ||||
Bryant, Francis K | 1 | .25 | ||||
Bradshaw, Uriah H | 2 | .50 | ||||
Berry, Richard | 1 | .25 | ||||
Berry, Susan | 2 | .50 | ||||
Berry, Robt T | 1 | .25 | ||||
Beck, Elizabeth | 2 | .50 | ||||
Botts, Thos H | 5 | 1 | Gig $100 | $1.00 | 2.31 | |
Bowen, William | 2 | .50 | ||||
Page 1 | 111 | 13 | $4.25 | 32.78 | ||
Chew, John | 2 | 1 | Gig $125 | $1.25 | 1.81 | |
Christy, Joseph | 3 | .75 | ||||
Carter, Mrs | 3 | .75 | ||||
Curtis, Thos | 2 | .50 | ||||
Clarke, Benj | 4 | 1.00 | ||||
Cunningham, Wm P | 2 | .50 | ||||
Coakley, John | 2 | .50 | ||||
Carter, Edwin | 1 | .25 | ||||
Carmichael, Edwd H | 8 | 3 | Gig $150, Sulkey $60 | $2.10 | 4.28 | |
Curtis, Jesse | 6 | 1.50 | ||||
Calvert?, Thomas | 1 | .06 | ||||
Caldwell, John S | 3 | 1 | .81 | |||
Crump, William | 4 | 1.00 | ||||
Cox, Cary | 3 | 1 | .81 | |||
Crump, John | 5 | 1.25 | ||||
Chadwell, Lem'l | 1 | .25 | ||||
Cunningham & Harrison | 4 | 1.00 | ||||
Cunningham, James | 2 | .12 | ||||
Cole, Bernard | 2 | 1 | .56 | |||
Chew, John J | 3 | 1 | .81 | |||
Cowne, Bowling | 1 | .25 | ||||
Carmichael, Geo F | 3 | 1 | .81 | |||
Curren, Henry | 1 | .25 | ||||
Carter, Mrs | 1 | .25 | ||||
Cash, Charles | 1 | .25 | ||||
Chewning, Susan | 2 | .50 | ||||
Caldwell, Maria E | 4 | 1.00 | ||||
Clarke, John | 1 | 1 | .31 | |||
Clarke, Mrs | 1 | .25 | ||||
Dangerfield, Lewis W | 1 | .25 | ||||
Davis, Daniel | 2 | 1 | .56 | |||
Drinnan, Ann | 1 | .25 | ||||
Dickey, Robert | 2 | .50 | ||||
Ellis, Robert | 16 | 6 | 4.36 | |||
Ellis, Mrs Geo | 2 | .50 | ||||
Eve, Geo W | 1 | .25 | ||||
Edwards, Enoch | 6 | 1 | Gigs $50, $50, Carryall $30 | $2.00 | 3.56 | |
Finnall, Walter H | 5 | 3 | Carriage $350, Carryall $125 | $4.75 | 6.18 | |
Fulcher, Wm Agt | 1 | .25 | ||||
Frazier, James | 1 | .25 | ||||
Francis, Ephraim | 1 | .25 | ||||
Fairbank, Noah | 1 | .25 | ||||
Ferneyhough, Sally | 2 | .50 | ||||
Fitzhugh, Francis | 1 | .25 | ||||
French, Eliza | 5 | 1.25 | ||||
Finnall, James | 3 | 2 | Carryall $35 | $1.00 | 1.87 | |
Ford, Mrs | 1 | .25 | ||||
Page 2 | 125 | 26 | $11.10 | 43.91 | ||
Genther, H D | 1 | .25 | ||||
Goodwin, Ann M | 4 | 1 | 1.06 | |||
Goodwin, Sarah | 1 | .25 | ||||
Goodwin, Martha | 1 | .25 | ||||
Gray, James | 6 | 1.50 | ||||
Goolrick, Peter | 4 | 1.00 | ||||
Green, Timothy | 2 | .50 | ||||
Gilman, Granville | 1 | .25 | ||||
Goodwin, Littleton | 4 | 1 | 1.06 | |||
Gaunt, William | 1 | .06 | ||||
Goolrick, John | 2 | .50 | ||||
Gordon, Susan | 1 | .25 | ||||
Gillham, Benjamin | 1 | .25 | ||||
Green, Will D | 4 | 1 | 1.06 | |||
Gray, Will F | 4 | 1.00 | ||||
Henderson, Alex'r | 7 | 1.75 | ||||
Henderson, David | 4 | 1 | Carriage $50 | $200 | 3.06 | |
Howison, Samuel | 2 | .50 | ||||
Hall, John B | 4 | 1.00 | ||||
Harrow, Jas D | 2 | .50 | ||||
Hough, Peyton | 3 | 1 | .81 | |||
Hunt, Gilbert | 1 | .25 | ||||
Hillyard, Benj B | 4 | 9 | Carriage $300, Gig $100, Chair $30, Carryall $80 | $5.50 | 7.04 | |
Hunt, Conrad H | 2 | .50 | ||||
Hord, Will F | 1 | 1 | .31 | |||
Hart, John | 5 | 1.25 | ||||
Howard, Washington | 1 | .25 | ||||
Hunter, E M | 3 | .75 | ||||
Hanson, Thos H | 3 | .75 | ||||
Jackson, William | 5 | 1 | Carriage $150 | $2.00 | 3.31 | |
Jackson, Will A | 1 | .06 | ||||
Johnston, Frances | 1 | .25 | ||||
Johnston, Gabr'l | 2 | .50 | ||||
Johnston, Fayette | 6 | 1.50 | ||||
Johnston, Ann | 1 | .25 | ||||
Jones, Roy | 1 | .25 | ||||
Johnson, Jas R | 2 | 1 | .56 | |||
Jones & Whaley | 3 | 6 | 3 Hacks of $100 each | $6.00 | 7.11 | |
Kelly, Mrs | 2 | .50 | ||||
Kale, Anthony | 2 | .50 | ||||
Kean, Philip | 1 | .25 | ||||
Knox, Thos F | 1 | .25 | ||||
Lucas, A G | 2 | .50 | ||||
Lipscomb, Thos H | 1 | 1 | .31 | |||
Lomax, Mich'l | 4 | 1.00 | ||||
Lucas, Edwin | 2 | 5 | Sulkeys $100, $100 | $2.00 | 2.80 | |
Leitch, Abner | 2 | .50 | ||||
Lucas, Fielding | 2 | 1 | .56 | |||
Page 3 | 118 | 32 | $17.50 | 48.92 | ||
Lewis, Jane | 1 | .25 | ||||
Long, Mrs | 1 | .25 | ||||
Lipscomb, Mary | 1 | .25 | ||||
Lomax, Rebecca T | 3 | .75 | ||||
Lucas, Jas W | 6 | 1.50 | ||||
Lomax, Thos L | 1 | .25 | ||||
Metcalfe, John | 9 | 1 | 2.31 | |||
Mercer, Hugh | 5 | 1.25 | ||||
Maddox, John H | 3 | .75 | ||||
Maury, Richd B | 1 | 1 | Pheaton $60 | $2.00 | 2.31 | |
McDowell, Edwd | 1 | .25 | ||||
Middleton, H O | 2 | 1 | .56 | |||
Mitchell, J W | 1 | .25 | ||||
Murphy, Wm | 1 | .25 | ||||
Metcalfe, John Exr AS | 1 | .25 | ||||
Mills & Pritchard | 2 | .50 | ||||
Mills, Thos P | 1 | .25 | ||||
Minor, Lucy L | Pheaton $50 | $2.00 | 2.00 | |||
Metcalfe, John Trustee J N S? | 2 | .50 | ||||
Murphy & Dickey | 1 | .25 | ||||
Mardess, Wm | 2 | .12 | ||||
McDonnell, Mrs | 1 | .25 | ||||
Murray, Elizabeth | 1 | .25 | ||||
McCabe, Jas D | 2 | 1 | .56 | |||
Maury, Eliza | 1 | .25 | ||||
Murphy, James | 1 | .25 | ||||
Morson, A A | 6 | 1 | 1.56 | |||
Maury, Matthew | 2 | .50 | ||||
Norris, Daniel | 5 | 1.25 | ||||
Newton, William | 2 | Carryall $30 | $1.00 | 1.12 | ||
Peacock, Mrs | 1 | .25 | ||||
Pearson, Chas A | 3 | .75 | ||||
Phillips, Henry T | 2 | .50 | ||||
Pritchard, John | 1 | .25 | ||||
Parrott, Geo W | 1 | .25 | ||||
Pullen, Lindsay | 1 | .25 | ||||
Peake, Wm B | 1 | 1 | .31 | |||
Porter, Sydney | 1 | 21 | 4 stages $250ea, Sulkey $120, Jersey waggon $250 | $13.70 | 15.21 | |
Proctor, Thomas | 4 | 1.00 | ||||
Phillips, Samuel | 4 | 1 | 1.06 | |||
Phillips, Alexr R | 1 | .06 | ||||
Pickett, George | 1 | .25 | ||||
Patton, John M | 5 | 1.25 | ||||
Pullen, Jesse | 2 | .50 | ||||
Peck, Isaac G | 1 | .25 | ||||
Patton, Hugh M | 7 | 1 | 1.81 | |||
Parke, Mary C | 1 | .25 | ||||
Page 4 | 98 | 34 | $18.70 | 45.24 | ||
Reid, Maria | 3 | .75 | ||||
Roberts, Will J | 5 | 1 | 1.31 | |||
Ross, James | 1 | .25 | ||||
Robey, Henry B | 1 | .25 | ||||
Ramsay, Turner H | 1 | .06 | ||||
Rollow, John S | 2 | .50 | ||||
Ritter, John H | 1 | .25 | ||||
Rothrock, Geo W | 4 | 1 | Gig $100 | $1.00 | 2.06 | |
Rothrock, Geo & Son | 6 | 1 | Jersey waggon $100 | $1.00 | 2.56 | |
Redd, William | 4 | 1.00 | ||||
Read, Dan'l G | 1 | .25 | ||||
Rootes, Ann | 2 | .50 | ||||
Sweeney, Morgan | 2 | .50 | ||||
Stockton, John C | 6 | Stage $250 | $2.50 | 2.86 | ||
Smith, Benj H | 3 | .75 | ||||
Spilman, Peter | 1 | .25 | ||||
Spilman, Thos W | 2 | .50 | ||||
Smock, Sarah | 2 | .50 | ||||
Staylor, John | 1 | 1 | .31 | |||
Shultice, John L | 1 | .25 | ||||
Stevenson, Carter L | 3 | .75 | ||||
Scott, John | 8 | 4 | Carriage $200 | $2.00 | 4.24 | |
Stephens, Will H | 1 | 1 | .31 | |||
Seddon, Susan P | 6 | 1.50 | ||||
Sacrae, Butler | 2 | .50 | ||||
Smith, Guls P | 1 | .25 | ||||
Sorrell, Mrs Alexr | 1 | .25 | ||||
Samuel, Argulus | 1 | .25 | ||||
Strickler, Mrs | 1 | .25 | ||||
Scott, Hugh | 2 | .50 | Jas Scott & wife | |||
Thom, Reuben T | 5 | 1.25 | ||||
Thompson, Lem'l | 1 | .06 | ||||
Tennent, Anna S | 4 | 2 | Carriage $400 | $4.00 | 5.12 | |
Taylor, Henry | 7 | 2 | Carriage $170 | $2.00 | 3.87 | |
Taliaferro, Mrs L M | 2 | .50 | ||||
Vass, James | 8 | 2 | 2.12 | |||
Warren, William | 6 | 1 | 1.56 | |||
Wallace, John H | 5 | 1 | 1.31 | |||
Williams, James | 6 | 1.50 | ||||
Walker, Harris | 2 | .50 | ||||
Wellford, Chas C | 3 | 1 | .81 | |||
White, Mrs | 3 | .75 | ||||
Wellford, John S | 4 | 1 | Carriage $100 | $2.00 | 3.06 | |
Page 5 | 123 | 27 | $14.50 | 46.87 | ||
White, Jesse | 1 | .25 | ||||
Waite, Geo B | 1 | .25 | ||||
Wright, Thomas | 2 | .50 | ||||
Walker, Richd J | 5 | 1.25 | ||||
Wellford, Beverley R | 5 | 1 | 1.31 | |||
Williams, Richd | 3 | .75 | ||||
Williams, Wm T | 1 | .25 | ||||
White, William | 2 | .50 | ||||
Whittemore, Jno M | 3 | 2 | .87 | |||
Wallace, H H | 4 | 1.00 | ||||
Wilson, Sam'l B | 2 | .50 | ||||
Whaley, John | 1 | .25 | ||||
Browne, Maria F | 1 | .25 | ||||
Debaptist, Edward | 3 | 4 | .99 | |||
Keys, Achilles | 1 | .06 | ||||
Morton, Reuben | 1 | .06 | ||||
Mondowner, James | 1 | .06 | ||||
Mondowner, Silas | 1 | .06 | ||||
Mondowner, Frank | 1 | 1 | .31 | |||
Wilkins, James | 4 | 6 | Gigs $60, $60, $60 | $1.80 | 3.16 | |
Page 6 | 39 | 18 | $1.80 | 12.63 |
Recapitulation | ||||
Page | Slaves | Horses | Tax on Carriages | Tax Total |
Page 1 | 111 | 13 | $4.25 | 32.78 |
Page 2 | 125 | 26 | $11.10 | 43.91 |
Page 3 | 118 | 32 | $17.50 | 48.92 |
Page 4 | 98 | 34 | $18.70 | 45.24 |
Page 5 | 123 | 27 | $14.50 | 46.87 |
Page 6 | 39 | 18 | $1.80 | 12.63 |
Totals | 614 | 150 | $67.85 | $230.35 |
Summary | ||||
614 | Slaves | @ 25¢ | $153.50 | |
150 | Horses | @6¢ | $9.00 | |
13 | Coaches | $30.50 | ||
5 | Stages | $12.50 | ||
7 | Carryalls | $8.75 | ||
18 | Gigs | $16.10 | $76.83 | |
$230.35 |
I John Metcalfe Commissioner of the Revenue
Jno Metcalfe Commr in aforesaid
Spotsylvania County to wit
Sworn to and subscribed before me Hugh M Patton a magistrate for the County aforesaid this 9 day of June 1836.
Hugh M Patton JP
I John James Chew, Clerk of the Hustings Court for the Corporation of Fredericksburg, do hereby Certify that I have examined the foregoing list of taxable property, and find the same to be correct, so far as my information enables me to judge and I further certify that the Commissioner of the Revenue for the District of Fredericksburg, has complied with the provisions of the Act of the General Assembly, passed the 29th day of February 1828, entitled "An Act Amending &c
John J Chew C C H F