Slaves | Carriages | ||||
Persons chargeable | >/=12 | Horses &c | Description | Value | Tax |
Anderson, Matthew D | 1 | .40 | |||
Anstice, Kos'n | 2 | .80 | |||
Allen, William | 4 | 1.60 | |||
Ames, Michael | 1 | .40 | |||
Alsop, Benjamin | 1 | .40 | |||
Adams, Mrs | 1 | .40 | |||
Allen, Elizabeth | 2 | .80 | |||
Ames, John | 1 | .40 | |||
Botts, Thos H | 3 | 1 | Chair | $100 | 2.30 |
Barton, Thos B | 7 | 2 | Carriage | $125 | 5.00 |
Buck, Anthony | 6 | 2.40 | |||
Bozel, Rich'd | 4 | 1.60 | |||
Beckwith, Barnes | 1 | .40 | |||
Blackburn, R. L. | 6 | 1 | 2.50 | ||
Bruce, Robert C. | 2 | .80 | |||
Bibb, Will H | 1 | .10 | |||
Benson, Jane | 1 | .40 | |||
Boors, Catharine | 1 | .40 | |||
Ballard, William | 2 | .80 | |||
Berry, Law W. | 4 | 1 | Chair | $40 | 2.20 |
Bruce, Will H | 5 | 2.00 | |||
Baggott, George M | 1 | .40 | |||
Bragdon, Jos | 1 | .40 | |||
Baggott, Mary | 2 | .80 | |||
Blaydes, Stephen J | 3 | 1.20 | |||
Brooke & Ficklin | 1 | .40 | |||
Beck, Elizabeth | 2 | .80 | |||
Brown, William | 4 | 1 | 1.70 | ||
Blackford, Wm M | 1 | Chair | $30 | .90 | |
Bassett, Geo W. Exr | 3 | 1.20 | |||
Chew, Rob't S. Est | 2 | .80 | |||
Chew, John Jas | 1 | Chair | $50 | .90 | |
Crump, John | 4 | 1 | 1.70 | ||
Christy, Joseph | 4 | 1 | 1.70 | ||
Coakley, John | 2 | .80 | |||
Cunningham, James | 1 | .40 | |||
Cooke, James | 2 | .80 | |||
Cox, George | 2 | .80 | |||
Curtis, Jessee | 2 | .80 | |||
Caldwell, Elizabeth | 2 | .80 | |||
Chapman, Wm | 1 | .40 | |||
Clarke, Thos | 1 | .40 | |||
Campbell, Eliza | 3 | 1.20 | |||
Clarke, John | 1 | .40 | |||
Carter, John | 1 | .40 | |||
Clarke, Benjamin | 1 | .40 | |||
Carter, Chas L | 4 | 1.60 | |||
Chewning, Susan | 1 | .40 | |||
Curtis, Thomas | 1 | .40 | |||
Carmichael, Edwd H | 7 | 1 | Gig | $150 | 4.40 |
Croughton, Rob't | 3 | 1.20 | |||
Carmichael, Jas | 6 | 2 | Pheaton | $50 | 4.60 |
Caldwell, Maria | 3 | 1.20 | |||
Clarke, Robert | 1 | .40 | |||
Clarke, John | 3 | 1.20 | |||
Chew, John | 2 | 1 | Chair | $40 | 1.40 |
Page 1 | 134 | 13 | $8.50 | $63.40 | |
Doggett, Samuel | 1 | 1 | .50 | ||
Dickey, Robert | 3 | 2 | Gig $75, Gig $75 | $150 | 2.90 |
Drinnan, Jas S | 1 | .40 | |||
Daniel, Thomas | 1 | .40 | |||
Dooe, Josiah H. | 3 | 1.20 | |||
Edwards, Enoch | 1 | 5 | Gig $150, 2 Gigs $50 ea, chair $40 | $290 | 8.90 |
Ellis, Robert | 11 | 4.40 | |||
Ellis, George | 6 | 2 | 2.60 | ||
French, Elizabeth | 5 | 2.00 | |||
Finnalle, James | 2 | .20 | |||
Fitzhugh, Mrs. | 4 | 1.60 | |||
Fry, Hugh W. | 1 | .40 | |||
Floyd, James | 1 | .40 | |||
Ford, Mrs. | 1 | .40 | |||
Fisher, Benjamin | 1 | .10 | |||
Frazier, James | 1 | .40 | |||
Ferneyhough, Sally | 1 | .40 | |||
Gray, William F | 4 | Gig | $75 | 2.35 | |
Goolrick, John | 3 | 1.20 | |||
Gordon, William | 2 | .80 | |||
Green, Nath D | 3 | 1 | 1.30 | ||
Goodwin, Cha's | 4 | 1.60 | |||
Green, Timothy | 1 | .40 | |||
Grotz, Marg't | 2 | .20 | |||
Goodwin, Arthur | 1 | .40 | |||
Goodwin, Sarah | 1 | .40 | |||
Goodwin, Arthur Trustee | 4 | 1.60 | |||
Gore, Jacob | 1 | .40 | |||
Gray, Polly K. | 1 | .40 | |||
Gibbs, Robert | 1 | 1 | Gig | $40 | 1.00 |
Harrison, Philip | 3 | 1 | Carriage $200, Gig $100 | $300 | 4.30 |
Hart, Arch'd | 5 | 2.00 | |||
Hart, John | 3 | 1 | 1.30 | ||
Hough & Tunis | 2 | 1 | .90 | ||
Harrow, Jas D. | 2 | .80 | |||
Henderson, Alex'r | 1 | 1 | .50 | ||
Hillyard, Benj. R. | 1 | 1 | Gig | $30 | 1.60 |
Hill, Ann | 1 | .40 | |||
Henderson, David | 4 | 1.60 | |||
Hall, John B. | 4 | 1.60 | |||
Helmstatter, Philip | 2 | .80 | |||
Hume, Thomas | 1 | 1 | .50 | ||
Hanson, Tho's H. | 1 | .40 | |||
Harvey, William | 1 | .40 | |||
Howison, Samuel | 3 | 1.20 | |||
Hardin, William | 2 | .80 | |||
Head, Emanuel | 1 | .40 | |||
Hunter, E M | 3 | 1.20 | |||
James, Elizabeth | 2 | .80 | |||
Johnston, Larkin | 3 | 1.20 | |||
Johnston, Fayette | 4 | 1 | 1.70 | ||
James, Chas P. | 4 | 1.60 | |||
Johnston, Richard | 4 | 1 | Pheaton | $50 | 3.70 |
Jones, James | 2 | 6 | 2 Hacks $150 ea, Gig $100 | $400 | 6.40 |
Page 2 | 126 | 31 | $16.25 | $69.75 | |
Kale, Anthony | 2 | .80 | |||
Kellogg, William | 3 | 1.20 | |||
Knox, William A. | 3 | 1 | 1.30 | ||
Lomax, Rebecca T. | 2 | .80 | |||
Leitch, Abner | 2 | .80 | |||
Little, John P & Co | 3 | 1.20 | |||
Lucas, Fielding | 2 | 1 | .90 | ||
Lucas, Mrs Zach'h | 1 | .40 | |||
Lawson, Thomas | 3 | 1.20 | |||
Long, Joannah | 1 | .40 | |||
Lomax, Tho's L. | 2 | 1 | .90 | ||
Lipscomb, Mary | 2 | .80 | |||
Lomax, Ann C. | 1 | .40 | |||
Minor, William trust | 4 | 1.60 | |||
McGregor, N. M. | 1 | .40 | |||
Minor, Jefferson | 1 | 1 | .50 | ||
Murphy, James | 1 | 2 | .60 | ||
McGrath, Michl | 1 | .40 | |||
Metcalfe, John | 6 | 1 | 2.50 | ||
Mackay, Robert | 1 | .40 | |||
Moncure, John | 1 | .40 | |||
Morris, Alexander | 1 | .40 | |||
Morton, Allen W. | 4 | 1 | 1.70 | ||
Myers, Joshua | 1 | 4 | Hack $200, Gig $50 | $2.50 | 3.30 |
Middleton, Henry Jr. | 2 | .80 | |||
Morton, Jeremiah | 4 | 1 | Chair | $40 | 2.20 |
McGuire, Edw'd C | 2 | .80 | |||
Minor, Lucy L. | 1 | Pheaton | $100 | 2.10 | |
Mercer, Hugh | 5 | 1 | 2.10 | ||
Parke, Benjamin | 3 | 1.20 | |||
Phillips, Samuel | 4 | 1 | Gig | $50 | 2.20 |
Phillips, Henry T. | 2 | 1 | .90 | ||
Pearson, Charles A. | 1 | .40 | |||
Pearson, Mrs E. | 3 | 1.20 | |||
Parrott, Robert | 1 | .40 | |||
Parish, Lewis | 1 | .40 | |||
Peacock, Richard | 1 | .40 | |||
Pilcher, Fred'k | 4 | 1 | Chair | $50 | 2.20 |
Page, Mann A. | 2 | .80 | |||
Parish, Mrs | 2 | .80 | |||
Pullen, Lindsay | 1 | .40 | |||
Pullen, John B. | 1 | .40 | |||
Pittman, Mrs | 1 | .40 | |||
Peake, Will B. | 2 | 2 | 1.00 | ||
Proctor, Thomas | 3 | 1.20 | |||
J & J G Peck & Wellford | 4 | Stage Coach | $200 | 2.40 | |
Porter, Sidney | 1 | 12 | Stage Coach $250, Stage Coach $100 | $350 | 6.10 |
Patton, Robert | 6 | 2 | Chair | $50 | 3.10 |
Rootes, Ann | 1 | .40 | |||
Roberts, William J. | 5 | 2.00 | |||
Rothrock, George W. | 3 | 1.20 | |||
Rothrock, George & Son | 8 | 1 | Jersey Wagon | $190 | 5.20 |
Rollow, Arch'd | 6 | 1 | Gig | $50 | 3.00 |
Read, Danl G. | 1 | .40 | |||
Ross, James Trustee RM | 3 | 1.20 | |||
Redd, William | 2 | 1 | .90 | ||
Ross, James | 4 | 1 | Chair | $40 | 2.20 |
Roy, Mrs | 2 | .80 | |||
Page 3 | 136 | 42 | $15.90 | $74.50 | |
Stevenson, Carter L. | 6 | 3 | Chair | $50 | 3.20 |
Smith, Elizabeth H. | 2 | .80 | |||
Shepherd, John M. | 1 | .40 | |||
Spilman, Peter | 1 | .40 | |||
Sweeney, Morgan | 2 | .80 | |||
Shepherd, Mrs. | 1 | .40 | |||
Shultice, John L. | 4 | 1 | Gig $60, Sulky $50 | $110 | 2.80 |
Southard, Edmd | 1 | 2 | Chair | $30 | 1.10 |
Staylor, John | 1 | Carry-all | $40 | 1.10 | |
Smoot, John H. | 1 | 1 | Gig | $30 | 1.00 |
Smock, William Est | 3 | 1.20 | |||
Stanard, John | 4 | 1 | Chair | $40 | 2.20 |
Stevenson, Ann | 2 | .80 | |||
Samuel, Argules E | 1 | .40 | |||
Sorrell, Alexr | 2 | 1 | Carry-all | $40 | 1.90 |
Seddon, Thomas | 10 | 3 | Carriage $150, Chair $50 | $200 | 6.80 |
Scott, John | 12 | 4 | Carriage | $400 | 9.20 |
Thom, Reuben T. | 5 | 2.00 | |||
Taliaferro, Frances W. | 4 | 2 | Chair | $100 | 2.80 |
Timberlake, Mrs. | 1 | .40 | |||
Tupman, Thos G. | 1 | .40 | |||
Terrier, John | 3 | 1.20 | |||
Thompson, Lemuel | 1 | 1 | .50 | ||
Thatcher, Mrs | 1 | .40 | |||
Vass, James | 9 | 3 | Carriage | $350 | 7.40 |
Voss, William E. | 1 | 1 | .50 | ||
Wallace, John H. | 2 | 1 | .90 | ||
Walker, Harris | 1 | .40 | |||
Wellford, John J. | 6 | 1 | 2.50 | ||
Wellford, Beverly R. | 4 | 1 | 1.70 | ||
Wellford, Chs C. | 3 | 1 | Jersey Wagon | $175 | 3.05 |
Wright, Thomas | 4 | 1.60 | |||
Walker, Alexander | 9 | 1 | Carriage $100, Chair $50 | $150 | 6.20 |
White, William H. | 3 | 1.20 | |||
White, Elizabeth | 1 | .40 | |||
Williams, James | 3 | 1.20 | |||
Warren, William | 6 | 1 | 2.50 | ||
Williams, Richard | 2 | .80 | |||
Williams, W'm T. | 1 | .40 | |||
Whittemore, Joseph | 3 | Gig | $50 | 1.70 | |
Walker, Joseph | 4 | 1.60 | |||
Wayte, Jesse | 1 | .40 | |||
Wilson, Saml B | 3 | 1.20 | |||
Wiglesworth, Mrs. | 2 | .80 | |||
Young, James | 13 | 1 | Gig | $50 | 5.80 |
Brown, Maria FN | 1 | .40 | |||
Brown, Billy | 1 | .10 | |||
Berry, William | 0 | 0 | .50 | ||
DeBaptist, Benj. | 2 | 2 | 1.00 | ||
DeBaptist, Edw'd | 2 | 1.20 | |||
Dawson, Fred'k | 1 | 1 | .50 | ||
Page 4 | 157 | 35 | $21.35 | $87.65 | |
Jones, William | 1 | 1 | .50 | ||
Liverpool, James | 1 | .10 | |||
Lyons, William | 1 | .40 | |||
Monroe, Toney | 1 | .40 | |||
Redd, George | 1 | .40 | |||
Starr, Anthony | 1 | .10 | |||
West, James | 2 | .80 | |||
Wilkins, James | 1 | .20 | |||
Rollins, David | 1 | .40 | |||
Young, Evelina | 1 | .40 | |||
Waring, William | 1 | 1 | .50 | ||
Page 5 | 9 | 5 | $4.10 |
Recapitulation | ||||
Page | Slaves | Horses | Tax on Carriages | Tax Total |
Page 1 | 134 | 13 | $8.50 | $63.40 |
Page 2 | 126 | 31 | $16.25 | $69.75 |
Page 3 | 136 | 42 | $15.90 | $74.50 |
Page 4 | 157 | 35 | $21.35 | $87.65 |
Page 5 | 9 | 5 | $4.10 | |
Total | 562 | 126 | $62.00 | $299.40 |
Statement Fredericksburg Property Book 1829 | ||||||||||
Page | Slaves | Horses | Coaches | Stages | Carryalls | Gigs | ||||
Page | Slaves >12 | Horses | No. | Val | No. | Val | No. | Val | No. | Val |
Page 1 | 134 | 13 | 2 | $4.00 | 6 | $4.50 | ||||
Page 2 | 126 | 31 | 4 | $8.00 | 11 | $8.25 | ||||
Page 3 | 136 | 42 | 5 | $10.50 | 1 | $1.90 | 7 | $3.50 | ||
Page 4 | 157 | 35 | 4 | $11.50 | 3 | $3.75 | 11 | $6.10 | ||
Page 5 | 9 | 5 | ||||||||
Total | 562 | 126 | 15 | $34.00 | 4 | $5.65 | 35 | $22.35 |
Summary | ||||
562 | Slaves | @ 40¢ | $224.80 | |
126 | Horses | @10¢ | $12.60 | |
15 | Coaches | $34.00 | ||
4 | Carryalls | $5.65 | ||
35 | Gigs | $22.35 | $74.60 | |
Total | $299.40 |
I John James Chew, clerk of the Coporation Court aforesaid, do hereby certify, that I have carefully examined the foregoing list of taxable property and that I find the same to be correct and I further certify that the commissioner of the revenue, has complied with the act amending the several acts concerning the tax on licenses, to merchants and others passed the 29th February 1829.
Given under my hand this 12th day of June 1829.
J. J. Chew cc
I John Metcalfe Commissioner of the Revenue for the Town of Fredericksburg do solemnly swear that in making out the list hereto annexed I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duties of a Commissioner of the Revenue
Jno Metcalfe Com Rev Dist Fredg
Sworn to and subscribed before me Hugh M Patton a magistrate for the County of Spotsylvania on the 13th day of June 1829.
Hugh M. Patton, J P