Slaves | Carriages | ||||
Persons chargeable | >/=12 | Horses &c | Description | Value | Tax |
Adams, Thomas B. | 2 | 1.41 | |||
Austin, Charles | 4 | Gig | $20 | 2.38 | |
Allen, Will | 3 | 1.41 | |||
Anstice, Kos. | 2 | .94 | |||
August, Philip | 3 | 1.41 | |||
Anderson, Matthew D. | 1 | .47 | |||
Ames, John | 1 | .47 | |||
Allen, Elizabeth | 1 | .47 | |||
Brooke, Mrs | 1 | .47 | |||
Buck, Anthony | 6 | 2.82 | |||
Blaydes, Steph'n J. | 4 | 1.88 | |||
Blackford, Will'm | 3 | 1 | 1.53 | ||
Bozell, Rich'd | 4 | 1.88 | |||
Ballard, Will | 3 | 1.41 | |||
Bruce, Robt C. | 2 | .94 | |||
Bryce, John | 2 | 1 | 1.06 | ||
Benson, Jane | 2 | .94 | |||
Baggot, Mary | 1 | .47 | |||
Berry, Law. W. | 4 | 1 | Riding Chair | $60 | 2.60 |
Barbour, Peggy | 1 | .47 | |||
Baggot, Geo | 1 | .47 | |||
Briggs, David | 3 | 1 | 1.53 | ||
Barton, Tho's B. | 7 | 2 | Pheaton | $200 | 5.53 |
Brown, Will. | 4 | 1 | 2.00 | ||
Botts, Thos H. | 3 | 1 | Riding chair | $50 | 2.03 |
Beck, Mrs | 2 | .94 | |||
Christy, Joseph | 6 | 1 | 2.94 | ||
Carter, Mary B. | 5 | 2.35 | |||
Clarke, Rob't | 1 | .47 | |||
Campbell, Eliza | 3 | 1.41 | |||
Coakley, John Est | 2 | .94 | |||
Carter, Chas L | 6 | 2.82 | |||
Cunningham, Geo. | 1 | .47 | |||
Cooke, James | 3 | 1.41 | |||
Cooke, Adam | 2 | .94 | |||
Crittenden, Jos C | 1 | .47 | |||
Curtiss, Thos | 1 | .47 | |||
Cuningham, Jas | 1 | .47 | |||
Curtiss, Jesse | 2 | .94 | |||
Caldwell, Jas H | 3 | 1.41 | |||
Coyle, Mrs | 3 | 2 | common park pheaton | $20 | 3.65 |
Clarke, Thos S | 1 | .47 | |||
Conell, Mary | 1 | .47 | |||
Caldwell, Will Est | 2 | .94 | |||
Chewning, Mrs | 1 | .47 | |||
Clarke, Benj | 2 | .94 | |||
Carmicheal, Jas | 6 | 3 | park pheaton | $30 | 5.18 |
Carmicheal & Son | 1 | .47 | |||
Chew, Jno | 4 | 1 | Chair | $45 | 2.50 |
Cox, Geo | 2 | .94 | |||
Clarke, Chas | 1 | .47 | |||
Carter, Malleal | 4 | 1.88 | |||
Carter, John | 1 | .47 | |||
Carmicheal, E. H. | 4 | 2 | gig | $220 | 4.32 |
Chew, Robt S | 4 | carriage | $250 | 4.38 | |
Chew, John Jas | 1 | .12 | |||
Clift, Catherine | 1 | .47 | |||
Page 1 | 146 | 18 | $12.80 | $83.85 | |
Dedman, Rob | 3 | 1 | Common Gig $50, Gig $60 | $110 | 2.63 |
Dove, Josiah H. | 3 | 1.41 | |||
Dickerson, John | 5 | 1 | Carriage $100, Chair $30 | $130 | 4.97 |
Davis, Dan'l | 2 | .94 | |||
Daniel, Thos | 1 | .47 | |||
Eliason, John H. | 1 | 1 | .59 | ||
Ellis, Robt | 9 | 4.23 | |||
Edwards, Enock | 1 | 4 | Gig | $100 | 1.95 |
Ellis, Geo | 8 | 3 | 4.12 | ||
Ford, Mrs | 2 | .94 | |||
Floyd, Jas | 1 | .47 | |||
Fry, Hugh W | 2 | .94 | |||
Finall, James | 1 | 1 | .59 | ||
French, Elizabeth | 4 | 1.88 | |||
Graham, Sarah | 2 | .94 | |||
Gray, Will F | 2 | Gig | $80 | 1.74 | |
Gordon, Will | 3 | 1.41 | |||
Green, Will D | 3 | 1 | 1.53 | ||
Goodwin, Will P | 1 | .47 | |||
Green, Jones | 4 | Carriage | $50 | 3.88 | |
Green, Timothy | 2 | .94 | |||
Gibbs, Robert | 1 | 2 | Gig $50, Gig $25 | $75 | 1.71 |
Goolrick, John | 2 | .94 | |||
Grotz, John | 1 | Carryall | $30 | 1.47 | |
Gordon & Voss | 1 | 1 | .59 | ||
Gordon, Will R | 3 | 1.41 | |||
Goodwin, Chas | 1 | .47 | |||
Goodwin, Arthur | 1 | .47 | |||
Goodwin, Sarah | 1 | .47 | |||
Goodwin, Arthur Trustee | 4 | 1.88 | |||
Gibbons, Tho's | 2 | .94 | |||
Grinan, Dan'l | 2 | .94 | |||
Hall, Mary | 1 | .47 | |||
Hough & Tunis | 1 | 1 | .59 | ||
Harrow, Jas D | 3 | 1 | 1.53 | ||
Hart, Arch'd | 4 | 1.88 | |||
Howison, Sam'l | 3 | 1.41 | |||
Hart, John | 4 | 1 | 2.00 | ||
Henderson, David | 4 | 1 | 2.00 | ||
Harwood, Jas | 1 | .47 | |||
Hardia, Will | 2 | .94 | |||
Hamilton, Hugh | 1 | .12 | |||
Hill, Ann | 1 | .47 | |||
Hayne, Jonathan | 1 | .47 | |||
Harvey, Will | 2 | .94 | |||
Hillyard, Benj. | 1 | 1 | Chair | $20 | 1.09 |
Hanson, Thos H. | 4 | 1.88 | |||
Harrison, Phil. | 5 | 2 | Carriage $300, Gig $130 | $430 | 6.89 |
Hunter, Eliz M. | 5 | 2.35 | |||
Hord, Thos | 4 | 1.88 | |||
Hall, Jno B. | 4 | 1.88 | |||
Page 2 | 129 | 23 | $13.20 | $77.59 | |
Johnston, Fayette | 3 | 1.41 | |||
James, Mrs | 2 | 1 | 1.06 | ||
Johnston, Rich'd | 4 | 1 | 2.00 | ||
Jones, Isaac | 1 | 2 | Hack | $200 | 2.71 |
Jackson, Will. | 1 | .47 | |||
James, Chas P. | 5 | 2.35 | |||
Johnston, Larkin | 3 | 1.41 | |||
Kellog, Will | 1 | 1 | .59 | ||
Kelly, Perry | 1 | .47 | |||
Kale, Anthony | 1 | .47 | |||
Knox, Will A. | 5 | 2 | Dearborn [wagon] | $100 | 3.59 |
Lomax, Thos L. | 1 | .47 | |||
Lewis, Rob't | 3 | 2 | Carriage $100, Gig $40 | $140 | 4.15 |
Leitch, Abner | 3 | 1 | Chair $75, Gig $40 | $115 | 2.78 |
Little, John P. | 3 | 1.41 | |||
Layton, Rob't G. | 1 | .47 | |||
Long, Jonas | 1 | .47 | |||
T. Lucas, Harrison | 1 | .47 | |||
Lipscomb, Mrs Est | 4 | 1.88 | |||
Lucas, Zach | 1 | .47 | |||
Lucas, Fielding | 2 | .94 | |||
Lomax, Ann C. | 1 | .47 | |||
Lomax, Rebecca T. | 4 | 1.88 | |||
Metcalfe, Jno | 5 | 2.35 | |||
Minor, Garret | 4 | 1.88 | |||
Murray, Eben | 2 | .94 | |||
Marshall, Horace | 4 | 1 | Chair | $100 | 3.00 |
Mitchell, Geo | 2 | .94 | |||
Mercer, Hugh | 6 | 2 | Dearborn [wagon] | $115 | 4.81 |
Minor, Lucy L | 1 | Pheaton $120, chair $40 | $160 | 1.82 | |
Murphy, Jas | 1 | .12 | |||
Major, John | 1 | .47 | |||
Martin, Allen | 1 | .47 | |||
Mackay, Robt | 2 | .94 | |||
Morson, Arthur | 1 | .12 | |||
Myers, Joshua | 1 | 4 | Carriage | $350 | 4.45 |
Morton, Jere | 4 | 1 | 2.00 | ||
Minor, Jefferson | 1 | 1 | .59 | ||
Phillips, Sam'l | 4 | 2 | Gig | $50 | 2.62 |
Porter, Sidney | 1 | 14 | 3 Stage Coaches $325 ea. | $975 | 11.90 |
Page, Mann Est | 4 | 1.88 | |||
Pittman, Geo. L. | 1 | .47 | |||
Parrott, Rob't | 1 | .47 | |||
Pearson, Mrs. | 3 | 1.41 | |||
Pearson, Chas A | 1 | .47 | |||
Pullen, Lindsay | 1 | .47 | |||
Peacock, Rich'd | 1 | .47 | |||
Pilcher, Fred'k | 4 | 1 | Chair | $50 | 2.50 |
Parke, Benj. | 3 | 1.41 | |||
Philips, Henry T. (3 for John Carter) | 8 | 3.76 | |||
Philips, John | 1 | .47 | |||
Page 3 | 118 | 39 | $25.45 | $85.59 | |
Peake, Will. B. | 3 | 1 | 1.53 | ||
Peck, John & J.G. | 3 | Stage Coach | $450 | 4.86 | |
Peake, Ja's B. | 1 | .47 | |||
Proctor, Thos | 4 | 1 | 2.00 | ||
Pullen, John B. | 1 | .47 | |||
Patton, Robt Jr. | 7 | 2 | Chair | $50 | 4.03 |
Ross, James | 3 | 1 | Chair | $50 | 2.03 |
Roy, John | 4 | 1 | 2.00 | ||
Read, Dan'l G | 1 | .47 | |||
Rothrock, Geo | 10 | 1 | Gig | $230 | 7.12 |
Rawlins, John T | 11 | 1 | 5.29 | ||
Rollow, Arch'd | 5 | 2.35 | |||
Rollow, Will | 1 | .47 | |||
Roy, Mrs | 3 | 1.41 | |||
Redd, Will | 5 | 2 | 2.59 | ||
Ross, Jas Trustee | 2 | .94 | |||
Robison, John | 4 | 1 | 2.00 | ||
Roberts, Will. J. | 6 | 2.82 | |||
Rootes, Ann | 1 | .47 | |||
Rowe, Geo | 3 | 1 | Carryall | $50 | 2.53 |
Stevenson, Carter L | 5 | 2 | Chair | $75 | 3.34 |
Seddon, Thos | 8 | 3 | Carriage $200, Chair $40 | $240 | 6.62 |
Sorrell, Alex. | 3 | 2 | Carryall $60, Gig $90 | $150 | 3.55 |
Shultice, John L. | 5 | 2 | Gig $60, Gig $75 | $135 | 3.94 |
Spillman, Peter | 2 | .94 | |||
Sweeny, Morgan | 1 | .47 | |||
Shepherd, Jno M | 2 | .94 | |||
Smock, Willm | 3 | 1.41 | |||
Sorrell, Carter | 1 | .47 | |||
Sexsmith, Mary | 1 | .47 | |||
Southard, Edmund | 1 | .12 | |||
Samuel, Jas Jr. Guardian | 4 | 1.88 | |||
Staylor, John | 1 | 1 | .59 | ||
Sexsmith, John | 1 | .47 | |||
Shepherd, Mrs | 1 | .47 | |||
Stone, Saml | 1 | .47 | |||
Strod, Will M | 1 | .47 | |||
Stanard, John | 5 | Chair | $25 | 2.85 | |
Samuel, Argalus | 1 | .47 | |||
Scott, John | 10 | 3 | 5.06 | ||
Smith, Eliza H. | 2 | .94 | |||
Stevenson, Ann | 2 | .94 | |||
Thornton, Presly | 3 | 1.41 | |||
Tupman, Tho's | 2 | .94 | |||
Thom, Reub T | 5 | 2.35 | |||
Taliaferro, F W | 4 | 2 | 2.12 | ||
Terrier, Jno | 4 | 1.88 | |||
Taylor, John | 1 | .47 | |||
Timberlake, Mrs | 1 | .47 | |||
Thompson, Leml | 1 | 1 | .59 | ||
Page 4 | 156 | 32 | $15.80 | $92.96 | |
Verone, Joseph | 1 | .47 | |||
Williams, Willm T | 1 | .47 | |||
Warren, Will | 6 | 1 | 2.94 | ||
Wallace, Jno H. | 2 | 1 | Chair | $70 | 1.76 |
Ware, Mrs | 1 | .47 | |||
Walker, Harris | 1 | .47 | |||
White, Henry | 5 | 2.35 | |||
Wiglesworth, Mrs | 2 | .94 | |||
Williams, James | 5 | 2.35 | |||
Waddle, Jas A. | 1 | .47 | |||
White, Will H. | 2 | .94 | |||
Williams, Rich'd | 3 | 1.41 | |||
Wilbar, John T. O | 2 | Chair | $20 | 1.44 | |
Waring, Thomas | 1 | .47 | |||
Wright, Thos | 4 | 1.88 | |||
Walker, Alex | 9 | 1 | Carriage $110, Chair $50 | $160 | 6.85 |
Whittemore, Joseph | 3 | Gig | $75 | 2.06 | |
Wellford, Bev'r R | 4 | 1 | 2.00 | ||
Wait, Jesse | 1 | .47 | |||
Walker, Joseph | 3 | 1.41 | |||
Wellford, John S | 6 | 2.82 | |||
Wellford, Chas C | 3 | 1 | Jersey Waggon | $175 | 3.28 |
Wilson, Saml B | 3 | 1.41 | |||
Williams, Thomas | 1 | .47 | |||
Young, James | 15 | 7.05 | |||
Yearby, Mrs | 1 | .47 | |||
Butler, Will | 1 | .47 | |||
Brown, Maria | 1 | .47 | |||
Cary, Geo | 1 | .47 | |||
DeBaptist, Benj. | 2 | 1 | 1.06 | ||
Dawson, Fredk. | 1 | .12 | |||
Lyons, Will. | 1 | .47 | |||
Jones, Will. | 1 | .12 | |||
Lewis, Chas | 1 | 1 | .59 | ||
Liverpool, Jas | 1 | .12 | |||
Star, Anthy | 1 | .12 | |||
Wilkins, Jas | 1 | .47 | |||
Waring, Will. | 2 | .94 | |||
West, Jas | 1 | .47 | |||
Young, Evelina | 1 | .47 | |||
Page 5 | 98 | 11 | $6.20 | $53.85 |
Recapitulation | ||||
Page | Slaves | Horses | Tax on Carriages | Tax Total |
Page 1 | 146 | 18 | $12.80 | $83.85 |
Page 2 | 129 | 23 | $14.20 | $77.59 |
Page 3 | 118 | 39 | $25.45 | $85.59 |
Page 4 | 156 | 32 | $15.80 | $92.96 |
Page 5 | 98 | 11 | $6.20 | $53.58 |
Total | 647 | 123 | $74.45 | $393.30 |
Statement Fredericksburg Property Book 1827 | ||||||||||
Page | Slaves | Horses | Coaches | Stages | Carryalls | Gigs | ||||
Page | Slaves >12 | Horses | No. | Val | No. | Val | No. | Val | No. | Val |
Page 1 | 146 | 18 | 4 | $8.50 | 5 | $4.30 | ||||
Page 2 | 129 | 23 | 3 | $7.00 | 1 | $1.00 | 9 | $6.20 | ||
Page 3 | 118 | 39 | 7 | $17.25 | 2 | $3.95 | 7 | $4.25 | ||
Page 4 | 156 | 32 | 2 | $6.50 | 2 | $2.00 | 9 | $7.30 | ||
Page 5 | 98 | 11 | 1 | $2.00 | 1 | $1.75 | 4 | $2.45 | ||
Total | 647 | 123 | 17 | $41.25 | 6 | $8.70 | 34 | $24.50 |
Summary | ||||
647 | Slaves | @ 47¢ | $304.09 | |
123 | Horses | @12¢ | $14.76 | |
17 | Coaches | $41.25 | ||
6 | Carryalls | $8.70 | ||
34 | Gigs | $24.50 | $89.21 | |
Total | $393.30 |
I have examined the foregoing list of taxable property and that I find the same to be correct as far as my information will enable me to do so.
Geo. F. Chew Dy. CCHF
I John Metcalfe Comr of the Revenue for the Corporation of Fredericksburg do solemnly swear that in making out the list hereto annexed I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duties of a Commissioner of the Revenue
Jno Metcalfe Com Rev D F
Sworn to and subscribed before me Hugh M Patton a Justice of the Peace for the County of Spotsylvania on the 13th day of June one thousand eight hundred and twenty seven.
Hugh M. Patton, J P