Names of Persons | White Males | Slaves | Horses | 2 wheel Carriages | Phaeton & Stages | Coaches & Chariots | Total Tax | ||||
Chargeable with Tax | >16 | >16 | >12 | Horses | < $100 | > $100 | < $200 | > $200 | < $300 | >$300 | |
Alexander, Lewis | 3 | 4 | 2.80 | ||||||||
Allen, William | 2 | 2 | 1.40 | ||||||||
Adams, Thomas B. | 2 | 2 | 1 | 1.58 | |||||||
Adams, Abednego | 1 | 1 | .70 | ||||||||
Austin, Charles | 2 | 5 | 2 | 200 | 6.36 | ||||||
Almond, David | 2 | 3 | 2.10 | ||||||||
Anstow, Thomas | 1 | 1 | .70 | ||||||||
Anderson, Daniel | 1 | 1 | .88 | ||||||||
Allison, George | 1 | .18 | |||||||||
Buckner, Bailey | 1 | 1 | .70 | ||||||||
Bozel, Richard | 2 | 3 | 3 | 4.20 | |||||||
Blackwell, John E. | 1 | 1 | 1 | 1 | 1.58 | ||||||
Bailey, Lewis M. | 1 | 2 | 1 | 2.10 | |||||||
Baggott, George | 1 | 5 | 3.50 | ||||||||
Burr, Ezra | 1 | 1 | .70 | ||||||||
Buck, Anthony | 1 | 5 | 3.50 | ||||||||
Blair, James U. | 1 | 1 | 1 | 1.40 | |||||||
Brooke, William | 1 | 7 | 2 | 100 | 5.76 | ||||||
Boores, Catharine | 1 | .70 | |||||||||
Briscoe, Thomas | 1 | 2 | 1.40 | ||||||||
Bryant, John & Son | 1 | 1 | 1 | .88 | |||||||
Baggott, George | 1 | 1 | .70 | ||||||||
Blanton, John | 2 | 1 | .70 | ||||||||
Baggott, Mary | 1 | .70 | |||||||||
Blaydes, Stephen J. | 2 | 1 | .70 | ||||||||
Bramhall, Benjamin | 2 | 2 | 1 | 60 | 2.08 | ||||||
Bowen, Jane | 1 | 1 | 1.40 | ||||||||
Beck, James | 1 | 4 | 1 | 2.98 | |||||||
Benson, Jane | 3 | 2.28 | |||||||||
Brown, William Doct | 1 | 1 | 1 | .88 | |||||||
Briggs, David | 1 | 3 | 1 | 2.28 | |||||||
Barton, Thomas B. | 1 | 1 | .70 | ||||||||
Barton, Edward H. | 1 | 1 | .70 | ||||||||
Benson, John B. | 1 | 2 | 1.40 | ||||||||
Bundy, Alexander | 1 | .70 | |||||||||
Butler, William | 1 | .70 | |||||||||
Barton, Seth | 1 | 1 | .70 | ||||||||
Coakley, John | 2 | 1 | 1 | 1.40 | |||||||
Crump, John | 2 | 5 | 1 | 3.68 | |||||||
Christy, Joseph | 3 | 2 | 1 | 1.58 | |||||||
Cox, George | 1 | 1 | .70 | ||||||||
Campbell, Donald | 1 | 3 | 1 | 2.80 | |||||||
Chewning, Samuel | 1 | 3 | 2.10 | ||||||||
Caldwell, William | 2 | 2 | 1.40 | ||||||||
Carter, Charles L. | 1 | 6 | 1 | 2 | 5.26 | ||||||
Cooke, James | 1 | 3 | 2.10 | ||||||||
Carter, John | 1 | 2 | 1 | 40 | 2.08 | ||||||
Chew, Robert S. | 1 | 6 | 1 | 4.38 | |||||||
Curtis, Edmund | 2 | 2 | 1.40 | ||||||||
Clarke, Benjamin | 3 | 3 | 1 | 1 | 2.98 | ||||||
Carmichael, James | 1 | 5 | 2 | 3 | 80 | 200 | 8.44 | ||||
Chew, Ann | 3 | 1 | 2.80 | ||||||||
Clarke, Charles | 1 | 1 | .70 | ||||||||
Chew & Minor | 1 | .70 | |||||||||
Cary, Thomas | 2 | 3 | 400 | 6.44 | |||||||
Coyle, David C. | 2 | 1 | 100 | 2.08 | |||||||
Page 1 | 62 | 126 | 15 | 28 | 2.50 | 5.00 | 4.50 | $115.74 | |||
Drinnan, James | 1 | 1 | .70 | ||||||||
Doggett, Lemuel | 1 | 2 | 1 | 1.58 | |||||||
Donaldson, Adam | 1 | 1 | 1 | .88 | |||||||
Duval, James | 1 | 1 | .70 | ||||||||
Dabney, John | 1 | 1 | .70 | ||||||||
Daniel, Thomas | 1 | 1 | 1 | .88 | |||||||
Dade, Elizabeth | 1 | .70 | |||||||||
Day, Benjamin | 1 | 3 | 1 | 360 | 6.90 | ||||||
Debaptist, Benjamin | 3 | 4 | 100 | 250 | 6.32 | ||||||
Evans, Sally | 1 | .70 | |||||||||
Ellis, Robert | 3 | 7 | 2 | 1 | 6.48 | ||||||
Ellis, George | 4 | 12 | 4 | 2 | 200 | 14.06 | |||||
French, William | 1 | 3 | 1 | 80 | 2.78 | ||||||
Ford, John T. | 3 | 4 | 2.80 | ||||||||
Farish, Hazlewood | 2 | 8 | 16 | 4 @ 200 ea., 120 | 20.98 | ||||||
Fry, George | 2 | 1 | 1 | .88 | |||||||
Francis, Ephraim | 1 | 1 | .70 | ||||||||
Fitzhugh, Daniel | 1 | 2 | 1.40 | ||||||||
French, George | 2 | 4 | 2 | 2 | 100 | 7.06 | |||||
Fales, Stephen | 2 | 1 | 1 | .88 | |||||||
Goodwin, William P. | 1 | 3 | 2.10 | ||||||||
Goodwin, Thomas | 2 | 5 | 3 | 2 | 750 | 15.46 | |||||
Gallagher, James | 1 | 2 | 1 | 2.10 | |||||||
Gregory, William A. | 1 | 1 | 50 | .68 | |||||||
Gordon, William | 3 | 4 | 1 | 2.98 | |||||||
Gray, William F. | 4 | 1 | 1 | .88 | |||||||
Guthrie, Bartlett | 1 | 1 | .70 | ||||||||
Green, John W. | 1 | 2 | 1.40 | ||||||||
Green, Timothy | 1 | 2 | 1.40 | ||||||||
Goolrick, John | 2 | 2 | 1 | 2.10 | |||||||
Grotz, John | 1 | 1 | 1 | 1.40 | |||||||
Guy, James | 3 | 5 | 1 | 3.68 | |||||||
Garnett, George | 1 | 1 | 1 | 1.40 | |||||||
Gregory, Walter | 1 | 1 | .70 | ||||||||
Grayham, Sarah | 4 | 1 | 2.98 | ||||||||
Goodwin, Thomas & Son | 2 | 1 | .70 | ||||||||
Herndon, Dabney | 1 | 8 | 5.60 | ||||||||
Hart, John | 1 | 2 | 1 | 2.10 | |||||||
Howison, Samuel | 1 | 2 | 1 | 2.10 | |||||||
Henderson, David | 3 | 5 | 1 | 3.68 | |||||||
Hall, John B. | 2 | 1 | .70 | ||||||||
Hardia, William | 2 | 1 | 2 | 60 | 2.60 | ||||||
Hart, Archebald | 1 | 1 | 2 | 2.10 | |||||||
Hull, Thomas G. | 1 | 1 | 1 | .88 | |||||||
Page 2 | 65 | 114 | 22 | 40 | 2.00 | 17.50 | 7.10 | 9.50 | $138.50 | ||
Hudgen, Elenor | 1 | .70 | |||||||||
Heath, James | 1 | 6 | 4.20 | ||||||||
Hewlett, Bede | 1 | 2 | 1.40 | ||||||||
Howard, Jessop | 1 | 4 | 1 | 3.50 | |||||||
Henderson, Alexander | 1 | 2 | 2 | 2.80 | |||||||
Hill, John K. | 1 | 3 | 2.10 | ||||||||
Hollenger, Edmund | 1 | .18 | |||||||||
Johnston, Fayette | 2 | 2 | 1.40 | ||||||||
Johnston, Richard Jr. | 1 | 1 | .70 | ||||||||
Jones, Isaac | 1 | 1 | 2 | 1.06 | |||||||
Johnston, Richard | 2 | 2 | 1 | 1.58 | |||||||
Jackson, Williams | 1 | 2 | 1.40 | ||||||||
Jones, Letitia | 1 | .70 | |||||||||
Jones, Samuel | 1 | 1 | 1 | .88 | |||||||
Jones, Billy | 1 | .78 | |||||||||
Jackson, Ceasar | 1 | 1 | .88 | ||||||||
Knox, John S. | 2 | 1 | .70 | ||||||||
Knox, William A. | 1 | 4 | 2.80 | ||||||||
Kale, Anthony | 2 | 1 | 1 | 1.40 | |||||||
Lucas, Fielding | 2 | 7 | 2 | 1 | 6.48 | ||||||
Lambeth, Mrs. | 1 | 3 | 2.10 | ||||||||
Layton, John | 1 | 2 | 2 | 150 | 4.26 | ||||||
Lucas, Zachariah | 1 | 2 | 1 | 2 | 2.46 | ||||||
Lipscomb, Philip | 1 | 3 | 2 | 1 | 50 | 4.18 | |||||
Lipscomb, Robert | 1 | 2 | 1 | 1.58 | |||||||
Lewis, Mildred | 1 | .70 | |||||||||
Long, James | 2 | 3 | 2.10 | ||||||||
Lomax, Martha | 2 | 1 | 2.10 | ||||||||
Lewis, Robert | 1 | 3 | 1 | 2.28 | |||||||
Lewis, William | 1 | .18 | |||||||||
Lewis, James | 1 | .18 | |||||||||
Lewis, Aderson M. | 1 | 1 | .70 | ||||||||
Metcalfe, John | 1 | 3 | 1 | 2.80 | |||||||
Minor, Garret | 1 | 6 | 50 | 4.70 | |||||||
McNeale, William | 1 | 2 | 1 | 2.10 | |||||||
Marquess, Samuel | 4 | 1 | .70 | ||||||||
Mackay, Robert | 1 | 7 | 1 | 3 | 650 | 14.64 | |||||
Murray, Ebenezer | 1 | 1 | .70 | ||||||||
Mercer, Hugh | 1 | 6 | 2 | 100 | 5.06 | ||||||
Mercer, John | 1 | 1 | .18 | ||||||||
McGhee, Wiley | 1 | 1 | .18 | ||||||||
Myers, Joshua | 1 | 1 | 40 | 200 | 3.18 | ||||||
McCoul, Ann | 2 | 1 | 1 | 2.28 | |||||||
Marsten, Mordecai | 1 | 1 | 1 | 1.40 | |||||||
Mundell, John | 1 | 3 | 1 | 2.28 | |||||||
McWilliams, Mrs. | 1 | .70 | |||||||||
McFarland, William | 1 | 2 | 1 | 2.10 | |||||||
Marshall, Horace | 1 | 5 | 4 | 100 | 4.73 | ||||||
Norwood, George | 1 | 3 | 2 | 3.50 | |||||||
Page 3 | 47 | 106 | 19 | 31 | 2.50 | 5.00 | 8.50 | $109.08 | |||
Owens, Samuel | 1 | 1 | .70 | ||||||||
Pearson, William | 2 | 3 | 2.10 | ||||||||
Pitman, G. L. | 1 | 1 | .70 | ||||||||
Parrott, Robert | 1 | 1 | .70 | ||||||||
Pritchard, Edward | 1 | 1 | .70 | ||||||||
Parke, Benjamin | 2 | 4 | 1 | 3.50 | |||||||
Pilcher, Frederick | 1 | 5 | 1 | 3.68 | |||||||
Peacock, Richard | 1 | 1 | .70 | ||||||||
Pollard, Joseph | 1 | 1 | 1 | 1.40 | |||||||
Philip, Henry T. | 1 | 1 | .70 | ||||||||
Pope, William | 1 | 1 | .70 | ||||||||
Patton, Robert | 1 | .70 | |||||||||
Procter, William | 1 | 7 | 1 | 1 | 5.78 | ||||||
Proctor, Thomas | 1 | 6 | 1 | 4.38 | |||||||
Pendleton, Robert | 3 | 1 | .70 | ||||||||
Roberts, Will J. | 1 | 3 | 1 | 1 | 2.98 | ||||||
Richards, Geo B. | 2 | 1 | .70 | ||||||||
Reader, Hezekiah | 4 | 1 | .70 | ||||||||
Ross, John | 2 | 4 | 1 | 1 | 3.68 | ||||||
Rothrock, George | 2 | 3 | 2 | 3.50 | |||||||
Ragan, William | 1 | 1 | .70 | ||||||||
Robinson, John | 2 | 4 | 2.80 | ||||||||
Shepherd, John M. | 1 | 1 | 1 | 1.40 | |||||||
Slaughter, Lawrence | 1 | 1 | .70 | ||||||||
Stringfellow, Robert | 2 | 2 | 1.40 | ||||||||
Sims, Thomas | 1 | 1 | .18 | ||||||||
Smith, Joseph Y. | 1 | 2 | 1 | 1.58 | |||||||
Smock, William | 4 | 5 | 1 | 4.20 | |||||||
Sweeney, Morgan | 2 | 1 | .70 | ||||||||
Smith, Thomas | 1 | 1 | .18 | ||||||||
Storke, George D. | 3 | 3 | 2 | 1 | 3.68 | ||||||
Staiar, George | 1 | 1 | 1 | 1.40 | |||||||
Staiar, Jacob | 1 | 1 | .18 | ||||||||
Shultice, John L. | 1 | 1 | 2 | 1.06 | |||||||
Suthard, Edmund | 1 | 1 | 1 | .88 | |||||||
Suthard, A | 1 | 1 | .70 | ||||||||
Spooner, Geo W. B. | 2 | 1 | .70 | ||||||||
Spilman, Peter | 5 | 1 | 1 | .88 | |||||||
Stewart, Charles | 1 | 2 | 1.40 | ||||||||
Stanard, Robert | 1 | 5 | 1 | 3.68 | |||||||
Smock, Peter | 1 | 1 | 1 | 100 | 1.38 | ||||||
Sexsmith, Mary | 1 | 1 | .70 | ||||||||
Smith, E. H. | 1 | .70 | |||||||||
Shepherd, J. H. C. | 1 | 1 | 2 | 1.06 | |||||||
Smith, Mrs. | 2 | 1.40 | |||||||||
Scott, John | 1 | 8 | 5 | 4 | 100 | 350 | 15.82 | ||||
Stevenson, Carter L. | 1 | 4 | 60 | 3.30 | |||||||
Page 4 | 68 | 92 | 23 | 22 | 1.50 | 5.50 | $91.46 | ||||
Stewart, Thomas | 1 | 2 | 1 | 1.58 | |||||||
Stanard, John | 1 | 2 | 1 | 1 | 2.28 | ||||||
Stone, William S. | 1 | 7 | 2 | 5.26 | |||||||
Stocus, Armestead | 1 | 3 | 1.24 | ||||||||
Stair, Anthony | 1 | .18 | |||||||||
Terrell, Keeling | 1 | 2 | 1 | 1.58 | |||||||
Thom, Reuben T. | 2 | 2 | 1 | 2.10 | |||||||
Thornton, Chas F. | 1 | 1 | .70 | ||||||||
Timberlake, Joseph | 2 | 3 | 2.10 | ||||||||
Tutt, Richard J | 1 | 2 | 1 | 2.10 | |||||||
Taylor, Archd R. | 1 | 5 | 1 | 3.68 | |||||||
Taylor, Thomas | 1 | 1 | .70 | ||||||||
Terrier, Philip | 4 | 7 | 1 | 5.60 | |||||||
Victor, Mrs. | 1 | .70 | |||||||||
Wallace, John H. | 1 | 1 | 1 | .88 | |||||||
Wiatt, Francis | 1 | 2 | 1.40 | ||||||||
Ware, Thomas | 3 | 2 | 1 | 2.10 | |||||||
Wellford, John S. | 2 | 11 | 1 | 2 | 8.76 | ||||||
Williams, William T | 1 | 1 | .70 | ||||||||
Williams, James | 1 | 2 | 1.40 | ||||||||
White, Jesse | 1 | 1 | .70 | ||||||||
Weidemeyer, John M. | 2 | 3 | 2.10 | ||||||||
Walker, Alexander | 4 | 9 | 3 | 2 | 200 | 11.26 | |||||
Wright, Thomas | 1 | 3 | 1 | 2.80 | |||||||
White, Henry | 1 | 5 | 3.50 | ||||||||
Wigglesworth, Claiborne | 2 | 4 | 1 | 150 | 3.98 | ||||||
Walker, John T. | 1 | 1 | .70 | ||||||||
Waddle, Mrs. | 1 | .70 | |||||||||
Williams, Caty | 1 | .70 | |||||||||
Wells, William | 1 | 1 | .70 | ||||||||
Walker, Joseph | 3 | 2 | 1 | 2.10 | |||||||
Wood, Silas | 3 | 3 | 1 | 200 | 3.78 | ||||||
Wilson, Samuel B. | 1 | 1 | 1.40 | ||||||||
Wormley, Maria | 5 | 3.50 | |||||||||
Wellford, Robert | 1 | 5 | 1 | 2 | 4.56 | ||||||
Wellford, B R | 1 | 1 | .18 | ||||||||
Williams, Isaac H. | 1 | 4 | 1 | 1 | 3.68 | ||||||
West, James | 1 | .18 | |||||||||
Waugh, Travey | 2 | 1 | 1.58 | ||||||||
Yeatman, Meredeth | 2 | 2 | 1 | 2.10 | |||||||
Young, James | 4 | 13 | 60 | 9.60 | |||||||
Page 5 | 53 | 117 | 19 | 23 | .50 | 2.50 | 2.50 | $104.84 |
Recapitulation | Page | White Males | Slaves | Horses | 2 wheel Carriages | Phaeton & Stages | Coaches & Chariots | Total Tax | |||
Page 1 | 62 | 126 | 15 | 28 | 2.50 | 5.00 | 4.50 | $115.74 | |||
Page 2 | 65 | 114 | 22 | 40 | 2.00 | 17.50 | 7.10 | 9.50 | $138.50 | ||
Page 3 | 47 | 106 | 19 | 31 | 2.50 | 5.00 | 8.50 | $109.08 | |||
Page 4 | 68 | 92 | 23 | 22 | 1.50 | 5.50 | $91.46 | ||||
Page 5 | 53 | 117 | 19 | 23 | .50 | 2.50 | 2.50 | $104.84 | |||
Total | 295 | 555 | 98 | 144 | 9.00 | 2.50 | 30.00 | 11.60 | 23.50 | $559.62 |
Corporation of Fredericksburg John Metcalfe Property 1817 | ||||||||
Page | Slaves | Horses | Coaches | Stages | Giggs | |||
>12 (70¢) | 18¢ | # | $ | # | $ | # | $ | |
Page | Slaves | Horses | Coaches | Stages | Giggs | |||
>12 (70¢) | 18¢ | # | $ | # | $ | # | $ | |
1 | 141 | 28 | 3 | $9.50 | 5 | $2.50 | ||
2 | 136 | 40 | 1 | $9.50 | 9 | $24.60 | 4 | $2.00 |
3 | 125 | 31 | 1 | $8.50 | 2 | $2.50 | 5 | $2.50 |
4 | 115 | 22 | 1 | $5.50 | 3 | $1.50 | ||
5 | 136 | 23 | 1 | $2.50 | 3 | $3.00 | ||
Total | 653 | 144 | 3 | $23.50 | 15 | $41.60 | 20 | $11.50 |
Summary | |||
653 Slaves | above 12 years @ 70¢ | $457.10 | |
144 Horses | @ 18¢ | $25.92 | |
3 coaches | $23.50 | ||
15 stages | $41.60 | ||
20 Giggs | $11.50 | $102.52 | |
Total | $559.62 |
I have examined this book of taxable property and certify the same to be correct
R.S. Chew C C Corpo Fredg.
I John Metcalfe Commissioner of the Revenue for the Corporation of Fredericksburg do solemnly swear that in making out the list hereto annexed I have deligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duties of a Commissioner of the revenue.
Jno Metcalfe commr as aforesaid
Corporation of Fredericksburg To wit:
Sworn to and subscribed before me William Gordon a magastrate for the corporation aforesaid on the 8th day of July 1817.
Wm Gordon