Persons Names charged with Tax | Slaves | Riding Carriages | Watches | Ice House | Clocks | Bureaus Secretaries and Book cases | Chests of drawers with or without desks | Celerets & Sideboards with drawers and doors | Wardrobes and clothes Prefses | Settees & Sophas | Chairs | Carpets | Window curtains | Portraits | Pictures Prints or Engravings | Mirror or Looking Glass in Gilt frame | Pianos harpschords organs & harps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name | First Name | free white males above 16 | Above 12 years old | Between 9 & 12 years | Horses, Asses, Mules, Mares & colts | No. of Heads of Cattle | Two wheel < $100 | Two wheel > $100 | Pheatons & Stage Waggons >$200 | Pheatons & Stage Waggons<$200 | Public Stages | Others not <$300 | Above $300 in value | Toll Bridges and Ferries | Tan Yards | Free Male Negroes & Mulattoes 16-45 | Double cased gold | single cased gold | sett silver or pinchback | Stallions & Rate of Covering | For private use | From which ice is sold | works of wood without case | works of wood with case | Without Case works principally metal | between $50 & $100 value | $100 and upwards in value | Printers & Annual Subscription to Newspaperes | The whole or part of Mahogany | Of any other wood | The whole or part of Mahogany [50�] | Of any other wood [25�] | The value of $100 or upwards | Under the value of $100 | The whole or part of Mahogany | Of any other wood | Side boards without drawers or doors | In Whole or part Mahogany | in whole or part bamboo or cane | w/o rush bottom, ornamented with w/ gold or silver leaf | All other kinds ornamented G & S leaf | In whole or part of mahogany | Straw or flag ornamented with gold or silver | All other kinds ornamented G & S leaf | $20 & not exceeding $50 | Above $50 not exceeding $100 | Above $100 | Venetian Blinds | Calico Mersailes or Damity | Worsted silk or sattin | In Oil | In crayon | >12 inches including frames | 12 inches or less | Above 5 ft in length | 4 & under 5 ft | 3 & under 4 ft | 2 & under 3 ft | 1 & under 2 ft | Under the value of $300 | $300 or upwards | silver urns and coffee pots | silver tea pots | Plated urns coffee & tea pots | Silver & cut glafs candesticks lamps | Plated candlesticks | cut glafs decanters pitchers bowls gobletts | Silver pitchers tankards cups salvers and waiters | total Amount of Tax |
0.80 | 0.50 | 0.21 | 0.03 | 0.67 | 0.14 | 3.33 | 0.14 | $50 | 5.33 | ?? | 2 3/4% rent | 1-1/3%rent | 2.00 | 1.50 | 1.00 | 0.50 | % rate | 5.00 | 20.00 | 0.25 | 0.50 | 0.50 | 1.00 | 1.50 | 5% or sub | 0.50 | 0.25 | 0.25 | .12� | 1.00 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.50 | 0.25 | .12� | .06� | .06� | 0.03 | 0.25 | 1.00 | 2.50 | 0.25 | 0.10 | 0.75 | 0.25 | .12� | 0.15 | 0.10 | 5.00 | 3.00 | 2.00 | 1.00 | 0.50 | 2.00 | 5.00 | 0.50 | 0.30 | 0.10 | 0.50 | 0.05 | 0.05 | 0.10 | ||||
Austin | Charles | 1 | 4 | 1 | $150 | 1 | 1 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 11.80� | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aller | William | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 8 | 3 | 5 | 3 | 1 | 1 | 2 | 4 | 12.52� | |||||||||||||||||||||||||||||||||||||||||||||||||
Adams | Thomas B | 2 | 11 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 12.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander | Lewis | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 8.53� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson | Darling | 1 | 1 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashby | Devon | 1 | 1 | 1 | 1 | 1 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almond | David | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 3.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson | Daniel | 1 | 1 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison | George | 1 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asher | William | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blair | James | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 2 | 1 | 4 | 2 | 7.52� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beck | James | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 4.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benson | John B | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | 12 | 1 | 1 | 5 | 1 | 2 | 7.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooke | William | 1 | 7 | 4 | 1 | $75 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 6 | 19.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buck | Anthony | 1 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | 8 | 1 | 1 | 7 | 10.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggott | Charles | 1 | 1 | 1 | 1 | 2 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barker | William | 4 | 10 | 2 | 3 | 1 | 2 | 1 | 5 | 4 | 11.98� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton | Thomas B | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 5.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blaydes | Samuel | 2 | 2 | 1 | 1 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bramhall | Benjamin | 1 | 1 | .50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Virginia | 1 | 7 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggott | James | 1 | 1 | 1 | 2 | 2 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boores | Catharine | 1 | 1 | 1 | 3 | 1.32� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bozel | Richard | 2 | 6 | 1 | 2 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burton | William | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2.30� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanton | John | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banks | Baylor | 1 | 4 | 1 | $80 | 4.0? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beedles | John W | 1 | 2 | 2 | 1 | 3 | 13.01� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnett | Mr | 1 | 1 | .15� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browne | William | 1 | 1 | 1 | 1 | 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckner | Elias C | 1 | 1 | .50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowen | Jane | 1 | 2 | 1 | 1 | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggott | George jr | 1 | 1 | 1 | 1 | .87� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browne | James Est | 1 | 1 | 1 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | William | 2 | 1 | $65 | 2.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berry | Landon | 1 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browne | Hugh | 1 | 1 | 4.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belfore | John | 1 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | William | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benem | William | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundy | Alex | 1 | 1 | 3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundy | John | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chew | Ann | 4 | 1 | 2 | 1 | 5 | 12 | 1 | 2 | 1 | 1 | 1 | 6 | 10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chewning | Samuel | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5.52� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtis | Edm | 2 | 3 | 1 | 1 | 2.55� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy | Joseph | 2 | 2 | 1 | 1 | 1 | 2 | 2.46� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chew | Robert S | 1 | 7 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 2 | 1 | 6 | 12 | 1 | 2 | 2 | 3 | 1 | 1 | 7 | 4 | 2 | 17.69 | ||||||||||||||||||||||||||||||||||||||||||
Carmichael | James | 1 | 7 | 3 | 4 | $75 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 12 | 2 | 18.08� | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cox | George | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 6.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | Donald | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 4 | 1 | 2 | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coakley | John | 2 | 1 | 1 | 1 | 5 | 14 | 5 | 1 | 2 | 5.52� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crump | John | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 10.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 | 50 | 124 | 3 | 28 | 27 | 11 | 1 | 1 | 1 | 8 | 2 | 3 | 22 | 1 | 6 | 21 | 2 | 25 | 15 | 18 | 2 | 129 | 4 | 2 | 23 | 12 | 44 | 10 | 13 | 10 | 4 | 7 | 31 | 20 | 1 | 6 | 4 | 1 | 4 | 2 | 2 | 31 | 35 | 4 | 266.85 3/4 | ||||||||||||||||||||||||
Carter | Charles L | 1 | 10 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | 12 | 15.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooke | James | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 8 | 15.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Caldwell | William | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 4 | 5.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarke | Mary Ann | 1 | 3 | 7 | 2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarke | Charles | 1 | 1 | 1 | 1 | 3 | 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossley | Thomas | 1 | 1 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter | John | 1 | 2 | 1 | 2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarke | Benjamin | 3 | 2 | $120 | 1 | 1 | 1 | 3.34� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | Peter | 1 | 1 | 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb? | Daniel | 1 | 1 | 1 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conway | Moses | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cary | Thomas | 1 | 1 | 2 | $100 | 3 | 1 | 1 | 1 | 11.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coyle | David C | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 3 | 1 | 6.85� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis | Peter | 1 | 2 | 1 | 2 | 2.22� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doggett | Samuel | 1 | 1 | 1 | 1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinnan | James | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3.82� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Sarah | 1 | .12� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drummond | Amos | 1 | 1 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dade | Elizabeth | 2 | 1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel | Thomas | 1 | 1 | 1 | 1 | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel | James | 1 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donaldson | Adam | 1 | 1 | 1 | 1 | 1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Benjamin | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 1 | 1 | 4 | 16.37� | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dabb | William | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debaptist | George | 1 | 1 | 1 | 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duff | Matthew | 1 | 1 | .2? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debaptist | Benjamin | 2 | 3 | 1 | $120 | 3 | 1 | 2 | 13.41� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellis | Robert | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellis | George | 1 | 2 | $230 | 1 | 4 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evans | Sally | 1 | 1 | 1 | 4 | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | William | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 12 | 9 | 1 | 2 | 2 | 6 | 2 | 8.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
French | James | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | 12 | 5 | 2 | 2 | 10.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | George | 2 | 9 | 1 | 3 | $100 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 5 | 22 | 10 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 27.493/4 | |||||||||||||||||||||||||||||||||||||||||||
Farish | Hazlewood | 1 | 6 | 8 | 2 | 2 | 1 | 1 | 6 | 2 | 115.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | John T | 2 | 3 | 1 | 1 | 1 | 4 | 5.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fry | George | 1 | 2 | 3 | $100 | 1 | 1 | 1 | 8.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferguson | James Jr | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferneyhough | Caty | 1 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodwin | Thomas | 2 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 12 | 2 | 7 | 18 | 2 | 8 | 3 | 1 | 1 | 4 | 8 | 1 | 23.52� | ||||||||||||||||||||||||||||||||||||||||||||
Gutherie | Barlett | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garner | John | 1 | 3 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green | Timothy | 1 | 3 | 1 | 4 | 1 | 7 | 4 | 3 | 2 | 10 | 1 | 1 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green | John W | 2 | 6 | 1 | 4 | 1 | 1 | 2 | 1 | 10 | 1 | 10 | 1 | 1 | 1 | 1 | 2 | 6 | 14.65� | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goolrick | John | 1 | 3 | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 6.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaulier | John F | 1 | 1 | 2 | 1 | 1 | 1 | 1.40� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray | William F | 1 | 1 | 1 | 1 | 1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garnett | George | 1 | 1 | 1 | 1 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 2 | 40 | 96 | 9 | 33 | 24 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 4 | 18 | 1 | 5 | 23 | 3 | 17 | 8 | 16 | 1 | 114 | 7 | 38 | 30 | 18 | 3 | 1 | 3 | 35 | 4 | 3 | 63 | 28 | 2 | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 28 | 44 | 3 | 379.92� | ||||||||||||||||||||||
Grinnan | Mundell | 1 | 2 | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greaves | Nathaniel | 1 | 1 | 1 | 1 | 1 | 1.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory | Walter | 1 | 1 | 1 | 1 | 1 | 2 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon | William | 2 | 3 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 9.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory | William A | 1 | 1 | $50 | 1 | 1 | 2 | 1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamber | Josiah | 1 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geyer | Charles | 1 | 1 | 2 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gore | Jacob | 1 | 1 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaines | Catharine | 1 | 1 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grayham | Sarah | 4 | 1 | 1 | 1 | 4.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallagher | James | 1 | 1 | $100 | 1 | 1 | 1 | 2.10� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green & Cady | $4 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green | Henry | 1 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gayton | Henry | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henderson | David | 3 | 6 | 1 | 2 | $75 | 1 | 1 | 1 | 5 | 1 | 10 | 1 | 12 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 6 | 13 | 22.39 | |||||||||||||||||||||||||||||||||||||||||||||
Hall | John B | 3 | 6 | 1 | 1 | 1 | 5 | 1 | 8.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herndon | Dabney | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 12 | 2 | 7 | 1 | 4 | 4 | 15.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hardia | William | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 6.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hudgen | Elenor | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2.85� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howison | Samuel | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 5.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heath | James | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 8.62� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammond | George | 1 | 1 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | William | 2 | 3 | 1 | 2 | 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard & Lawrence | 1 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart | John B | 1 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart | Archd | 1 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill | John K | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 7.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | William | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollenger | Edmund | 2 | 2 | 1 | 5.54� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollenger | John | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston | Richard | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 8 | 1 | 9 | 1 | 14 | 1 | 2 | 16.60� | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston | Richard Jr | 1 | 3 | 1 | $100 | 1 | 2 | 1 | 5 | 1 | 2 | 7.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston | Richard L | 1 | 1 | 1 | 1 | 1 | 1 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson | Ashton | 1 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | Isaac | 1 | 1 | 2 | $75 | 1 | 1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | Isaac | 1 | 2 | 1 | 1 | 2.73� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston | Ann | 3 | 1 | 1 | 3.02� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | Samuel | 1 | 1 | 2 | 1 | $75 | 1 | 1 | 2.29� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston | Jane | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 5.92� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | Letitia | 1 | 1 | 1 | 4 | 6 | 6 | 2 | 2 | 3 | 7.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | William | 2 | 1 | 2.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson | Peggy (FM?) | 1 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson | Samuel | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston | Philip | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson | Ceasar | 1 | 3 | 1 | 3.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knox | William A | 2 | 4 | 1 | 2 | $1 | $50 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 2 | 8.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
King | Henry | 1 | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lomax | Martha | 1 | 1 | 2 | 4 | 1 | 12 | 3 | 1 | 1 | 4 | 2 | 7.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas | Fielding | 2 | 7 | 1 | 1 | 3 | 2 | 1 | 1 | 6 | 2 | 1 | 2 | 10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 3 | 38 | 84 | 9 | 26 | 22 | 7 | 1 | 9 | 1 | 8 | 13 | 1 | 4 | 1 | 14 | 1 | 18 | 7 | 16 | 2 | 85 | 4 | 21 | 24 | 6 | 7 | 12 | 16 | 9 | 1 | 41 | 10 | 2 | 9 | 2 | 2 | 1 | 2 | 24 | 36 | 234.58� | ||||||||||||||||||||||||||||
Lewis | Robert | 1 | 7 | 2 | 1 | $150 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 3 | 17.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lucas | Zachariah | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 9.62� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | Philip | 1 | 4 | 1 | 1 | 2 | $75 | 1 | 1 | 1 | 1 | 2 | 2 | 7.11� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lear | John | 1 | 1 | 1 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambeth | Elizabeth | 4 | 1 | 1 | 3 | 1 | 13 | 6.26� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis | Mildred | 2 | 1 | 1 | 1 | 1 | 2 | 3.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis | John | 1 | 1 | 1 | 1 | 1 | 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool | James | 1 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis | Betty | 1 | 1 | 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacKay | Robert | 2 | 8 | 5 | 1 | $750 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 36 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 4 | 51 | 42.11 | ||||||||||||||||||||||||||||||||||||||||||
Maury | Fontaine | 1 | 1 | 1 | 2 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marster | Mordecia | 1 | 3 | 2 | 1 | 1 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | Horace | 1 | 8 | 2 | 5 | $150 | 1 | 1 | 1 | 2 | 1 | 11 | 1 | 12 | 3 | 1 | 9 | 1 | 3 | 8 | 41.62 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | Hugh | 1 | 7 | 2 | $550 | $200 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 4 | 5 | 1 | 1 | 33.67� | ||||||||||||||||||||||||||||||||||||||||||||||||
