Persons Chargeable with Tax | White Male | Blacks | Horses | Carriage | Stud Horses | Covering | Ordinary | Billiard | Wheels | Amt Tax | ||||||
Chargeable with tax | >16 | >16 | 12-16 | # | coaches | Phaetons | stages | single/double | Horses | Rates | License | Tables | # | £ | s | d |
Anderson, John | 2 | |||||||||||||||
Atkinson, John | 1 | |||||||||||||||
Allen, James | 1 | 5 | 12 | 6 | ||||||||||||
Armstead, Lucy | 2 | 1 | 1 | 1 | 2 | 4 | ||||||||||
Abbott, James | 2 | 1 | 2 | 1 | 8 | 0 | ||||||||||
Barrier, Thomas | 1 | 2 | 1 | 5 | 6 | |||||||||||
Brooke, Docr Lawrence | 1 | 4 | 1 | 3 | 14 | |||||||||||
Benson, John | 1 | 4 | 1 | 1 | 1 | 1 | 17 | 13 | ||||||||
Baggott, James | 1 | 1 | 6 | |||||||||||||
Blair, James | 1 | 3 | 7 | 6 | ||||||||||||
Blair, David | 3 | 3 | 2 | 8 | 6 | |||||||||||
Berry, William | 1 | |||||||||||||||
Brownlow, John | 3 | 2 | 5 | |||||||||||||
Brown, James | 2 | 4 | 10 | |||||||||||||
Berry, Joseph | 1 | |||||||||||||||
Baggott, John | 1 | |||||||||||||||
Brown, Sarah | 1 | 2 | 6 | |||||||||||||
Brown, Christopher | 1 | |||||||||||||||
Chew, John | 3 | 4 | 2 | 2 | 1 | 4 | 2 | 12 | ||||||||
Coakley, John | 1 | 1 | 0 | 1 | 2 | 8 | 6 | |||||||||
Carter, George | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 6 | ||||||||
Christy, Joseph | 1 | 2 | 2 | 6 | ||||||||||||
Cochran, Thomas | 1 | 1 | 2 | 6 | ||||||||||||
Callender & Henderson | 2 | 2 | 2 | 1 | 10 | 6 | ||||||||||
Callender, John | 2 | 1 | 6 | |||||||||||||
Carter, Charles Senr | 1 | 5 | 2 | 1 | 18 | |||||||||||
Carter, the Este of Edwd | 2 | 9 | 0 | 1 | 4 | 2 | 18 | 6 | ||||||||
Clark, Michael | 1 | |||||||||||||||
Croughton, Charles | 1 | 3 | 2 | 1 | 2 | 14 | 6 | |||||||||
Chapman, David | 1 | |||||||||||||||
Dalrymple, John | 2 | 2 | 1 | 7 | 6 | |||||||||||
Epe, Dobbins | 2 | |||||||||||||||
Day, Benjamin | 2 | 3 | 1 | 2 | 1 | 2 | 17 | |||||||||
Dickinson, Elisha | 1 | 4 | 1 | 2 | 13 | 6 | ||||||||||
Page 1 | 47 | 69 | 14 | 24 | 4 | 3 | 1 | 1 | 18 | 36 | 1 | 6 | ||||
Brought over | 47 | 69 | 14 | 24 | 4 | 3 | 1 | 1 | 18 | 36 | 1 | 6 | ||||
Dykes, James | 2 | 3 | 1 | 8 | ||||||||||||
Donaldson, John | 1 | |||||||||||||||
Dixon, Lucy | 1 | 2 | 6 | |||||||||||||
Drummond, William | 3 | 2 | 1 | 5 | 6 | |||||||||||
Evans, Philip | 1 | |||||||||||||||
French, George | 3 | 6 | 1 | 3 | 1 | 1 | 6 | 3 | 1 | |||||||
Farish, Hazlewood | 1 | |||||||||||||||
Ferneyhough, John | 5 | 4 | 1 | 10 | 6 | |||||||||||
Garts & Duncan | 2 | 1 | 2 | 6 | ||||||||||||
Garner, Richard (retd to County) | ||||||||||||||||
Glassell, William | 3 | 8 | 2 | 8 | 6 | |||||||||||
Gregorie, Walter | 2 | 1 | 2 | 6 | ||||||||||||
Galloway, Robert | 2 | 2 | 1 | 1 | 2 | 11 | 6 | |||||||||
Garnett, Thomas | 1 | 2 | 1 | 1 | 8 | |||||||||||
Green, Timothy | 2 | |||||||||||||||
Garland, Valentine | 1 | 1 | 2 | 6 | ||||||||||||
Harvey, William | 1 | 3 | 1 | 1 | 10 | 6 | ||||||||||
Hardia, John | 1 | 1 | 1 | 5 | ||||||||||||
Hall, Docr Elisha | 1 | 4 | 1 | 10 | 6 | |||||||||||
Herndon, William | 2 | 5 | 5 | 1 | 1 | 17 | 15 | |||||||||
Hume, Maria | ||||||||||||||||
Hieskell, Godlove | 4 | 6 | 2 | 1 | 1 | 0 | 6 | |||||||||
Henning, W. Waller | 1 | 2 | 1 | 5 | 6 | |||||||||||
Hall, John | 1 | |||||||||||||||
Hackley, Ann | 5 | 12 | 6 | |||||||||||||
Hazlegrove, Benja | 1 | 2 | 1 | 5 | 6 | |||||||||||
Heath, Susanna | 1 | 5 | 1 | 15 | ||||||||||||
Hall, John | 1 | |||||||||||||||
Johnston, Richard | 1 | 1 | 2 | 6 | ||||||||||||
Jarvis, Mary | 1 | 2 | 6 | |||||||||||||
Jones, John | 1 | |||||||||||||||
Jones, the honble Joseph | 1 | 6 | 1 | 3 | 1 | 4 | 2 | 3 | ||||||||
Jenkins, William | 1 | |||||||||||||||
Page 2 | 94 | 136 | 22 | 47 | 5 | 1 | 5 | 2 | 2 | 30 | 66 | 12 | 6 | |||
Brought over | 94 | 136 | 22 | 47 | 5 | 1 | 5 | 2 | 2 | 30 | 66 | 12 | 6 | |||
Kuhn, Jacob | 2 | |||||||||||||||
Kinney, Richard | 1 | 1 | 2 | 6 | ||||||||||||
Lacoste, Stephen | 2 | 3 | 1 | 3 | 1 | 2 | 17 | 6 | ||||||||
Legg, John | 2 | 3 | 1 | 1 | 1 | 2 | 16 | 6 | ||||||||
Lewis, William | 2 | 2 | 1 | 1 | 4 | 1 | 9 | 6 | ||||||||
Lewis, Charles | 1 | 5 | 1 | 13 | ||||||||||||
Lipscomb, Philip | 1 | 1 | 1 | 5 | ||||||||||||
Lucas, Zacha | 1 | 2 | 1 | 4 | 9 | 6 | ||||||||||
Lucas, Fielding | 2 | 1 | 1 | 1 | 5 | 6 | ||||||||||
Lawrence, John | 1 | 1 | 2 | 6 | ||||||||||||
Lovel, William | 2 | 5 | 1 | 15 | ||||||||||||
Lilley, Robert | 1 | 1 | 2 | 6 | ||||||||||||
Lewis, Ambrose | 1 | 1 | 6 | |||||||||||||
Lewis, Geo (gave in to Co Com) | ||||||||||||||||
Miller, Thomas | 3 | 1 | 1 | 5 | ||||||||||||
Maury, Fontain | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 17 | 6 | |||||||
Mortimer, Charles | 2 | 6 | 2 | 4 | 1 | 4 | 2 | 18 | 0 | |||||||
Mortimer, John | 2 | 1 | 2 | 3 | 6 | |||||||||||
Marston, Mordicai | 1 | 1 | 1 | 4 | 7 | |||||||||||
McAusland, Humphrey | 5 | 2 | 2 | 6 | ||||||||||||
Minor, John | 1 | 1 | 1 | 3 | 6 | 6 | ||||||||||
Mayfield, John | 1 | |||||||||||||||
Mitchel, Henry | 2 | 2 | 1 | 5 | 6 | |||||||||||
Mundle, John | 1 | |||||||||||||||
Murray, George | 1 | 1 | 2 | 6 | ||||||||||||
Munford, John | 1 | 1 | 2 | 6 | ||||||||||||
Mercer, Isabella | 2 | 3 | 7 | 6 | ||||||||||||
McWilliams, Joshua | 1 | |||||||||||||||
Mercer, the Honble James | 2 | 9 | 1 | 1 | 0 | 4 | 2 | 9 | 0 | |||||||
Minor, Margaret | ||||||||||||||||
Newton, John | 1 | 1 | 2 | 6 | ||||||||||||
Nairne, Alexander | 1 | 1 | 2 | 6 | ||||||||||||
Newby, James | 2 | 1 | 2 | 6 | ||||||||||||
Norwood, George | 2 | |||||||||||||||
Page 3 | 145 | 194 | 37 | 77 | 6 | 3 | 1 | 7 | 2 | 2 | 50 | 82 | 10 | 0 | ||
Brought over | 145 | 194 | 37 | 77 | 6 | 3 | 1 | 7 | 2 | 2 | 50 | 82 | 10 | 0 | ||
Olivier, David | 2 | 1 | 1 | 2 | 6 | |||||||||||
Owens, James | 1 | 1 | 2 | 6 | ||||||||||||
Park, Benjamin | 2 | 1 | 2 | 6 | ||||||||||||
Pettigrew, James | 1 | 1 | 2 | 6 | ||||||||||||
Peacock, Richard | 1 | 1 | 2 | 6 | ||||||||||||
Pusey, Joshua | 1 | 1 | 1 | 3 | ||||||||||||
Patton, Robert | 3 | 2 | 1 | 5 | 6 | |||||||||||
Proudfit, John | 2 | 4 | 1 | 2 | 113 | 6 | ||||||||||
Pearson, William | 4 | 1 | 1 | 5 | ||||||||||||
Pottinger, James | ||||||||||||||||
Patterson, Judith | 1 | 1 | 1 | 1 | 5 | 6 | ||||||||||
Roane, Alexander | 1 | 1 | 1 | 5 | ||||||||||||
Robinson, John | 1 | 4 | 1 | 1 | 1 | |||||||||||
Robinson, John (omitted last year) | 1 | 3 | 1 | 1 | ||||||||||||
Ryburn, John | 3 | 2 | 1 | 5 | 6 | |||||||||||
Riatt, William | 2 | 2 | 5 | |||||||||||||
Ryan, Thomas | 1 | 2 | 1 | |||||||||||||
Richards, John | 1 | 2 | 5 | |||||||||||||
Ross, Colin & James | 2 | 2 | 5 | |||||||||||||
Ridley, James | 1 | |||||||||||||||
Somerville, James | 2 | 3 | 2 | 1 | 2 | 14 | 6 | |||||||||
Symons, David | 2 | 2 | 2 | 2 | 11 | |||||||||||
Stark, (says gave into the County Commiss) | ||||||||||||||||
Smock, William | 1 | 2 | 2 | 6 | ||||||||||||
Sachra, Thomas | 1 | |||||||||||||||
Stone, William S | 2 | 4 | 1 | 1 | 1 | 2 | 19 | |||||||||
Smock, James | 4 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 18 | 6 | ||||||
Smith, William | 1 | 3 | 1 | 8 | ||||||||||||
Simpson, Thomas | 2 | 3 | 1 | 1 | 2 | 14 | ||||||||||
Spooner, Geo W B D | 2 | 1 | 2 | 6 | ||||||||||||
Skeggs, Jams | 1 | |||||||||||||||
Sullivan, Mary | 2 | 5 | ||||||||||||||
Page 4 | 194 | 244 | 49 | 100 | 6 | 3 | 2 | 11 | 2 | 2 | 62 | 93 | 4 | 6 | ||
Brought over | 194 | 244 | 49 | 100 | 6 | 3 | 2 | 11 | 2 | 2 | 62 | 93 | 4 | 6 | ||
Sheperd, Edward | 1 | |||||||||||||||
Slaytor, James | 1 | |||||||||||||||
Taylor, William | 1 | 3 | 4 | 2 | 18 | 6 | ||||||||||
Taylor, Capt John | 1 | |||||||||||||||
Turner, Jonathan | 1 | |||||||||||||||
Tredill, Frederick (butcher) | 1 | 1 | 6 | |||||||||||||
Todd, Geo | 1 | |||||||||||||||
Victor, John | 1 | 2 | 5 | |||||||||||||
Vowels, Thomas | 2 | 1 | 2 | 6 | ||||||||||||
Urquhart, Chas | 2 | 3 | 1 | 4 | 12 | |||||||||||
Walker, Robert | 1 | |||||||||||||||
White, Henry | 2 | 2 | 2 | 10 | ||||||||||||
Whiting, Charles | 3 | 1 | 6 | |||||||||||||
Walker, Jane | 1 | 1 | 2 | 6 | ||||||||||||
West, William | 1 | |||||||||||||||
Wiatt, William | 1 | 2 | 5 | |||||||||||||
Welsh, William | 1 | |||||||||||||||
Wallace, Col Gus B | 2 | 3 | 1 | 8 | ||||||||||||
Wilson, William | 1 | 2 | 1 | 5 | 6 | |||||||||||
Whithurst, Tully | 1 | 1 | 1 | 3 | ||||||||||||
Walker, Joseph | 2 | 1 | 1 | 0 | 1 | 2 | 11 | |||||||||
Weedon, Genl Geo | 2 | 3 | 1 | 5 | 12 | 6 | ||||||||||
Walker, Robert (the upper) | 1 | |||||||||||||||
Williams, James (carpenter) | 1 | |||||||||||||||
Webb, John | 1 | |||||||||||||||
Wright, John | 1 | 2 | 1 | 1 | 8 | |||||||||||
Page 5 | 228 | 270 | 59 | 117 | 6 | 3 | 2 | 12 | 2 | 2 | 64 | 98 | 9 | 0 |
Summary | ||||||
£ | s | d | ||||
270 | Black above 16 years | 2/6 | 33 | 15 | 0 | |
59 | Blacks between 12 & 16 years | 2/6 | 7 | 7 | 6 | |
117 | Horses | 6d | 2 | 18 | 6 | |
6 | Charitott | 36/ | 10 | 16 | 0 | |
3 | Phaetons | 24/ | 3 | 12 | 0 | |
2 | Stage Waggons | 24/ | 2 | 8 | 0 | |
12 | Single & double Chairs | 6/ | 3 | 12 | 0 | |
2 | Ordinary Licenses | 40/ | 4 | 10 | 0 | |
2 | Billiard Table | £15 | 30 | 0 | 0 | |
Total | £98 | 9 | 0 |
William Harvey Comr
Fredg
Examined by
Jno Chew, C C H