Persons Chargeable with Tax | White Male | Blacks | Horses | Carriage Stud Horses | Covering | Doctors | Ordinary | Billiard | Wheels | Amt Tax | |||||||
Tithables >16 | >16 | <16 | # | Coaches | Post Chaise | Single/double chairs | Pheatons | # | Rates of | # | Licenses | Tables | # | £ | s | d | |
Anderson, John | 1 | 1 | 1 | 10 | |||||||||||||
Atkinson, John | 1 | ||||||||||||||||
Armistead, Lucy | 5 | 1 | 0 | 1 | 4 | 3 | 18 | ||||||||||
Abbott, James | 2 | 2 | 10 | ||||||||||||||
Allen, James | 1 | 5 | 1 | 5 | |||||||||||||
Agen, John (tanner) | 1 | 1 | 1 | ||||||||||||||
Barwise, Thomas | 2 | 1 | 1 | 6 | |||||||||||||
Brown, James | 3 | 3 | 15 | ||||||||||||||
Berry, William | 2 | ||||||||||||||||
Berry, Joseph | 1 | 1 | 5 | ||||||||||||||
Burner, Francis | 3 | 3 | 3 | ||||||||||||||
Blair, David | 4 | 3 | 2 | 2 | 1 | 7 | |||||||||||
Binson, John | 1 | 3 | 1 | 2 | 1 | 16 | 2 | ||||||||||
Bromfield, Thos | 2 | 1 | 15 | ||||||||||||||
Brooke, Doc'r Lawrence | 1 | 5 | 1 | 2 | 1 | 4 | 2 | ||||||||||
Baggott, James | 1 | ||||||||||||||||
Baggott, John | 1 | 1 | 5 | ||||||||||||||
Brimmer, Charles | 1 | ||||||||||||||||
Belton, Richard | 1 | ||||||||||||||||
Bailey, Barnaby | 1 | ||||||||||||||||
Bower, John (cooper) | 1 | 1 | 1 | ||||||||||||||
D'Baptist, John | 1 | 1 | 1 | 6 | |||||||||||||
Brickland, John | 1 | 1 | 1 | ||||||||||||||
Brown, Chris'r | 1 | ||||||||||||||||
Brooke, John | 1 | 1 | 2 | 1 | 2 | 19 | |||||||||||
Brown, Sarah (widow of Thos) | 1 | 2 | 2 | 12 | |||||||||||||
Cochran, Thomas | 1 | 1 | 5 | ||||||||||||||
Christy, Joseph | 2 | 1 | 2 | 7 | |||||||||||||
Callender, John | 3 | 1 | 1 | 6 | |||||||||||||
Coakley, John | 1 | 1 | 1 | 1 | 2 | 18 | |||||||||||
Coul & Ferguson (barbers) | 2 | ||||||||||||||||
Chew, John | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||
Channon, Joseph | 1 | ||||||||||||||||
Page 1 | 46 | 42 | 9 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 35 | 0 | 0 |
Brought over | 46 | 42 | 9 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 35 | 0 | 0 |
Chew, Rob B | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||
Carter, Col Charles | 1 | 5 | 1 | 1 | 10 | ||||||||||||
Carter, Charles Jr | 1 | 5 | 3 | 1 | 2 | 1 | |||||||||||
Collins, Charles | 1 | ||||||||||||||||
Clark, Michael | 1 | ||||||||||||||||
Chapman, George | 2 | ||||||||||||||||
Croughton, Charles | 1 | 2 | 2 | 1 | 2 | 1 | 4 | ||||||||||
Carter, Edward | 2 | 9 | 1 | 0 | 4 | 4 | 13 | ||||||||||
Dunlap, William | 1 | ||||||||||||||||
Dodge, Wm (shoemaker) | 1 | ||||||||||||||||
Dickinson, Elisha | 1 | 5 | 1 | 1 | 1 | 11 | |||||||||||
Duncanson, James | 1 | 5 | 2 | 1 | 0 | 4 | 3 | 15 | |||||||||
Drummond, William | 3 | 1 | 2 | 7 | |||||||||||||
Day, Benjamin | 2 | 4 | 2 | 3 | 1 | 13 | |||||||||||
Dixon, Lucy | 2 | 4 | 14 | ||||||||||||||
Davis, John | 1 | ||||||||||||||||
Donaldson, John | 1 | ||||||||||||||||
Dan'l (a free Negro) | 1 | ||||||||||||||||
Dixon, Philip | 1 | ||||||||||||||||
Easton, David | 2 | 1 | 1 | 6 | |||||||||||||
Evans, Philip | 1 | ||||||||||||||||
Fletches & Sunderland | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | ||||||||
French, George | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | |||||||
French, William & Co | 2 | 1 | 1 | ||||||||||||||
French, Patrick | 1 | 1 | 1 | ||||||||||||||
Ferneyhough, John | 2 | 3 | 1 | 16 | |||||||||||||
Frederick, (ye butcher) | 1 | ||||||||||||||||
Garts & Duncan | 2 | 1 | 5 | ||||||||||||||
Green, Timothy | 2 | 1 | 5 | ||||||||||||||
Goose, Thomas | 1 | 1 | 84/ | 2 | 2 | ||||||||||||
Gregorii, Walter | 3 | 1 | 1 | 6 | |||||||||||||
Galloway, Robert | 2 | 2 | 1 | 11 | |||||||||||||
Glassell, William | 2 | 3 | 1 | 16 | |||||||||||||
Page 2 | 92 | 98 | 21 | 50 | 0 | 4 | 0 | 6 | 1 | 84/ | 2 | 0 | 1 | 28 | 67 | 11 | 0 |
Brought over | 92 | 98 | 21 | 50 | 0 | 4 | 0 | 6 | 1 | 84/ | 2 | 0 | 1 | 28 | 67 | 11 | 0 |
Garnett, Thos | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||
Gillies, James | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 14 | ||||||||
Garner, Rich'd | 3 | 3 | 2 | 17 | |||||||||||||
Garland, Valentine | 2 | 1 | 5 | ||||||||||||||
Henderson, David | 2 | 3 | 2 | 17 | |||||||||||||
Hogner, Jno (tinman) | 2 | ||||||||||||||||
Heiskell, Godlove | 4 | 7 | 1 | 1 | 2 | 1 | |||||||||||
Hall, Mary | 1 | 5 | |||||||||||||||
Hendrick, Benj | 2 | ||||||||||||||||
Herndon, Wm | 2 | 3 | 1 | 3 | 1 | 3 | |||||||||||
Herndon, John Jr | 1 | ||||||||||||||||
Hardia, John | 1 | 3 | 1 | 16 | |||||||||||||
Horton, Benj (hatter) | 1 | ||||||||||||||||
Hayes, Henry (taylor) | 1 | ||||||||||||||||
Hall, Elisha | 1 | 4 | 2 | 1 | 3 | 12 | |||||||||||
Heath, Susanna | 1 | 5 | 1 | 1 | 10 | ||||||||||||
Hazlegrove, Benj. | 1 | 1 | 1 | 1 | 11 | ||||||||||||
Hackley, Ann | 4 | 1 | 4 | 15 | |||||||||||||
Hall, John (coachmaker) | 1 | ||||||||||||||||
Hamilton, John | 1 | ||||||||||||||||
Hodge, Thos | 1 | ||||||||||||||||
Hackley, Richard | 1 | ||||||||||||||||
Hurst, Kemp | 1 | ||||||||||||||||
Hide, Benj (ferrryman) | 2 | 10 | |||||||||||||||
Hull, John | 1 | ||||||||||||||||
Harvey, William | 1 | 3 | 1 | 16 | |||||||||||||
Jones, John | 1 | ||||||||||||||||
Jones, David | 1 | ||||||||||||||||
Jones, Jos H (schoolmas'r) | 1 | 1 | 5 | ||||||||||||||
Jarvis, Mary | 1 | 5 | |||||||||||||||
Julian, Margarett | 3 | 15 | |||||||||||||||
Johnston, Richard | 1 | 1 | 5 | ||||||||||||||
Jenkins, William | 1 | ||||||||||||||||
Jackson, Wm (FM) | 1 | ||||||||||||||||
Page 3 | 133 | 146 | 29 | 66 | 0 | 4 | 0 | 7 | 1 | 84/ | 4 | 1 | 1 | 30 | 91 | 14 | 0 |
Brought over | 133 | 146 | 29 | 66 | 0 | 4 | 0 | 7 | 1 | 84/ | 4 | 1 | 1 | 30 | 91 | 14 | 0 |
Jackson, William Esq'r | 1 | 5 | 1 | 1 | 4 | 3 | 14 | ||||||||||
Kork, William | 1 | ||||||||||||||||
Kuhn, Jacob | 2 | ||||||||||||||||
Kenny, Rich'd | 1 | 1 | 5 | ||||||||||||||
Legg, John | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 9 | |||||||||
Leckie, Ann | 1 | 5 | |||||||||||||||
Lawrence, John | 1 | 1 | 5 | ||||||||||||||
Lucas, Zach'h | 1 | 2 | 1 | 5 | 1 | ||||||||||||
Legg, Barbary | 1 | 1 | |||||||||||||||
Lipscomb, Phil | 1 | 2 | 10 | ||||||||||||||
Lovell, William | 2 | 3 | 1 | 1 | |||||||||||||
Lacoste, Stephen | 1 | 2 | 1 | 2 | 17 | ||||||||||||
Lewis, William | 2 | 2 | 1 | 1 | 16 | ||||||||||||
Lucas, Fielding | 1 | 1 | 1 | 5 | |||||||||||||
Lane, Timothy (tanner) | 1 | ||||||||||||||||
Lilly, Robert | 1 | 1 | 1 | 6 | |||||||||||||
Lewis, Ambrose (free Negro) | 1 | 1 | 1 | ||||||||||||||
May, John | 1 | 1 | 1 | 2 | 17 | ||||||||||||
Mumford, John | 2 | ||||||||||||||||
Madden & Wheeler | 2 | 1 | 5 | ||||||||||||||
Miller, Thomas | 3 | 1 | 1 | 10 | |||||||||||||
Murray, Geo | 1 | ||||||||||||||||
McCoul, Niel | 1 | 3 | 1 | 16 | |||||||||||||
Mitchell, Henry | 2 | 3 | 1 | 16 | |||||||||||||
McAusland, Hoom'r? | 3 | 2 | 1 | 11 | |||||||||||||
Mortimer, Charles | 3 | 7 | 2 | 5 | 1 | 1 | 4 | 7 | 8 | ||||||||
McWilliams, William | 1 | 3 | 1 | 3 | 1 | 4 | 3 | 11 | |||||||||
Monroe, John | 1 | ||||||||||||||||
McWilliams, Joshua | 1 | 1 | 5 | ||||||||||||||
Maury, Fontain | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | |||||||||
Minor, John | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | |||||||||
Mayfield, John | 1 | ||||||||||||||||
Page 4 | 178 | 193 | 43 | 96 | 0 | 6 | 1 | 10 | 1 | 84 | 5 | 1 | 1 | 48 | 119 | 19 | 0 |
Brought over | 178 | 193 | 43 | 96 | 0 | 6 | 1 | 10 | 1 | 84/ | 5 | 1 | 1 | 48 | 119 | 19 | 0 |
Middleton, Thomas | 1 | ||||||||||||||||
Mercer, James | 3 | 10 | 1 | 0 | 1 | 4 | 5 | 3 | |||||||||
Mills, (Barber) | 1 | 1 | 5 | ||||||||||||||
Murray, William | 1 | ||||||||||||||||
Merser, Issabella | 2 | 4 | 1 | ||||||||||||||
Minor, Margarett | 1 | 5 | |||||||||||||||
Murtle, Barniby (painter) | 1 | ||||||||||||||||
Nairne, Alex'r | 1 | 1 | 5 | ||||||||||||||
Norwood, Geo | 1 | 1 | 5 | ||||||||||||||
Newton, John | 1 | 1 | 5 | ||||||||||||||
Newby, James | 1 | ||||||||||||||||
Oliver, David | 2 | 2 | 2 | 12 | |||||||||||||
Peacock, Richard | 1 | ||||||||||||||||
Proudfit, John | 2 | 3 | 1 | 2 | 1 | 2 | |||||||||||
Pottinger, James | 1 | 3 | 1 | 4 | 10 | ||||||||||||
Pearson, William | 2 | ||||||||||||||||
Patterson, Judy | 2 | 1 | 1 | 6 | |||||||||||||
Pettigrew, James | 2 | 2 | 1 | 11 | |||||||||||||
Porter, Alice | 1 | 5 | |||||||||||||||
Payne, William (taylor) | 1 | ||||||||||||||||
Patton & Dalrymple | 3 | 1 | 2 | 7 | |||||||||||||
Page, Mathew | 1 | ||||||||||||||||
Ross, Dan'l | 1 | ||||||||||||||||
Richards, John | 1 | 2 | 10 | ||||||||||||||
Roddie, Sam'l | 1 | 1 | 5 | ||||||||||||||
Page 5 | 211 | 226 | 47 | 104 | 0 | 7 | 1 | 10 | 1 | 84/ | 5 | 2 | 1 | 52 | 135 | 15 | 0 |
Brought over | 211 | 226 | 47 | 104 | 0 | 7 | 1 | 10 | 1 | 84/ | 5 | 2 | 1 | 52 | 135 | 15 | 0 |
Ross, Issabella | 1 | 5 | |||||||||||||||
Reat, William | 1 | 1 | 5 | ||||||||||||||
Ritchie, Robert Estate | 4 | 2 | 2 | 1 | 2 | 1 | 4 | ||||||||||
Ross, Colin | 2 | 1 | 1 | 6 | |||||||||||||
Robinson, John | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||
Ryan, Thos (butcher) | 1 | 2 | 2 | ||||||||||||||
Ridley, James | 1 | ||||||||||||||||
Roan, Alex'r | 1 | ||||||||||||||||
Richardson, John | 1 | ||||||||||||||||
Robinson, Rob | 1 | ||||||||||||||||
Symon, David | 2 | 2 | 1 | 2 | 17 | ||||||||||||
Spooner, Wm | 2 | 1 | 5 | ||||||||||||||
Smith, Wm | 1 | 3 | 1 | 1 | |||||||||||||
Smith, Wm (the upper) | 1 | 1 | 1 | ||||||||||||||
Sachra, Thos | 1 | 1 | 5 | ||||||||||||||
Stripling, Wm | 1 | ||||||||||||||||
Shaply, Benj (shoemaker) | 1 | ||||||||||||||||
Simmons, Thomas (dyer) | 1 | ||||||||||||||||
Shay, D (taylor) | 1 | ||||||||||||||||
Slaytor, James | 1 | ||||||||||||||||
Stone, Willi S | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 13 | |||||||||
Smock, James | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | |||||||||
Simpson, Thos | 1 | ||||||||||||||||
Somerville, James | 2 | 3 | 1 | 1 | 2 | 1 | 8 | ||||||||||
Sullivan, Mary | 6 | 1 | 10 | ||||||||||||||
Shepherd, Edw'd | 1 | 1 | 1 | ||||||||||||||
Smock, William | 2 | 3 | 15 | ||||||||||||||
Sebastian, Benj | 1 | ||||||||||||||||
Simpson, Caty | 1 | 5 | |||||||||||||||
Shad (the butcher) | 1 | ||||||||||||||||
Page 6 | 250 | 258 | 52 | 118 | 0 | 7 | 1 | 14 | 1 | 84/ | 5 | 2 | 1 | 60 | 148 | 2 | 0 |
Brought over | 250 | 258 | 52 | 118 | 0 | 7 | 1 | 14 | 1 | 84/ | 5 | 2 | 1 | 60 | 148 | 2 | 0 |
Turner, Benjamin | 1 | ||||||||||||||||
Todd, George | 1 | ||||||||||||||||
Thornton, the Rev'd Thos | 2 | 3 | 1 | 16 | |||||||||||||
Taylor, William | 1 | 3 | 1 | 3 | 1 | 4 | 3 | 11 | |||||||||
Victor, John | 1 | 3 | 2 | 1 | 2 | 1 | 9 | ||||||||||
Vowles, Thomas | 4 | 2 | 1 | 0 | 15 | ||||||||||||
Urquhart, Charles | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 13 | |||||||||
Winder & Park | 3 | 1 | 1 | ||||||||||||||
Wiatt, William | 1 | 2 | 1 | 1 | 16 | ||||||||||||
Walker, Robert (merchant) | 1 | ||||||||||||||||
Walker, Robert Sr | 1 | ||||||||||||||||
White, Henry | 2 | 2 | 1 | 11 | |||||||||||||
White, James | 1 | ||||||||||||||||
West, William | 1 | ||||||||||||||||
Wells, William | 3 | ||||||||||||||||
Wells, Edw'd | 1 | 1 | 5 | ||||||||||||||
Wilson, William | 1 | 2 | 1 | 11 | |||||||||||||
Wallace, Gus B | 1 | 2 | 4 | 1 | 2 | 1 | 6 | ||||||||||
Williams, James | 1 | 2 | 10 | ||||||||||||||
Welford, Rob | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 19 | ||||||||
Wright, John | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||
Whithurst, Tully | 2 | 1 | 1 | 6 | |||||||||||||
Weedon, George | 2 | 3 | 1 | 5 | 1 | 5 | |||||||||||
Wright, John Jr | 1 | ||||||||||||||||
Walker, Joseph | 1 | 1 | 1 | 1 | 2 | 18 | |||||||||||
Webb, John | 1 | ||||||||||||||||
Whiting, Charles | 1 | ||||||||||||||||
West, Charles | 1 | ||||||||||||||||
Page 7 | 289 | 292 | 61 | 142 | 0 | 8 | 2 | 18 | 1 | 84/ | 6 | 2 | 1 | 76 | 169 | 15 | 0 |
Summary | |||||
# | Taxable | Rate | £ | s | d |
292 | Black Tythes above 16 | 5/ | 73 | 0 | 0 |
61 | Blacks between 12 & 16 | 5/ | 15 | 5 | 0 |
142 | Horses | 1/ | 7 | 2 | 0 |
8 | Post Chaises & Stage Waggons | 48/ | 19 | 4 | 0 |
2 | Phaetons | 48/ | 4 | 16 | 0 |
18 | Single & double Chairs | 12/ | 10 | 16 | 0 |
1 | Stud Horse 84/ | half | 2 | 2 | 0 |
6 | Practicing Physicians | 50/ | 15 | 0 | 0 |
2 | Ordinary Licenses | 75/ | 7 | 10 | 0 |
1 | Billiard Table | 15 | 0 | ||
Total | £169 | 15 | 0 |
William Harvey Commiss'r
Corporation of Fredericksburg
Truly Examined by
Jno Chew, C C H