| Names | Age | Occupation |
| Alexander, Charles | 19 | Barber |
| Byrd, Henry | 49 | Grain Measurer |
| Byrd, William | 18 | Seaman |
| Byrd, Susan | 15 | |
| Byrd, Manie | 13 | |
| Byrd, Nancy | 42 | Wife of Henry Byrd |
| Beckley, John | 40 | Oysterman |
| Beckley, Clara | 45 | Wife of Jno. Beckley |
| Beckley, Ellen | 13 | |
| Balfore, William | 30 | Laborer |
| Bowles, Thomas | 25 | Laborer |
| Balfore, Adaline | 19 | Washer & Ironer |
| Brooks, George | 56 | Cooper |
| Bowles, Frank | 22 | Seaman |
| Bowles, James | 28 | Laborer |
| Byrd, Mary | 20 | Washer & Ironer |
| Bowles, Obadiah | 20 | Seaman |
| Brokenbrough, Lucy | 45 | Washer & Ironer |
| Bowles, Ann | 30 | Washer & Ironer |
| Bowles, Nancy | 50 | Washer & Ironer |
| Bowling, Ann | 14 | |
| Brown, Lucinda | 34 | Washer & Ironer |
| Brooks, Mary Ann | 25 | |
| Bowling, Ann | 17 | Cook |
| Bowles, Fielding | 35 | Laborer |
| Cross, Judith | 16 | Washer & Ironer |
| Childs, Lucinda | 55 | Cook |
| Campbell, Kitty | 33 | Washer & Ironer |
| Campbell, Ann | 47 | Washer & Ironer |
| Cross, Margaret | 40 | Washer & Ironer |
| Campbell, June | 35 | Washer & Ironer |
| Campbell, Ruth | 65 | |
| Campbell, Fanny | 20 | Cook |
| Cox, Betsy | 35 | Washer & Ironer |
| Cox, John | 30 | Drayman |
| Campbell, Ann | 42 | |
| Campbell, Frances | 55 | Cook |
| Cross, Judith | 17 | Washer & Ironer |
| Cross, Catherine | 23 | Washer & Ironer |
| Cross, Mary | 46 | Washer & Ironer |
| Campbell, Moses | 45 | Laborer |
| Cooke, Bob | 35 | Black Smith |
| Campbell, Susan | 50 | |
| Campbell, Nancy | 21 | |
| Combs, Martha | 30 | Washer & Ironer |
| Combs, George | 25 | Laborer |
| Delevis, Dica | 70 | Washer & Ironer |
| Delevis, Elizabeth | 24 | Washer & Ironer |
| Delevis, Henrietta | 65 | Washer & Ironer |
| Davenport, James | 80 | Laborer |
| Davis, Sabina | 31 | Washer & Ironer |
| Dunlap, Lucy | 22 | Washer & Ironer |
| Day, Amos | 15 | Black Smith |
| Day, Henry | 28 | Laborer |
| Day, Malonia? | 26 | |
| Evans, Margaret | 25 | Washer & Ironer |
| Evans, Mary E. | 14 | |
| Evans, Betsy | 60 | |
| Evans, Robert | 40 | Fireman R.-Road |
| Fort, Washington | 33 | Cooper |
| Fox, Harrison | 47 | Cooper |
| Fox, Mary | 44 | |
| Fox, Ann | 16 | |
| Fortune, Armstead | 57 | Carpenter |
| Fortune, Sarah | 38 | |
| Fortune, Lucy | 27 | Seamstress |
| Fortune, Fanny | 60 | Washer & Ironer |
| Fortune, Anne | 27 | Washer & Ironer |
| Fortune, Jim | 21 | Drayman |
| Fortune, William | 45 | Laborer |
| Flemming, Nathan | 38 | Laborer |
| Fortune, Mary | 26 | Washer & Ironer |
| Grayson, Jim Jr. | 23 | Laborer |
| Grayson, Jim Sr. | 50 | Baker |
| Grayson, Sarah | 30 | Washer & Ironer |
| Gorden, Jennie | 35 | Oyster woman |
| Gorden, Ann | 16 | Seamstress |
| Green, Sarah | 30 | Cook |
| Grayson, Darrell | 30 | Laborer |
| Grayson, Harriet | Washer & Ironer | |
| Griffin, Mary | 20 | Washer & Ironer |
| Graves, Mary | 40 | |
| Graves, Georgeana | 12 | |
| Green, Adam | 70 | Laborer |
| Hailstock, John | 38 | Drayman |
| Hailstock, William | 23 | Black Smith |
| Hailstock, John | 25 | Cooper |
| Hailstock, Louisa | 30 | |
| Ham, Agnes | 35 | Seamstress |
| Ham, Thomas | 33 | Laborer |
| Ham, Milly | 60 | |
| Hill, June | 51 | Washer & Ironer |
| Ham, Nancy | 35 | Washer & Ironer |
| Ham, Jim | 30 | Seaman |
| Ham, Martha | 35 | |
| Hill, John | 45 | Shoemaker |
| Howard, William | 22 | Black Smith |
| Hackley, Sally | 16 | Washer & Ironer |
| Hill, Lotty | 40 | Washer & Ironer |
| Jackson, Walter | 33 | Carpenter |
| Jackson, Ann E. | 30 | Mantua Maker |
| Jones, Lewis | 19 | Shoemaker |
| Jones, Martha | 13 | |
| Jones, Alice | 48 | Washer & Ironer |
| Johnston, Henrietta | 32 | Washer & Ironer |
| Johnston, Mary E. | 15 | |
| Keys, Manco | 35 | Washer & Ironer |
| Keys, Bob | 45 | Drayman |
| Lewis, Jim | 25 | Cooper |
| Lewis, Hannah | 35 | Seamstress |
| Lucas, Lucinda | 48 | Washer & Ironer |
| Lucas, Ann Eliza | 30 | Washer & Ironer |
| Lucas, Betty | 25 | House maid |
| Lucas, John | 22 | Shoemaker |
| Lawson, Virginia | 23 | |
| Lewis, Ethliccola?? | 27 | Washer & Ironer |
| Lewis, Dorry | 23 | Shoe maker |
| Lewis, Winny | 45 | |
| Lucas, Joe | 35 | Warehouseman |
| Lucas, Ellen | 26 | Seemstress |
| Lewis, William | 35 | Cooper |
| Lawson, Joe | 30 | Cooper |
| Lucas, Susan | 50 | Washer & Ironer |
| Lucas, Washington | 35 | Drayman |
| Lucas, Billy | 60 | Gardner |
| Lucas, Matilda | 80 | |
| Lucas, Ellen | 40 | |
| Lucas, William | 35 | Huckster |
| Lucas, Eliza | 30 | |
| Lucas, Jine | 40 | Laborer |
| Mindowney, Jas Henry | 18 | Laborer |
| Mondowny, Peter | 14 | Laborer |
| Mondowny, Jeremiah | 12 | |
| Mahoney, Catharine | 27 | House maid |
| Monte, John | 68 | Shoe maker |
| McIntosh, Fanny | 25 | Washer woman |
| Mann, June | 35 | Washer woman |
| Mann, William | 52 | Barber |
| Mondowny, Edward | 35 | Drayman |
| Mondowny, Lucy | 30 | |
| Mondowny, Warner | 58 | Drayman |
| Morten, Mary | 42 | Washer & Ironer |
| Miller, Armstead | 70 | Laborer |
| Mondowny, Mercer | 32 | Drayman |
| Newton, Senak ann | 35 | Washer & Ironer |
| Newton, Charles | 14 | Shoe maker |
| New, Lucy Ann | 12 | |
| Newton, Sally | 23 | |
| Odel, Nathew | 23 | Barber |
| Odel, Fanny | 50 | Washer & Ironer |
| Phillips, Virginia | 22 | Seamstress |
| Parker, Deliluh | 27 | Seamstress |
| Phillips, George | 16 | Blk Smith |
| Parker, James | 50 | Tinner |
| Phillips, Malvina | 15 | Washer |
| Phillips, Lydia | 46 | Washer |
| Pollard, Susan | 44 | Washer |
| Patterson, Addison | 24 | Laborer |
| Raines, Fanny | 17 | Seamstress |
| Robinson, Susan | 19 | Washer & Ironer |
| Robinson, Polly | 21 | Washer & Ironer |
| Robinson, Jim | 13 | Cooper |
| Robinson, William | 17 | Cooper |
| Richardson, Matilda | 68 | |
| Raines, Sommer | 35 | Loafer |
| Rawlings, Betsy | 70 | |
| Raines, Jim | 25 | Laborer |
| Randolph, John | 30 | Laborer |
| Saunders, Martha | 25 | Seamstress |
| Sale, Nancy | 42 | Washer & Ironer |
| Smallwood, Thos. | 41 | Carpenter |
| Short, Ann E. | 30 | Washer & Ironer |
| Stephens, Robert | 60 | Laborer |
| Stephens, Matilda | 30 | |
| Stephens, David | 16 | Laborer |
| Sale, William | 33 | Seaman |
| Turner, Lucinda | 30 | Washer & Ironer |
| Taylor, Caroline | 26 | Seamstress |
| Taylor, John | 31 | Barber |
| Taylor, Lucy | 55 | |
| Turner, Joe | 35 | Laborer |
| Vessels, Nancy | 42 | Washer & Ironer |
| Vessels, Phoebe | 16 | Washer & Ironer |
| Vessels, Joseph | 13 | Laborer |
| Vessels, Isabella | 22 | |
| Washington, Lucinda | Washer & Ironer | |
| Williams, Robert | 19 | Waiter Hotel |
| Weeks, George | 22 | Carpenter |
| Webb, Joe | 15 | Oyster Cumer? |
| Ware, Ann | 30 | Washer & Ironer |
| West, Rhody | 55 | Washer & Ironer |
| Williams, Collin Jr. | 28 | Shoemaker |
| Wilkins, Thomas | 62 | Shoemaker |
| White, Harriet | 57 | Ironer & Washer |
| Williams, George | 25 | Barber |
| Webb, Jane | 36 | Washer & Ironer |
| Webb, George | 13 | |
| Williams, Collin | 59 | Laborer |
| Williams, Betsy | 48 | |
| Williams, Maria | 14 | |
| Wormley, ?? | 65 | Baker? |
| Wormley, Ellen | 40 | |
| Walker, William | 39 | Painter |
| Walker, Mary Ellen | 30 | |
| Waddle, David | 17 | Painter |
| Wilkins, Aarn | 24 | Blk Smith |
| Woodson, Eliza | 35 | Washer & Ironer |
| Williams, George | 70 | Drayman |
| Williams, Jane | 50 | |
| Williams, John | 15 | Laborer |
| Webb, Thomas | 56 | Laborer |
| Williams, Reuben | 35 | Laborer |
| Young, Susan | 31 | Washer & Ironer |
| Young, Mary | 28 | Chamber maid |
214 Free Negroes over 12 years of age at 3 cts each $6.42
Robert W. Hart
Commisssioner of Revenue, District Fredericksburg
June, 1858