List of Licenses granted by Anthony Buck Commissioner of the Revenue for the Town of Fredericksburg to Merchants, Pedlars to sale merchandise of Foreign Growth or manufacture from 1st of May 1805 to 1st September 1805 agreeable to the receipts of Mr Stapleton Crutchfield Depy Shff of Spotsylvania County given for the respective sums and to the persons whose names are annexed
Date | Persons Names | Amount | |
1805 | Alcock, John | $15.00 | |
May | 1st | Buck, Anthony | $15.00 |
Blair, James | $15.00 | ||
Brown, Christopher | $15.00 | ||
Buckner, Roy | $15.00 | ||
Brownlow, John | $15.00 | ||
Barbour, Mordecai | $15.00 | ||
Barber, William | $15.00 | ||
Baggot, Thomas | $15.00 | ||
Baggot, George | $15.00 | ||
Coakley, John | $15.00 | ||
Caldwell, William | $15.00 | ||
Cottom & Stewart | $15.00 | ||
Cochran, Thomas | $15.00 | ||
Cox, George | $15.00 | ||
Cook, Adam | $15.00 | ||
Chewning, Samuel | $15.00 | ||
Coupar, Robert & Co | $15.00 | ||
Crump, John | $15.00 | ||
Christie, Joseph | $15.00 | ||
Chewning, Tinsley | $15.00 | ||
Carter, John C | $15.00 | ||
Duncan, Alexander | $15.00 | ||
Duffell, James | $15.00 | ||
Duffell, Edward | $15.00 | ||
Green, George | $15.00 | ||
Goodwin, Thomas | $15.00 | ||
Henderson, David & Son | $15.00 | ||
Howorth, James | $15.00 | ||
Johnston, Richard | $15.00 | ||
Jones, Charles | $15.00 | ||
Johnston, John | $15.00 | ||
Johnston, Thomas S | $15.00 | ||
Lucas, Zachariah | $15.00 | ||
Lear, John | $15.00 | ||
$525.00 | |||
May | 1st | Marshall, J & Co | $15.00 |
Murray, Grinnan & Mundell | $15.00 | ||
Manadin, Henry | $15.00 | ||
Mark, John | $15.00 | ||
Newby, James | $15.00 | ||
Newton, John | $15.00 | ||
Patton, Robert & Co | $15.00 | ||
Porter & Farish | $15.00 | ||
15th | Pic, Francis | $14.37 | |
1st | Peacock, Richard | $15.00 | |
Patterson, John | $15.00 | ||
Ross, John & Co | $15.00 | ||
Smith, John | $15.00 | ||
Shultice, John S | $15.00 | ||
Staiars, Jacob | $15.00 | ||
Smock, Peter | $15.00 | ||
Smith, William | $15.00 | ||
Scott, John | $15.00 | ||
Steward & Slaughter | $15.00 | ||
Smith, David | $15.00 | ||
Stone & Green | $15.00 | ||
Terrell & Wyatt | $15.00 | ||
Taylor, Wiliam | $15.00 | ||
Timberlake, Chn H | $15.00 | ||
Walker, Robert | $15.00 | ||
Wellford, John S & Co | $15.00 | ||
Young, James & Co | $15.00 | ||
$404.37 | |||
To amount brought from other side | $525.00 | ||
Total Amount | $929.37 |
Anthony Buck Com of Revenue