see 1891 for explanation of separate sheets for White and Colored land owners.
WHITES | |||||||||||||
The Commissioners of the Revenue will be careful to list only the WHITE Land owners on the sheets so marked | |||||||||||||
Name of Owner | Lot Number | Location | Lot | Build | Lot + Bld | Tax | School Tax | Total Tax | Explanations of alterations | ||||
$ | ¢ | $ | ¢ | $ | ¢ | ||||||||
Aldridge, Jno W. Est. | pt 74 | Caroline st | 150 | 400 | 550 | 1 | 65 | 55 | 2 | 20 | |||
Allison, Jno. W. | pt 7 one moiety | Alsop's lots | 100 | 400 | 500 | 1 | 50 | 50 | 2 | 00 | |||
Allison, E. L. & W. O. | pt 20 | Alsop's lots | 100 | 100 | 30 | 10 | 40 | ||||||
pt 20 | Alsop's lots | 200 | 600 | 800 | 2 | 40 | 80 | 3 | 20 | ||||
Allen, Lewis Est. | pt | West side Liberty st | 50 | 50 | 15 | 05 | 20 | ||||||
pt 2 lots | George st. | 100 | 25 | 125 | 37½ | 12½ | 50 | ||||||
pt | cor George st. | 25 | 25 | 07½ | 02½ | 10 | |||||||
Alexander, Jno B. Est. | pt 37 | Caroline st | 400 | 1700 | 2100 | 6 | 30 | 2 | 10 | 8 | 40 | ||
Alsop, Jno F. | pt 3 Ice house & 2 Tenements | Sophia st | 250 | 750 | 1000 | 3 | 00 | 1 | 00 | 4 | 00 | ||
Adams, Soloman Est. | pt 257 | Caroline st | 150 | 450 | 600 | 1 | 80 | 60 | 2 | 40 | |||
Adams, Rob't W. Est. | pt 249 | Caroline st | 150 | 150 | 45 | 15 | 60 | ||||||
Ashby, Sarah E. | pt 242, 243 | Caroline st | 400 | 2400 | 2800 | 8 | 40 | 2 | 80 | 11 | 20 | ||
Arnaud, George | pt 45 | Caroline st | 200 | 500 | 700 | 2 | 10 | 70 | 2 | 80 | |||
Armaud, Annie Jean | pt 178 | Caroline st | 200 | 675 | 875 | 2 | 62½ | 87½ | 3 | 50 | |||
pt 180 | Caroline st | 200 | 200 | 60 | 20 | 80 | |||||||
Adams, J. Willard Jr. | pt 14 | Bl. 23 | 25 | 25 | 07½ | 02½ | 10 | ||||||
pt 21 & 22 | Caroline st | 1000 | 4500 | 5500 | 16 | 50 | 5 | 50 | 22 | 00 | |||
Adams, Mrs. J. Willard | pt 175 | Caroline st | 300 | 1200 | 1500 | 4 | 50 | 1 | 50 | 6 | 00 | ||
pt 175 & 176 | Caroline st | 75 | 125 | 200 | 60 | 20 | 80 | ||||||
pt 173 | Pitt st | 150 | 500 | 650 | 1 | 95 | 65 | 2 | 60 | ||||
Aldridge, F. M. Jr. | pt 12 | Hawke st | 75 | 600 | 675 | 2 | 02½ | 67½ | 2 | 70 | |||
Anderson, Wm | pt 89 | Caroline st | 200 | 400 | 600 | 1 | 80 | 60 | 2 | 40 | |||
Armstrong, Jno. A. | pt 211 | Charles st | 100 | 200 | 300 | 90 | 30 | 1 | 20 | ||||
Aldridge, Mrs. Daisy | pt 9 | Caroline st | 100 | 600 | 700 | 2 | 10 | 70 | 2 | 80 | of F. M. Aldridge | ||
Adams, J. Willard | pt 82 | Caroline st | 100 | 300 | 400 | 1 | 20 | 40 | 1 | 60 | of P. M. Bradshaw | ||
pt 81 | Pitt st | 100 | 100 | 30 | 10 | 40 | of P. M. Bradshaw | ||||||
pt 81 | Pitt st | 100 | 100 | 30 | 10 | 40 | of P. M. Bradshaw | ||||||
pt 82 | Caroline st | 200 | 200 | 400 | 1 | 20 | 40 | 1 | 60 | of P. M. Bradshaw | |||
Page 1 | $5,200 | $16,565 | $21,725 | $65 | 17½ | $21 | 72½ | $86 | 90 | ||||
Brooks, Helen M. | pt 126 | George st. | 100 | 1500 | 1600 | 4 | 80 | 60 | 6 | 40 | |||
Bradshaw, P. M. | pt 82 | Caroline st | 150 | 50 | 200 | 60 | 20 | 80 | |||||
Berry, Jno. K. Est | pt 187 | Sophia st | 75 | 300 | 375 | 1 | 12½ | 37½ | 1 | 50 | |||
pt 187 | Sophia st | 75 | 300 | 375 | 1 | 12½ | 37½ | 1 | 50 | ||||
pt 205 corner | Sophia st | 200 | 400 | 600 | 1 | 80 | 60 | 2 | 40 | ||||
pt 205 old jail | Sophia st | 100 | 300 | 400 | 1 | 20 | 40 | 1 | 60 | ||||
pt 205 | Sophia st | 50 | 100 | 150 | 45 | 15 | 60 | ||||||
pt 205 | Sophia st | 100 | 200 | 300 | 90 | 30 | 1 | 20 | |||||
pt 205 | Sophia st | 50 | 50 | 100 | 30 | 10 | 40 | ||||||
Brown, Mary G. | pt 52 | Pr Anne st | 500 | 3500 | 4000 | 12 | 00 | 4 | 00 | 16 | 00 | ||
pt 51 | Caroline st | 400 | 400 | 1 | 20 | 40 | 1 | 60 | |||||
Barton, W. S., Trustee for Doswell | pt 64 & 124 | Pr Anne st | 750 | 4500 | 5250 | 15 | 75 | 5 | 25 | 21 | 00 | ||
pt 64 & 124 | Pr Anne st | 300 | 300 | 90 | 30 | 1 | 20 | ||||||
pt 124 | Charles st | 300 | 300 | 90 | 30 | 1 | 20 | ||||||
Bradley, Jas H. Est. | pt 6 | Kenmore | 400 | 400 | 1 | 20 | 40 | 1 | 60 | ||||
pt. 12 | Kenmore | 240 | 240 | 72 | 24 | 96 | |||||||
pt. 13 | Kenmore | 240 | 240 | 72 | 24 | 96 | |||||||
pt 129 | William st | 500 | 2250 | 2750 | 8 | 25 | 2 | 75 | 11 | 00 | |||
pt 134 | Pr Edward st | 750 | 3150 | 3900 | 11 | 70 | 3 | 90 | 15 | 60 | |||
pt. 5 | Kenmore | 400 | 400 | 1 | 20 | 40 | 1 | 60 | |||||
pt. 3 | Kenmore | 400 | 400 | 1 | 20 | 40 | 1 | 60 | |||||
pt. 4 | Kenmore | 400 | 1100 | 1500 | 4 | 50 | 1 | 50 | 6 | 00 | |||
pt 11 | Alsop's lots | 75 | 75 | 22½ | 07½ | 30 | |||||||
Buck, Sarah G. | pt 217 | Charles st | 200 | 200 | 60 | 20 | 80 | ||||||
Berkley, Mildred J. | pt 103 | Hawke st | 200 | 400 | 600 | 1 | 80 | 60 | 2 | 40 | |||
Berry, Rob't. B. Trustee for Wife | pt 87 & 89 | Caroline st | 300 | 1000 | 1300 | 3 | 90 | 1 | 30 | 5 | 20 | ||
Bowling, Medora | pt 71 & 72 | Caroline st | 300 | 1250 | 1550 | 4 | 65 | 1 | 55 | 6 | 20 | ||
Boxley, L. R. Est | pt | William st | 200 | 150 | 350 | 1 | 05 | 35 | 1 | 40 | |||
Brannan, W. L. | pt 10 | Hawke st | 75 | 75 | 22½ | 07½ | 30 | ||||||
pt 25 & 26 | Caroline st | 300 | 1350 | 1650 | 4 | 95 | 1 | 65 | 6 | 60 | |||
pt 70 | Bl 123, 124, 125 | 25 | 25 | 07½ | 02½ | 10 | |||||||
Bauman, Jno. H. | pt 45 | Caroline st | 200 | 400 | 600 | 1 | 80 | 60 | 2 | 40 | |||
Bauman, Mary E. | pt 235 | Pr. Anne st | 150 | 600 | 750 | 2 | 25 | 75 | 3 | 00 | |||
Bowering, A. B. | pt 402 | Pr Edward st | 400 | 2600 | 3000 | 9 | 00 | 3 | 00 | 12 | 00 | ||
pt 406 | Charlotte st | 200 | 200 | 60 | 20 | 80 | |||||||
pt 37 & 38 | Willis st | 100 | 1000 | 1100 | 3 | 30 | 1 | 10 | 4 | 40 | |||
Page 2 | $9,205 | $26,450 | $35,655 | $106 | 96½ | $35 | 65½ | $142 | 62 | ||||
Burruss, W. L. | pt 54 | Pr Anne st | 100 | 450 | 550 | 1 | 65 | 55 | 2 | 20 | |||
pt 91 & 92 | Caroline st | 300 | 1000 | 1300 | 3 | 90 | 1 | 30 | 5 | 20 | |||
pt 91 | Caroline st | 150 | 150 | 45 | 15 | 60 | |||||||
pt 235 | Pr Anne st | 100 | 400 | 500 | 1 | 50 | 50 | 2 | 00 | ||||
pt 224 | Pr Anne st | 50 | 400 | 450 | 1 | 35 | 45 | 1 | 80 | ||||
pt 44 | Weedon st | 25 | 25 | 07½ | 02½ | 10 | |||||||
Berry & Hamilton | pt 120, 119 | Charles st | 550 | 1600 | 2150 | 6 | 45 | 2 | 15 | 8 | 60 | ||
Berry, Mrs. Ann M. | pt 121 | William & Charles sts | 300 | 600 | 900 | 2 | 70 | 90 | 3 | 60 | |||
pt 121 | William st | 400 | 2000 | 2400 | 7 | 20 | 2 | 40 | 9 | 60 | |||
pt 121 Frame | Charles st | 100 | 50 | 150 | 45 | 15 | 60 | ||||||
pt 121 Brick | Charles st | 100 | 500 | 600 | 1 | 80 | 60 | 2 | 40 | ||||
Beckwith, Franklin | pt 130 | William st | 250 | 2250 | 2500 | 7 | 50 | 2 | 50 | 10 | 00 | ||
pt 130 | William st | 250 | 1800 | 2050 | 6 | 15 | 2 | 05 | 8 | 20 | |||
pt 132 10ft alley | Pr Edward st | 50 | 50 | 15 | 05 | 20 | |||||||
pt 51, 52 | Bl 123, 124, 125 | 50 | 1200 | 1250 | 3 | 75 | 1 | 25 | 5 | 00 | |||
pt 19 & 20 | Charlotte st | 40 | 40 | 12 | 04 | 16 | |||||||
pt 21 | Charlotte st | 25 | 25 | 07½ | 02½ | 10 | |||||||
Buckner, Cuthbert Est | pt 16 Acres | Wellford's field | 500 | 500 | 1 | 50 | 50 | 2 | 00 | ||||
Buck, Mary C. | pt 18 & 17 | Caroline st | 500 | 2750 | 3250 | 8 | 25 | 2 | 75 | 11 | 00 | ||
Bragdon, Chas E. | pt 262 brick | Sophia st | 50 | 300 | 350 | 1 | 05 | 35 | 1 | 40 | |||
pt 262 | Sophia st | 50 | 200 | 250 | 75 | 25 | 1 | 00 | |||||
pt 252 | Caroline st | 300 | 1400 | 1700 | 5 | 10 | 1 | 70 | 6 | 80 | |||
pt 15:15 & 16:16 | Caroline st | 250 | 400 | 650 | 1 | 95 | 65 | 2 | 60 | of Jno. H. Pettit. Improperly marked 1899 | |||
Berr, Peter P. Est | pt 229 | Caroline st | 500 | 2250 | 2750 | 8 | 25 | 2 | 75 | 11 | 00 | ||
Braxton & Wallace | pt 20 | Caroline st | 300 | 800 | 1100 | 3 | 30 | 1 | 10 | 4 | 40 | ||
Baseler, Helen | pt 35 | Caroline st | 200 | 600 | 800 | 2 | 40 | 80 | 3 | 20 | |||
Braxton, Olivia J. | pt 43 | Caroline st | 300 | 2200 | 2500 | 7 | 50 | 2 | 50 | 10 | 00 | ||
Brent, Thos N. | pt 53 & 6:6 | Pr Anne st | 400 | 800 | 1200 | 3 | 60 | 1 | 20 | 4 | 80 | ||
pt 10 | Hazel Hill | 100 | 600 | 700 | 2 | 10 | 70 | 2 | 80 | ||||
pt 300 orchard | Wolfe st | 75 | 75 | 22½ | 07½ | 30 | |||||||
pt 292 | Wolfe & Pr Edward sts | 250 | 250 | 75 | 25 | 1 | 00 | ||||||
pt 6:6 | Wolfe st | 100 | 100 | 30 | 10 | 40 | |||||||
Bull, T.R., Tr for Montgomery | pt 270 | wharf | 50 | 50 | 15 | 05 | 20 | ||||||
Bryan, Joseph Trustee | pt 2:2 | Hanover st | 750 | 2500 | 3250 | 9 | 75 | 3 | 25 | 13 | 00 | ||
Berryman, Eliza Lane | pt 243 | Caroline st | 300 | 1700 | 2000 | 6 | 00 | 2 | 00 | 8 | 00 | ||
pt 234 | Pr Anne st | 150 | 750 | 900 | 2 | 70 | 90 | 3 | 60 | ||||
Page 3 | $7,965 | $29,000 | $36,965 | $110 | 89½ | $36 | 96½ | $147 | 86 | ||||
Bauman, Frederick Est. | pt 215 | Charles & Dixon sts | 200 | 1000 | 1200 | 3 | 60 | 1 | 20 | 4 | 80 | ||
pt 215 | Charles st | 100 | 400 | 500 | 1 | 50 | 50 | 2 | 00 | ||||
pt 215 | Charles st | 100 | 300 | 400 | 1 | 20 | 40 | 1 | 60 | ||||
pt 207 | Charles st | 200 | 1300 | 1500 | 4 | 50 | 1 | 50 | 6 | 00 | |||
pt 208 | Charles st | 100 | 300 | 400 | 1 | 20 | 40 | 1 | 60 | ||||
Bode, Augusta D. | pt | Liberty st | 100 | 300 | 400 | 1 | 20 | 40 | 1 | 60 | |||
pt 36 #12 | Winchester st | 50 | 350 | 400 | 1 | 20 | 40 | 1 | 60 | ||||
pt 28 | Fauquier st | 75 | 75 | 22½ | 07½ | 30 | |||||||
Bode, Eugene & Augusta D | pt | William & Liberty sts | 150 | 1050 | 1200 | 3 | 60 | 1 | 20 | 4 | 80 | ||
pt near corner | 200 | 200 | 60 | 20 | 80 | ||||||||
pt East side | Liberty st | 50 | 100 | 150 | 45 | 15 | 60 | ||||||
pt East side | Liberty st | 50 | 250 | 300 | 90 | 30 | 1 | 20 | |||||
pt 116 | sw cor William & Liberty sts | 250 | 1000 | 1250 | 3 | 75 | 1 | 25 | 5 | 00 | |||
pt | Sandy Bottom | 50 | 250 | 300 | 90 | 30 | 1 | 20 | |||||
pt | William st | 150 | 800 | 950 | 2 | 85 | 95 | 3 | 80 | ||||
Wagon yard | East side Liberty st | 800 | 1200 | 2000 | 6 | 00 | 2 | 00 | 8 | 00 | |||
pt 57 & 58 | Bl 19 | 50 | 300 | 350 | 1 | 05 | 35 | 1 | 40 | ||||
pt 9 & 10 | Bl 19 | 50 | 50 | 15 | 20 | ||||||||
pt 49 (½) | Kenmore | 175 | 175 | 52½ | 17½ | 70 | of B. Bode | ||||||
Bode, Eugene | pt 27 | Fauquier st | 100 | 100 | 30 | 10 | 40 | ||||||
Liberty st | 100 | 200 | 300 | 90 | 30 | 1 | 20 | ||||||
Brummett, Jno. O. | pt 31 | Sophia st | 60 | 350 | 410 | 1 | 23 | 41 | 1 | 64 | |||
pt 31 | Sophia st | 50 | 50 | 15 | 05 | 20 | |||||||
Bozel, R. E. | pt 25 & 26 | Caroline st | 300 | 1300 | 1600 | 4 | 80 | 1 | 60 | 6 | 40 | ||
Brown, Lucy | pt 14 & 13 | Caroline st | 300 | 1200 | 1500 | 4 | 50 | 1 | 50 | 6 | 00 | ||
Bridgewater Milling Co. | pt 131 | cor Charles & Amelia sts | 400 | 1100 | 1500 | 4 | 50 | 1 | 50 | 6 | 00 | ||
Brown, Anne J. | pt 29 | Douglas & William sts | 100 | 500 | 600 | 1 | 80 | 60 | 2 | 40 | |||
Brown Lucy Gray | pt 177 & 179 | Caroline st | 500 | 1300 | 1800 | 5 | 40 | 1 | 80 | 7 | 20 | ||
Brown, Frank | pt 75 | Fauquier & Sophia | 100 | 300 | 400 | 1 | 20 | 40 | 1 | 60 | |||
Bode, Eugene Jr. | pt 30 | William & Winchester sts | 300 | 1000 | 1300 | 3 | 90 | 1 | 30 | 5 | 20 | ||
Berrey, R. B. Tr for E. J. Innis | pt 34 | Wellford's Field | 100 | 250 | 350 | 1 | 05 | 35 | 1 | 40 | |||
Brauer, Jno. T. | pt | Turnpike | 75 | 350 | 425 | 1 | 27½ | 42½ | 1 | 70 | |||
Bayne, Edgar C. | pt 224 | Pr Anne st | 100 | 300 | 400 | 1 | 20 | 40 | 1 | 60 | |||
Brooks, John L. | pt 1 | Bl 22 | 25 | 275 | 300 | 90 | 30 | 1 | 20 | ||||
Bradley, Christian Innes | Boulevard | 50 | 50 | 15 | 05 | 20 | of B. E. Brady. House burnt July 5th 1899. | ||||||
Barton, Mary C. | pt 59 & 60 | Pr Anne st | 450 | 3000 | 3450 | 10 | 35 | 3 | 45 | 13 | 80 | This is of Thos. B. Bartons Est | |
Page 4 | $6,010 | $20,325 | $26,335 | $79 | 00½ | $26 | 33½ | $105 | 34 | ||||
Braxton, Anna M. | pt 242 | Caroline st | 300 | 2000 | 2300 | 6 | 90 | 2 | 30 | 9 | 20 | ||
pt 242 | Caroline st | 150 | 150 | 45 | 15 | 60 | |||||||
pt 241 | Caroline st | 250 | 1000 | 1250 | 3 | 75 | 1 | 25 | 5 | 00 | |||
pt 241 | Caroline st | 150 | 150 | 45 | 15 | 60 | |||||||
Beck, Margaret E. | pt 32 | Caroline st | 150 | 500 | 650 | 1 | 95 | 65 | 2 | 60 | |||
Brull, Christina | pt 24 & 23 | Caroline st | 500 | 3000 | 3500 | 10 | 50 | 3 | 50 | 14 | 00 | ||
pt | White Plains | 400 | 800 | 1200 | 3 | 60 | 1 | 20 | 4 | 80 | |||
Brown, J. F. | pt 25 | Kelly's field | 25 | 25 | 07½ | 02½ | 10 | ||||||
Bozel, Eugene | pt lots 3 & 4 | near Marye's heights | 125 | 125 | 37½ | 12½ | 50 | ||||||
Bunnell, Wm H. | pt 39 | Spotswood | 100 | 400 | 500 | 1 | 50 | 50 | 2 | 00 | |||
Bell, W. A. | pt 10 Bl 25 | Avenue | 75 | 1100 | 1175 | 3 | 52½ | 1 | 17½ | 4 | 70 | ||
Biscoe, R. L. | pt 120 | William st | 300 | 1500 | 1800 | 5 | 40 | 1 | 80 | 7 | 20 | ||
Botts, Elizabeth G. | pt 9 & 10 | Caroline st | 250 | 1750 | 2000 | 6 | 00 | 2 | 00 | 8 | 00 | ||
Baker, Ellis T. | pt 93 & 94 | Caroline st | 500 | 2750 | 3250 | 9 | 75 | 3 | 25 | 13 | 00 | ||
pt 93 & 94 | Caroline st | 600 | 600 | 1 | 80 | 60 | 2 | 40 | |||||
Blake, W. N. | pt 7 Bl 26 | Avenue | 75 | 950 | 1025 | 3 | 07½ | 1 | 02½ | 4 | 10 | ||
Brook, Elizabeth H. | Boulevard | 50 | 50 | 15 | 05 | 20 | House burnt July 5th 1899 | ||||||
Birdsall, Julia A. | pt 57 | Lee Avenue | 50 | 50 | 15 | 05 | 20 | ||||||
Ballard, Arthur | pt 28 & 29 | Charlotte st | 50 | 650 | 700 | 2 | 10 | 79 | 2 | 80 | House built | ||
Bradford, Catherine S. | pt 35 | Lewis & Douglas sts | 35 | 35 | 10½ | 03½ | 14 | of M. Long | |||||
pt 35 | Douglas st | 50 | 50 | 15 | 05 | 20 | of M. Long | ||||||
pt 36 | Winchester st | 50 | 50 | 15 | 05 | 20 | of Jno. H. Jackson (Col'd) | ||||||
pt 48 & 52 | Bl 22 | 50 | 50 | 15 | 05 | 20 | of Chas Tyler | ||||||
pt 44 & 56 | Bl 22 | 50 | 50 | 15 | 05 | 20 | of O. O. Owens | ||||||
pt 36 | Winchester st | 100 | 100 | 30 | 20 | 40 | of Elias Smith (Col'd) | ||||||
pt 276 | Pr Anne st | 250 | 250 | 75 | 25 | 1 | 00 | of R. L. Biscoe. Building torn down preparatory to building | |||||
pt 143 | Pr Edward st | 200 | 2750 | 2950 | 8 | 85 | 2 | 95 | 11 | 80 | of A. J. Gordon. New Building | ||
Colbert, Maybelle H. | pt 54 | Fauquier St | 100 | 1500 | 1600 | 4 | 80 | 1 | 60 | 6 | 40 | ||
Colbert, Chastine W. | pt 8 Bl 26 | Avenue | 75 | 75 | 22½ | 07½ | 30 | ||||||
pt 10, 11, 12 Bl 26 | Avenue | 225 | 225 | 67½ | 22½ | 90 | |||||||
Coleman, S. Alice | pt 1, 2 | Bl 29 | 50 | 50 | 15 | 05 | 20 | ||||||
Cooper, Mary E. | pt 5 | Sophia st | 50 | 50 | 15 | 05 | 20 | ||||||
Page 5 | $5,385 | $20,650 | $26,035 | $78 | 10½ | $26 | 03½ | $104 | 14 | ||||
Clark, Jno. W. & W. J. Crittenden | pt 3 | Bl 25 | 25 | 25 | 07½ | 02½ | 10 | ||||||
Conway, P. V. D. | pt 42 | Avenue | 250 | 250 | 75 | 25 | 1 | 00 | |||||
pt 309 | Charles st | 250 | 2250 | 2500 | 7 | 50 | 2 | 50 | 10 | 00 | |||
pt 309 | George & Charles sts | 300 | 3700 | 4000 | 12 | 00 | 4 | 00 | 16 | 00 | |||
pt 174 | Pr Anne st | 75 | 500 | 575 | 1 | 72½ | 57½ | 2 | 30 | ||||
pt 119 | Charles st | 250 | 200 | 450 | 1 | 35 | 45 | 1 | 80 | ||||
pt 119 | George & Charles sts | 200 | 200 | 400 | 1 | 20 | 40 | 1 | 60 | ||||
Cox, J. Widmore | pt 41 | Caroline st | 250 | 1000 | 1250 | 3 | 75 | 1 | 25 | 5 | 00 | ||
pt 227 | Pr Anne st | 100 | 400 | 500 | 1 | 50 | 50 | 2 | 00 | of Jefferson Cox | |||
Chancellor, Midge S. | pt 108 | Pr Edward st | 200 | 2000 | 2200 | 6 | 60 | 2 | 20 | 8 | 80 | ||
Cole, E. D. | pt 2, 4, 5, 6, 7, 8, 14, 15, 16, 17 | Bl 25 | 325 | 2500 | 2825 | 8 | 47½ | 2 | 82½ | 11 | 30 | ||
pt 6, 13, 15, 16 | Bl 26 | 100 | 100 | 30 | 10 | 40 | |||||||
pt 30 | Bl 19 | 30 | 30 | 09 | 03 | 12 | |||||||
pt 34, 19 | Bl 19 | 50 | 50 | 15 | 05 | 20 | |||||||
pt 58 | Lee Ave | 50 | 900 | 950 | 2 | 85 | 95 | 3 | 80 | ||||
pt 128 | William st | 250 | 1000 | 1250 | 3 | 75 | 1 | 25 | 5 | 00 | |||
pt | Church yard | 150 | 200 | 350 | 1 | 05 | 35 | 1 | 40 | ||||
pt | Turnpike | 50 | 400 | 450 | 1 | 35 | 45 | 1 | 80 | ||||
pt 127 | William st | 1500 | 4000 | 5500 | 16 | 50 | 5 | 50 | 22 | 00 | |||
pt 33 | Mercer st | 50 | 350 | 400 | 1 | 20 | 40 | 1 | 60 | ||||
pt 42 | Spotswood | 75 | 75 | 22½ | 07½ | 30 | |||||||
pt 40 | Spotswood | 75 | 75 | 22½ | 07½ | 30 | |||||||
pt 229 | Pr Anne st | 100 | 100 | 30 | 10 | 40 | |||||||
pt 10:10 | Pr Anne st | 150 | 150 | 45 | 15 | 60 | |||||||
pt 15 ½ | Spotswood | 75 | 1200 | 1275 | 3 | 82½ | 1 | 27½ | 5 | 10 | |||
pt 33 | Amelia st | 100 | 275 | 375 | 1 | 12½ | 37½ | 1 | 50 | ||||
pt 16 | Spotswood | 75 | 75 | 22½ | 07½ | 30 | |||||||
pt 3 | Bl 41 | 25 | 25 | 07½ | 02½ | 10 | |||||||
pt 31 | Bl 19 | 25 | 25 | 07½ | 02½ | 10 | |||||||
pt north side | Turnpike | 40 | 40 | 12 | 04 | 16 | of Chas Russell (Col'd) | ||||||
pt 18 | Bl 25 | 25 | 25 | 07½ | 02½ | 10 | of W. D. Hoff | ||||||
pt 37 | Bl 123, 124, 125 | 25 | 25 | 07½ | 02½ | 10 | of Jno. Wood | ||||||
Turnpike | 50 | 400 | 450 | 1 | 35 | 45 | 1 | 80 | of R. B. Berrey trustee for Genther | ||||
Conquest Tie & Lumber Co | pt | Wharf | 600 | 600 | 1 | 80 | 60 | 2 | 40 | ||||
Chesley, W. S. Est | pt 17 | Sophia st | 150 | 550 | 700 | 2 | 10 | 70 | 2 | 80 | |||
Cash, Chas Tr for wife | pt 273 | Sophia st | 100 | 200 | 300 | 90 | 30 | 1 | 20 | ||||
Page 6 | $6,145 | $22,225 | $28,370 | $85 | 11 | $28 | 37 | $113 | 48 | ||||
Chinn, Lucy E. | pt 122 | Charles st | 150 | 750 | 900 | 2 | 70 | 90 | 3 | 60 | |||
Chew, R. S. Tr for Bozel | pt | Turnpike | 100 | 400 | 500 | 1 | 50 | 50 | 2 | 00 | |||
Clark, Betty J. | pt 145 | Pr Edward & Amelia sts | 150 | 400 | 550 | 1 | 65 | 55 | 2 | 20 | |||
Carmichael, R. H. Est. | pt 108 | Pr Edward st | 300 | 2200 | 2500 | 7 | 50 | 2 | 50 | 10 | 00 | ||
Cash, Chas W. | pt 4 | Sophia st | 150 | 600 | 750 | 2 | 25 | 75 | 3 | 00 | |||
Cox, Susan A. | pt 10 & 11 | Fitzhugh lots | 100 | 250 | 350 | 1 | 05 | 35 | 1 | 40 | |||
Chesley, M. L.; H. G; E. F. & F. E. | pt 4 | Sophia st | 100 | 500 | 600 | 1 | 80 | 60 | 2 | 40 | |||
Chew, R. S. Tr for Stephens | pt 34 & 35 | Wellford's Field | 150 | 150 | 45 | 15 | 60 | ||||||
Chewning, Geo. H. | pt 306 | Hanover st | 400 | 3900 | 4300 | 12 | 90 | 4 | 30 | 17 | 20 | ||
pt 229 | Caroline st | 500 | 700 | 1200 | 3 | 60 | 1 | 20 | 4 | 80 | |||
pt 303 | Charlotte st | 150 | 150 | 45 | 15 | 60 | pt of 306 to H. F. Crismond. Heretofore incorrect numbered | ||||||
Cole, Charles E. | pt 4 | Sophia st | 250 | 500 | 750 | 2 | 25 | 75 | 3 | 00 | |||
pt 17 & 18 | Caroline st | 500 | 1500 | 2000 | 6 | 00 | 2 | 00 | 8 | 00 | |||
pt 22 | Wolfe st | 50 | 50 | 15 | 05 | 20 | |||||||
Cox, J. Wesley | pt 252 | Caroline st | 125 | 275 | 400 | 1 | 20 | 40 | 1 | 60 | |||
pt | Wellford's Field | 25 | 25 | 07½ | 02½ | 10 | |||||||
Coleman, Betty B. | pt 143 | Pr Edward st | 400 | 1600 | 2000 | 6 | 00 | 2 | 00 | 8 | 00 | ||
Cole, C. L. Trustee | pt 136 | Pr Edward st | 500 | 2700 | 3200 | 9 | 60 | 3 | 20 | 12 | 80 | ||
Crismond, H. F. | pt 182 | Hanover st | 350 | 1600 | 1950 | 5 | 85 | 1 | 95 | 7 | 80 | ||
pt 4 | Sophia st | 200 | 800 | 1000 | 3 | 00 | 1 | 00 | 4 | 00 | |||
pt 126 | Pr Edward & George sts | 200 | 2200 | 2400 | 7 | 20 | 2 | 40 | 9 | 60 | |||
pt 229 | Caroline st | 400 | 3250 | 3650 | 10 | 95 | 3 | 65 | 14 | 60 | |||
pt 56 | Lee Ave | 50 | 50 | 15 | 05 | 20 | |||||||
pt 306 | Hanover st | 250 | 2500 | 2750 | 8 | 25 | 2 | 75 | 11 | 00 | of Geo H. Chewning. Heretofore incorrect number | ||
Chancellor & Rawlings | pt 120 | William st | 300 | 2000 | 2300 | 6 | 90 | 2 | 30 | 9 | 20 | ||
pt 120 | William st | 200 | 1500 | 1700 | 5 | 10 | 1 | 70 | 6 | 80 | |||
Chancellor, Betty W. | pt 127 | Charles st | 300 | 900 | 1200 | 3 | 60 | 1 | 20 | 4 | 80 | ||
pt 401 | George St | 500 | 2500 | 3000 | 9 | 00 | 3 | 00 | 12 | 00 | |||
Copenhaver, Anne N. & Kate | pt 20 | Caroline st | 500 | 3250 | 3750 | 11 | 25 | 3 | 75 | 15 | 00 | ||
pt 52 | Charlotte st | 50 | 50 | 15 | 05 | 20 | of Jno. T. Lowery. Val. Exhausted | ||||||
pt 32 | Wellford's Field | 50 | 50 | 15 | 05 | 20 | |||||||
Cunningham, Ann Hugh | pt 122 | Charles st | 200 | 1100 | 1300 | 3 | 90 | 1 | 30 | 5 | 20 | ||
Carmichael, Chas. C. | pt 49 | Kelly's field | 25 | 25 | 07½ | 02½ | 10 | ||||||
pt 296 | Pr. Edward st | 250 | 1200 | 1450 | 4 | 35 | 1 | 45 | 5 | 80 | |||
Cox, John B. | pt 34 | Spotswood | 100 | 800 | 900 | 2 | 70 | 90 | 3 | 60 | |||
pt 35 | Spotswood | 25 | 25 | 07½ | 02½ | 10 | |||||||
Page 7 | $8,050 | $39,875 | $47,925 | $143 | 77½ | $47 | 92½ | $191 | 70 | ||||
Cole, E. D. & A. P. Rowe Jr. | pt 9 | Bl 39 & 40 | 75 | 75 | 22½ | 07½ | 30 | ||||||
Cole, D. C. | pt 26 | Bl 39 & 40 | 25 | 25 | 07½ | 02½ | 10 | ||||||
pt 26 | Bl 39 & 40 | 150 | 1100 | 1250 | 3 | 75 | 1 | 25 | 5 | 00 | |||
Clark, M. E. | pt 289 2 houses | Pr Edward & Frederick sts | 200 | 950 | 1150 | 3 | 45 | 1 | 15 | 4 | 60 | ||
Childress, Henry | pt 4, 5, 6 | Bl 29 | 150 | 150 | 45 | 15 | 60 | ||||||
