Name of Owner | Residence | Estate | Number of lot | Name of Town | Value of Buildings | Value of Lots, including buildings | Amount of tax | Explanations of alterations |
Alsop, Samuel Est | Fee | pt 104 | J. McCalley | 500 | ||||
Alsop, Samuel Est | pt 104 | W. Binkley | 500 | |||||
Alsop, Samuel Est | pt 105 | Betsey Jackson | 500 | |||||
Alsop, Samuel Est | pt Double Tenement 105 | Tenants | 800 | |||||
Alsop, Samuel Est | pt Double Tenement 105 | Tenants | 800 | |||||
Alsop, Samuel Est | pt 105 | Hogan | 500 | |||||
Alsop, Samuel Est | pt Double Tenement 106 | Tenants | 500 | |||||
Alsop, Samuel Est | pt Double Tenement 106 | Tenants | 500 | |||||
Alsop, Samuel Est | pt Double Tenement 113 | Robinson &c | 800 | |||||
Alsop, Samuel Est | pt 142 | Ames Shop | 600 | |||||
Alsop, Samuel Est | pt 142 | Sullinger | 600 | |||||
Alsop, Samuel Est | pt 178 | John Mannis | 800 | |||||
Alsop, Samuel Est | pt 178 | John Mannis | 200 | |||||
Alsop, Samuel Est | pt 189 | Tenant | 400 | |||||
Alsop, Samuel Est | pt 190 | Tenant | 800 | |||||
Alsop, Samuel Est | pt 192 | Tenant | 800 | |||||
Alsop, Samuel Est | pt 206 | Tenant | 300 | |||||
Alsop, Samuel Est | pt 112 & 114 | B. Brooks | 1200 | |||||
Alsop, Samuel Est | pt Northwest of Basin | Haney | 500 | |||||
Alsop, Samuel Est | pt North Basin Double Tenement | English &c | 600 | |||||
Alsop, Samuel Est | pt North Basin Double Tenement | Bowling &c | 600 | |||||
Alsop, Samuel Est | pt North East of Basin | Perry | 500 | |||||
Alsop, Samuel Est | 8 acres Meadow | enclosed | 1200 | |||||
Alsop, Samuel Est | pt Liberty Town, Barton St. | English & Allen | 600 | |||||
Alsop, Samuel Est | pt Liberty Town, Barton St. | Grayson &c | 300 | |||||
Alsop, Samuel Est | pt Liberty Town, Barton St. | Cross | 100 | |||||
Alsop, Samuel Est | pt Liberty Town | Tenant | 500 | |||||
Alsop, Samuel Est | pt Liberty Town | Tenant | 400 | |||||
Alsop, Samuel Est | pt Liberty Town | Tenant | 350 | |||||
Alsop, Samuel Est | pt Liberty Town | Tenant | 400 | |||||
Alsop, Samuel Est | pt Liberty Town | Tenant | 300 | |||||
Alsop, Samuel Est | pt Thornton Town | J. B. Alexander | 3000 | |||||
Alsop, Samuel Est | pt Thornton Town | Tenant & Stable | 800 | 21,850 | 87.40 | |||
Alsop, Samuel Est | pt Thornton Town | Sullinger Stable | 600 | |||||
Page 1 | $21,850 | $87.40 | ||||||
Allen, William | Fredericksburg | Fee | pt 43 | Lipscomb &c | 2250 | |||
pt Church Square | Ware House | 4000 | ||||||
pt Church Square | vacant | 1000 | ||||||
pt Market Square | Store &c | 4000 | 11,250 | 45.00 | ||||
Ames, John Est | Fredericksburg | Fee | pt 233 | Annie Ames | 400 | 1.60 | ||
Aler & Slaughter | Fredericksburg | Fee | pt 237 | Tenant | 600 | |||
Aler & Slaughter | pt 237 | Tenant | 650 | |||||
Aler & Slaughter | pt 237 | Tenant | 550 | 1800 | 7.20 | |||
Adams, Solomon | Fredericksburg | Trust | pt 257 | self | 800 | 3.20 | ||
Anderson, Mildred A. | Culpeper | Fee | pt on Turnpike | tenants | 900 | 3.60 | ||
Allen, Jeremiah | Fredericksburg | Fee | pt 274 | McEntee | 650 | |||
Allen, Jeremiah | pt 274 | self | 800 | |||||
Allen, Jeremiah | pt double tenement 274 | Tenants | 750 | 2200 | 8.80 | |||
Aler, George | Fredericksburg | Fee | pt 219 | Tenants | 800 | |||
Aler, George | pt 219 | Tenants | 350 | |||||
Aler, George | pt 73 | Garden | 600 | |||||
Aler, George | pt 22 | Brick Office | 200 | of Mitchell | ||||
Aler, George | pt 22 | Wood Tenement | 150 | of Mitchell | ||||
Aler, George | pt 66 | Tenant | 750 | of Mitchell | ||||
Aler, George | pt 11:11 | Tenant | 300 | |||||
Aler, George | pt 230 & 239 | Tenant | 400 | |||||
Aler, George | pt Thornton Town | Ellen Ware? | 320 | |||||
Aler, George | 7 acres Wellford's Field | Brick Yard | 1000 | 4870 | 19.48 | |||
Allen, Richard | Fredericksburg | Fee | pt 75 | self | 600 | 2.40 | ||
Allen, Robert Est | Fee | pt 75 | Mrs. Allen | 400 | 1.60 | |||
Adams, Andrew B. | Fee | pt 40 | Stable | 1250 | ||||
Adams, Andrew B. | pt 236 | self | 800 | |||||
Adams, Andrew B. | pt 236 | Tenant | 300 | |||||
Adams, Andrew B. | pt 236 | Tenant | 300 | |||||
Adams, Andrew B. | pt 236 | Tenant | 600 | 3250 | 13.00 | |||
Alexander, Elizabeth | Stafford | Fee | 39/40 pt 28 | N. Becker | 1560 | |||
Alexander, Lemuel | Stafford | Fee | 1/40 pt 28 | N. Becker | 40 | 1600 | 6.40 | N. Becker to pay |
Page 2 | $28,070 | $112.28 | ||||||
Ames, Michael | Fredericksburg | Fee | pt 129 & 131 | Planter's Hotel | 175 | .70 | ||
Alsop, Joseph W. | Spotsylvania | Fee | pt 215 | Bauman &c | 1200 | 4.80 | of Geo. Pollett | |
Anderson, Wm R. | Fredericksburg | Fee | pt 230 & 239 | self | 1500 | |||
Anderson, Wm R. | pt 230 | Garden | 150 | 1650 | 6.60 | |||
Adams, Rob't W. | Fredericksburg | Fee | pt 267 | self | 1100 | 4.40 | ||
Allen, Lewis | Fee | pt West side Liberty St. | Williams | 500 | ||||
Allen, Lewis | pt North side George St | Tenant | 200 | |||||
Allen, Lewis | pt Liberty Town | Howard's Shop | 200 | |||||
Allen, Lewis | pt Liberty Town | Tenant | 400 | 1300 | 5.20 | |||
Ames, Annie | Fredericksburg | Fee | pt 194 | Tenant | 250 | 1.00 | ||
Alexander, Jno B. | Fredericksburg | Fee | pt 37 | self | 2000 | |||
Alexander, Jno B. | pt Allen Town 406 & 402 | Garden | 650 | 2650 | 10.60 | |||
Alexander, Rob't H. | Fredericksburg | Fee | pt 37 | self | 2000 | 8.00 | ||
Alsop, Joseph | Fredericksburg | Fee | pt 101 | Stable | 400 | |||
Alsop, Joseph | 84, 86 & pt 83 & 85 | self | 7500 | 7900 | 31.60 | |||
Aler, George Trust for Susan Q. Turner | pt 45 | Jas. A. Turner | 2500 | 10.00 | of Blaydes Est | |||
Alexander & Gibbs | pt 61 | Tobacco Factory | 1500 | 6.00 | of Jno England | |||
Allen, James | pt 126 | self | 900 | of L. Allen's Trustees | ||||
Allen, James | pt on George St | Tenant | 200 | 1100 | 4.40 | of L. Allen's Trustees | ||
Page 3 | $23,325 | $93.30 | ||||||
Brown, Asaph | Fredericksburg | Fee | pt 300 | self | 350 | 1.40 | ||
Baggett, Wm M. | Fredericksburg | Fee | pt 81 & 82 | self | 600 | |||
Baggett, Wm M. | pt Upper end Town | Tenants | 1000 | 1600 | 6.40 | |||
Beck, John E. | Fredericksburg | Fee | pt Upper end Town | enclosed | 140 | .56 | ||
Botts, Thomas Est | pt 57 | Mr. Smith | 4000 | 16.00 | ||||
Bank of Virginia | Fredericksburg | Fee | pt 26 | office &c | 9500 | 38.00 | ||
Brannan, William | Fredericksburg | Fee | pt 25 & 26 | self | 1600 | 6.40 | ||
Berry, Thomas Est | pt 53 | Mrs. Berry | 1500 | 6.00 | ||||
Browne, Miss Mary G. | Fredericksburg | Fee | pt 52 | J. L. Marye Jr. | 5000 | of Wm Browne | ||
Browne, Miss Mary G. | pt 51 | Garden | 500 | of Wm Browne | ||||
Browne, Miss Mary G. | pt 51 | Stable | 300 | 5800 | 23.20 | of Wm Browne | ||
Buck, Mary C. | Fredericksburg | Fee | pt 18 | self | 4500 | |||
Buck, Mary C. | pt 17 | Ware House | 500 | 5000 | 20.00 | |||
Barton, Thos. B. | Fredericksburg | Fee | pt 59 & 60 | self | 5000 | |||
Barton, Thos. B. | pt 60 | offices | 2000 | 7000 | 28.00 | |||
Brightwell, Rich'd | Spotsylvania | Fee | pt 78 | W. H. Berry | 1000 | 4.00 | ||
Benson, Isabella J. | Fredericksburg | Fee | pt 19 | self | 1250 | |||
Benson, Isabella J. | pt 19 | self | 750 | 2000 | 8.00 | of Moncure Trustee | ||
Bunnell, Andrew J. | Fredericksburg | Fee | pt 100 | Tenant | 500 | |||
Bunnell, Andrew J. | pt 136 | self | 800 | 1300 | 5.20 | |||
Bragden, Jos. Est | pt 252 | Tenants | 1000 | 4.00 | ||||
Beale, Jane B. | Fredericksburg | Fee | pt 96 | self | 3500 | 14.00 | ||
Brooke, George (Col'd) | Fredericksburg | Fee | pt 146 | self | 400 | |||
Brooke, George (Col'd) | pt 146 | shop | 150 | 550 | 2.20 | |||
Buck, Sarah G. | Fredericksburg | Fee | pt 217 | Tenant | 300 | |||
Buck, Sarah G. | pt 217 | Tenant | 400 | 700 | 2.80 | |||
Burr, Peter P. | Fredericksburg | Fee | pt Church Square | self | 4500 | 18.00 | ||
Bowling, Henry | Fredericksburg | Fee | pt Thornton Town | Miss Craft | 500 | 2.00 | ||
Burruss, Wm. C. Est | pt 246 | Wingfield | 1500 | 6.00 | ||||
Bryant, Cath & Eliz. | Fredericksburg | Fee | pt 74 | selves | 1000 | 4.00 | ||
Page 4 | $54,040 | $216,16 | ||||||
Burke, William | Fredericksburg | Fee | pt 240 & 231 | N. Fairbank | 1500 | |||
Burke, William | pt 4 | 1250 | 2750 | 11.00 | of E. >evino | |||
Barton, Wm S. | Fredericksburg | Fee | 1/78 pt 129 & 131 | Planter's Hotel | 115 | of J. P. Chartters | ||
Barton, Wm S. | 1/52 pt 129 & 131 | Planter's Hotel | 175 | of W. F. Cheek | ||||
Barton, Wm S. | 1/26 pt 129 & 131 | Planter's Hotel | 350 | of Peter Lucas | ||||
Barton, Wm S. | 1/52 pt 129 & 131 | Planter's Hotel | 175 | 815 | 3.26 | of Jno E. Beck | ||
Blankman, M. A. | Fredericksburg | Fee | pt 20 | Mrs. Buck &c | 4500 | |||
Blankman, M. A. | pt 22 | self &c | 8000 | |||||
Blankman, M. A. | pt 21 | Tenant | 500 | |||||
Blankman, M. A. | pt 21 | 3 Tenements | 1000 | |||||
Blankman, M. A. | pt 6 | Bath House | 750 | |||||
Blankman, M. A. | pt 13 & 14 | Tenants | 1750 | of Shirley's Est | ||||
Blankman, M. A. | pt 270 | Wharf | 100 | 16,600 | 66.40 | |||
Brown, Chs. M. | Fredericksburg | Fee | pt 20 | Calhoun | 3000 | |||
Brown, Chs. M. | pt 45 | Roy Jones | 2000 | of J. A. Turner | ||||
Brown, Chs. M. | pt Allen Town 402 & 406 | self | 2500 | of J. A. Turner | ||||
Brown, Chs. M. | pt Allen Town 402 & 406 | vacant | 500 | of J. A. Turner | ||||
Brown, Chs. M. | pt Allen Town 402 & 406 | vacant | 400 | of Jno Coakley | ||||
Brown, Chs. M. | pt Allen Town | Stable &c | 750 | 9150 | 36.60 | of Chew, Trustee for Mitchell | ||
Baggett, Sam'l J. | Fredericksburg | Fee | pt 99 | Hooten | 1000 | 4.00 | ||
Bowman, H. Q. Trust for Wife | pt 14:14 | H. D. Bowman | 1250 | 5.00 | ||||
Bradley, Jas. H. | Fredericksburg | Fee | pt 129 | Ware House | 3500 | |||
Bradley, Jas. H. | pt 136 | Lumber Yard | 800 | |||||
Bradley, Jas. H. | pt 134 | self | 3250 | |||||
Bradley, Jas. H. | 1/52 pt 129 & 131 | Planter's Hotel | 175 | |||||
Bradley, Jas. H. | pt Wellford's Field 36 | vacant | 210 | 7935 | 31.74 | |||
Bozel, Rich'd W. | Fredericksburg | Fee | pt on Turnpike | self | 800 | 3.20 | ||
Bernard, Elizabeth | Fredericksburg | Fee | pt Allen Town 400 | self | 2750 | 11.00 | ||
Bull, Thos. R. Trust for Montgomery | pt 270 | M. Montgomery | 500 | 2.00 | ||||
Brown, Mary Est | pt Liberty Town | S. D. Curtis | 300 | 1.20 | S. D. Curtis to pay | |||
Page 5 | $43,850 | $175.40 | ||||||
Bradshaw, U. H. | Fredericksburg | Fee | pt 81 & 82 | tenants | 500 | 2.00 | ||
Broaddus, Wm. F. | Fredericksburg | Fee | pt 64 & 24 | self | 4000 | 16.00 | ||
Bowler, Wm. W. | Fredericksburg | Fee | pt 35 | tenant | 1250 | 5.00 | of Caldwell, Executor of Wright | |
Bayne, Elizabeth | Fredericksburg | Fee | pt on Turnpike | self | 400 | 1.60 | of Jim Parker | |
Bohannan, Chs. B. | Fredericksburg | Fee | pt Lower end Town, Caroline St | self | 700 | 2.80 | of W. M. A. Mister Est | |
Conway, W. P. & other Trust for Methodist Church | pt Allen Town 308 | Parsonage | 2500 | |||||
Conway, W. P. & other Trust for Methodist Church | pt 56 | School House | 500 | 3000 | 12.00 | |||
Conway, W. P. & other Trust for Missionary Society | pt Allen Town 400 | Miss Lomax | 2500 | |||||
Conway, W. P. & other Trust for Missionary Society | pt Allen Town in Alley | Tenant | 200 | 2700 | 10.80 | |||
Cooke, James | Fredericksburg | Fee | pt 17 & 18 | Drug Store | 4000 | 16.00 | ||
Cooper, Mary Ann | Fredericksburg | Fee | pt 5 | self | 300 | 1.20 | ||
Crump, Susan | Fredericksburg | Fee | pt 27 & 28 | self | 2750 | 11.00 | ||
Crawford, George Est | pt Liberty Town | A. Bode | 1200 | |||||
Crawford, George Est | pt Liberty Town | Tenant | 600 | 1800 | 7.20 | J. M. Herndon to pay | ||
Coakley, John | Fredericksburg | Fee | pt Allen Town 400 | self | 2750 | |||
Coakley, John | pt Allen Town 404 | A. Walker | 400 | |||||
Coakley, John | pt Allen Town 404 | Wm Walker | 600 | |||||
Coakley, John | pt Allen Town 404 | Tenant | 600 | |||||
Coakley, John | pt Allen Town 405 | W. D. Green | 600 | |||||
Coakley, John | pt Allen Town 405 | Tenant | 400 | |||||
Coakley, John | pt Allen Town | vacant | 1100 | of Whittemore | ||||
Coakley, John | pt Church Square | Galleher, G? & Co | 4500 | 10,950 | 43.80 | |||
Cole, Councellor | Fredericksburg | Fee | pt 128 | self | 2500 | 10.00 | ||
Conway, Eustace Est | pt Allen Town | A. K. Phillips | 5000 | 20.00 | ||||
Chew, George F. | Fredericksburg | Fee | 1/78 pt 129 & 131 | Planter's Hotel | 115 | |||
Fredericksburg | Fee | pt on Turnpike | vacant | 50 | 165 | .66 | ||
Caldwell, J. S. & others | Fee | pt Wellford's Field 19 | vacant | 100 | B. F. Wingfield to pay | |||
Caldwell, J. S. & others | pt Wellford's Field 46 | vacant | 90 | 190 | .76 | J. Jennings to pay | ||
Page 6 | $40,205 | $160.82 | ||||||
Chartters, Jas. P. | Spotsylvania | 1/9 pt 129 & 131 | Planter's Hotel | 1000 | ||||
Chartters, Jas. P. | 1/26 pt 129 & 131 | Planter's Hotel | 350 | 1350 | 5.40 | |||
Chartters, Thos. R. | Spotsylvania | 1/13 pt 129 & 131 | Planter's Hotel | 700 | 2.80 | |||
Chiverall, Louisa | Fredericksburg | Fee | pt lower end Town | self | 500 | 2.00 | ||
Caldwell, John S. | Fredericksburg | Fee | pt Hazel Hill 221 | vacant | 350 | |||
Caldwell, John S. | 6-35/100 acres Wellford Field | vacant | 1550 | |||||
Caldwell, John S. | pt 252 | self | 2500 | |||||
Caldwell, John S. | pt 16 | Jas. Cooke | 2500 | |||||
Caldwell, John S. | pt 35 | W. W. Bowler | 900 | 7800 | 31.20 | |||
Corporation of Fredericksburg | Fee | pt 10 acres Wellford's Field | Fair Grounds | 3000 | ||||
Corporation of Fredericksburg | Fee | pt Market Square | A. Cox | 1580 | ||||
Corporation of Fredericksburg | pt Market Square | G. Johnston | 1340 | |||||
Corporation of Fredericksburg | pt Market Square | J. L. Green | 1125 | 7045 | 28.18 | |||
Currell, Henry Est | Fee | 2/3 pt 224 | Mrs. Currell | 666.40 | 2.66 40/100 | |||
Chew, John S. | Fredericksburg | Fee | 153, 154, 155 & 156 | Servants | 750 | |||
Chew, John S. | pt 151 & 152 | Forbes | 1250 | 2000 | 8.00 | |||
Cox, William | Fredericksburg | Fee | pt 39 | Store | 1000 | |||
Cox, William | pt 39 | Store | 1000 | |||||
Cox, William | pt 39 | Dwelling | 750 | 2750 | 11.00 | |||
Carter, Col. Rob't W. | Richmond County | Fee | pt Allen Town 307 | Dwelling | 6250 | |||
Carter, Col. Rob't W. | pt Allen Town 296 | Garden | 250 | 6500 | 26.00 | |||
Carmichael, Virginia A. | Fredericksburg | Fee | pt Allen Town 306 | self | 4500 | 18.00 | ||
Carmichael, Elizabeth | Fredericksburg | Fee | pt 108 | E. T. Wilson | 1750 | 7.00 | ||
Clark, Christopher Est | pt 304 | Mrs. Clark | 150 | .60 | ||||
Cox, Abraham | pt 16 | self | 1800 | |||||
Cox, Abraham | pt 54 | Tenant | 750 | |||||
Cox, Abraham | pt 41 | Chesley | 1500 | |||||
Cox, Abraham | pt lower end Town | Tenant | 650 | 4700 | 18.80 | |||
Carter, Edwin | pt 43 | self | 4000 | 16.00 | ||||
Cox, Robert N. | pt 225 | vacant | 420 | 1.68 | of G. Grotz's Trustees | |||
Page 7 | $44,831 | $179.32 40/100 | ||||||
Chesley, Wm. S. | Fredericksburg | Fee | pt 18 | Eve & Co. | 1100 | |||
Chesley, Wm. S. | pt 18 | Campbell | 800 | |||||
Chesley, Wm. S. | pt 17 & 18 | Self | 800 | 2700 | 10.80 | |||
Cox, Jefferson | Fredericksburg | Fee | pt 227 | Self | 400 | 1.60 | ||
Coleman, John W. Est | Fredericksburg | Fee | pt 19 | Smith | 1250 | 5.00 | ||
Cunningham, Wm. H. | Fredericksburg | Fee | pt Church Square | self | 4250 | 17.00 | ||
Cudlip, Louisa, Trust for Cudlip | pt 35 | George Cudlip | 1000 | 4.00 | ||||
Chew, J. J., Trust for Sam'l Stone | pt 258 | Tenant | 750 | 3.00 | ||||
Chinn, Lucy E. | Fredericksburg | Fee | pt 122 | self | 1250 | 5.00 | ||
Crump, Miss Martha A. | Fredericksburg | Fee | pt 21 | self | 600 | 2.40 | of Mitchell's Trustees | |
Clark, Peleg | Fredericksburg | Fee | pt Wellford's Field | Factory | 1200 | of G. Mullen | ||
Clark, Peleg | pt Wellford's Field | Old Brick Yard | 250 | 1450 | 5.80 | of G. Mullen | ||
Duerson, Rob't C. | Fredericksburg | Fee | pt on George St. | Shop | 125 | of L. Allen's Trustee | ||
Duerson, Rob't C. | pt on George St. | Tenant | 300 | of L. Allen's Trustee | ||||
Duerson, Rob't C. | pt on George St. | Tenant | 200 | of L. Allen's Trustee | ||||
Duerson, Rob't C. | 1/78 pt 129 & 131 | Planter's Hotel | 115 | |||||
Duerson, Rob't C. | pt 147 & 148 | self | 2000 | |||||
Duerson, Rob't C. | pt 22 | A. Bragg | 3000 | 5740 | 22.96 | of Mitchell, G. Aler to pay | ||
Dickinson, Jane H. | pt 107 & 108 | self | 3000 | 12.00 | ||||
Cungan, Chs. B. | Philadelphia | Fee | pt lower end of Town | Wharf & lots | 3000 | 12.00 | ||
Doggett, Hugh S. | Fredericksburg | Fee | pt in Fitzhugh's lots | Tenant | 750 | |||
Doggett, Hugh S. | pt in Fitzhugh's lots | Tenant | 250 | |||||
Doggett, Hugh S. | pt in Fitzhugh's lots | vacant | 200 | |||||
Doggett, Hugh S. | pt 122 | self | 1250 | |||||
Doggett, Hugh S. | pt 43 | store | 1250 | |||||
Doggett, Hugh S. | pt 5 | Tenant | 300 | 4000 | 16.00 | of Morrison's Est | ||
Doggett, Leroy B. | Fredericksburg | Fee | pt 130 | self | 2000 | |||
Doggett, Leroy B. | pt 130 | Jerrell | 1750 | 3750 | 15.00 | |||
Page 8 | $33,140 | $132.56 | ||||||
Duvall, James | Fredericksburg | Fee | pt On Plank Road | self | 1200 | |||
Duvall, James | pt On Plank Road | Tenant | 700 | |||||
Duvall, James | pt Liberty Town | Tenant | 1000 | 2900 | 11.60 | |||
Dangerfield, Mary W. | Richmond | Fee | pt 246 | Tenant | 800 | 3.20 | ||
Dare, Ann M | Fredericksburg | Fee | pt 100 | self | 350 | 1.40 | ||
Donahoe, Joshua | Fredericksburg | Fee | pt 75 | self | 500 | 2.00 | ||
Dignum, Robert | Fredericksburg | Fee | pt 11:11 | Store &c | 1000 | 4.00 | ||
Dickey, Rob't Est | pt 126 & 128 | Lafong | 2500 | 10.00 | J. M. Herndon to pay | |||
Dangerfield, Ann e. | Baltimore | Fee | pt 255 | vacant | 600 | 2.40 | ||
Dejarnett, Dan'l C. | Caroline | Fee | pt 297 | Jerdine Minor | 500 | 2.00 | ||
Deshazor, Levi | Fredericksburg | Fee | pt Upper end Town | self | 500 | 2.00 | of Metcalfe's Est | |
Elder, Mrs. Mary | Fredericksburg | Fee | pt 31 | Reamy? | 200 | |||
pt 30 | self | 800 | 1000 | 4.00 | ||||
Episcopal Church Trustees | pt Church Square | Herndon | 500 | 2.00 | ||||
Ellis, Robert Est | pt 60 | Mary Ellis | 2500 | 10.00 | ||||
English, Parmelia | Fredericksburg | Fee | pt 17:17 | self | 900 | |||
English, Parmelia | pt 17:17 | tenant | 1250 | 2150 | 8.60 | |||
Edwards, Enoch Est | Fee | pt 15;15 & 16:16 | Mrs. Edwards | 1250 | 5.00 | |||
English & Spindle | Fredericksburg | Fee | pt Market Square | Store &c | 4000 | 16.00 | ||
Ellis, Lewis | Fauquier | Fee | pt 129 & 131 | Planter's Hotel | 175 | .70 | ||
Eubank, Elizabeth | Fredericksburg | Fee | pt 304 | self | 600 | 2.40 | ||
Evans, Robert (Col'd) | Fredericksburg | Fee | pt 194 | self | 450 | 1.80 | ||
English, W. H., Trust for Curtis & English | pt 87 | S. P. Curtis | 1500 | |||||
English, W. H., Trust for Curtis & English | pt 87 & 88 | tenant | 500 | 2000 | 8.00 | |||
English, John A. | Fredericksburg | Life | pt 258 | W. T. Jones | 1400 | of W. A. Little Commr | ||
English, John A. | Life | pt 258 | tenant | 700 | 2100 | 8.40 | of W. A. Little Commr | |
Page 9 | $26,375 | $105.50 | ||||||
Ebert, Henry | Fredericksburg | Fee | pt Wellford's Field | self | 800 | 3.20 | of A. McGee | |
Embrey, Roberta | Fredericksburg | Fee | pt 15;15 & 16:16 | self | 1750 | 7.00 | of E. E. Rollins | |
Elkins, Isaac & Simon | New York | Fee | pt 22 | A Wolff | 3750 | 15.00 | of A. Bridges | |
French, Seth B. | Fredericksburg | Fee | 1/13 pt 129 & 131 | Planter's Hotel | 700 | 2.80 | ||
Frazer, James | Spotsylvania | Fee | 1/26 pt 129 & 131 | Planter's Hotel | 350 | 1.40 | ||
Fortune, Sally (Col'd) | Fredericksburg | Fee | pt on Barton St | self | 300 | 1.20 | of Ann Fortune | |
Ferneyhough, John | Spotsylvania | Fee | 10 acres in Hazel Run | cultivated | 1000 | |||
Ferneyhough, John | pt 3 | Ice House &c | 1600 | |||||
Ferneyhough, John | pt 4 | Ice House &c | 1000 | 3600 | 14.40 | |||
Farmer's Bank | Fredericksburg | Fee | pt 59 | Office &c | 9500 | 38.00 | ||
Fitzhugh, Mrs. Francis T. | Fredericksburg | Fee | pt 173, 174, 175 & 176 | self | 3000 | 12.00 | ||
Fitzhugh, Ann F. T. | Fredericksburg | Fee | pt in Fitzhugh's lots | vacant | 1500 | 6.00 | ||
Ficklen, Mrs. Jane | Fredericksburg | Fee | pt 143 | self | 2500 | 10.00 | ||
Ferneyhough, Sally | Fredericksburg | Fee | pt 30 | self | 1000 | |||
Ferneyhough, Sally | pt 30 | Tenants | 600 | |||||
Ferneyhough, Sally | pt 30 | vacant | 250 | 1850 | 7.40 | |||
French, Mrs. Elizabeth | Fredericksburg | Fee | pt 149, 150, 151 & 152 | self & Chew | 4250 | 17.00 | ||
Forbes, Murry | Falmouth | Fee | pt 131 | Tenant | 1500 | 6.00 | ||
Ficklen & Howison | Fredericksburg | Life | pt Market Square | G. Johnston | 1660 | 6.64 | ||
Fries, Jacob | Fredericksburg | Fee | pt 204 | self | 300 | 1.20 | ||
Forbes & Wellford | Fee | pt 177 & 172 | Old Factory | 1000 | 4.00 | |||
Fitchett, Jno, Trust for E. George | pt 218 | Moses George | 400 | 1.60 | ||||
Fitzhugh, William H. Jr. | Fredericksburg | Fee | pt 135 | self | 4000 | 16.00 | ||
Fredericksburg Gas Company | Fredericksburg | Fee | pt Mortimer Town | Gas Houses &c | 7000 | 28.00 | ||
Fredericksburg Water Power Company | Fredericksburg | Fee | pt Christy's Spring lot | vacant | 2500 | |||
Fredericksburg Water Power Company | Fredericksburg | Fee | pt Knox's Meadow | vacant | 500 | |||
Fredericksburg Water Power Company | Fredericksburg | Fee | pt Simmon's lot | Kelly | 1500 | 4500 | 18.00 | |
Page 10 | $54,210 | $216.84 | ||||||
Ficklen, Jos. B. | Falmouth | Fee | pt 32 | enclosed | 500 | |||
Ficklen, Jos. B. | Falmouth | Life | pt Market Square | A. Cox | 1420 | 1920 | 7.68 | |
Fitchett, John Est | pt 204 | Tenant | 250 | 1.00 | ||||
Fitzhugh & Slaughter | Fredericksburg | Fee | pt in Fitzhugh's lots | Tenant | 600 | 2.40 | ||
Fitzgerald, Elizabeth | Spotsylvania | Fee | pt 4 | self | 1250 | 5.00 | of T. A. Curtis | |
Fitchett, John | Fredericksburg | Fee | pt 204 | self | 400 | 1.60 | ||
Grotz, Margaret Est | Fee | pt 258 | John Grotz | 1200 | ||||
Grotz, Margaret Est | pt 258 | McGovern | 1200 | |||||
Grotz, Margaret Est | pt 258 | Tenant | 800 | |||||
Grotz, Margaret Est | pt 258 | Tenant | 199 | |||||
Grotz, Margaret Est | pt 257 | Tenant | 400 | 3700 | 14.80 | |||
Gardner, Daniel S. | New York | Fee | 1/52 pt 129 & 131 | Planter's Hotel | 175 | .70 | ||
Gray, John Est | pt 45 | Roberts &c | 4000 | Jno F. Scott to pay | ||||
Gray, John Est | pt 25 | Nicholson | 2000 | 6000 | 24.00 | |||
Gilman, Granvill | Fredericksburg | Fee | pt 226 | self | 2500 | |||
Gilman, Granvill | pt 218 | Slaughter House | 300 | 2800 | 11.20 | |||
Grinnan, Helen Est | pt 3:3 | Taliaferro | 2000 | 8.00 | Rec'd March 11, 1862 | |||
Grotz & McGovern | Fredericksburg | Fee | pt 271 | vacant | 350 | 1.40 | ||
Gordon, Samuel | Caroline | Fee | pt 226 | J. S. Wallace | 4250 | |||
Gordon, Samuel | pt 218 | Tenant | 250 | |||||
Gordon, Samuel | pt 62 | vacant | 800 | 5300 | 21.20 | of Jno B. Hall | ||
Garnett, George W. | Fredericksburg | Fee | pt 143 | self | 2500 | 10.00 | ||
Gordon, Douglas H. | Fredericksburg | Fee | 97 & 98 | self | 7000 | |||
Gordon, Douglas H. | 157, 158, 159 & 160 | servants | 1500 | 8500 | 34.00 | |||
Gravatt, George | Fredericksburg | Fee | pt 54 | self &c | 2500 | |||
Gravatt, George | pt 54 | Carriage House | 1500 | 4000 | 16.00 | |||
Green, Duff Est | Life | pt Market Square | J. L. Green | 1375 | 5.50 | |||
Goodwin, Arthur | Fredericksburg | Fee | pt 107 | Tenant | 800 | 3.20 | ||
Page 11 | $41,920 | $167.68 | ||||||
Galleher, Joseph G. | Fredericksburg | Fee | 2 acres in Wellford's Field | vacant | 600 | 2.40 | ||
Gill, Beverly T. | Fredericksburg | Fee | pt 19 & 20 | self &c | 4500 | 18.00 | ||
Goodwin, Thos. Est | Fee | pt 141 | Miss Goodwin | 1800 | ||||
Goodwin, Thos. Est | pt 141 | Tenant | 1000 | |||||
Goodwin, Thos. Est | pt 141 | Tenant | 250 | |||||
Goodwin, Thos. Est | pt 141 | Tenant | 250 | 3300 | 13.20 | |||
Gilham, John Est | Fee | pt 78 | Miss Gilham | 1500 | 6.00 | |||
