Name of Owner | Residence | Estate | Number of lot | Occupant | Building Value | Value of Lots, incl buildings | Amount of tax | Explanations of alterations | |
Alsop, Samuel | Spotsylvania | Fee | pt 104 | James Waite | 500 | ||||
Alsop, Samuel | pt 104 | McCalley | 500 | ||||||
Alsop, Samuel | pt 106 | Tenant | 500 | ||||||
Alsop, Samuel | pt 106 | Tenant | 500 | ||||||
Alsop, Samuel | pt 105 | Hogan | 500 | ||||||
Alsop, Samuel | pt 105 | Newton &c | 800 | ||||||
Alsop, Samuel | pt 105 | Harding | 500 | ||||||
Alsop, Samuel | pt 113 | Tenant | 800 | of Jim Scott's Est, Chew Trustee | |||||
Alsop, Samuel | pt 142 | Amer Shop | 600 | ||||||
Alsop, Samuel | pt 142 | Sullinger & Co | 600 | ||||||
Alsop, Samuel | pt 142 | Tenant | 600 | ||||||
Alsop, Samuel | pt 178 | Tenant | 800 | ||||||
Alsop, Samuel | pt 178 | vacant | 200 | ||||||
Alsop, Samuel | pt 190 | Tenant | 800 | ||||||
Alsop, Samuel | pt 192 | Tenant | 800 | ||||||
Alsop, Samuel | pt lower end of town 206 | Tenant | 300 | ||||||
Alsop, Samuel | 112 & 114 | Tenant | 1200 | ||||||
Alsop, Samuel | pt near Basin North Side | Bettiss | 500 | ||||||
Alsop, Samuel | pt near Basin North Side | Shelton | 500 | ||||||
Alsop, Samuel | pt near Basin North Side | Evans | 600 | ||||||
Alsop, Samuel | pt near Basin North Side | Cross | 600 | ||||||
Alsop, Samuel | 8 acres Meadow near Basin | 1200 | |||||||
Alsop, Samuel | pt Liberty Town | Tenant | 600 | ||||||
Alsop, Samuel | pt Liberty Town | Tenant | 300 | ||||||
Alsop, Samuel | pt Liberty Town | Tenant | 100 | ||||||
Alsop, Samuel | pt Liberty Town | Tenant | 500 | ||||||
Alsop, Samuel | pt Liberty Town | Tenant | 400 | ||||||
Alsop, Samuel | pt Liberty Town | Tenant | 350 | ||||||
Alsop, Samuel | pt Liberty Town | Tenant | 400 | ||||||
Alsop, Samuel | pt Liberty Town | Tenant | 300 | ||||||
Alsop, Samuel | pt Liberty Town | Cheek & Alexander | 3000 | ||||||
Alsop, Samuel | pt Liberty Town | Robinson & Cross | 800 | ||||||
Alsop, Samuel | pt Liberty Town | Doyle & Co | 600 | 20,650 | 82.60 | ||||
Page 1 | $20,650 | $82.60 | |||||||
Allen, William | Fred'burg | Fee | pt 43 | E Levino &c | 2250 | ||||
Allen, William | pt Market Square | self | 4000 | ||||||
Allen, William | pt Church Square | Ware House | 4000 | ||||||
Allen, William | pt Church Square | vacant | 1000 | 11250 | 45.00 | ||||
Ames, John Est | pt 233 | Mrs. Ann Ames | 400 | 1.60 | |||||
Aler & Slaughter | pt 237 | O. W. Lindsley | 600 | ||||||
Aler & Slaughter | pt 237 | Tenant | 650 | ||||||
Aler & Slaughter | pt 237 | Tenant | 550 | 1800 | 7.20 | ||||
Adams, Solomon | pt 257 | self | 700 | ||||||
Adams, Solomon | pt 257 | Tenant | 300 | 1000 | 4.00 | ||||
Anderson, Mildred A. | pt on Turnpike | Tenant | 900 | 3.60 | |||||
Allen, Jeremiah | pt 74 | Miss Frank | 650 | ||||||
Allen, Jeremiah | pt 74 | self | 800 | ||||||
Allen, Jeremiah | pt 74 | Tenant | 750 | 2200 | 8.80 | ||||
Aler, George | pt 219 | Tenant | 800 | ||||||
Aler, George | pt 219 | Jail | 350 | ||||||
Aler, George | pt 11:11 | Tenant | 300 | ||||||
Aler, George | pt 230 & 239 | Stable | 400 | ||||||
Aler, George | pt Thornton Town | Ellen Ware | 320 | ||||||
Aler, George | 7 acres in Wellford's field | Brick Yard | 750 | 2920 | 11.68 | of A. P. Rowe | |||
Allen, Richard | pt 75 | self | 600 | 2.40 | |||||
Allen, Robert | pt 75 | self | 400 | 1.60 | |||||
Adams, Andrew B. | pt 40 | Stable | 1250 | ||||||
Adams, Andrew B. | pt 236 | self | 800 | ||||||
Adams, Andrew B. | pt 236 | Tenant | 300 | ||||||
Adams, Andrew B. | pt 236 | Tenant | 300 | ||||||
Adams, Andrew B. | pt 236 | Tenant | 600 | 3250 | 13.00 | ||||
Alexander, Elizabeth | Stafford | 39/40 pt 28 | Bocker | 1560 | 6.24 | ||||
Alexander, Leonard | Stafford | 1/40 pt 28 | Bocker | 150 | 40 | .16 | |||
Ames, Michael, Trustee of wife | pt 46 | M. Ames | 1750 | 7.00 | |||||
Ames, Michael | 1/52 pt 129 & 131 | Planters Hotel | 175 | .70 | |||||
Page 2 | $28,245 | $112.98 | |||||||
Anderson, William R. | pt 230 & 239 | self | 1500 | ||||||
Anderson, William R. | pt 230 & 239 | vacant | 150 | 1650 | 6.60 | ||||
Adams, Robert W. | pt 267 | self | 1100 | 4.40 | |||||
Allen, Lewis | pt on Plank Road | Store &c | 1000 | ||||||
Allen, Lewis | pt Liberty Town | Tenant | 500 | ||||||
Allen, Lewis | pt Liberty Town | Howards Shop | 200 | ||||||
Allen, Lewis | pt Liberty Town | Tenant | 400 | ||||||
Allen, Lewis | pt Liberty Town | shop | 125 | ||||||
Allen, Lewis | pt Liberty Town | Tenant | 400 | ||||||
Allen, Lewis | pt Liberty Town | Tenant | 300 | ||||||
Allen, Lewis | pt Liberty Town | Tenant | 200 | ||||||
Allen, Lewis | pt 126 | self | 650 | 3775 | 15.10 | ||||
Ames, Ann | pt 194 | Tenant | 250 | 1.00 | |||||
Alexander, John B | pt 37 | self | 1250 | 500 | |||||
Allen, James | pt 126 | self | 250 | 1.00 | of Rowe? Trustee | ||||
Brown, A. B. | pt 304 | self | 350 | 1.40 | of C. Clark's Est | ||||
Baggett, William M. | pt 81 & 82 | Tenant | 600 | ||||||
Baggett, William M. | pt 122 | Chinn | 1250 | Mrs Chinn pays | |||||
Baggett, William M. | pt 122 | Howison | 1750 | ||||||
Baggett, William M. | pt 122 | Hazard | 750 | ||||||
Baggett, William M. | pt 62 | Shop &c | 1000 | ||||||
Baggett, William M. | pt upper end of Town | Tenants | 1000 | 6350 | 25.40 | ||||
Beck, John E. | 2½ acres upper end of Town | enclosed | 350 | ||||||
Beck, John E. | pt 101 | Stable | 400 | 750 | 3.00 | ||||
Botts, Thos. H. | pt 57 | Mrs. Botts | 4000 | 16.00 | |||||
Bank of Virginia | pt 26 | office | 9500 | 38.00 | |||||
Brannan, William | pt 25 & 26 | self | 1600 | 6.40 | |||||
Berry, Thomas J. | pt 53 | self | 1500 | 6.00 | |||||
Browne, William T. | pt 51 | Stable | 300 | 1.20 | |||||
Page 3 | $32,625. | $130.50 | |||||||
Browne, Doct. William | pt 52 | self | 5000 | ||||||
Browne, Doct. William | pt 51 | garden | 500 | 5500 | 22.00 | ||||
Broaddus & Bradley Trustees | pt 48 | vacant | 500 | ||||||
Broaddus & Bradley Trustees | pt 48 | vacant | 500 | 1000 | 4.00 | ||||
Buck, Mary C. | pt 18 | Store &c | 4500 | ||||||
Buck, Mary C. | pt 17 | Warehouse &c | 500 | 5000 | 20.00 | ||||
Barton, Thos. B. | pt 59 & 60 | self | 5000 | ||||||
Barton, Thos. B. | pt 60 | offices | 2000 | 7000 | 28.00 | ||||
Brightwell, Richard | pt 78 | Berry | 1000 | 4.00 | |||||
Benson, Mrs. Jane | pt 19 | self | 1250 | ||||||
Benson, Mrs. Jane | pt 19 | self | 750 | 2000 | 8.00 | ||||
Burrell, Andrew J | pt 100 | tenant | 500 | ||||||
Burrell, Andrew J | pt 136 | self | 800 | 1300 | 5.20 | ||||
Bragden, Jos. Est | pt 252 | tenant | 1000 | 4.00 | |||||
Beale, Mrs. Jane B. | 96 | self | 3500 | 14.00 | |||||
Brook, George, (Col'd) | pt 146 | self | 400 | ||||||
Brook, George, (Col'd) | pt 146 | shop | 150 | 550 | 2.20 | ||||
Bell, Francis H. | pt 78 | self | 1500 | ||||||
Bell, Francis H. | pt Market Square | W. H. Bell | 1200 | 2700 | 10.80 | ||||
Buck, Miss Sarah G. | pt 217 | tenant | 300 | ||||||
Buck, Miss Sarah G. | pt 217 | tenants | 400 | 700 | 2.80 | ||||
Bridges, Andew | pt 22 | tenants | 3000 | 12.00 | |||||
Burr, Peter P. | pt Church Square | self | 4500 | 18.00 | |||||
Barton, William S. | 1/78 pt 129 & 131 | Planters Hotel | 115 | of J. P. Chartters | |||||
Barton, William S. | 1/52 pt 129 & 131 | Planters Hotel | 175 | of W. F. Cheek | |||||
Barton, William S. | 1/26 pt 129 & 131 | Planters Hotel | 350 | of Peter Lucas | |||||
Barton, William S. | 1/52 pt 129 & 131 | Planters Hotel | 175 | 815 | 3.26 | of John E. Beck | |||
Bowling, Henry | pt Thornton Town | tenant | 500 | 2.00 | |||||
Burroughs, William C. Est | pt 246 | B. F. Wingfield | 1500 | 6.00 | |||||
Burke, William | pt 240 & 231 | tenants | 1500 | 6.00 | |||||
Bryant, Elizabeth & Catherine | pt 74 | Selves | 1000 | 4.00 | |||||
Page 4 | $44,065 | $176.26 | |||||||
Blaydes, S. J. | pt 46 | Wood Ware House | 750 | ||||||
Blaydes, S. J. | pt 46 | Brick Ware House | 2500 | ||||||
Blaydes, S. J. | pt 46 | Store & Dwelling | 4000 | ||||||
Blaydes, S. J. | pt 46 | Owens & Beck | 1800 | ||||||
Blaydes, S. J. | pt 45 | Eldse? | 2500 | ||||||
Blaydes, S. J. | pt 45 | Timberlake & Co | 3000 | 14,500 | 58.20 | ||||
Blackman, M. A. | pt 20 | Mrs. Buck &C | 4500 | ||||||
Blackman, M. A. | pt 22 | Self & C | 8000 | ||||||
Blackman, M. A. | pt 21 | Tenants | 500 | ||||||
Blackman, M. A. | pt 21 | Tenants | 1000 | ||||||
Blackman, M. A. | pt 270 | Wharf | 100 | ||||||
Blackman, M. A. | pt 6 | Bath House &c | 750 | 14,850 | 59.40 | ||||
Brown, Charles M. | pt 20 | Copenhaver | 3000 | ||||||
Brown, Charles M. | pt 45 | J. A. Turner | 2000 | 5000 | 20.00 | ||||
Baggett, Sam'l J. | pt 99 | self | 1000 | 4.00 | |||||
Bowman, Henry D. Trustee of Wife | pt 14:14 | Bowman | 1250 | 5.00 | |||||
Bradley, James H. | pt 129 | Ware House | 3500 | ||||||
Bradley, James H. | pt 136 | Lumber Yard | 800 | ||||||
Bradley, James H. | pt 134 | self | 3000 | ||||||
Bradley, James H. | 1/52 pt 129& 131 | Planters Hotel | 175 | ||||||
Bradley, James H. | pt Wellfords Field 36 | vacant | 200 | 7685 | 30.74 | of Caldwell & others | |||
Bozel, Rich'd W. | pt On Turnpike | self | 800 | 3.20 | |||||
Bernard, Mrs. Elizabeth | pt Allen Town 400 | self | 2750 | 11.00 | |||||
Bull, Ths R. Trustee of M. Montgomery | pt 270 | Bruce | 500 | 2.00 | |||||
Brown, Mary Est | pt Liberty Town | Curtis | 300 | 1.29 | |||||
Bradshaw, Uriah H. | pt 81 & 82 | Tenants | 500 | 2.00 | |||||
Bowling, Elijah | pt Liberty Town | self | 100 | .40 | |||||
Baylis & Hazard | Pt 231 & 240 | Lumber Yard | 800 | 3.20 | |||||
Beasley, John P. | Caroline | pt 207 | vacant | 300 | 1.20 | ||||
Bryan Ann, G. F. Chew Trustee | pt 115 | vacant | 100 | .40 | of Jno Metcalfe | ||||
Page 5 | $50,485 | $201.94 | |||||||
Curtis, Thomas A. | pt 4 | self | 1000 | 4.00 | of Copenhaver | ||||
Conway, W. P. & others Trustees of Methodist Church | pt Allen Town 308 | Parsonage | 2500 | ||||||
Conway, W. P. & others Trustees of Methodist Church | pt Allen Town 56 | school house | 500 | 3000 | 12.00 | ||||
Conway, W. P. Trustee of Missionary Society | pt Allen Town 400 | Miss Lucas? | 2500 | ||||||
Conway, W. P. Trustee of Missionary Society | pt Allen Town | Tenant | 200 | 2700 | 10.80 | ||||
Cooke James | pt 17 & 18 | Drug Store | 4000 | 16.00 | |||||
Cooper, Mary Ann | pt 5 | Self | 300 | .20 | |||||
Crump, John Est | pt 27 & 28 | Mrs. Crump | 2750 | 11.00 | |||||
Crump, Susan | pt 175 | M. H. Crump | 1800 | 7.20 | M. H. Crump pays | ||||
Cash, Charles | pt 273 | store | 1250 | Jarvis Grey to pay | |||||
Cash, Charles | pt 273 | dwelling | 1250 | 2500 | 10.00 | Jas E. Stone to pay | |||
Chew, John Trustee of Boardman | pt 145 | S. Boardman | 1400 | 5.60 | |||||
Crawford, George Est | pt Liberty Town | Parker | 1200 | ||||||
Crawford, George Est | pt Liberty Town | Tenant | 600 | 1800 | 7.20 | ||||
Crawford, George Est | pt Liberty Town | 200 | .80 | ||||||
Cooper, Richard | Fauquier | pt Allen Town 400 | self | 2500 | |||||
Coakley, John | pt 405 | A Walker | 400 | ||||||
Coakley, John | pt 405 | W. Walker | 600 | ||||||
Coakley, John | pt 405 | Tenant | 600 | ||||||
Coakley, John | pt 405 | W. D. Green | 600 | ||||||
Coakley, John | pt 405 | Tenant | 400 | ||||||
Coakley, John | pt Church Square | O. N. Williams & Co | 4500 | ||||||
Coakley, John | pt 88 | M. B. Beck | 1000 | 10,600 | 42.40 | ||||
Cole, Counsellor | pt 128 | self | 2500 | 10.00 | |||||
Conway, Eustace | pt Allen Town 308 | self | 5000 | 20.00 | |||||
Chew, George F. | 1/78 pt 129 & 131 | Planters Hotel | 115 | ||||||
Chew, George F. | pt On Turnpike | vacant | 50 | 165 | .66 | ||||
Chartters, Jas P. | 1/9 pt 129 & 131 | Planters Hotel | 1000 | ||||||
Chartters, Jas P. | 1/26 pt 129 & 131 | Planters Hotel | 350 | 1350 | 5.40 | of Lipscomb | |||
Chartters, Thos R. | 1/13 pt 129 & 131 | Planters Hotel | 700 | 2.80 | |||||
Page 6 | $41,765 | $167.06 | |||||||
Caldwell, J. S. & others | pt Wellford's Field 49 | vacant | 387 | ||||||
Caldwell, J. S. & others | pt Wellford's Field 19 | vacant | 100 | B. F. Wingfield to pay | |||||
Caldwell, J. S. & others | pt Wellford's Field 38 & 39 | vacant | 279 | Jos. Hall to pay | |||||
Caldwell, J. S. & others | pt Wellford's Field 46 | vacant | 90 | James Jennings to pay | |||||
Caldwell, J. S. & others | pt Wellford's Field 48 | vacant | 125 | 980 | 3.92 40/100 | W. M. Mitchell to pay | |||
Chiverall, Louisa | pt Lower end of town | self | 500 | 200 | |||||
Caldwell, John S. | pt Hazel Hill 221 | vacant | 350 | ||||||
Caldwell, John S. | pt 252 | self | 2500 | ||||||
Caldwell, John S. | pt 16 | James Cooke | 2500 | ||||||
Caldwell, John S. | pt 35 | Bowler | 900 | ||||||
Caldwell, John S. | 6 35/100 acres Wellford's Field | vacant | 1550 | 7800 | 31.20 | ||||
Corporation of Fredericksburg | 10 acres Wellford's Field | Fair Grounds | 3000 | ||||||
Corporation of Fredericksburg | pt Market Square | A Cox | 1580 | ||||||
Corporation of Fredericksburg | pt Market Square | Shepherd | 1340 | ||||||
Corporation of Fredericksburg | pt Market Square | Green | 1125 | 7045 | 28.18 | ||||
Currell, Hovey Est | pt 224 | Mrs. Currell | 1000 | 4.00 | |||||
Chew, John J. | pt 153, 154, 155 & 156 | servants &c | 750 | ||||||
Chew, John J. | pt 151 & 152 | R. S. Chew | 1250 | 2000 | 8.00 | ||||
Cox, William | pt 39 | Store &c | 1000 | ||||||
Cox, William | pt 39 | Store &c | 1000 | ||||||
Cox, William | pt 39 | Residence &c | 750 | 2750 | 11.00 | ||||
Carter, Col. Rob. W. | pt Allen Town 307 | Residence &c | 6250 | ||||||
Carter, Col. Rob. W. | pt Allen Town 296 | Garden | 250 | 6500 | 26.00 | ||||
Carmichael, Virginia A. | pt Allen Town 306 | self | 4500 | 18.00 | |||||
Carmichael, Elizabeth | pt 108 | H. Scott | 1750 | 7.00 | |||||
Clark, Christopher Est | pt 304 | Mrs Clark | 150 | .60 | |||||
Clark, Benjamin | pt 189 | Tenant | 400 | 1.60 | Sam'l Alsop to pay | ||||
Cheek, William F. | pt 3 | Tenant | 750 | 3.00 | Gab'l Johnston to pay | ||||
Page 7 | $36,126 | $144.50 40/100 | |||||||
Cox, Abraham | pt 16 | self | 1800 | ||||||
Cox, Abraham | pt 54 | R. B. Alexander | 750 | ||||||
Cox, Abraham | pt 41 | Greenwood | 1250 | ||||||
Cox, Abraham | pt Lower end of Town | Tenant | 650 | 4450 | 17.80 | ||||
Carter, Edwin | pt 43 | self | 4000 | 16.00 | |||||
Chesley, William S. | pt 18 | self | 1100 | ||||||
Chesley, William S. | pt 18 | Tenant | 800 | ||||||
Chesley, William S. | pt 17 | Tenant | 800 | 2700 | 10.80 | ||||
Cox, Jefferson | pt 227 | self | 400 | 1.60 | |||||
Collins, John W. | pt 37 | Alexander | 2000 | 8.00 | R. H. Alexander to pay | ||||
Coleman, John W. | Stafford | pt 73 | Garden | 600 | |||||
Coleman, John W. | pt 19 | Richards | 1250 | 1850 | 7.40 | of Jos Nax | |||
Cunningham, W. H. | pt Church Square | Store &c | 4250 | 17.00 | |||||
Chew, John J. Trustee of Stone | pt 258 | self | 750 | 3.00 | |||||
Cudlip, Louisa Trustee of Cudlip | pt 35 | Tenant | 1000 | 4.00 | |||||
Doggett, Leroy B. | pt 130 | self | 2000 | ||||||
Doggett, Leroy B. | pt 130 | Jerrell | 1750 | 3750 | 15.00 | ||||
Doggett, Hugh S. | pt Upr end of Town | Tenant | 750 | ||||||
Doggett, Hugh S. | pt Upr end of Town | Lucas | 250 | ||||||
Doggett, Hugh S. | pt Upr end of Town | Vacant | 200 | ||||||
Doggett, Hugh S. | pt 122 | self | 1250 | 2450 | 9.80 | ||||
Duerson, Robert C. | 1/78 pt 129 & 131 | Planter's Hotel | 115 | .46 | |||||
Dickerson, Mrs. Jane H. | pt 107 & 108 | self | 3000 | 12.00 | |||||
Dungan, Charles B. | Philadelphia | pt Lower end of Town | wharf & lots | 3000 | 12.00 | ||||
Duvall, James | Pt on Plank Road | store | 700 | ||||||
Duvall, James | Pt on Plank Road | Vacant | 300 | ||||||
Duvall, James | pt Liberty Town | Tenant | 1000 | 2000 | 8.00 | ||||
Dangerfield, Mary | pt 246 | self | 800 | 3.20 | |||||
Page 8 | $36,515 | $146.06 | |||||||
Dare, Ann Maria | pt 100 | self | 350 | 1.40 | |||||
Donnahoe, Joshua | pt 75 | self | 500 | 2.00 | |||||
Dickey, Robert Est | pt 126 & 128 | store & dwelling | 2500 | 10.00 | |||||
Dignum, Robert | pt 11:11 | self | 1000 | 4.00 | |||||
Dangerfield, Mrs. Ann E. | Baltimore | pt 265 | vacant | 600 | |||||
Dangerfield, Mrs. Ann E. | pt 255 | vacant | 400 | 1000 | 4.00 | ||||
Dejarnett, Dan'l C. | Caroline | pt 297 | Jardine Minor | 500 | 2.00 | ||||
Elder, Mrs. Mary | pt 31 | dwelling | $200 | $0.80 | in rear of E. Francis | ||||
Episcopal Church Trustees | pt 255 | Parsonage | 3000 | ||||||
Episcopal Church Trustees | pt Church Square | Conway & Herndon | 500 | 3500 | 14.00 | ||||
Ellis, Robert Est | pt 60 | Mrs. Ellis &c | 2500 | 10.00 | |||||
English, Miss Parmelia | pt 17:17 | self | 900 | ||||||
English, Miss Parmelia | ½ pt 17:17 | brick house | 1250 | 2150 | 8.60 | ||||
Edwards, Enoch Est | pt 15:15 | Mrs. Edwards | 1750 | ||||||
Edwards, Enoch Est | pt 15:15 & 16:16 | Tenant | 1250 | 3000 | 12.00 | ||||
English & Spindle | pt Market Square | Store &c | 4000 | 16.00 | |||||
Ellis, Lewis | 1/52 pt 129 & 131 | Planter's Hotel | 175 | .70 | |||||
Eubank, Mrs. John | pt 304 | self | 600 | 2.40 | |||||
Evans, Robert (Col'd) | pt 194 | self | 450 | 1.80 | |||||
English, Wm H. Trustee of Curtis &c | pt 88 | Bell | 500 | ||||||
English, Wm H. Trustee of Curtis &c | pt 87 | Curtis | 1500 | 2000 | 8.00 | ||||
England, John F. | Richmond | pt in Upr end of Town | 600 | 2.40 | |||||
England, John F. | Spotsylvania | pt 61 | S. H. Owens | 3500 | 14.00 | ||||
Fortune, Armistead (Col'd) | pt on Plank Road Barton St | self | 300 | 1.20 | |||||
Fairbank, Noah | pt Hazel Hill, 13 &14 | vacant | 400 | 1.60 | of J. W. Slaughter | ||||
French, Seth B. | 1/13 pt 129 & 131 | Planter's Hotel | 700 | 2.80 | |||||
Frazer, James | 1/26 pt 129 & 131 | Planter's Hotel | 350 | 1.40 | |||||
Page 9 | $30,275 | $121.10 | |||||||
Ferneyhough, John | 10 acres below Hazel Hill | 1000 | |||||||
Ferneyhough, John | pt 3 | Ice House | 1600 | ||||||
Ferneyhough, John | pt 4 | Ice House | 1000 | 3600 | 14.40 | ||||
Farmers Bank of Virginia | pt 59 | Banking House | 9500 | 38.00 | |||||
Fitzhugh, Mrs. Francis T. | 173, 174, 175, 176 | self | 3000 | 12.00 | |||||
Fitzhugh, Mrs. Ann F. T | pt Upr end of Town | vacant | 1500 | 6.00 | |||||
Ficklen, Mrs. Jane | pt 143 | self | 2500 | 10.00 | |||||
Ferneyhough, Miss Sarah | pt 30 | self | 1000 | ||||||
Ferneyhough, Miss Sarah | pt 30 | tenant | 600 | ||||||
Ferneyhough, Miss Sarah | pt 30 | vacant | 250 | 1850 | 7.40 | ||||
French, Mrs. Elizabeth | 149, 150, 151, 152 | self | 4250 | 17.00 | |||||
Forbes, Murray | pt 131 | Ware House | 1500 | 6.00 | |||||
Francis, Ephraim | pt 30 | Dwelling | 1000 | ||||||
Francis, Ephraim | pt 31 | vacant | 200 | 1200 | 4.80 | ||||
Ficklin & Howison | life | pt Market Square | Shepherd | 1660 | 6.64 | ||||
Fries, Jacob | pt 204 | self | 300 | 1.20 | |||||
Forbes & Wellford | pt 171 & 172 | Olel? Fuctay ? | 1000 | 4.00 | |||||
Fitchett, John Trustee of E. Georges | pt 218 | Moses George | 400 | 1.60 | |||||
Fitzhugh, William H. Jr. | 105 | self | 4000 | 16.00 | |||||
Fitzhugh & Slaughter | pt Upr end of Town | tenant | 600 | 2.40 | |||||
Fredericksburg Gas Company | pt Mortimer Town | Gas House &c | 7000 | 28.00 | |||||
Fredericksburg Water Power Co. | Christy Spring lot | vacant | 2500 | ||||||
Fredericksburg Water Power Co. | pt Knox Meadow Lot | vacant | 500 | ||||||
Fredericksburg Water Power Co. | Pt Simmons Lot | tenants | 1500 | 4500 | 18.00 | ||||
Ficklen, Jos B. | life | pt Market Square | Peter Cox | 1420 | |||||
Ficklen, Jos B. | pt 32 | vacant | 500 | 1920 | 7.68 | ||||
Ficklen, James B. | pt 133 & 134 | self | 2250 | 9.00 | |||||
Fitchett, John Est | pt 204 | Mrs. Fitchett | 250 | 1.00 | |||||
Fitchett, John | pt 204 | self | 400 | 1.60 | of A. P. Rowe | ||||
Page 10 | $53,180 | $212.72 | |||||||
Grotz, Margarett | pt 258 | John Grotz | 1200 | ||||||
pt 258 | McGovern | 1200 | |||||||
pt 258 | Macgrath | 800 | |||||||
pt 258 | Tenant | 400 | |||||||
pt 258 | Tenant | 400 | 4000 | 16.00 | |||||
Glassett, Michael | pt 212 | self | 350 | 1.40 | |||||
Gardner, Daniel S. | 1/52 pt 129 & 131 | Planter's Hotel | 175 | .70 | |||||
Gray, John Est | pt 43 | Doggett | 1250 | ||||||
Gray, John Est | pt 45 | W. M. Mills | 4000 | ||||||
Gray, John Est | pt 258 | King | 2000 | 7250 | 29.00 | ||||
Gilham, Granville | pt 226 | self | 2500 | ||||||
Gilham, Granville | pt 218 | Slaughter House | 300 | 2800 | 11.20 | ||||
Grinnan, Helen Est | pt 4:4 & 3:3 | W. T. Hart | 4500 | W. T. Hart to pay | |||||
Grinnan, Helen Est | pt 4:4 & 3:3 | W. T. Hart | 200 | W. T. Hart to pay | |||||
Grinnan, Helen Est | pt 3:3 | Taliaferro | 2000 | 6700 | 26.80 | ||||
Grotz & McGovern | pt 271 | vacant | 350 | 1.40 | |||||
Gordon, Samuel | pt 22 | J. G. Wallace | 4250 | ||||||
Gordon, Samuel | pt 21 | Tenant | 250 | 4500 | 18.00 | ||||
Garnett, George W. | pt 143 | self | 2500 | 10.00 | |||||
Gordon, Douglas H. | 97 & 98 | self | 7000 | ||||||
Gordon, Douglas H. | 157, 158, 159 & 160 | servants | 1500 | 8500 | 34.00 | ||||
Gravatt, George | pt 54 | self &c | 2500 | ||||||
Gravatt, George | pt 54 | Carriage House | 1500 | 4000 | 16.00 | ||||
Green, Duff Est | pt Market Square | J. L. Green | 1375 | 5.50 | |||||
Goodwin, Arthur | pt 107 | Tenant | 800 | 3.20 | |||||
Gulleten, Jos G. | 2 acres fork of road (rail) | Wellford's Field | 600 | 2.40 | |||||
Gill, Beverly T. | Richmond | pt 19 & 20 | Tenants | 4500 | 18.00 | ||||
Goodwin, Thos Est | pt 141 | Misses Goodwin | 1800 | ||||||
Goodwin, Thos Est | pt 141 | Tenant | 1000 | ||||||
Goodwin, Thos Est | pt 141 | Tenant | 250 | ||||||
Goodwin, Thos Est | pt 141 | Tenant | 250 | 3300 | 13.20 | ||||
Page 11 | $51,700 | $206.80 | |||||||
Gray, James | pt 126 & 128 | Store &c | 2000 | 8.00 | |||||
Gordon, William K. | pt 5 | Ware House & Stable | 800 | ||||||
Gordon, William K. | Kenmore, 153 acres | W. F. Broaddus | 18000 | ||||||
Gordon, William K. | ½ pt Wharf, Ware House &c | 2500 | 21,300 | 85.20 | |||||
Goolrick & Hoomes | pt Wellford's Field | W. H. Norton | 1500 | 6.00 | |||||
Green Catharine | pt Sandy Bottom | Green | 800 | 3.20 | |||||
Gore, Jacob Est | pt 81 & 82 | 700 | 2.80 | ||||||
Grotz, George | pt 225 | vacant | 150 | ||||||
Grotz, George | pt 225 | vacant | 150 | ||||||
Grotz, George | pt 225 | vacant | 120 | ||||||
Grotz, George | pt 228 | Smith | 1500 | ||||||
Grotz, George | pt 271 | vacant | 100 | ||||||
Grotz, George | pt 187 | Tenant | 1200 | ||||||
Grotz, George | pt 45 | store | 2000 | ||||||
Grotz, George | pt 258 | Robinson | 600 | ||||||
Grotz, George | pt 258 | Tenant | 1000 | 6820 | 27.28 | of R. M. West | |||
Grotz, John Trustee of M. Grotz | pt 54 | Timberlake | 1500 | 6.00 | |||||
Galleher, Young & Co. | pt Church Square | Store | 4500 | ||||||
Galleher, Young & Co. | 1/26 pt 129 & 131 | Planter's Hotel | 350 | 4850 | 19.40 | ||||
Gordon, John M. | Baltimore | 7/20 pt lot upr end Town | vacant | 260 | 1.04 | ||||
Gordon, Alexander B. | Baltimore | 2/20 pt lot upr end Town | vacant | 75 | .30 | ||||
Gordon, Wellington | Louisa | 2/20 pt lot upr end Town | vacant | 75 | .30 | ||||
Gordon, Bazil | Caroline | pt 167 & 168 | vacant | 600 | |||||
Gordon, Bazil | 4/20 pt upr end of Town | 150 | 750 | 3.00 | |||||
Gordon, Bazil & John H. Wallace | pt 172 | Tenants | 1000 | ||||||
Gordon, Bazil & John H. Wallace | pt 170 | cooper's shop | 600 | 1600 | 6.40 | ||||
Goddace?, John | Caroline | ½ Glassells Wharf, Ware House &c | Sundry Tenants | 5000 | 20.00 | ||||
Guthridge, Elizabeth | pt 252 | self | 600 | 2.40 | |||||
Griffin, Thomas | pt Wellford's Field 17 | vacant | 100 | .40 | of Caldwell & others | ||||
Green, Jones & Children | pt 126 | Jas Peyton | 1000 | 4.00 | |||||
Page 12 | $48,930 | $195.72 | |||||||
Goolrick, Peter | pt 256 | Coach factory | 1500 | ||||||
Goolrick, Peter | pt 38 | Tenant | 1150 | ||||||
Goolrick, Peter | pt on Plank Rd | Miller | 865 | of Little Commr | |||||
Goolrick, Peter | pt Sandy Bottom | Williams | 600 | ||||||
Goolrick, Peter | pt Sandy Bottom | Tenant | 450 | ||||||
