Owner | Residence | Estate | No of Lots | Tenants | Yearly Rent | Total rent | Amt Tax | Remarks | |||
$ | � | $ | � | $ | � | ||||||
Allen, William | Fredericksburg | fee | pt 33, 34 | unoccupied | 100 | 00 | |||||
1/3 pt 43 | Jas Williams | 100 | 00 | 200 | 00 | 6 | 00 | bot of Uriel Smith who married one S. Chewnings daughters | |||
Ames, John | Fredericksburg | fee | pt 232 | 50 | 00 | 1 | 50 | ||||
Austin, Charles | Fredericksburg | life | pt Mkt Sqr | warehouse &c | 250 | 00 | |||||
fee | pt 58 | stable &c | 50 | 00 | 300 | 00 | 9 | 00 | |||
Adams, Thomas B. | Fredericksburg | fee | pt 172 | B. Massey | 36 | 00 | |||||
fee | pt 262 | sundry tenants | 62 | 00 | |||||||
pt 45 | store | 200 | 00 | 298 | 00 | 8 | 94 | ||||
Anderson, Caty | lease | pt 163 | 36 | 00 | 1 | 08 | |||||
Anstice, Judith | fee | pt 75 | 70 | 00 | 2 | 10 | |||||
Benson, John Est. | fee | pt 17.17 | 75 | 00 | 2 | 25 | |||||
Badger, Bela | Philadelphia | pt 147, 148 | T. H. Hanson | 150 | 00 | ||||||
pt 148 | 60 | 00 | |||||||||
pt Mkt Sq. | Will Cox | 85 | 00 | ||||||||
pt Mkt Sq. | T. Curtis | 150 | 00 | ||||||||
life | pt Mkt Sqr. | W. Allen | 250 | 00 | 695 | 00 | 20 | 85 | |||
Bank of Virginia | fee | pt 25 & 26 | 650 | 00 | 19 | 50 | |||||
Brown, James Est. | pt 4 | 40 | 00 | 1 | 20 | ||||||
Baggott, George | Stafford | pt 39, 40 | J. H. Doe | 150 | 00 | ||||||
pt 39, 40 | R. Gibbs | 120 | 00 | ||||||||
pt 39, 40 | J. Wilkins | 120 | 00 | ||||||||
pt 39, 40 | George Cary | 133 | 33 1/3 | 523 | 33 1/3 | 15 | 70 | ||||
Brundidge, Henry Est. | Baltimore | 145, 146 | Will Hardia | 90 | 00 | 2 | 70 | ||||
Buckner, George | Caroline | pt 28 | Mrs. Beckwith &c | 100 | 00 | ||||||
pt 28 | Rob. Clarke | 40 | 00 | ||||||||
pt 28 | Mrs. Waddle | 100 | 00 | ||||||||
pt 28 | G. Minor & Co | 100 | 00 | ||||||||
stables | 12 | 00 | 352 | 00 | 10 | 56 | |||||
Brown, Charles Est. | 103, pt 113 | 120 | 00 | ||||||||
pt 113 | shop &c | 50 | 00 | 170 | 00 | 5 | 10 | ||||
Barnett, Catharine D. | Culpeper | pt 78 | Samuel | 40 | 00 | 1 | 20 | ||||
Blair, James Est. | Fredericksburg | pt 53, 6.6 | Jno. M. Shepherd | 120 | 00 | 3 | 60 | ||||
Brooke, John T. Est. | Stafford | pt 51 | 5 | 00 | 15 | ||||||
Botts, Benjamin Est. | Fredericksburg | pt 21, 22 | T. H. Botts | 200 | 00 | ||||||
pt 21, 22 | H. T. Walker | 200 | 00 | 400 | 00 | 12 | 00 | ||||
Blaydes, Stephen J. | Fredericksburg | pt 46 | 225 | 00 | |||||||
pt 46 | warehouse | 20 | 00 | ||||||||
pt 41 | Morgan Sweeny | 260 | 00 | bot of R &Geo Ellis | |||||||
pt 45 | Koso. Anstice | 200 | 00 | 705 | 00 | 21 | 15 | bot of R &Geo Ellis who bot of Rog? | |||
Buck, Anthony | Fredericksburg | pt 18 | 300 | 00 | |||||||
pt 274 | John Philips | 36 | 00 | ||||||||
pt 187 | 3 | 00 | |||||||||
pt 45 | A. S. Buck | 150 | 00 | ||||||||
pt 51 | 1 | 00 | 490 | 00 | 14 | 70 | |||||
Barton, Thomas B. | pt 60, 59 | 300 | 00 | ||||||||
pt 60 | 250 | 00 | 550 | 00 | 16 | 50 | |||||
Baggott, George | pt 225 | 40 | 00 | 1 | 20 | ||||||
Briggs, David | 96 | 250 | 00 | 7 | 50 | ||||||
Brightwell, Richard | Spotsylvania | pt 78 | Maria Brown | 72 | 00 | 2 | 16 | ||||
Browne, William Doct. | Fredericksburg | pt 52 | 200 | 00 | 6 | 00 | |||||
Brookes, William Capt | Fredericksburg | pt 219 | Mrs. Yerby | 40 | 00 | 1 | 20 | ||||
Browne, William F.N.* | Fredericksburg | pt 224 | 20 | 00 | 60 | ||||||
Benson, Jane | pt 246 | 70 | 00 | 2 | 10 | ||||||
Coyle, David C. Est | Fredericksburg | pt 16.16 | 70 | 00 | |||||||
pt 16.16 | Lewis Parish | 100 | 00 | ||||||||
pt 14.14 | R. C. Bruce | 70 | 00 | ||||||||
pt 14.14 | B. Dunlop | 24 | 00 | ||||||||
9.9 | W. Williams | 30 | 00 | 294 | 00 | 8 | 82 | ||||
Page 1 | 6845 | 33 1/3 | 205 | 36 | |||||||
Chittenden, Josia C. | Fredericksburg | life | pt Mkt Sqr | 200 | 00 | 6 | 00 | bot of Wm Watts who married M. Smith | |||
Curtis, Ann C. | fee | pt 14.14 | 54 | 00 | 1 | 62 | bot of D. C. Coyle | ||||
Cary, Thomas Est. | pt 39, 40 | 10 | 00 | ||||||||
pt 217 | 5 | 00 | 15 | 00 | 45 | ||||||
Caldwell, William Est | pt 15.15 | A. Leitch | 200 | 00 | |||||||
pt 41 | A. Cooke &c | 350 | 00 | 550 | 00 | 16 | 50 | ||||
Chambers, Susan | pt 204 | 30 | 00 | 90 | |||||||
Christy, Joseph | 189, 190, 199, 206 & pt 164 | 30 | 00 | ||||||||
pt 8 | 24 | 00 | |||||||||
192 | 20 | 00 | |||||||||
pt 32 | 50 | 00 | 124 | 00 | 3 | 72 | |||||
Chapman, George | Fauquier | pt 49 | 10 | 00 | 30 | ||||||
Crutchfield, Stapleton | 169, 171 | 10 | 00 | 30 | |||||||
Carter, Charles L. | pt 69, 70 | Ned Taylor | 35 | 00 | 1 | 05 | |||||
Cox, George | pt 23, 24 | R. Mackay | 250 | 00 | |||||||
pt 41 | self | 250 | 00 | 500 | 00 | 15 | 00 | ||||
Chew, John | pt 43 | L. Winston | 300 | 00 | |||||||
134 | 125 | 00 | 425 | 00 | 12 | 75 | |||||
Chewning, Samuel Est. | 2/3 pt 43 | Jas Williams | 200 | 00 | 6 | 00 | |||||
Carmichael, James | pt 1.1, 2.2 | dwelling | 200 | 00 | |||||||
pt 1.1, 2.2 | shop | 50 | 00 | ||||||||
pt 1.1, 2.2 | E. H. Carmichael | 100 | 00 | ||||||||
pt 20 | vacant | 5 | 00 | 355 | 00 | 10 | 65 | ||||
Chew, Robert S. | fee | pt 149, 150, 151 & 152 | 250 | 00 | |||||||
pt 151, 152 | S. Howison | 130 | 00 | ||||||||
pt 135 | Mrs. Beck | 150 | 00 | ||||||||
pt 25, 26 | E. Murray | 150 | 00 | ||||||||
255, 256 | 150 | 00 | |||||||||
136 | 100 | 00 | |||||||||
pt 73 | 2 | 00 | |||||||||
pt 254, 264 | J. W. Taliaferro | 200 | 00 | ||||||||
pt 272 | vacant | 2 | 00 | 1099 | 00 | 32 | 97 | ||||
Chew, John James | 153, 153, 155, 156 | 20 | 00 | 60 | |||||||
Clarke, Thomas S. | pt 247 | 120 | 00 | 3 | 60 | ||||||
Curtis, Jesse | fee | pt 39 | 150 | 00 | 4 | 50 | |||||
Coakley, John Est. | fee | pt 21, 22 | 200 | 00 | 6 | 00 | |||||
Crump, John | Orange | fee | pt 23, 24 | Will. P. Goodwin | 250 | 00 | 7 | 50 | |||
Day, Benjamin Est | Fredericksburg | Fee | 132 | 200 | 00 | 6 | 00 | ||||
Dishman, David | Life | pt 207 | 20 | 00 | 60 | ||||||
DeBaptist, John | Fee | pt 121 | 200 | 00 | 6 | 00 | |||||
Donaldson, Adam Est | pt 271 | 150 | 00 | 4 | 50 | ||||||
Dickey, Robert | life | pt Mkt Sqr | 200 | 00 | |||||||
Fee | pt 129, 130 | John Sexsmith | 150 | 00 | 350 | 00 | 10 | 50 | bot E. Penn & wife | ||
Daniel, Thomas | pt 224 | 100 | 00 | 3 | 00 | ||||||
Duval, James | pt 50 | Mrs. Cox | 50 | 00 | 1 | 50 | |||||
Draper, Lucy | pt 69 | 20 | 00 | 60 | |||||||
Dawson, Frederick | pt 223 | 36 | 00 | 1 | 08 | ||||||
Davis, Daniel | pt 8.8 | dwelling | 80 | 00 | |||||||
pt 8.8 | shop | 20 | 00 | 100 | 00 | 3 | 00 | ||||
Evans, Nelly & Sally Est. | pt 246 | 50 | 00 | 1 | 50 | ||||||
Evans, Lucy | pt 12.12 | 20 | 00 | 60 | |||||||
Evans, Margarett | pt 12.12 | 20 | 00 | 60 | |||||||
Ellis, George | pt 54 & 5.5 | 200 | 00 | ||||||||
pt 142 | 10 | 00 | |||||||||
pt 9.9 | Isaac King | 50 | 00 | ||||||||
104, 197, 198 | 24 | 00 | 284 | 00 | 8 | 52 | |||||
Ellis, Robert & George | life | pt Mkt Sqr | Hart & Dickey | 350 | 00 | ||||||
Fee | pt 79, 80 | poor house | 110 | 00 | 460 | 00 | 13 | 80 | |||
Page 2 | 6407 | 00 | 192 | 21 | |||||||
Edwards, Enoch | pt 15.15 | 100 | 00 | 3 | 00 | ||||||
Ellis, Robert | pt 55, 56 | 200 | 00 | ||||||||
pt 60 | Gordon & Vass | 400 | 00 | ||||||||
pt 205 | Southard | 60 | 00 | ||||||||
pt 129, 130 | Jas. B. Peake | 225 | 00 | 885 | 00 | 26 | 55 | bot of E ?? Heirs of Jane Johnston | |||
Francis, Emphraim | pt 89, 90 | Jacob Gore | 80 | 00 | |||||||
pt 85 | 60 | 00 | 140 | 00 | 4 | 20 | bot of Thos Seddon | ||||
Farish, Richard | Culpeper | pt 30 | vacant | 5 | 00 | 15 | |||||
Farmers Bank of Fred'g | Fredericksburg | pt 59 | 650 | 00 | 19 | 50 | |||||
Fuller, Jeremiah | Charlottesville | pt 57 | 150 | 00 | 4 | 50 | |||||
Ford, John T. & Therit Towles | 32 | 100 | 00 | 3 | 00 | ||||||
Ferneyhough, John | Spotsylvania | pt 257, 267 | J. Smith | 30 | 00 | ||||||
pt 257, 267 | A. Pusey | 30 | 00 | ||||||||
pt 257, 267 | S. G. Adams | 100 | 00 | S. G. Adams pays tax | |||||||
pt 257, 267 | A. Brockenbrough | 30 | 00 | ||||||||
pt 257, 267 | vacant | 5 | 00 | 195 | 00 | 5 | 85 | ||||
Fry, George | Fredericksburg | pt 273 | 110 | 00 | |||||||
pt 273 | Mrs. Parish | 38 | 00 | ||||||||
pt 273 | Mrs. Jardine | 50 | 00 | 198 | 00 | 5 | 94 | ||||
Ferneyhough, John trustee Francis Ferneyhough | in trust | pt 16.16 | 5 | 00 | 15 | ||||||
Ferguson, James | pt 204, 211 | 60 | 00 | 1 | 80 | ||||||
Foat, Lizzy | pt 144 | 20 | 00 | 60 | |||||||
French, Elizabeth | pt 168 | 15 | 00 | 45 | |||||||
Goolrick, John | pt 254 | 120 | 00 | 3 | 60 | ||||||
Grotz, Margaret | pt 258 | 80 | 00 | ||||||||
pt 250 | 60 | 00 | 140 | 00 | 4 | 20 | |||||
Gaines, Sophia | pt 126 | 120 | 00 | 3 | 60 | ||||||
Grinnan, Daniel | pt 4.4 | Sundry tenants | 100 | 00 | |||||||
pt 56 | office | 140 | 00 | ||||||||
pt 268 | wharf | 125 | 00 | 365 | 00 | 10 | 95 | ||||
Garnett, George | Charlottesville | fee | pt 77 | M. Carter | 55 | 00 | 1 | 65 | |||
Gray, John W. | Charlottesville | fee | pt 35, 36 | Jno. T. Rawlins | 600 | 00 | 18 | 00 | |||
Gordon, William | Fredericksburg | life | pt Mkt Sqr | 250 | 00 | ||||||
fee | pt 11 | W. Allen | 24 | 00 | 274 | 00 | 8 | 22 | |||
Gibbons, Thomas | Spotsylvania | fee | pt 89, 90 | 100 | 00 | 3 | 00 | ||||
Green, John W. | Culpeper | pt 234, 243 | John Bryce | 155 | 00 | ||||||
pt 244 | 68 | 00 | 223 | 00 | 6 | 69 | |||||
Goodwin, Thomas | Fredericksburg | pt 23, 24 | 450 | 00 | |||||||
pt 141 | Chas. Goodwin | 150 | 00 | ||||||||
pt 5 | warehouse | 100 | 00 | ||||||||
pt 5 | vacant | 10 | 00 | ||||||||
pt 141 | self | 150 | 00 | 860 | 00 | 25 | 80 | ||||
Gray, Catharine D. | pt 221, 222 | vacant | 200 | 00 | 6 | 00 | |||||
Gray, John | Stafford | pt 39 | R. Bozel | 170 | 00 | 5 | 10 | ||||
Hudgins, Wescomb | Fredericksburg | pt 262 | 80 | 00 | 120 | 00 | 3 | 60 | |||
Head, Emanuel | pt 128 | 250 | 00 | 7 | 50 | ||||||
Heath, James | pt 265 | 24 | 00 | ||||||||
pt 256 | 5 | 00 | |||||||||
pt 304 | 66 | 66 2/3 | 95 | 66 2/3 | 2 | 87 | |||||
Herndon, Edward | pt 35, 36 | Finall &c | 120 | 00 | |||||||
pt 77 | 2 | 00 | 122 | 00 | 3 | 66 | |||||
Hooe, Nathaniel | King George | pt 16 | 5 | 00 | 15 | ||||||
Hazlegrove, Peter | fee | 1/3 pt 6 | Geo Rowe | 16 | 66 2/3 | 50 | |||||
Hill Ann | Dower | pt 53, 6.6 | 45 | 00 | 1 | 35 | |||||
Hollinger, Edmund | fee | 176 | 30 | 00 | 90 | ||||||
Page 3 | 6594 | 66 2/3 | 197 | 83 | |||||||
Henderson, David | Fredericksburg | fee | pt 47, 48 | 225 | 00 | ||||||
pt 29 | warehouse | 50 | 00 | ||||||||
pt 62 | sundry tenants | 60 | 00 | ||||||||
pt 62 | warehouse | 30 | 00 | ||||||||
pt 6 | Wharf | 1 | 00 | ||||||||
117, 118 | enclosed | 10 | 00 | ||||||||
pt 89, 90 | Mills &c | 72 | 00 | ||||||||
pt 53, 6.6 | Willcox | 50 | 00 | ||||||||
pt 30 | 2 | 00 | 500 | 00 | 15 | 00 | |||||
Hall, John B. | fee | pt 45 | 250 | 00 | |||||||
pt 45 | Hough & Sands | 200 | 00 | 450 | 00 | 13 | 50 | ||||
Hord, Peter | Fredericksburg | life | pt Mkt Sqr | Carter Sorrell | 200 | 00 | |||||
pt 45 | 200 | 00 | 400 | 00 | 12 | 00 | |||||
Hart, John | fee | pt 79, 80 | 120 | 00 | 3 | 60 | |||||
Harrison, Philip | fee | pt 20 | 150 | 00 | 4 | 50 | |||||
Johnston, Richard | pt 13, 14 | Store &c | 300 | 00 | |||||||
pt 37, 38 | warehouse | 80 | 00 | ||||||||
pt 245 | B.Hughlett | 48 | 00 | ||||||||
pt 246 | A. Brown | 50 | 00 | ||||||||
pt 274 | warehouse | 10 | 00 | ||||||||
11 | warehouse | 24 | 00 | ||||||||
pt 16 | vacant | 5 | 00 | ||||||||
pt 3 | Mrs. Jardine | 60 | 00 | ||||||||
life | Mkt Sqr | W. D. Green | 150 | 00 | |||||||
fee | pt 236 | 30 | 00 | 757 | 00 | 22 | 71 | ||||
Johnston, Jane Est. | fee | pt 143 | John Crump | 100 | 00 | 3 | 00 | ||||
Johnston, Margarett F.N.* | fee | pt 211 | 20 | 00 | 60 | ||||||
James, Charles P. | pt 20 | 300 | 00 | ||||||||
pt 25, 26 | W. T. Williams | 100 | 00 | 400 | 00 | 12 | 00 | ||||
Jones, William F.N.* | pt 211 | 25 | 00 | 75 | |||||||
James, Charles P. Trustee | pt 19 | 170 | 00 | 5 | 10 | transfer'd from Will James by C. L. Stevenson, by ord of court | |||||
James, John Est | pt 249 | 45 | 00 | 1 | 35 | ||||||
Johnston, Thomas Est. | pt 18 | Mrs. Hall | 160 | 00 | |||||||
pt 17 | A. Buck | 67 | 00 | ||||||||
pt 18 | vacant | 5 | 00 | 232 | 00 | 6 | 96 | ||||
Jones, Thomas | Stafford | pt 74 | 50 | 00 | 1 | 50 | |||||
Jones, Samuel Est. | Fredericksburg | pt 206 & 218 | 100 | 00 | 3 | 00 | |||||
Jackson, John Est. | pt 11.11 | 40 | 00 | 1 | 20 | ||||||
Jackson, William | pt 43 | Thos. Carter | 275 | 00 | |||||||
pt 33, 34 | Will. Read | 100 | 00 | ||||||||
pt Ch Sqr | W. H. White | 175 | 00 | ||||||||
pt Ch Sqr | Mrs. Mitchell | 70 | 00 | ||||||||
pt Ch Sqr | W. L. Green | 250 | 00 | ||||||||
2/3 pt 6 | Geo Rowe | 33 | 33 1/3 | 903 | 33 1/3 | 27 | 10 | ||||
Jackson, William F.N.* | pt 232 | 120 | 00 | 3 | 60 | ||||||
Johnston, Fayette | pt 43 | 300 | 00 | ||||||||
pt 16 | 5 | 00 | 305 | 00 | 9 | 15 | |||||
Jones, Isaac | pt 3 | 140 | 00 | 4 | 20 | ||||||
Knox, William A. | pt 60 | 300 | 00 | ||||||||
pt 272 | 5 | 00 | |||||||||
pt 131 | 50 | 00 | 355 | 00 | 10 | 65 | |||||
Knox, John S. | pt 1 | 5 | 00 | 15 | |||||||
Kale, Anthony | pt 37, 38 | 200 | 00 | 6 | 00 | ||||||
Kenny, Richard Est. | pt 142 | 15 | 00 | 45 | |||||||
Lucas, Fielding | Fredericksburg | fee | pt 23 & 24 | 250 | 00 | ||||||
pt 74 | B. Clarke | 75 | 00 | ||||||||
pt 6 | tan yard | 100 | 00 | 425 | 00 | 12 | 75 | ||||
Page 4 | 5947 | 33 1/3 | 178 | 42 | |||||||
Lipscomb, Robert | Fredericksburg | fee | pt 178, 180 | 70 | 00 | 2 | 10 | ||||
Lucas, Zachariah | pt 76 | 75 | 00 | ||||||||
pt 28 | 100 | 00 | 175 | 00 | 5 | 25 | |||||
Lucas, Fielding Jr. | Baltimore | pt 28 | 120 | 00 | 3 | 60 | |||||
Lewis, Robert | Fredericksburg | pt 133, 135 | 180 | 00 | 5 | 40 | |||||
Lewis, John | Kentucky | pt 39 | Mrs. McFarlane | 60 | 00 | ||||||
pt 39 | P. Kelly | 150 | 00 | 210 | 00 | 6 | 30 | ||||
Lipscomb, Phillip Est. | Fredericksburg | 81, 82 | sundry tenants | 160 | 00 | 4 | 80 | ||||
Lambeth, John Est. | pt 13.13 | Mrs. Timberlake | 72 | 00 | 2 | 16 | |||||
Lewis, John F.N.* | lease | pt 178 | 50 | 00 | 1 | 50 | |||||
Lewis, William F.N.* | lease | pt 178 | 50 | 00 | 1 | 50 | |||||
Long, Joanna & others | fee | pt 304 | 60 | 00 | 1 | 80 | |||||
Lomax, Thomas L. | pt 45, 46 | 200 | 00 | 6 | 00 | ||||||
Lanston, Mary Est. | lease | pt 236 | 30 | 00 | 90 | R. Johnston owns this property | |||||
Lewis, Matilda | lease | pt 220 | 30 | 00 | 90 | ||||||
Liverpool, James | pt 12.12 | 30 | 00 | 90 | |||||||
Lomax, Rebecca T. | fee | 95 | 250 | 00 | 7 | 50 | |||||
Leavell, Burrell | Spotsylvania | life | pt 187 | 20 | 00 | ||||||
fee | pt 187 | 60 | 00 | ||||||||
pt 187 | circus | 100 | 00 | ||||||||
fee | pt 1/2 225 | 40 | 00 | 220 | 00 | 6 | 60 | ||||
Loury, Francis | pt 205 | 60 | 00 | 1 | 80 | ||||||
Lomax, John T. | Fredericksburg | fee | pt 52 | Mrs. Hunter | 200 | 00 | |||||
pt 122 | 10 | 00 | |||||||||
pt 122 | stable | 30 | 00 | 240 | 00 | 7 | 20 | C. L. Stevenson pays tax | |||
Minor, Garrett | pt 28 | 150 | 00 | 4 | 50 | ||||||
Mercer, Hugh | 250, 251, 259, 260, 230, 231, 239 & 240 | 250 | 00 | ||||||||
pt 261 | M. D. Anderson | 55 | 00 | ||||||||
pt 249 | 5 | 00 | 310 | 00 | 9 | 30 | |||||
McGuire, Edward C. | pt 133 | 200 | 00 | 6 | 00 | ||||||
Minor, James | pt 46 | W. Kellog | 400 | 00 | 12 | 00 | |||||
Milne, Colin Est. | pt 11.11 | Thos. Snow | 50 | 00 | 1 | 50 | |||||
Myers, Joshua | 235 | 80 | 00 | 2 | 40 | ||||||
Minor, John Est | 213, 214, 221, 222 & 223 | 20 | 00 | 60 | |||||||
Mitchell, James Est. | pt 43 | A. Henderson | 300 | 00 | 9 | 00 | |||||
Marshall, Horace | pt 17, 18 & 19 | 235 | 00 | ||||||||
pt 4 | 36 | 00 | |||||||||
pt 3 | Ice House | 20 | 00 | ||||||||
pt 7 | enclosed lot | 5 | 00 | ||||||||
pt 15 | 100 | 00 | 386 | 00 | 11 | 58 | |||||
Minor, Jonathan F.N.* | Fredericksburg | pt 16 | 30 | 00 | 90 | ||||||
McWilliams, Clarissa | pt 55 | 10 | 00 | ||||||||
pt 55 | 30 | 00 | 40 | 00 | 1 | 20 | |||||
Metcalfe, John | fee | 64, 124 | 210 | 00 | 6 | 30 | |||||
Murray, George Est. | pt 74, 73 | 30 | 00 | 90 | |||||||
Monroe, Toney Doct'r | life | pt 289 | 25 | 00 | 75 | ||||||
Marye, Elizabeth | fee | 112, 114 | T. B. Adams | 100 | 00 | 3 | 00 | ||||
Marquess, Samuel | pt 36 | 100 | 00 | 3 | 00 | ||||||
Marston, Mordecai | pt 26 | Warren | 150 | 00 | 4 | 50 | |||||
Massey, Batley | pt 172 | 30 | 00 | 90 | |||||||
Minor, Lucy L. | pt 243, 244 | 200 | 00 | ||||||||
5 | 00 | 205 | 00 | 6 | 15 | ||||||
Murphy, James | fee | pt 11.11 | 40 | 00 | |||||||
fee | pt 33, 34 | 120 | 00 | ||||||||
pt 258 | 90 | 00 | 250 | 00 | 7 | 50 | E. W. W. short pays tax | ||||
Morton, Jeremiah Est. | pt 6.6 | 20 | 00 | 60 | |||||||
Page 5 | 5263 | 00 | 157 | 89 | |||||||
Mackey, Robert | Fredericksburg | pt 25, 26 | warehouse &c | 150 | 00 | ||||||
pt 75 | unoccupied | 50 | 00 | ||||||||
pt 68, 69 | unimproved | 5 | 00 | ||||||||
pt 220 | unimproved | 5 | 00 | ||||||||
pt 11.11 | Hooten | 30 | 00 | ||||||||
106 | sundry tenants | 72 | 00 | 312 | 00 | 9 | 36 | ||||
Morton, Sally | life | pt 6.6 | 30 | 00 | 90 | ||||||
Maury, John M. Est. | Fredericksburg | fee | 111 | 150 | 00 | 4 | 50 | ||||
Peacock, Richard | pt 258 | 60 | 00 | ||||||||
pt 258 | H. Gaskins | 50 | 00 | ||||||||
pt 258 | W. Butler | 50 | 00 | 160 | 00 | 4 | 80 | ||||
Peacock, Richard G. | pt 13, 14 | G. W. Rothrock | 150 | 00 | 4 | 50 | |||||
Pullen, Lindsay | pt 238 | 40 | 00 | 1 | 20 | ||||||
Proctor, Thomas & Wil | 165, 166 | 10 | 00 | 30 | |||||||
Perry, Albert Est | pt 128 | 250 | 00 | 7 | 50 | ||||||
Peck, John | pt 128 | 250 | 00 | 7 | 50 | ||||||
Patton, Robert | life | pt Mkt Sqr | J. T. O. Wilbar | 250 | 00 | ||||||
fee | pt 72 | B. Clarke &c | 100 | 00 | 350 | 00 | 10 | 50 | |||
Patton, Hugh M. | life | pt 50 | 200 | 00 | |||||||
fee | pt 273 | 5 | 00 | 205 | 00 | 6 | 15 | ||||
Phillips, Samuel | fee | 195 | H. Hyde | 50 | 00 | ||||||
pt 196 | enclosed | 10 | 00 | ||||||||
pt 261 | self | 130 | 00 | 190 | 00 | 5 | 70 | ||||
Phillips, Sam'l, trustee Margaret Phillips | fee in trust | � 247 | 80 | 00 | 2 | 40 | |||||
Phillips, Henry T., trustee Nancy Ames | fee in trust | � 194 | 10 | 00 | 30 | house burnt down | |||||
Parrott, Robert | fee | pt 26 | 150 | 00 | 4 | 50 | |||||
Pearson, William Est. | pt 41, 43 | 300 | 00 | ||||||||
pt 38 | shop | 30 | 00 | 330 | 00 | 9 | 90 | ||||
Parrish, Jeremiah | lease | pt 266 | 80 | 00 | 2 | 40 | |||||
Parke, Benjamin | 241, 242, 223, 232 | 180 | 00 | 5 | 40 | ||||||
Penn, Edmond | Amherst | pt 129, 130 | Thos Proctor | 300 | 00 | 9 | 00 | ||||
Pilcher, Frederick | Fredericksburg | fee | pt 244 | 100 | 00 | 3 | 00 | ||||
Penny, John | fee | pt 204 | 5 | 00 | 15 | ||||||
Proctor, William Est. | lease | pt 256 | 10 | 00 | 30 | ||||||
Patterson, John Est. | fee | pt 28 | 90 | 00 | 2 | 70 | |||||
Porter, William | Culpeper | pt 30 | 20 | 00 | 60 | ||||||
Quarles, William | Orange | pt 41 | Jas. Young | 700 | 00 | ||||||
pt 15 | stables for J. Y. | 100 | 00 | 800 | 00 | 24 | 00 | ||||
Rogers, John Est. | Fredericksburg | pt 229 | H & Faris | 75 | 00 | 2 | 25 | ||||
Read, Daniel G. | pt 277 | 60 | 00 | 1 | 80 | ||||||
Ross, James | pt 71 & 72 | 350 | 00 | ||||||||
pt 32 | stable | 20 | 00 | 370 | 00 | 11 | 10 | ||||
Ross, John | Albemarle | 253, 263 | Mrs. Carter | 300 | 00 | ||||||
pt 46 | John Hart | 250 | 00 | 550 | 00 | 16 | 50 | ||||
Rawlins, Lucy | Fredericksburg | fee | pt 236 | 20 | 00 | 60 | |||||
Rollow, Archibald | pt 15.15 | 120 | 00 | 3 | 60 | ||||||
Rootes, Ann | 144 | 100 | 00 | 3 | 00 | ||||||
Rollow, William | pt 16.16 | 75 | 00 | 2 | 25 | ||||||
Riley, Ellen | pt 16.16 | 25 | 00 | 75 | |||||||
Rose, Alexander F. | Stafford | fee | pt 127 | H. M. Fry | 400 | 00 | |||||
pt 127 | Mrs. Sexsmith | 70 | 00 | ||||||||
pt 127 | Will Hardia | 180 | 00 | ||||||||
pt 109, 110 | Rob Taylor | 80 | 00 | 730 | 00 | 21 | 90 | ||||
Reeves, Henry | Fredericksburg | pt 236 | 20 | 00 | 60 | ||||||
Robertson, Susannah | Life | pt 161 | 20 | 00 | 60 | ||||||
Page 6 | 6417 | 00 | 192 | 51 | |||||||
Rothrock, George | fee | pt 13, 14 | 200 | 00 | 60 | ||||||
pt 3 | stable &c | 12 | 00 | 212 | 00 | 6 | 36 | ||||
Roy, John | Fredericksburg | pt 45 | store | 260 | 00 | ||||||
pt 57 | dwelling house | 200 | 00 | ||||||||
Life | pt mkt sqr | W. B. Peake | 190 | 00 | 650 | 00 | 19 | 50 | |||
Roberts, William J. | fee | 115, 116 | own servants | 20 | 00 | ||||||
115, 116 | A. Bascoe | 20 | 00 | 40 | 00 | 1 | 20 | ||||
Somerville, James | Culpeper | pt 257, 267 | Mrs. Boors | 96 | 00 | ||||||
275 | J. Taylor | 100 | 00 | 196 | 00 | 5 | 88 | ||||
Smock, James | pt Ch Sqr | J. Cunningham | 250 | 00 | 7 | 50 | |||||
Spooner, George W. B. | pt 73 | enclosed | 5 | 00 | |||||||
pt 65, 66 | 75 | 00 | 80 | 00 | 2 | 40 | |||||
Starke, Daniel Est. | pt 105 | 30 | 00 | 90 | |||||||
Smith, William Jr. Est. | Fredericksburg | pt 167 | 45 | 00 | 1 | 35 | |||||
Sterling, Joseph | pt 271 | T. Crosley | 72 | 00 | |||||||
pt 271 | M. James | 24 | 00 | 96 | 00 | 2 | 88 | ||||
Shultice, John | Fredericksburg | pt 16.16 | 120 | 00 | |||||||
pt 18 | Jas Cooke | 200 | 00 | ||||||||
201 | enclosed | 8 | 00 | ||||||||
half 194 | sundry tenants | 123 | 00 | ||||||||
lease | pt 266 | Jno. Taylor | 60 | 00 | |||||||
pt 266 | W. Coleman &c | 40 | 00 | ||||||||
fee | 202, 203 | enclosed | 10 | 00 | 561 | 00 | 16 | 83 | |||
