Proprietors | Residence | Estate | No of Lots | Tenants | Yearly Rent | Total rent | Amt Tax | Amt Tax | Remarks | ||||
$ | ¢ | $ | ¢ | $ | ¢ | $ | ¢ | ||||||
Allen, James Est. | Fredericksburg | fee | 1/6 pt 64,124 | Jno Metcalfe &c | 200 | 00 | 33 | 33 1/3 | 1 | 00 | 1 | 67 | |
Alexander, Lewis | Fredericksburg | fee | pt 23, 24 | 400 | 00 | 12 | 00 | 20 | 00 | ||||
Almond, David | Fredericksburg | fee | pt 67, 68 | 200 | 00 | 6 | 00 | 10 | 00 | ||||
Allen, William | Fredericksburg | fee | pt 33, 34 | T. Green | 180 | 00 | |||||||
life | pt Mkt Sqr | 320 | 00 | 500 | 00 | 15 | 00 | 25 | 00 | ||||
Austin, Charles | Fredericksburg | fee | pt Mkt Sqr | 300 | 00 | ||||||||
fee | pt 58 | vacant | 5 | 00 | 305 | 00 | 9 | 15 | 15 | 25 | |||
Anderson, Batley | Fredericksburg | pt [nv] | 40 | 00 | 1 | 20 | 2 | 00 | |||||
Benson, John Est. | Fredericksburg | fee | pt 17.17 | [Thompson &c] | 99 | 00 | 2 | 97 | 4 | 95 | |||
Badger, Bela | Philadelphia | fee | pt 147, 148 | A. Henderson | 250 | 00 | |||||||
unoccupied | 120 | 00 | |||||||||||
life | pt Mkt Sq. | unoccupied | 200 | 00 | |||||||||
pt Mkt Sq. | W. Barker | 200 | 00 | 770 | 00 | 23 | 10 | 38 | 50 | ||||
Bank of Virginia | Fredericksburg | fee | pt 25 & 26 | 800 | 00 | 24 | 00 | 40 | 00 | ||||
Brown, James Est. | Fredericksburg | fee | pt 4 | Mrs. Brown | 120 | 00 | 3 | 60 | 6 | 00 | |||
Baggott, Marg. Est | Fredericksburg | fee | pt 39, 40 | Jos. Timberlake | 200 | 00 | |||||||
Jos. Timberlake | 133 | 33 1/3 | |||||||||||
W. D. Green | 120 | 00 | |||||||||||
G. D. Storke | 166 | 66 2/3 | 620 | 00 | 18 | 60 | 31 | 00 | |||||
Brundidge, Henry | Baltimore | 145, 146 | J. Stanard | 150 | 00 | 4 | 50 | 7 | 50 | ||||
Brown, Thomas Est. | Fredericksburg | pt 73, 74 | Isaac Jones | 120 | 00 | 3 | 60 | 6 | 00 | ||||
Brownlow, John Est. | Fredericksburg | pt 79, 80 | J. Howard | 150 | 00 | ||||||||
pt 79, 80 | S. Adams | 48 | 00 | ||||||||||
pt 4 | P. Shields | 60 | 00 | 258 | 00 | 7 | 74 | 12 | 90 | ||||
Brown, Charles Est. | pt 103, 113 | J. Robinson | 150 | 00 | |||||||||
sundry tenants | 80 | 00 | 230 | 00 | 6 | 90 | 11 | 50 | |||||
Blair, David Est. | pt 53, 6.6 | J. & D. Blair | 150 | 00 | 4 | 50 | 7 | 50 | |||||
Brooke, John T. | Stafford | pt 51 | unimproved | 5 | 00 | 15 | 25 | ||||||
Brooke, William | Fredericksburg | pt 234, 243 | 220 | 00 | |||||||||
pt 244 | 80 | 00 | 300 | 00 | 9 | 00 | 15 | 00 | |||||
Botts, Benjamin Est. | pt 21, 22 | Jos. Christy | 266 | 66 2/3 | |||||||||
R. T. Thom | 280 | 00 | |||||||||||
Marshall | 30 | 00 | 576 | 66 2/3 | 17 | 30 | 28 | 83 | |||||
Buck, Anthony | fee | pt 18 | 400 | 00 | |||||||||
fee | pt 274 | Lindsay Pulliam | 100 | 00 | |||||||||
187 | Mrs. Copenhagen | 36 | 00 | ||||||||||
pt 51 | vacant | 5 | 00 | 541 | 00 | 16 | 23 | 27 | 05 | ||||
Briggs, David [Jr] | pt 107, 108 | 120 | 00 | 3 | 60 | 6 | 00 | ||||||
Browne, William | pt 224 | 10 | 00 | 30 | 50 | ||||||||
Brooks, William Capt | pt 219 | 100 | 00 | 3 | 00 | 5 | 00 | ||||||
Benson, Jane | pt 246 | 120 | 00 | 3 | 60 | 6 | 00 | ||||||
Coyle, David C. | pt 16.16 | 120 | 00 | ||||||||||
pt 16.16 | Mrs. Southard | 120 | 00 | ||||||||||
pt 16.16 | J. Parish | 166 | 66 2/3 | ||||||||||
pt 9.9 | Will. Williams | 48 | 00 | ||||||||||
pt 9.9 | C. Mullen | 48 | 00 | ||||||||||
pt 9.9 | unoccupied | 48 | 00 | 550 | 66 2/3 | 16 | 52 | 27 | 53 | ||||
Caldwell, William | pt 15.15 | 300 | 00 | ||||||||||
pt 41 | 300 | 00 | 600 | 00 | 18 | 00 | 30 | 00 | |||||
Christy, Joseph | pt 8 | Jane Washington | 36 | 00 | |||||||||
189, 190, 199, 206, & pt 164 | unimproved | 40 | 00 | 76 | 00 | 2 | 28 | 3 | 80 | ||||
Cary, Thomas | Fred'sburg | fee | pt 39, 40 | W. J. Mollan | 150 | 00 | |||||||
self & tenant | 250 | 00 | |||||||||||
self & tenant | 250 | 00 | |||||||||||
pt 257, 267 | Jno Smith | 40 | 00 | ||||||||||
Alden Pusey | 66 | 66 2/3 | |||||||||||
J. Taylor | 84 | 00 | |||||||||||
Rhoda Young | 133 | 33 1/3 | |||||||||||
A. Brokenbrough | 66 | 66 23 | |||||||||||
217 | vacant | 10 | 00 | 1050 | 66 2/3 | 31 | 52 | 52 | 53 | ||||
Chapman, George | Fauquier | 49 | 10 | 00 | 30 | 50 | |||||||
Page 1 | 8855 | 33 1/3 | 265 | 66 | 442 | 76 | |||||||
Curl, Daniel | Fredericksburg | fee | pt 228 | 40 | 00 | 1 | 20 | 6 | 00 | ||||
Cooke, James | Petersburg | fee | pt Ch Sqr | Thornton & Co | 310 | 00 | 9 | 30 | 15 | 50 | |||
Carter, Charles L. | Fredericksburg | fee | 70 | Ned Taylor | 48 | 00 | |||||||
pt 69 | Lucey Draper | 24 | 00 | 72 | 00 | 2 | 16 | 3 | 60 | ||||
Courtney, Lewis | fee | half 225 | 10 | 00 | 30 | 50 | Bot of Leavell | ||||||
Crutchfield, Stapleton Est. | Spotsylvania | fee | 169, 171 | 20 | 00 | 60 | 1 | 00 | |||||
Cox, George | Fredericksburg | fee | pt 23, 24 | Jas Gallagher | 600 | 00 | 18 | 00 | 30 | 00 | |||
Coyle, Richard Est. | Fred'sburg | fee | pt 6 | H. Towles | 100 | 00 | 3 | 00 | 5 | 00 | |||
Chew, John | Richmond | 134 | Mrs. Chew | 125 | 00 | 3 | 75 | 6 | 25 | ||||
Chewning, Samuel | Fred'sburg | pt 43 | 200 | 00 | 6 | 00 | 10 | 00 | |||||
Carmichael, James | Fred'sburg | pt 1.1, 2.2 | 300 | 00 | |||||||||
pt 1.1, 2.2 | A. Hart | 100 | 00 | ||||||||||
pt 20 | vacant | 5 | 00 | 405 | 00 | 12 | 15 | 20 | 25 | ||||
Chew, Robert S. | Fredericksburg | fee | pt 149, 150, 151 & 152 | 300 | 00 | ||||||||
pt 151, 152 | S. Howison | 150 | 00 | S. Howison to pay tax | |||||||||
pt 45 | W. McNeale | 250 | 00 | J. Sedwidge to pay | |||||||||
pt 45 | S. J. Blaydes | 300 | 00 | ||||||||||
pt 135 | S. Wood | 200 | 00 | S. Wood to pay tax | |||||||||
153, 154, 155 & 156 | enclosed | 30 | 00 | 1230 | 00 | 36 | 90 | 61 | 50 | ||||
Coakley, John | Fredericksburg | fee | pt 21, 22 | 300 | 00 | 9 | 00 | 15 | 00 | ||||
Carter Charles | Culpeper | pt 52 | D. Campbell | 250 | 00 | 7 | 50 | 12 | 50 | J. Metcalfe to pay tax | |||
Crump & Hart | Fredericksburg | pt 46 | P. Hord | 200 | 00 | ||||||||
Crump, John | Fredericksburg | fee | pt 23, 24 | C. & Hart | 400 | 00 | 600 | 00 | 18 | 00 | 30 | 00 | C. & Hart to pay |
Carter, Betty | Fredericksburg | pt 236 | 36 | 00 | 1 | 08 | 1 | 80 | |||||
Day, Benjamin | Fredericksburg | pt 132 | 200 | 00 | 6 | 00 | 10 | 00 | |||||
Dishman, David | Fredericksburg | Life | pt 207 | 33 | 33 1/3 | 1 | 00 | 1 | 67 | ||||
DeBaptist, Benj. [& John] | Fredericksburg | Fee | pt 121 | 200 | 00 | 6 | 00 | 10 | 00 | ||||
DeBaptist, John Est. | Fredericksburg | Fee | pt 180 | sundry tenants | 80 | 00 | 2 | 40 | 4 | 00 | |||
Donaldson, Adam | Fredericksburg | Fee | pt 271 | 100 | 00 | ||||||||
pt 268 | wharf | 100 | 00 | 200 | 00 | 6 | 00 | 10 | 00 | Bot of C. & J. Ross | |||
Duval, James | pt 25 | 60 | 00 | 1 | 80 | 3 | 00 | ||||||
Dawson, Frederick | pt 223 | 36 | 00 | 1 | 08 | 1 | 80 | ||||||
Evans, N. & Sally | pt 246 | 85 | 00 | 2 | 55 | 4 | 25 | ||||||
Evans, Margarett | pt 12.12 | 20 | 00 | 60 | 1 | 00 | |||||||
Evans, Lucy | pt 12.12 | 20 | 00 | 60 | 1 | 00 | |||||||
Ellis, George | 54, 5.5 | 200 | 00 | ||||||||||
pt 142 | 10 | 00 | |||||||||||
197, 198 & 104 | 30 | 00 | |||||||||||
pt 6.6 | Isaac King | 60 | 00 | 300 | 00 | 9 | 00 | 15 | 00 | ||||
Ellis, Robert & Geo. | lease | pt Mkt Sqr | unoccupied | 300 | 00 | ||||||||
unoccupied | 50 | 00 | 350 | 00 | 10 | 50 | 17 | 50 | Geo Ellis to pay tax | ||||
Ellis, Robert | fee | pt 56 | 200 | 00 | |||||||||
pt 55 | 5 | 00 | |||||||||||
pt 304 | 5 | 00 | 210 | 00 | 6 | 30 | 10 | 50 | |||||
Francis, Emphraim | fee | pt 89, 90 | 120 | 00 | 3 | 60 | 6 | 00 | |||||
Farish, Richard | Spotsylvania | pt 30 | Mrs. Clarke | 150 | 00 | 4 | 50 | 7 | 50 | ||||
Fuller, Bartholomew | Charlottesville [Staunton] | pt 57, 58 | E. C. McGuire | 133 | 33 1/3 | 4 | 00 | 6 | 67 | ||||
French, George | Spotsylvania | 250, 256 | J. H. Williams | 250 | 00 | ||||||||
136 | Will French | 120 | 00 | ||||||||||
pt 247 | Alex'r Sorrell | 100 | 00 | ||||||||||
pt 238 | sundry tenants | 96 | 00 | ||||||||||
pt 238 | vacant | 10 | 00 | ||||||||||
144 | Jas Newby | 120 | 00 | 696 | 00 | 20 | 88 | 34 | 80 | ||||
Fitzhugh, Henry | Stafford | pt 178 | sundry tenants | 132 | 00 | 3 | 96 | 6 | 60 | ||||
Page 2 | 7323 | 66 2/3 | 219 | 71 | 366 | 19 | |||||||
Fry, George | Fredericksburg | fee | pt 273 | 180 | 00 | ||||||||
pt 273 | Thomas Crosley | 100 | 00 | ||||||||||
Thomas Crosley | 70 | 00 | 350 | 00 | 10 | 50 | 17 | 50 | |||||
Ferguson, James | Fredericksburg | fee | pt 204, 211 | 80 | 00 | 2 | 40 | 4 | 00 | ||||
Foat, Lizy | Fredericksburg | lease | pt 164 | 20 | 00 | 60 | 1 | 00 | |||||
French, James Est. | Fredericksburg | fee | 168 | 16 | 66 2/3 | 50 | 83 | ||||||
Farish, Hazlewood | Fredericksburg | pt 13, 14 | 250 | 00 | |||||||||
pt 17, 19 | 50 | 00 | 300 | 00 | 9 | 00 | 15 | 00 | bot of Lewis Willis Est. | ||||
Ford, John T. | pt 254, 264 | 250 | 00 | 7 | 50 | 12 | 50 | Bot of Thomas R. Rootes Jr. | |||||
Goolrick, John | pt 252 | 150 | 00 | ||||||||||
lease | pt 266 | 5 | 00 | 155 | 00 | 4 | 65 | 7 | 75 | ||||
Gaines, Sophia | fee | pt 126 | self & tenant | 150 | 00 | 4 | 50 | 7 | 50 | ||||
Grinnan, Daniel | Spotsylvania | pt 11, 12 | Cady &c | 300 | 00 | ||||||||
pt 4.4 | Sundry tenants | 140 | 00 | 440 | 00 | 13 | 20 | 22 | 00 | ||||
Goodwin, William P. | pt 45, 46 | Alexander | 250 | 00 | 7 | 50 | 12 | 50 | |||||
Goodwin, Thomas | Fredericksburg | fee | pt 23, 24 | self & Gregory | 800 | 00 | |||||||
pt 141 | Sundry tenants | 120 | 00 | ||||||||||
pt 5 | unoccupied | 40 | 00 | ||||||||||
pt 5 | warehouse | 150 | 00 | ||||||||||
pt 130 | W. P. Goodwin | 150 | 00 | ||||||||||
pt 130 | Polly Briscoe | 30 | 00 | ||||||||||
pt 141 | J. L. Marye | 200 | 00 | 1490 | 00 | 44 | 70 | 74 | 50 | ||||
Green, John W. | pt 234, 243 | J. H. Williams | 230 | 00 | |||||||||
pt 244 | office | 120 | 00 | 350 | 00 | 10 | 50 | 17 | 50 | ||||
Gallagher, James | lease | pt Mkt Sqr | John Roy | 286 | 00 | 14 | 30 | ||||||
Gordon, William | Fredericksburg | lease | pt Mkt Sqr | 400 | 00 | ||||||||
fee | pt 11 | warehouse | 50 | 00 | 450 | 00 | 13 | 50 | 22 | 50 | |||
Garner, John | fee | pt 32 | 120 | 00 | 3 | 60 | 6 | 00 | |||||
Hudgin, Wescom Est. | Fredericksburg | fee | pt 262 | Mrs. Hudgin | 100 | 00 | |||||||
fee | pt 262 | Phillips | 113 | 00 | 213 | 00 | 6 | 39 | 10 | 65 | |||
Heath, James | Fredericksburg | fee | pt 265 | 5 | 00 | ||||||||
pt 304 | 75 | 80 | 00 | 2 | 40 | 4 | 00 | ||||||
Henderson, David | Fredericksburg | fee | pt 47, 48 | 500 | 00 | ||||||||
pt 29 | warehouse | 150 | 00 | ||||||||||
pt 62 | warehouse | 50 | 00 | ||||||||||
pt 62 | Mills &c | 140 | 00 | ||||||||||
pt 6 | wharf | 20 | 00 | ||||||||||
117, 118 | enclose | 20 | 00 | ||||||||||
pt 89, 90 | Gore & Co | 162 | 00 | ||||||||||
pt 53, 6.6 | John K. Hill | 150 | 00 | 1192 | 00 | 35 | 76 | 59 | 60 | ||||
Hollinger, Edmund | pt 176 | 100 | 00 | 3 | 00 | 5 | 00 | ||||||
Herndon, Edward | Spotsylvania | pt 35, 36 | Mrs. Whitler | 66 | 66 2/3 | ||||||||
pt 35, 36 | Doggett | 100 | 00 | ||||||||||
pt 35, 36 | Doggett | 83 | 33 1/3 | 250 | 00 | 7 | 50 | 12 | 50 | ||||
Herndon, William | Spotsylvania | pt 35, 36 | J. Young | 750 | 00 | 22 | 50 | 37 | 50 | ||||
Heiskill, Godlove Est. | Fredericksburg | pt 15, 16 & 3 | J. M. Shepherd | 150 | 00 | ||||||||
pt 15, 16 & 3 | Thomas Wright | 150 | 00 | ||||||||||
pt 41 | T. Banks | 1000 | 00 | ||||||||||
7 | tanyard vacant | 5 | 00 | 1305 | 00 | 39 | 15 | 65 | 25 | ||||
Holloway, Charles | Kentucky | pt 187 | 50 | 00 | 1 | 50 | 2 | 50 | |||||
Hardia, William | Fredericksburg | pt 39 | Anthony Kale | 200 | 00 | ||||||||
pt 15, 16 | W. Hillman | 172 | 00 | ||||||||||
pt 15, 16 | Hall & c | 300 | 00 | ||||||||||
pt 15, 16 | Warehouse & stable | 105 | 00 | ||||||||||
pt 262 | Sundry tenants | 80 | 00 | 857 | 00 | 25 | 71 | 42 | 85 | ||||
Jones, Charles Est. | Fredericksburg | pt 87, 88 | 150 | 00 | 4 | 50 | 7 | 50 | |||||
Jones, William | Fredericksburg | fee | pt 211 | 50 | 00 | 1 | 50 | 2 | 50 | ||||
Page 3 | 9704 | 66 2/3 | 291 | 14 | 485 | 23 | |||||||
Johnston, Richard | Fredericksburg | fee | pt 13, 14 | 350 | 00 | ||||||||
pt 37, 38 | warehouse | 180 | 00 | ||||||||||
lease | Mkt Sqr | F. Johnston | 300 | 00 | |||||||||
pt 245 | Mrs. Brimmer &c | 100 | 00 | ||||||||||
pt 246 | Ann Brown | 70 | 00 | ||||||||||
274 | warehouse | 30 | 00 | ||||||||||
9 | warehouse | 50 | 00 | ||||||||||
178 | J. Lewis | 36 | 00 | 1116 | 00 | 33 | 48 | 55 | 80 | ||||
Johnston, Jane Est. | Fredericksburg | fee | pt 143 | G. B. Richards | 200 | 00 | |||||||
pt 129, 130 | J. W. Newby | 200 | 00 | 400 | 00 | 12 | 00 | 20 | 00 | ||||
Johnston, Ashton | Petersburg | 5/6 pt 64 & 124 | Jno. Metcalfe | 166 | 66 2/3 | 5 | 00 | 8 | 33 | ||||
Julian, Charles | Spotsylvania | pt 30 | Mrs. Smith | 150 | 00 | ||||||||
pt 30 | Miss A. Taylor | 100 | 00 | 250 | 00 | 7 | 50 | 12 | 50 | ||||
Johnston, Margaret | Fredericksburg | pt 211 | 30 | 00 | 90 | 1 | 50 | ||||||
James, John Est | Fredericksburg | pt 249 | W. McFarlane | 120 | 00 | 3 | 60 | 6 | 00 | ||||
James, William | Stafford | pt 19, 20 | P. Spilman | 500 | 00 | ||||||||
pt 25, 26 | 300 | 00 | |||||||||||
pt 19 | C. L. Carter & C | 463 | 33 1/3 | 1263 | 33 1/3 | 37 | 90 | 63 | 17 | ||||
Johnston, Thomas Est. | Philadelphia | fee | pt 18 | Jas Cooke | 450 | 00 | |||||||
pt 18 | vacant | 5 | 00 | ||||||||||
pt 18 | A. Buck | 90 | 545 | 00 | 16 | 35 | 27 | 25 | |||||
Jones, Samuel | Fredericksburg | pt 206 & 218 | 120 | 00 | |||||||||
227 | sundry tenants | 84 | 00 | 204 | 00 | 6 | 12 | 10 | 20 | ||||
Jackson, John Est. | pt 11.11 | Ann Wright | 50 | 00 | 1 | 50 | 2 | 50 | |||||
Jackson, William | pt 43 | H. Reader | 225 | 00 | |||||||||
pt 146 | 120 | 00 | 345 | 00 | 10 | 35 | 17 | 25 | |||||
Knox, William A. | pt 60 | J. S. Knox | 560 | 00 | |||||||||
pt 46 | 250 | 00 | |||||||||||
pt 272 | [vacant] | 5 | 00 | ||||||||||
pt 131 | vacant | 10 | 00 | 825 | 00 | 24 | 75 | 41 | 25 | ||||
Kenny, Richard Est. | pt 142 | 30 | 00 | 90 | 1 | 50 | |||||||
Lucas, Fielding | pt 23 & 24 | 400 | 00 | ||||||||||
pt 74 | John Hart | 150 | 00 | ||||||||||
pt 6 | tanyard | 100 | 00 | 650 | 00 | 19 | 50 | 32 | 50 | ||||
Lucas, Zachariah | pt 76 | 150 | 00 | ||||||||||
pt 76 | Ann McCoul | 100 | 00 | ||||||||||
pt 28 | H. T. Lucas | 300 | 00 | ||||||||||
pt 28 | T. T. Estes | 300 | 00 | 850 | 00 | 25 | 50 | 42 | 50 | ||||
Lewis, Robert | pt 133, 135 | 200 | 00 | 6 | 00 | 10 | 00 | ||||||
Lewis, John | Kentucky | pt 39 | Mrs. McFarlane | 80 | 00 | ||||||||
J. M. Weedemeyer | 150 | 00 | 230 | 00 | 6 | 90 | 11 | 50 | |||||
Lipscomb, Phillip | Fredericksburg | 81, 82 | self & tenants | 202 | 00 | 6 | 06 | 10 | 10 | ||||
Lambeth, John Est. | Fredericksburg | pt 13.13 | Mrs. L. | 120 | 00 | 3 | 60 | 6 | 00 | ||||
Leavell, Burrell | Spotsylvania | fee | pt 225 | J. Bryant | 80 | 00 | 2 | 40 | 4 | 00 | |||
Long, Joshua | Spotsylvania | fee | pt 25, 26 | S. Owens | 300 | 00 | |||||||
pt 304 | Head & Steward | 300 | 00 | ||||||||||
pt 171, 172 | 50 | 00 | |||||||||||
pt 304 | sundry tenants | 265 | 00 | ||||||||||
pt 20 | vacant | 5 | 00 | 920 | 00 | 27 | 60 | 46 | 00 | ||||
Lanston, Mary | Fredericksburg | lease | pt 236 | 40 | 00 | 1 | 20 | 2 | 00 | ||||
Lewis, Matilda | Fredericksburg | life | pt 220 | 33 | 33 1/3 | 1 | 00 | 1 | 67 | ||||
Liverpool, James | Fredericksburg | life | pt 12.12 | 30 | 00 | 90 | 1 | 50 | |||||
M., G. & Mundell | Fredericksburg | fee | pt 268 | Wharf | 200 | 00 | 6 | 00 | 10 | 00 | |||
Mercer, John | 250, 251, 259, 260, 230, 231, 239 & 240 | Hugh Mercer | 300 | 00 | |||||||||
pt 261 | Ragan | 100 | 00 | 400 | 00 | 12 | 00 | 2 | 00 | ||||
Minor, Garret | 96 | 280 | 00 | ||||||||||
pt 28 | T. B. Adams | 250 | 00 | ||||||||||
pt 28 | unoccupied | 250 | 00 | ||||||||||
pt 28 | M. Yeatman | 266 | 66 2/3 | ||||||||||
pt 100, 102 | enclosed | 10 | 00 | ||||||||||
pt 28 | warehouse | 120 | 00 | ||||||||||
pt 45, 46 | J. Sutton &c | 350 | 00 | ||||||||||
pt 45, 46 | W. D. Payne | 300 | 00 | 1826 | 66 2/3 | 54 | 80 | 91 | 33 | ||||
Page 4 | 11,127 | 00 | 333 | 81 | 556 | 35 | |||||||
Milne, Colin Est. | Fredericksburg | fee | pt 11.11 | J. F. Gaulier | 100 | 00 | 3 | 00 | 5 | 00 | |||
McNamara, Timothy Est. | fee | pt 15.15 | Thomas Snow | 150 | 00 | 4 | 50 | 7 | 50 | ||||
Myers, Joshua | fee | 235 | |||||||||||
Murphy, James | fee | pt 11.11 | 40 | 00 | |||||||||
pt 8.8 | Mrs. Johnston | 50 | 00 | 90 | 00 | 2 | 70 | 4 | 50 | ||||
Minor, John Est | fee | 213, 214, 221, 222 & 223 | 25 | 00 | 75 | 1 | 25 | ||||||
Morton, Jeremiah Est. | pt 77 | Edm'd Curtis | 100 | 00 | |||||||||
pt 6.6 | enclosed | 20 | 00 | 120 | 00 | 3 | 60 | 6 | 00 | ||||
Mitchell, James | Stafford | pt 43 | W. Hardia | 400 | 00 | 12 | 00 | 20 | 00 | ||||
Marshall, Horace | Fredericksburg | pt 17, 18 & 19 | 333 | 33 1/3 | |||||||||
pt 41 | James & Co | 300 | 00 | 633 | 33 1/3 | 19 | 00 | 31 | 66 | ||||
Minor, Jonathan | Fredericksburg | fee | pt 161 | 50 | 00 | 1 | 50 | 2 | 50 | ||||
McWilliams, James Est. | Fredericksburg | fee | pt 55 | Mrs. M. & tenant | 140 | 00 | 4 | 20 | 7 | 00 | |||
Murray, George | Norfolk | fee | pt 74, 73 | Mrs. Day | 60 | 00 | 1 | 80 | 3 | 00 | |||
Mackey, Robert | Fredericksburg | fee | pt 25, 26 | compting room | 400 | 00 | |||||||
83, 84, 86 & pt 85 | dwelling house | 500 | 00 | ||||||||||
83, 84, 86 & pt 85 | H. Kennedy | 120 | 00 | ||||||||||
83, 84, 86 & pt 85 | M. Gibbons | 120 | 00 | ||||||||||
83, 84, 86 & pt 85 | Jesse White | 100 | 00 | ||||||||||
83, 84, 86 & pt 85 | John Grotz | 150 | 00 | ||||||||||
pt 20 | Mark & Shutt | 400 | 00 | ||||||||||
pt 37 | R Stanard | 300 | 00 | ||||||||||
pt 163 | Dan'l Anderson | 36 | 00 | ||||||||||
pt 258 | unoccupied | 160 | 00 | ||||||||||
pt 39 | V. Ashby | 225 | 00 | ||||||||||
pt 45, 46 | J. T. Walker | 300 | 00 | ||||||||||
pt 75, 76 | F. Waitt | 150 | 00 | ||||||||||
pt 75, 76 | sundry tenants | 130 | 00 | ||||||||||
pt 68, 69 | warehouse | 50 | 00 | ||||||||||
202, 203 | unenclosed lots | 10 | 00 | ||||||||||
pt 11.11 | B. Hooten | 36 | 00 | ||||||||||
pt 106 | sundry tenants | 96 | 00 | 3283 | 00 | 98 | 49 | 164 | 15 | bot of W. Taylor Est | |||
Monroe, Toney Doct'r | life | pt 289 | 25 | 00 | |||||||||
fee | pt 204 | 5 | 00 | 30 | 00 | 90 | 1 | 50 | |||||
Marston, Mordecai | fee | pt 26 | R. Stringfellow | 400 | 00 | 12 | 00 | 20 | 00 | ||||
Marquess, Samuel | fee | pt 36 | 200 | 00 | 6 | 00 | 10 | 00 | |||||
Morton, Sally | life | pt 6.6 | 50 | 00 | 1 | 50 | 2 | 50 | |||||
Mundell, John | fee | pt 37, 38 | Baggott | 300 | 00 | ||||||||
57 | unimproved | 10 | 00 | 310 | 00 | 9 | 30 | 15 | 50 | ||||
McNeale, William [W] | 111 | 150 | 00 | 4 | 50 | 7 | 50 | ||||||
Metcalfe, John (trustee) | in trust | pt 15.15 | unimproved | 5 | 00 | 15 | 25 | ||||||
Peacock, Richard | fee | pt 258 | self & tenants | 350 | 00 | 10 | 50 | 17 | 50 | ||||
Patton, Robert | Spotsylvania | pt 50 | sundry tenants | 100 | 00 | ||||||||
pt 63 | warehouse | 100 | 00 | ||||||||||
pt 72 | store &c | 300 | 00 | ||||||||||
pt 13, 14 | Farish & Co. | 400 | 00 | ||||||||||
pt 50 | Mrs.Wormley | 350 | 00 | ||||||||||
lease | pt Mkt Sqr | G. B. Richard & Co | 350 | 00 | 1650 | 00 | 49 | 50 | 82 | 50 | |||
Patton, Hugh M. | fee | pt 272 | 5 | 00 | 15 | 25 | |||||||
Proctor, Will & Thos. | 165, 166 | brick yard | 50 | 00 | 1 | 50 | 2 | 50 | |||||
Pritchard, Edward | fee | pt 13, 14 | 200 | 00 | 6 | 00 | 10 | 00 | |||||
Phillips, Samuel, trustee of Mary Phillips | in trust | 194 | 120 | 00 | 3 | 60 | 6 | 00 | |||||
Philips, Samuel | fee | pt 195 | 120 | 00 | |||||||||
196 | enclosed | 10 | 00 | ||||||||||
pt 261 | 200 | 00 | 330 | 00 | 9 | 90 | 16 | 50 | new building not before on tax roll | ||||
Parrott, Robert | fee | pt 26 | 380 | 00 | |||||||||
lease | 256 | vacant | 5 | 00 | 385 | 00 | 11 | 55 | 19 | 25 | |||
Pearson, William | fee | pt 37 | 250 | 00 | 7 | 50 | 12 | 50 | |||||
Page 5 | 9656 | 33 1/3 | 289 | 69 | 482 | 81 | |||||||
Parke, Benjamin | Fredericksburg | fee | 233, 241, 242, pt 232 | self & tenants | 270 | 00 | 8 | 70 | 13 | 50 | |||
Pearson, Samuel Est | life | pt 254 | Mrs. Lewis | 100 | 00 | 3 | 00 | 5 | 00 | ||||
Pendleton, Robert | fee | 112, 114 | 180 | 00 | 5 | 40 | 9 | 00 | |||||
Pilcher, Frederick | fee | pt 244 | 150 | 00 | 4 | 50 | 7 | 50 | |||||
Proctor, Thomas | fee | pt 47 | J. B. Hall | 450 | 00 | ||||||||
fee | pt 47 | Will Proctor | 100 | 00 | 550 | 00 | 16 | 50 | 27 | 50 | |||
Penny, John | Spotsylvania | fee | pt 224 | Thos. Daniel | 100 | 00 | |||||||
shop | 36 | 00 | 136 | 00 | 4 | 08 | 6 | 80 | |||||
Pollard, Joseph | Spotsylvania | pt 247 | 83 | 33 1/3 | 2 | 50 | 4 | 16 | |||||
Proctor, William | Fredericksburg | lease | pt 256 | 10 | 00 | 30 | 50 | ||||||
Patterson, John Est. | Fredericksburg | fee | pt 28 | G. B. Richards | 300 | 00 | 9 | 00 | 15 | 00 | |||
Porter, William | Culpeper | fee | pt 30 | Jas. Beck | 200 | 00 | 6 | 00 | 10 | 00 | |||
Penn, Edmund | Amherst | fee | pt 129, 130 | J. H. C. Shepherd | 300 | 00 | 9 | 00 | 15 | 00 | |||
Ridley, Ann Est. | Fredericksburg | fee | pt 33 | Robert Parrott | 133 | 33 1/3 | 4 | 00 | 6 | 67 | |||
Richards, William | Culpeper | fee | pt 78 | J. Sexsmith | 50 | 00 | 1 | 50 | 2 | 50 | |||
Rogers, John Est. | Fredericksburg | fee | 209 | Mrs. Rogers | 120 | 00 | 3 | 60 | 6 | 00 | |||
Ross, James | Fredericksburg | pt 71 & 72 | 600 | 00 | |||||||||
pt 32 | unoccupied | 10 | 00 | 610 | 00 | 18 | 30 | 30 | 50 | ||||
Rose, Alexander F. | fee | 109, 110 | sundry tenants | 170 | 00 | ||||||||
pt 127 | Wood &c | 250 | 00 | ||||||||||
pt 127 | Knox & Long | 300 | 00 | 720 | 00 | 21 | 66 | 36 | 00 | ||||
