Proprietors | No of Lotts | Own Houses | Tenants | Net Rent/Value | Total rent | Amt Tax | ||||||
£ | S | d | £ | S | d | £ | S | d | ||||
Allen, James | 64,124 | James Allen | 12 | 10 | 0 | |||||||
Bartholomew Fuller | 10 | 0 | 0 | 22 | 10 | 0 | 0 | 5 | 6 | |||
Armistead, Wine[fred]. & daught. | 249 | unoccupied | 12 | 0 | 0 | 0 | 3 | 0 | ||||
Alexander, William | 252 | Wm. Waller Henning | 35 | 0 | 0 | 0 | 8 | 9 | ||||
Abbott, James | 39,40 | James Abbott | 50 | 0 | 0 | |||||||
J. Hall | 6 | 0 | 0 | 56 | 0 | 0 | 0 | 14 | 0 | |||
Brown, James | 38 | James Brown | house £15, Shop £25 | 40 | 0 | 0 | 0 | 10 | 0 | |||
Brownlow, Jno | 4 | Ann Hackley | 80 | 0 | 0 | |||||||
Zephenia Nooe | 30 | 0 | 0 | 110 | 0 | 0 | 1 | 7 | 6 | |||
Baylor, John | 45,46 | Garts & Duncan | 40 | 0 | 0 | |||||||
West | 6 | 0 | 0 | 46 | 0 | 0 | 0 | 11 | 6 | |||
Baggott, Margarett | 39,40 | Margarett Baggott | 15 | 0 | 0 | |||||||
Jno Legg | 50 | 0 | 0 | |||||||||
Jno. Baggott | 15 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 0 | |||
Brown, Thos S. Est. | 73, 74 | Mrs Brown | 25 | 0 | 0 | 0 | 6 | 3 | ||||
Benson, John | 17 | William Harvey | 40 | 0 | 0 | |||||||
Mr. Rombock | 10 | 0 | 0 | |||||||||
11.11 | James Ferguson | 6 | 0 | 0 | ||||||||
Ambrose Lewis | 3 | 10 | 0 | 59 | 10 | 0 | 0 | 14 | 10½ | |||
Bankhead, William | part of 254, 264 | Jos. Jones Negores | 6 | 0 | 0 | 0 | 1 | 6 | ||||
Ballendines, Assignees | 93, 94 | unoccupied | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Blair, David | 271 | J. Webb | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Barwise, Thomas | 20 | Thos Barwise | 35 | 0 | 0 | 0 | 8 | 9 | ||||
Brooke, John | 127 | Robert Mercer | 20 | 0 | 0 | 0 | 5 | 0 | ||||
Chew, John | 149, 150 | Jno. Chew | 30 | |||||||||
32 | Jno. Chew | 40 | 10 | 0 | 0 | 17 | 6 | |||||
Christy, Jos. | 41, 42 | Jos. Christy | 40 | 0 | 0 | 0 | 10 | 0 | ||||
Cockran, Thomas | part 43, 44 | Thos. Cochran | 35 | 0 | 0 | 0 | 8 | 9 | ||||
Childs, Henry | part 43, 44 | Norwood | 30 | 0 | 0 | |||||||
10.10 | Lucy Armistead | 25 | 0 | 0 | 55 | 0 | 0 | 0 | 13 | 9 | ||
Carter, Edward | 83, 84 | Edwd. Carter | 45 | 0 | 0 | 0 | 11 | 3 | ||||
Carter, Chas. Jr. | 85, 86 | Tully Whithurst | 13 | 0 | 0 | |||||||
" | Thos. Vowles | 15 | 0 | 0 | ||||||||
" | James Fisher | 10 | 0 | 0 | 38 | 0 | 0 | 0 | 9 | 6 | ||
Callender & Henderson | 47, 48 | C. & Henderson | 40 | 0 | 0 | 0 | 10 | 0 | ||||
Colson, Thos | Church Square | Alex'r Nairne | 40 | 0 | 0 | |||||||
Jacob Kuhn | 40 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 0 | |||
Coyle, David Fidler | 16.16 | David Coyle | 5 | 0 | 0 | 0 | 1 | 3 | ||||
Callender, John | 103 | J. Callender | 20 | 0 | 0 | 0 | 5 | 0 | ||||
Croughton, Charles | 33, 34 | Stephen Lacoste | 60 | 0 | 0 | 0 | 15 | 0 | ||||
Duncanson, James Est | 21, 22 | Mrs. Mcauley | 30 | 0 | 0 | |||||||
William Pearson | 30 | 0 | 0 | |||||||||
Fontaine Maury ware house | 15 | 0 | 0 | |||||||||
Church Square | Fontaine Maury store | 45 | 0 | 0 | ||||||||
Jno. Coakley | 45 | 0 | 0 | 165 | 0 | 0 | 2 | 1 | 3 | |||
Day, Benjamin | 47, 48 | Benj. Day | 45 | 0 | 0 | 0 | 11 | 3 | ||||
Page 1 | 15 | 13 | 12 | |||||||||
Dickinson, Elisha | 7.7 | Mr. Barrett & free Reubin | 12 | 10 | 0 | |||||||
J. Newby | 25 | 0 | 0 | |||||||||
Dickson's Moses | 5 | 0 | 0 | |||||||||
136, 13.13, 15.15 | Elisha Dickinson | 25 | 0 | 0 | 67 | 10 | 0 | 0 | 16 | 10½ | ||
Dixon, Lucy | 241 | Lucy Dixon | 12 | 0 | 0 | |||||||
" | Mrs. McCoul | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 0 | ||
Donally, Christee Es. | 204 | Porters Alice? | 5 | 0 | 0 | 0 | 1 | 3 | ||||
Drummond, William | 28 | Wm. Drummond | 50 | 0 | 0 | 0 | 12 | 6 | ||||
Evans, Phillip | 141 | P. Evans | 5 | 0 | 0 | |||||||
" | 2 | 10 | 0 | 7 | 10 | 0 | 0 | 1 | 10½ | |||
Forsythe, Robert | 18 | Mrs. Jarvis | 17 | 0 | 0 | |||||||
" | Mordecai Marsten | 15 | 0 | 0 | ||||||||
" | Jno. Hull | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 9 | 3 | ||
Fox, James Estate | 8.8 | Baird, the butcher | 6 | 0 | 0 | 0 | 1 | 6 | ||||
Ferneyhough, John | 68 | J. Ferneyhough | 30 | 0 | 0 | 0 | 7 | 6 | ||||
French, George | 135 | G. French | 20 | 0 | 0 | |||||||
247 | Stephen Lacoste | 26 | 0 | 0 | ||||||||
255, 265 | George French | 40 | 0 | 0 | 86 | 0 | 0 | 1 | 1 | 6 | ||
Ferguson, James | 211 | J. Ferguson | 6 | 0 | 0 | 0 | 1 | 6 | ||||
Glassell, William | 11, 12 | Wm Glassell | 40 | 0 | 0 | |||||||
Fletcher & Sunderland | 80 | 0 | 0 | |||||||||
part 16:16 | Capt'n Tupman | 10 | 0 | 0 | 130 | 0 | 0 | 1 | 12 | 6 | ||
Galloway, Robert | 28 | Rob. Galloway | 40 | 0 | 0 | 0 | 10 | 0 | ||||
Garnett, Thomas | part of 15 & 16 | Thos. Garnett | 25 | 0 | 0 | |||||||
Epe Dobbins | 30 | 0 | 0 | |||||||||
Doc. Frenches Shop | 15 | 0 | 0 | 70 | 0 | 0 | 0 | 17 | 6 | |||
Heiskill, Godlove | 7 | Godlove Heiskill | 20 | 0 | 0 | |||||||
41, 42 | G. Heiskill | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 10 | 0 | ||
Heath, Susanna | 20 | S. Heath | 40 | 0 | 0 | 0 | 10 | 0 | ||||
Hackley, James Est. | 29 | A. Victor | 20 | 0 | 0 | 0 | 5 | 0 | ||||
Harris, Jonathan | 47, 48 | Robert Patton | 70 | 0 | 0 | 0 | 17 | 6 | ||||
Hazelgrove, Benj. | 6.6, 53 | Benj. Hazlegrove | house & shop | 30 | 0 | 0 | 0 | 7 | 6 | |||
Hansborough, Peter | 78 | Jno. Newton & Thos. Sachra | 18 | 0 | 0 | 0 | 4 | 6 | ||||
Hall, Elisha | 147, 148 | E. Hall | 20 | 0 | 0 | 0 | 5 | 0 | ||||
Hunter, James Estate | 274, 275 | Mary Sullivan | 24 | 0 | 0 | |||||||
Atkinson, John | 20 | 0 | 0 | 44 | 0 | 0 | 0 | 11 | 0 | |||
Hunter, James Jr. Est | 267 | Henry Mitchell | 25 | 0 | 0 | 0 | 6 | 3 | ||||
Hardia, John | 252, 262 | John Hardia | 15 | 0 | 0 | |||||||
Wm Read | 5 | 0 | 0 | |||||||||
Doc'r Shop | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 6 | 0 | |||
Page 2 | 26 | 14 | ½ | |||||||||
Julian, John Est. | 30 | Robert Lilly | 20 | 0 | 0 | |||||||
Geo. Murray | George Murray | 40 | 0 | 0 | ||||||||
Rich'd Johnston | 25 | 0 | 0 | 85 | 0 | 0 | 1 | 1 | 3 | |||
Jones, Joseph | 254, 264 | Jos. Jones | 25 | 0 | 0 | 0 | 6 | 3 | ||||
Johnston, Robert Est. | 274 | |||||||||||
Jackson, Wm. Est | 37, 38 | Lovell & Urquhart | 35 | 0 | 0 | |||||||
Jno Mortimer | 30 | 0 | 0 | 65 | 0 | 0 | 0 | 16 | 3 | |||
Kenny, Richard | 78 | Richard Kenny | 10 | 0 | 0 | 0 | 2 | 6 | ||||
Lumans, Charles | pt 15, 16 | James Smock | 40 | 0 | 0 | |||||||
Large Ware House | 30 | 0 | 0 | 70 | 0 | 0 | 0 | 17 | 6 | |||
Lucas, Peter Est. | 62 | 3 | 0 | 0 | 0 | 0 | 9 | |||||
Lucas, Zachary | 76 | Zach'y. Lucas | 25 | 0 | 0 | |||||||
" | Alex'r Roan | 30 | 0 | 0 | ||||||||
74 | Fielding Lucas | 10 | 0 | 0 | 65 | 0 | 0 | 0 | 16 | 3 | ||
Lovell, William | 77 | Edw'd Hackley | 15 | 0 | 0 | |||||||
Jo Walker | 12 | 0 | 0 | 27 | 0 | 0 | 0 | 6 | 9 | |||
Legg, John | Walter Gregory | 10 | 0 | 0 | ||||||||
79, 80 | next door to Mr. Kenny | 10 | 0 | 0 | ||||||||
49 | Formerly B. Robinson | 10 | 0 | 0 | 30 | 0 | 0 | 0 | 7 | 6 | ||
Lipscomb, Phillip | 81, 82 | Phillip Lipscomb | 15 | 0 | 0 | 0 | 3 | 9 | ||||
Lewis, William | 244 | Wm Lewis | 25 | 0 | 0 | 0 | 6 | 3 | ||||
Lewis, George | 147, 148 | Geo. Lewis | 30 | 0 | 0 | 0 | 7 | 6 | ||||
McWilliams, William | 27, 28 | Geo. W. B. Spooner | 60 | 0 | 0 | |||||||
Benj. Turner | 25 | 0 | 0 | |||||||||
134 | William McWilliams | 25 | 0 | 0 | 110 | 0 | 0 | 1 | 7 | 6 | ||
Miller, Thos | 32 | Thomas Miller | 40 | 0 | 0 | 0 | 10 | 0 | ||||
Mercer, Isabella | 50 | I. Mercer | 18 | 0 | 0 | |||||||
" | corner House | 9 | 0 | 0 | 27 | 0 | 0 | 0 | 6 | 9 | ||
Montgomery, Thos. | 123 | J. Jones, Schoolmaster | 20 | 0 | 0 | 0 | 5 | 0 | ||||
Mortimer, Charles | 263, 253 | C. Mortimer | 50 | 0 | 0 | |||||||
243, 234 | Charles Urquhart | 45 | 0 | 0 | ||||||||
" | Dr. L. Brooke | 45 | 0 | 0 | 140 | 0 | 0 | 1 | 15 | 0 | ||
Mercer, James | 109, 110, 111, 112, 113, 114 | James Mercer | 40 | 0 | 0 | 0 | 10 | 0 | ||||
McAusland, Humphrey | 13.13, 15.15 | H. McAusland | 45 | 0 | 0 | 0 | 11 | 3 | ||||
Maury, Fontaine | 133 | Geo. Carter | 20 | 0 | 0 | 0 | 5 | 0 | ||||
May, John | 20 | Wm. Smock | 30 | 0 | 0 | 0 | 7 | 6 | ||||
Page 3 | 38 | 5 | 12 | |||||||||
Patterson, Leonard Est. | 23, 24 | Mrs. Patterson | 20 | 0 | 0 | 0 | 5 | 0 | ||||
Posey, Col. Thomas | Church Square | Blacksmith shop | 8 | 0 | 0 | 0 | 2 | 0 | ||||
Peyton, St. John Barron? | 51, 52 | Timo Green | 35 | 0 | 0 | 0 | 8 | 9 | ||||
Payne, Daniel | 56 | William Jenkins | 10 | 0 | 0 | 0 | 2 | 6 | ||||
Peacock, Richard | 11:11 | J. Ridley | 12 | 0 | 0 | 0 | 3 | 0 | ||||
Proudfit, John | 28 | Jno Proudfit | 40 | 0 | 0 | 0 | 10 | 0 | ||||
Pearson, Wm, of R. Walker | 37 | G. Norwood | 15 | 0 | 0 | 0 | 3 | 9 | ||||
Richards, John | 32 | Jno Richards | 25 | 0 | 0 | 0 | 6 | 3 | ||||
Riatt, William | 258 | Richard Peacock | 20 | 0 | 0 | |||||||
20 | Wm Reatt | 40 | 0 | 0 | 60 | 0 | 0 | 0 | 15 | 0 | ||
Ross, Edward Est | 258 | Mrs. Leckie | 15 | 0 | 0 | 0 | 3 | 9 | ||||
Roddy, Samuel | 33, 34 | J. Somerville store | 24 | 0 | 0 | |||||||
unoccupied | 26 | 0 | 0 | 50 | 0 | 0 | 0 | 12 | 6 | |||
Smith, Wm. (Merchant) | 41, 42 | William Smith | 40 | 0 | 0 | |||||||
Gray & Dykes | 50 | 0 | 0 | |||||||||
Jno. Lawrence | 15 | 0 | 0 | 105 | 0 | 0 | 1 | 6 | 3 | |||
Smith, Wm. Postmaster | 71, 72 | Wm Wiatt | 25 | 0 | 0 | |||||||
Mr. Wardell Haller | 20 | 0 | 0 | 45 | 0 | 0 | 0 | 11 | 3 | |||
Smith, Larkin | 43 | Benj. Parkes | 40 | 0 | 0 | |||||||
87, 88 | Where Fazor lives on | 30 | 0 | 0 | 70 | 0 | 0 | 0 | 17 | 6 | ||
Slaytor, James | 23, 24 | James Slaytor | 10 | 0 | 0 | 0 | 2 | 6 | ||||
Starke, Daniel | 141 | D. Starke | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Symons, David | Church Square | D. Symons | 22 | 10 | 0 | |||||||
J. Jones | 17 | 10 | 0 | 40 | 0 | 0 | 0 | 10 | 0 | |||
Sabastian, Benjamin | 49 | Pitman | 20 | 0 | 0 | 0 | 5 | 0 | ||||
Selden, Miss | 51, 52 | Pardent F. Taber | 40 | 0 | 0 | |||||||
Ross & Betty Barwise | 30 | 0 | 0 | 70 | 0 | 0 | 0 | 15 | 0 | |||
Smock, William | 53 | James Blair | 15 | 0 | 0 | 0 | 3 | 9 | ||||
Somerville, James | 274 | J Somerville | 20 | 0 | 0 | |||||||
Marg't Minor | 10 | 0 | 0 | |||||||||
Jno. Brownlow | 30 | 0 | 0 | 60 | 0 | 0 | 0 | 15 | 0 | |||
Taylor, John | 13, 14 | David & T. Blair | 60 | 0 | 0 | |||||||
J. Anderson | 16 | 0 | 0 | |||||||||
J. Ryburn | 32 | 10 | 0 | |||||||||
J. Dalrymple | 32 | 10 | 0 | |||||||||
Captn Wallace | 32 | 10 | 0 | |||||||||
2 unoccupied | 65 | 0 | 0 | |||||||||
75 | J. Wright | 22 | 10 | 0 | 261 | 0 | 0 | 3 | 5 | 3 | ||
Urquhart, Charles | 119 | Fontaine Maury | 25 | 0 | 0 | |||||||
29 | Betsy King | 30 | 0 | 0 | 45 | 0 | 0 | 0 | 11 | 3 | ||
White, Henry | 20 | H. White | 30 | 0 | 0 | 0 | 7 | 6 | ||||
Page 4 | 51 | 11 | 4½ | |||||||||
Vowles, Henry | 23, 24 | William S. Stone | 50 | 0 | 0 | |||||||
" | William Wilson | 35 | 0 | 0 | ||||||||
" | Barber Shepherd | 12 | 0 | 0 | ||||||||
" | unoccupied | 3 | 0 | 0 | 100 | 0 | 0 | 1 | 5 | 0 | ||
Walker, Robert | 37 | R. Walker | 25 | 0 | 0 | 0 | 6 | 3 | ||||
Weedon, George | 250 | Geo. Weedon | 40 | 0 | 0 | |||||||
25, 26 | J. Benson | 130 | 0 | 0 | ||||||||
" | Skegge | 10 | 0 | 0 | 180 | 0 | 0 | 2 | 5 | 0 | ||
Whitter, Jacob Est. | 35, 36 | Wm. Herndon | 50 | 0 | 0 | |||||||
Marah Hume | 12 | 0 | 0 | |||||||||
J. Pettigrew | 25 | 0 | 0 | |||||||||
Mrs. Whitter | 15 | 0 | 0 | 102 | 0 | 0 | 1 | 5 | 6 | |||
Welch, John | 49 | W. Welch | 25 | 0 | 0 | 0 | 6 | 3 | ||||
Wellford, Robert | 177, 179 | Rob. Wellford & | N. Harvey | 35 | 0 | 0 | 0 | 8 | 9 | |||
Walker, Thomas Est. | 236, 237 | Mrs. Walker | 20 | 10 | 0 | |||||||
William Riatt | 18 | 0 | 0 | |||||||||
Free Negroes | 10 | 0 | 0 | 48 | 0 | 0 | 0 | 12 | 0 | |||
Ward, James Est. | 57, 58 | J. Pottinger | 30 | 0 | 0 | 0 | 7 | 6 | ||||
Walker, Robert Sr. | 91, 92 | R. Walker | 8 | 0 | 0 | 0 | 2 | |||||
Williams, James | 122 | J. Williams | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Wallace, Gustaus B. | 128 | Wallace & Goode | 20 | 0 | 0 | |||||||
Gus B. Wallace | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 10 | 0 | |||
Yates, Charles | 2 | Captn Lambeth | 25 | 0 | 0 | |||||||
William Lovell | 20 | 0 | 0 | |||||||||
Lovell & Urquhart | 12 | 10 | 0 | |||||||||
9 | Lovell & Urquhart | 6 | 10 | 0 | ||||||||
128 | Where the Rev. Mr. Thornton lived | 20 | 0 | 0 | 84 | 0 | 0 | 1 | 1 | 0 | ||
Nett Amount | 60 | 1 | ½ |
Page 5
William Harvey, Commr.
A copy, Fredericksbg, June 1792