Land Tax of the Corp'n of Fredericksburg agreeable to the order of Council [1782]

*This digital version was made from the bound copy of the Land Tax Book for Fredericksburg in the Clerk's Office of the Fredericksburg Circuit Court. Two versions are bound there and there are some, mostly formatting, differences. These have been noted as "*" in the table below. Where additional or different information is given this has been included in square brackets "[]".
Proprietors Names Lotts & Lands Asmt Tax @ 3/4%
      £ S d £ S d
Allen, James 2 lotts 20     0 3 0
Allen, James   slipe 18     0 2 9
Armistead, Henry 1 lot 50     0 7 6
Atkinson, John 1/5 lot 20     0 3 0
                 
Browne, Thomas 2 lotts 140     1 1 0
Blythe, William 1 lot 20     0 3 0
Baggot, Mrs. lotts 100     0 15 0
Baylor, John (Caroline) 5 lotts 155     1 3 3
Benson, John 1 lot 20     0 3 0
Bowdoin Prison ½ of two lotts 1 lot 65     0 9 9
Brown William's Estate     12     0 1
Bledsoe, Joseph 1 lot 20     0 3 0
Bowdoin & Hunter 1 lot 40     0 6 0
                 
Carter, Landon 1 lot 10     0 1 6
Calvert, Maximllian lotts 75     0 11 3
Carter, Edward 12 lotts 295     2 4 3
Corbin, John's Estate 1 lot 30     0 4 6
Cunningham, James 1 lot 15     0 2 3
                 
Dick, Charles 6 lotts 218     1 12 10
Dick, Charles a piece about 6 acres     18     0 2 10
Donnolly, Christopher 1 lot 15     0 2 3
Dixon, Lucy 1 ps ground & 20½ lotts 360     2 14 0
Duncanson, James lotts 235     1 15 3
Dixon, Roger's Estate 2 lotts 20     0 3 0
                 
Evans, Philip 1 lot 20     0 3 0
                 
French, George Doct'r 1.2 lotts 88     0 13 4
Fitzhugh, William 2 lotts 50     0 7 6
Forsythe, Robert 2 lotts 115     0 17 3
Forsyth, Robert a piece of ground & 5 lotts 150     1 2 6
Fox, Sam'l (G. Heiskell to pay) 1 lot 15     0 2 3
Fleet, William ½ lot 6     0 0 10.75
                 
Glassell, John (Jno Hardia to pay) 1.75 lotts 175     1 6 3
Galloway, David [Jr.] 1 lot 10     0 1 6
Garnet, Muscoe 1 lot 40     0 6 0
carried over           19 16
Page 1                
Gibbs, Mary lott 40 0 0 0 6 0
Grymes, Ludwell 1 lot 20 0 0 0 3 0
                 
Heath, James pt of a lot   33 0 0 0 4 10½
Hackley, James 3/4   30 0 0 0 4 6
Heath, Susannah 3   230 0 0 1 14 6
Hunter, James Sr. lotts 155 0 0 1 3 3
Hunter, James Jr. a ps of ground 3   210 0 0 1 11 6
Hill, George 1   40 0 0 0 6 0
Hunter, Adam 1/5   8 0 0 0 1 3
Hardia, John 2   120 0 0 0 18 0
Hazlegrove, John Dec'd 2/3   50 0 0 0 7 6
                 
Jackson, William a ps of meadow & 8 lotts 360 0 0 2 14 0
Johnston, Benjamin 1   10 0 0 0 1 6
Julian, John Doct'r 3   176 0 0 1 5 6
Jameson, John 2   30 0 0 0 4 6
Jackson, William (Mason) ¼   25 0 0 0 3 9
Johnston, Robert Pt. Royal ½   15 0 0 0 2 3
                 
Knox, William 1   75 0 0 0 11 3
Kenny, Richard 2   140 0 0 1 1 0
                 
Lewis, William 1   90 0 0 0 13 6
Lewis, John 34¼   401 10 0 3 0 2
Lipscomb, Phillip 6   140 0 0 1 1 0
Lucas, Peter's Estate   55 0 0 0 1 3
Lacoste & Brumfield 2   140 0 0 1 1 0
Legg & Meals 2 ½ lots 1   70 0 0 0 10 6
                 
McCoull, Neil 1   10 0 0 0 1 6
McWilliams, William 2   140 0 0 1 1 0
Mercer, Isabella 4   75 0 0 0 11 3
Miller, Thomas 1/3   25 0 0 0 3 9
Mercer, James 10   150 0 0 1 2 6
Mortimer, Charles Doct'r 6   285 0 0 2 2 9
                 
Page, Mann 8   80 0 0 0 12 0
Pipeman, Rebecca ½   15 0 0 0 2 3
Payne, Daniel 1   20 0 0 0 3 0
Peachy, William's Estate (apply to H. Armst'd)   80 0 0 0 12 0
Vowles, Henry 2   140 0 0 1 1 0
Carried forward           47 7 9 3/4
Page 2                
                 
Robinson, Michael 2 lotts 30 0 0 0 4 6
Roots, John 1   15 0 0 0 2 3
Roots, Phillip (apply to Mr. Armistead) 3   41 0 0 0 6 1 3/4
Roots, Mrs. Estate 1   15 0 0 0 2 3
Roddy & Taylor 3   200 0 0 1 10 0
Ross, Edward 2   30 0 0 0 4 6
Rose, John Colo. 1   10 0 0 0 1 6
Royal, John 1   10 0 0 0 1 6
                 
Somerville, James 2½ & 1/5   153 0 0 1 2 10½
Smith, William carp'r 7/8   14 0 0 0 2 3
Sullivan & Wilkinson 4   210 0 0 1 11 6
Slaven, Jesse of Two lotts 1/3   25 0 0 0 3 9
Simpson, Edward ½   30 0 0 0 4 6
Smith, William 2   120 0 0 0 18 0
Seldon, Samuel 2   20 0 0 0 3 0
Smith, Larkin 2   130 0 0 0 19 6
                 
Thornton, George's Estate 1/3   33 0 0 0 4 10½
Tayloe, John Colo. Est. 4   220 0 0 1 13 0
Thompson, William Estate (Capt) 1   65 0 0 0 9 9
Thompson, John Rev'd 2   30 0 0 0 4 6
Turner, Thomas (King Geo.) 1   30 0 0 0 4 6
Welsh, John 5 2/3   420 0 0 3 3 0
Washington, Charles @4.6 160 0 0 1 4 0
Willis, Lewis 14½ acres is 29 lotts 30 0 0 0 4 6
Weedon, George, Gen't   290 0 0 2 3 6
Walker, Thomas 4   200 0 0 1 10 0
Ward, James 2   40 0 0 0 6 0
Wigglesworth, John 7/8   160 0 0 1 4 0
Washington, Mary 2   25 0 0 0 3 9
Williams, James 1   15 0 0 0 2 3
Wiatt, William 2/5   16 0 0 0 2
Walker, Robert 4   140 0 0 1 1 0
Walker, John Clerk 2   25 0 0 0 3 9
Walker, Thomas Doct'r 1   10 0 0 0 1 6
Walke, Anthony 1   30 0 0 0 4 6
Williams, William Maj'r 1   10 0 0 0 1 6
Wray, Jacob (Norfolk) 1   10 0 0 0 1 6
                 
Yates, Charles 17½   365 0 0 2 14 9
Callender & Henderson 2   140 0 0 1 1 0
[??Whitter], Jacob 2   120 0 0 0 18 0

At a Common Council the 6th of June 1782
Ordered that a tax of three-fourths pCent be levied & collected on all landed property within the Corporation as valued by the assessors and that there be also collected a tax of three shillings on all male tithables within the said Corporation which sums shall be applied to the purpose of repairing the prison, purchasing posts? for the streets & such further purpose as the council may direct.
Copy
H. Armistead C. C.



Last Updated on 2/7/2000
By Gary Stanton
Email: gstanton@umw.edu