Enumeration Boundaries: ED 107-9b: Fredericksburg City Lower Ward bounded by (N) Lafayette Blvd; (E) Rappahannock River; (S) City Limits; (W) Caroline.
1 | 2 | 3 | 4 | 5 | 7 | 7a | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
Line # | Street | House # | # household visitation | Own/Rent | Val | Name | Given | Relation | Sex | Race | Age | Married | School | Highest grade | Birthplace | Citizen | 1 Apr 1935 | county | state | on farm | work | public work | seeking work | have job | homework | # hrs wk | unemplyment | Occupation | Industry | class wkr | #wks wkd | amt salary | other income | Farm Sch | Ln # | |
1 | Sophia | 130 | 1 | O | 1000 | Jenkins | Zachariah T | Head | M | W | 57 | M | No | 4 | Virginia | Same House | No | Yes | 56 | Nightwatchman | Pants Factory | PW | 52 | 520 | No | 1 | ||||||||||
2 | Jenkins | Effie E (x) | Wife | F | W | 56 | M | No | 5 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 2 | |||||||||||||||
3 | Jenkins | Lucy W | Daughter | F | W | 39 | Sep | No | 5 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 3 | |||||||||||||||
4 | Darden | Jack J | Grandson | M | W | 11 | S | Yes | 5 | Virginia | Same House | No | 4 | |||||||||||||||||||||||
5 | Jenkins | Stella M | Granddaughter | F | W | 16 | S | No | 6 | Virginia | Same House | No | 5 | |||||||||||||||||||||||
6 | Extra Line | 6 | ||||||||||||||||||||||||||||||||||
7 | Sophia | 311 | 2 | R | 4 | Vaughan | Etta V (x) | Head | F | W | 55 | W | No | 0 | Virginia | Same Place | No | No | No | No | No | OT | 0 | 0 | Yes | 7 | ||||||||||
8 | Sophia | 311 (2nd fl) | 3 | R | 10 | Limbrick | Columbia (x) | Head | F | W | 70 | W | No | 0 | Virginia | Same Place | No | No | No | No | No | OT | 0 | 0 | Yes | 8 | ||||||||||
9 | Limbrick | John A | Partner | M | W | 68 | W | No | 0 | Virginia | Same Place | No | No | No | No | No | OT | 0 | 0 | Yes | 9 | |||||||||||||||
10 | Sophia | 309 | 4 | R | 0 | Thomas | Charles S (x) | Head | M | W | 70 | M | No | 0 | Virginia | Same House | No | Yes | 20 | Handyman | Private Family | PW | 12 | 50 | Yes | 10 | ||||||||||
11 | Thomas | Annie J | Wife | F | W | 60 | M | No | 3 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | Yes | 11 | |||||||||||||||
12 | Thomas | Lauretta | Daughter | F | W | 32 | S | No | 8 | Virginia | Same House | No | Yes | 30 | Examiner | Pants Factory | PW | 52 | 600 | No | 12 | |||||||||||||||
13 | Thomas | William H | Son | M | W | 28 | S | No | 4 | Virginia | Same House | No | Yes | 42 | Laborer | College | PW | 52 | 480 | No | 13 | |||||||||||||||
14 | Thomas | David W | Son | M | W | 15 | S | No | 4 | Virginia | Same House | No | No | No | No | No | U | 0 | 0 | No | 14 | |||||||||||||||
15 | Thomas | Annie G | Daughter | F | W | 14 | S | No | 3 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 15 | |||||||||||||||
16 | Thomas | Sidney G | Son | M | W | 5 | S | No | 0 | Virginia | 16 | |||||||||||||||||||||||||
17 | Stanley | Ada | Lodger | F | W | 38 | Sep | No | 2 | Virginia | Same Place | No | No | No | No | No | H | 0 | 0 | Yes | 17 | |||||||||||||||
18 | Martin | Lewis | Lodger | M | W | 58 | S | No | 4 | Virginia | Same Place | No | Yes | 40 | Laborer | College | 52 | 800 | No | 18 | ||||||||||||||||
19 | Extra Line | 19 | ||||||||||||||||||||||||||||||||||
20 | Sophia | 310 | 5 | R | 15 | Jenkins | Thomas | Head | M | W | 33 | M | No | H-2 | Virginia | Same Place | No | Yes | 22 | Utility man | Pants Factory | PW | 52 | 1000 | No | 20 | ||||||||||
21 | Jenkins | Mary E (x) | Wife | F | W | 26 | M | No | 6 | Pennsylvania | Same Place | No | No | No | No | No | H | 0 | 0 | No | 21 | |||||||||||||||
22 | Jenkins | Shirley A | Daughter | F | W | 5 | S | No | 0 | Virginia | 22 | |||||||||||||||||||||||||
23 | Jenkins | Thomas S | Son | M | W | 5m | S | No | 0 | Virginia | 23 | |||||||||||||||||||||||||
24 | Extra Line | 24 | ||||||||||||||||||||||||||||||||||
25 | Caroline | 101 | 6 | R | 12 | Foster | Claude H Jr | Head | M | W | 25 | M | No | H-1 | Virginia | Same Place | No | Yes | 40 | Mechanic | Auto Garage | 52 | 1200 | No | 25 | |||||||||||
26 | Foster | Alice M (x) | Wife | F | W | 20 | M | No | 7 | Virginia | Same Place | No | No | No | No | No | H | 0 | 0 | No | 26 | |||||||||||||||
27 | Caroline | 103 | 7 | R | 25 | Patton | Edward F | Head | M | W | 59 | M | No | 6 | Virginia | Same Place | No | Yes | 48 | Maintenance | Railroad | 52 | 2100 | No | 27 | |||||||||||
28 | Patton | Bessie Lee (x) | Wife | F | W | 52 | M | No | 6 | Virginia | Same Place | No | No | No | No | No | H | 0 | 0 | No | 28 | |||||||||||||||
29 | Patton | James E | Son | M | W | 32 | M | No | 6 | Virginia | Same Place | No | Yes | 48 | Signalman | Railroad | PW | 52 | 1500 | No | 29 | |||||||||||||||
30 | Patton | Louise L | Daughter-in-law | F | W | 23 | M | No | H-2 | Virginia | Alexandria | Virginia | No | No | No | No | No | H | 30 | |||||||||||||||||
31 | Patton | Florence Lee | Daughter | F | W | 4 | S | No | 0 | Virginia | 31 | |||||||||||||||||||||||||
32 | Landis | Lillian M | Sister-in-law | F | W | 40 | W | No | 6 | Virginia | R | Augusta | Virginia | Yes | No | No | No | No | H | 32 | ||||||||||||||||
33 | Landis | Edward D | Nephew | M | W | 17 | S | No | H-1 | Virginia | R | Augusta | Virginia | Yes | Yes | 44 | Delivery Boy | PW | 52 | 100 | No | 33 | ||||||||||||||
34 | Landis | Janet Lee | Niece | F | W | 1 | S | No | 0 | Virginia | 34 | |||||||||||||||||||||||||
35 | Patton | Ellis M | Brother | M | W | 19 | S | No | 5 | Virginia | Same Place | No | No | No | Yes | 50 | Usher | Theater | PW | 0 | 0 | No | 35 | |||||||||||||
36 | Caroline | 105 | 8 | R | 30 | Shifflett | Leonidas R | Head | M | W | 38 | M | No | 5 | Virginia | R | Greene | Virginia | Yes | Yes | 54 | Rural Carrier | Post Office | PW | 52 | 2000 | Yes | 36 | ||||||||
37 | Shifflett | Julia M (x) | Wife | F | W | 35 | M | No | H-2 | Virginia | R | Greene | Virginia | Yes | No | No | No | No | H | 0 | 0 | No | 37 | |||||||||||||
38 | Shifflett | Hubert | Son | M | W | 16 | S | Yes | H-3 | Virginia | R | Greene | Virginia | Yes | 38 | |||||||||||||||||||||
39 | Shifflett | Vernon | Son | M | W | 14 | S | a | H-2 | Virginia | R | Greene | Virginia | Yes | 39 | |||||||||||||||||||||
40 | Shifflett | Leon | Son | M | W | 12 | S | No | 6 | Virginia | R | Greene | Virginia | Yes | 40 | |||||||||||||||||||||
Page 1-A | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 7a | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
Line # | Street | House # | # household visitation | Own/Rent | Val | Name | Given | Relation | Sex | Race | Age | Married | School | Highest grade | Birthplace | Citizen | 1 Apr 1935 | county | state | on farm | work | public work | seeking work | have job | homework | # hrs wk | unemplyment | Occupation | Industry | class wkr | #wks wkd | amt salary | other income | Farm Sch | Ln # | |
41 | Caroline | 107 | 9 | O | 4000 | Armstrong | William T | Head | M | W | 56 | M | No | 6 | Virginia | Same House | No | Yes | 54 | Inspector | Lumber Mill | PW | 52 | 1800 | No | 41 | ||||||||||
42 | Armstrong | Carrie M (x) | Wife | F | W | 49 | M | No | 8 | Virginia | Same House | No | No | No | No | No | H | 42 | ||||||||||||||||||
43 | Armstrong | Sidney | Son | M | W | 27 | S | No | H-4 | Virginia | Same House | No | Yes | 60 | Shop Foreman | Auto Garage | PW | 52 | 1300 | No | 43 | |||||||||||||||
44 | Armstrong | Wirt | Son | M | W | 23 | S | No | H-4 | Virginia | Same House | No | Yes | 48 | Truck Driver | Oil Company | PW | 52 | 1200 | No | 44 | |||||||||||||||
45 | Armstrong | Eudora | Daughter | F | W | 18 | S | Yes | C-2 | Virginia | Same House | No | No | No | No | No | S | 45 | ||||||||||||||||||
46 | Armstrong | Minor | Son | M | W | 14 | S | Yes | H-2 | Virginia | Same House | No | 46 | |||||||||||||||||||||||
47 | Caroline | 109 | 10 | O | 5000 | Compton | Nannie D (x) | Head | F | W | 56 | W | No | 8 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | Yes | 47 | ||||||||||
48 | Sibley | Florence | Sister | F | W | 57 | W | No | 8 | Virginia | Same House | No | Yes | 54 | Proprietor | Hat shop | PW | 52 | 700 | No | 48 | |||||||||||||||
49 | Davis | Daniel M | Brother | M | W | 54 | S | No | 8 | Virginia | Same House | No | Yes | 40 | Salesman | Advertising | PW | 52 | 1000 | No | 49 | |||||||||||||||
50 | Davis | William J | Brother | M | W | 65 | W | No | 8 | Virginia | Same House | No | Yes | 40 | Pipefitter | Plumbing | PW | 52 | 1000 | No | 50 | |||||||||||||||
51 | Caroline | 113 | 11 | O | 3000 | Ricker | Edwin Q (x) | Head | M | W | 58 | M | No | 8 | Virginia | Same House | No | Yes | 42 | Proprietor | Welding Shop | PW | 52 | 900 | Yes | 51 | ||||||||||
52 | Ricker | Alice E | Wife | F | W | 62 | M | No | C-1 | Maryland | Same House | No | No | No | No | No | H | 0 | 0 | No | 52 | |||||||||||||||
53 | Caroline | 119 | 12 | O | 6000 | Whitehouse | Hattie A | Head | F | W | 80 | W | No | 8 | Virginia | Same House | No | No | No | No | No | OT | 0 | 0 | Yes | 53 | ||||||||||
54 | McCurdy | Harley F | Son-in-law | M | W | 56 | M | No | H-4 | Virginia | Same House | No | Yes | 40 | Foreman | WPA | GW | 52 | 1620 | No | 54 | |||||||||||||||
55 | McCurdy | Hattie W (x) | Daughter | F | W | 53 | M | No | C-1 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 55 | |||||||||||||||
56 | Caroline | 119 (2nd fl) | 13 | R | 25 | Newcomb | Jock D | Head | M | W | 28 | M | No | H-3 | Virginia | Same Place | No | Yes | 40 | Mechanic | Paper Mill | PW | 52 | 1200 | No | 56 | ||||||||||
57 | Newcomb | Shirley H (x) | Wife | F | W | 19 | M | No | H-4 | Virginia | Same Place | No | No | No | No | No | H | 0 | 0 | No | 57 | |||||||||||||||
58 | Caroline | 121 | 14 | O | 6000 | Goodman | Curtis M (x) | Head | M | W | 60 | M | No | 8 | Virginia | Same Place | No | Yes | 54 | Conductor | Railroad | PW | 52 | 2800 | No | 58 | ||||||||||
59 | Goodman | Margaret | Wife | F | W | 36 | M | No | 6 | Virginia | Same Place | No | No | No | No | No | H | 0 | 0 | No | 59 | |||||||||||||||
60 | Goodman | Edward E | Son | M | W | 11 | S | Yes | 7 | Virginia | Same Place | No | 60 | |||||||||||||||||||||||
61 | Caroline | 123 | 15 | R | 25 | Hughlett | William | Head | M | W | 48 | M | No | 6 | Virginia | Same Place | No | Yes | 60 | Engineer | Ice Factory | PW | 52 | 1100 | No | 61 | ||||||||||
62 | Hughlett | Bessie | Wife | F | W | 45 | M | No | 8 | Virginia | Same Place | No | Yes | 23 | Shiver | Shoe Factory | PW | 52 | 800 | No | 62 | |||||||||||||||
63 | Brown | William | Son-in-law | M | W | 33 | M | No | C-1 | Illinois | Same Place | No | Yes | 44 | Salesman | Neon Signs | PW | 52 | 1200 | No | 63 | |||||||||||||||
64 | Brown | Mary V (x) | Daughter | F | W | 30 | M | No | H-3 | Virginia | Same Place | No | No | No | No | No | H | 0 | 0 | No | 64 | |||||||||||||||
65 | Hughlett | Thomas R | Son | M | W | 7 | S | Yes | 1 | Virginia | Same Place | No | 65 | |||||||||||||||||||||||
66 | Hughlett | Nancy Lee | Daughter | F | W | 6 | S | Yes | 1 | Virginia | Same Place | No | 66 | |||||||||||||||||||||||
67 | Hughlett | Shirley | Daughter | F | W | 3 | S | No | 0 | Virginia | 67 | |||||||||||||||||||||||||
68 | Caroline | 125 | 16 | O | 1700 | Anthony | Charles J (x) | Head | M | W | 84 | M | No | 8 | Virginia | Same House | No | No | No | No | No | OT | 0 | 0 | Yes | 68 | ||||||||||
69 | Anthony | Columbia J | Wife | F | W | 74 | M | No | 8 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 69 | |||||||||||||||
70 | Sullivan | Maude | Niece | F | W | 60 | S | No | 8 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | Yes | 70 | |||||||||||||||
71 | Caroline | 129 | 17 | O | 4000 | Wissner | Betty (x) | Head | F | W | 80 | W | No | 6 | Virginia | Same House | No | No | No | No | No | OT | 0 | 0 | Yes | 71 | ||||||||||
72 | Tompkins | Mary C | Sister | F | W | 78 | W | No | 6 | Virginia | Same House | No | No | No | No | No | OT | 0 | 0 | Yes | 72 | |||||||||||||||
73 | Caroline | 133 | 18 | O | 20000 | Heflin | George W | Head | M | W | 65 | M | No | 8 | Virginia | Same House | No | Yes | 60 | Proprietor | Plumbing Shop | E | 0 | 3000 | Yes | 73 | ||||||||||
74 | Heflin | Betty (x) | Wife | F | W | 63 | M | No | 8 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 74 | |||||||||||||||
75 | Heflin | George C | Son | M | W | 36 | S | No | H-1 | Virginia | Same House | No | Yes | 40 | Salesman | Plumbing Supply | PW | 52 | 1200 | Yes | 75 | |||||||||||||||
76 | Beckwith | Brewer M | Son-in-law | M | W | 37 | M | No | H-4 | Virginia | Same House | No | Yes | 60 | Proprietor | Gas Station | E | 52 | 2300 | Yes | 76 | |||||||||||||||
77 | Beckwith | Ruth H | Daughter | F | W | 32 | M | No | H-4 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 77 | |||||||||||||||
78 | Beckwith | Betty B | Granddaughter | F | W | 1 | S | No | 0 | Virginia | 78 | |||||||||||||||||||||||||
79 | Herron | Donald | Grandson | M | W | 18 | S | Yes | H-3 | Virginia | Same House | No | No | No | No | No | S | 79 | ||||||||||||||||||
80 | Extra Line | 80 | ||||||||||||||||||||||||||||||||||
Page 1-B | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 7a | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
Line # | Street | House # | # household visitation | Own/Rent | Val | Name | Given | Relation | Sex | Race | Age | Married | School | Highest grade | Birthplace | Citizen | 1 Apr 1935 | county | state | on farm | work | public work | seeking work | have job | homework | # hrs wk | unemplyment | Occupation | Industry | class wkr | #wks wkd | amt salary | other income | Farm Sch | Ln # | |
1 | Caroline | 201 | 19 | O | 5000 | Rice | William H | Head | M | W | 65 | M | No | 8 | Virginia | Same House | No | Yes | 44 | General Freight Agent | Railroad | PW | 52 | 3650 | No | 1 | ||||||||||
2 | Rice | Mary H (x) | Wife | F | W | 67 | M | No | 8 | Virginia | Same House | No | No | 0 | 0 | No | 2 | |||||||||||||||||||
3 | Caroline | 201 | 20 | R | 30 | Brown | Harold | Head | M | W | 35 | M | No | H-4 | Virginia | Same Place | No | Yes | 42 | Salesman | Bread | PW | 52 | 1080 | Yes | 3 | ||||||||||
4 | Brown | Frances S | Wife | F | W | 28 | M | No | H-4 | Virginia | Same Place | No | Yes | 40 | Office Clerk | Bakery | PW | 52 | 520 | No | 4 | |||||||||||||||
5 | Caroline | 205 | 21 | R | 45 | Osbourne | Roderick | Head | M | W | 36 | M | No | C-1 | West Virginia | Clifton Forge | Virginia | No | Yes | 44 | Engineer | CCC | GW | 52 | 2450 | Yes | 5 | |||||||||
6 | Osbourne | Elizabeth (x) | Wife | F | W | 30 | M | No | C-1 | Virginia | Clifton Forge | Virginia | No | No | No | No | No | H | 0 | 0 | No | 6 | ||||||||||||||
7 | Osbourne | Mary H | Daughter | F | W | 8 | S | No | 3 | Virginia | Clifton Forge | Virginia | No | 7 | ||||||||||||||||||||||
8 | Lowry | George P | Brother-in-law | M | W | 25 | S | No | C-3 | Virginia | Clifton Forge | Virginia | No | Yes | 40 | Salesman | Insurance | PW | 52 | 500 | Yes | 8 | ||||||||||||||
9 | Caroline | 205 (1st fl) | 22 | O | 6000 | Bleight | Mary | Head | F | W | 63 | S | No | 8 | Virginia | Same House | No | No | No | No | No | OT | 0 | 0 | Yes | 9 | ||||||||||
10 | Bleight | Ruth (x) | Niece | F | W | 25 | S | No | C-4 | Maryland | Same House | No | Yes | 32 | Teacher | Public | PW | 40 | 720 | Yes | 10 | |||||||||||||||
11 | Bleight | Virginia | Niece | F | W | 23 | S | No | C-4 | Maryland | Same House | No | Yes | 40 | Saleslady | Drug Store | PW | 52 | 800 | Yes | 11 | |||||||||||||||
12 | Jansch | Harold H | Lodger | M | W | 25 | Sep | No | 8 | Virginia | Kenbridge | Lunenburg | Virginia | Yes | Yes | 40 | Carpenter | Building Construction | PW | 52 | 860 | No | 12 | |||||||||||||
13 | Carroll | Hilbert | Lodger | M | W | 28 | Sep | No | C-4 | North Carolina | Same Place | No | Yes | 40 | Bricklayer | Building Construction | PW | 52 | 1114 | No | 13 | |||||||||||||||
14 | Caroline | 207 | 23 | O | 4000 | Mills | William C | Head | M | W | 60 | M | No | C-4 | Maryland | Same House | No | Yes | 72 | Watchman | Private Property | PW | 52 | 450 | Yes | 14 | ||||||||||
15 | Mills | Nellie B (x) | Wife | F | W | 60 | M | No | 8 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 15 | |||||||||||||||
16 | Caroline | 209 | 24 | O | 4000 | Hitt | William S | Head | M | W | 67 | M | No | H-3 | Georgia | Same House | No | Yes | 40 | Machinist | Paper Mill | PW | 52 | 1200 | Yes | 16 | ||||||||||
17 | Hitt | Laura R (x) | Wife | F | W | 64 | M | No | Georgia | Same House | No | No | No | No | No | H | 0 | 0 | No | 17 | ||||||||||||||||
18 | Caroline | 209 | 25 | R | 37 | Elmer | William T | Head | M | W | 25 | M | No | Maryland | Atlanta | Georgia | No | Yes | 42 | Chemist | Paper Mill | PW | 52 | 1600 | No | 18 | ||||||||||
19 | Elmer | Mary L (x) | Wife | F | W | 19 | M | No | Georgia | R | Clinch | Georgia | Yes | No | No | No | No | H | 0 | 0 | No | 19 | ||||||||||||||
20 | Caroline | 211 | 26 | O | 5000 | Ray | Annie E (x) | Head | F | W | 65 | W | No | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | Yes | 20 | |||||||||||
21 | Caroline | 211 | 27 | R | 30 | Kidd | Charles A | Head | M | W | 54 | M | No | Virginia | Roanoke | Virginia | No | Yes | 40 | Carpenter | Building Construction | PW | 52 | 1000 | No | 21 | ||||||||||
22 | Kidd | Myrtle (x) | Wife | F | W | 44 | M | No | Virginia | Roanoke | Virginia | No | No | No | No | No | H | 0 | 0 | No | 22 | |||||||||||||||
23 | Kidd | Robert E | Son | M | W | 11 | S | No | 5 | Virginia | Roanoke | Virginia | No | 23 | ||||||||||||||||||||||
24 | Kocur | Michael | Lodger | M | W | 26 | S | No | H-1 | Pennsylvania | CCC | Pennsylvania | No | Yes | 48 | Truck Driver | Railway Express | PW | 52 | 1440 | No | 24 | ||||||||||||||
25 | Caroline | 211 | 28 | R | 18 | Owens | Nellie | Lodger | F | W | 40 | S | No | Virginia | Same House | No | Yes | 44 | Seamstress | Clothing Store | PW | 52 | 1080 | No | 25 | |||||||||||
26 | Owens | Meta | Lodger | F | W | 39 | S | No | Virginia | Same House | No | Yes | 32 | Cutter | Pants Factory | PW | 52 | 820 | No | 26 | ||||||||||||||||
27 | Meredith | Aubrey | Lodger | M | W | 31 | S | No | Virginia | Same House | No | Yes | 48 | Truck Driver | Railway Express | PW | 52 | 1600 | No | 27 | ||||||||||||||||
28 | Caroline | 213 | 29 | O | 30000 | Heflin | Elmer G | Head | M | W | 60 | D | No | Virginia | Same House | No | Yes | 64 | Architect | Construction | E | 52 | 0 | Yes | 28 | |||||||||||
29 | Heflin | Bessie V (x) | Sister | F | W | 59 | S | No | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | Yes | 29 | ||||||||||||||||
30 | Lewis | Barbara | Servant | F | W | 25 | S | No | Virginia | Same House | No | Yes | 60 | Servant | Private Family | PW | 52 | 500 | No | 30 | ||||||||||||||||
31 | Extra Line | 31 | ||||||||||||||||||||||||||||||||||
32 | Caroline | 303 | 30 | O | 4000 | Adams | Lavinia | Head | F | W | 60 | S | No | Virginia | Same House | No | Yes | 54 | Proprietor | Dress Shop | OA | 52 | 1000 | No | 32 | |||||||||||
33 | Jenkins | Mollie | Sister | F | W | 62 | W | No | Virginia | Same House | No | No | No | No | No | U | 0 | 0 | Yes | 33 | ||||||||||||||||
34 | Troland | Nora (x) | Lodger | F | W | 60 | S | No | Virginia | Same House | No | No | No | No | No | OT | 0 | 0 | Yes | 34 | ||||||||||||||||
35 | Caroline | 303 | 31 | R | 25 | Patrick | Lewis (x) | Head | M | W | 50 | S | No | Virginia | Same House | No | Yes | 14 | Carpenter | Building Construction | PW | 30 | 700 | Yes | 35 | |||||||||||
36 | Caroline | 303½ | 32 | O | 3600 | Doushoe | Juilian L | Head | M | W | 62 | W | No | Virginia | Same House | No | Yes | 84 | Track Supervisor | Railroad | PW | 52 | 3550 | No | 36 | |||||||||||
37 | Bowler | Agnes (x) | Housekeeper | F | W | 60 | S | No | Virginia | Same House | No | Yes | 56 | Servant | Private Family | PW | 52 | 520 | Yes | 37 | ||||||||||||||||
38 | Caroline | 305 | 33 | R | 26 | Waring | Robert G (x) | Head | M | W | 57 | M | No | Virginia | Newport News | Virginia | No | Yes | 44 | Agent | Life Insurance | PW | 52 | 1000 | Yes | 38 | ||||||||||
39 | Waring | Holly W | Wife | F | W | 36 | M | No | Kentucky | Washington | D C | No | Yes | 44 | Agent | Life Insurance | PW | 52 | 900 | Yes | 39 | |||||||||||||||
40 | Shiner | Martha W | Daughter | F | W | 10 | S | Yes | 6 | Virginia | Washington | D C | No | 40 | ||||||||||||||||||||||
Page 2-A | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 7a | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
Line # | Street | House # | # household visitation | Own/Rent | Val | Name | Given | Relation | Sex | Race | Age | Married | School | Highest grade | Birthplace | Citizen | 1 Apr 1935 | county | state | on farm | work | public work | seeking work | have job | homework | # hrs wk | unemplyment | Occupation | Industry | class wkr | #wks wkd | amt salary | other income | Farm Sch | Ln # | |
41 | Caroline | 307 | 34 | O | 5000 | Kimman | Mary G (x) | Head | F | W | 44 | Sep | No | C-2 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | Yes | 41 | ||||||||||
42 | Kimman | John W Jr | Son | M | W | 14 | S | Yes | H-2 | Virginia | Same House | No | No | No | No | No | S | 42 | ||||||||||||||||||
43 | Kimman | Mary Anne | Daughter | F | W | 13 | S | Yes | H-2 | Virginia | Same House | No | 43 | |||||||||||||||||||||||
44 | Caroline | 309 | 35 | O | 7000 | Clarke | Fenton M | Head | M | W | 50 | M | No | H-2 | Virginia | Same House | No | Yes | 48 | Salesman | Furniture | PW | 52 | 1600 | No | 44 | ||||||||||
45 | Clarke | Florence S (x) | Wife | F | W | 48 | M | No | 8 | Missouri | Same House | No | Yes | 44 | Secretary | Wholesale Grocery | PW | 52 | 1200 | No | 45 | |||||||||||||||
46 | Smith | Arthur | Lodger | M | W | 44 | S | No | H-1 | Virginia | Same House | No | Yes | 44 | Bookkeeper | Bank | PW | 52 | 1500 | No | 46 | |||||||||||||||
47 | Smith | Juilian | Lodger | M | W | 31 | S | No | C-1 | Virginia | Same House | No | Yes | 44 | Collector | Loan Company | PW | 52 | 1200 | No | 47 | |||||||||||||||
Page 2-B | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 7a | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
Line # | Street | House # | # household visitation | Own/Rent | Val | Name | Given | Relation | Sex | Race | Age | Married | School | Highest grade | Birthplace | Citizen | 1 Apr 1935 | county | state | on farm | work | public work | seeking work | have job | homework | # hrs wk | unemplyment | Occupation | Industry | class wkr | #wks wkd | amt salary | other income | Farm Sch | Ln # | |
1 | Frederick | 102 | 36 | R | 14 | Jenkins | Samuel J | Head | M | W | 60 | M | No | 3 | Virginia | Same House | No | Yes | 72 | Salesman | Tobacco / Paper etc | PW | 52 | 750 | No | 1 | ||||||||||
2 | Martha W (x) | Wife | F | W | 58 | M | No | 4 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 2 | ||||||||||||||||
3 | Shelton | Maurice J | Grandson | M | W | 8 | S | Yes | 3 | Virginia | Same House | No | 3 | |||||||||||||||||||||||
4 | Jenkins | Pinkie | Sister-in-law | F | W | 50 | S | No | 5 | Virginia | Same House | No | Yes | 20 | Operator | Shoe Factory | PW | 52 | 500 | No | 4 | |||||||||||||||
5 | Extra Line | 5 | ||||||||||||||||||||||||||||||||||
6 | Sophia | 401 | 37 | R | 5 | Shelton | Morris | Head | M | W | 34 | M | No | 4 | Virginia | Same House | No | Yes | 36 | Painter | Building Construction | PW | 52 | 1080 | No | 6 | ||||||||||
7 | Shelton | Carrie (x) | Wife | F | W | 32 | M | No | 4 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 7 | |||||||||||||||
8 | Pates | Kate | Mother-in-law | F | W | 74 | W | No | 0 | Virginia | Same House | No | No | No | No | No | U | 0 | 0 | Yes | 8 | |||||||||||||||
9 | Extra Line | 9 | ||||||||||||||||||||||||||||||||||
10 | Caroline | 111 | 38 | O | 9000 | Kelis | Stuart | Head | M | W | 63 | M | No | C-1 | Missouri | Same House | No | Yes | 52 | Proprietor | Metal Egg Crate Co | E | 52 | 3600 | No | 10 | ||||||||||
11 | Kelis | Charlotte (x) | Wife | F | W | 48 | M | No | 8 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | No | 11 | |||||||||||||||
12 | Caroline | 115 | 39 | O | 1650 | Brown | Martha E (x) | Head | F | W | 59 | W | No | H-1 | Virginia | Same House | No | No | No | No | No | H | 0 | 0 | Yes | 12 | ||||||||||
13 | Brown | Robert S | Son | M | W | 29 | S | No | H-3 | Virginia | Same House | No | Yes | 44 | Salesman | Bread & Cakes | PW | 52 | 1100 | No | 13 | |||||||||||||||
14 | Extra Line | 14 | ||||||||||||||||||||||||||||||||||
