Name of Owner | Residence | Tenure | Town Lot No. | Value buildings | Value of Lots including Buildings | Amount of Taxes on Lots | Explanation of Alterations | |||
Name of Owner | Residence | Tenure | Number of Town Lot | Value buildings | Value of Lots including Buildings | Amount of Taxes on Lots | Explanation of Alterations | |||
$ | ¢ | $ | ¢ | $ | ¢ | |||||
Bundy, Armistead (B) | Stafford | fee Sim | 66 | 150 | 00 | 200 | 00 | 80 | ||
Butler, Eliza (B) | Stafford | fee Sim | 67 | 100 | 00 | 150 | 00 | 60 | ||
same | fee Sim | 23 | 100 | 00 | 150 | 00 | 60 | |||
Barnes, Harrison B.& Sisters | Stafford | fee Sim | 78 & 79 | 800 | 00 | 1000 | 00 | 4 | 00 | |
Brook, Sarah | Stafford | fee Sim | 92 | 400 | 00 | 500 | 00 | 2 | 00 | |
Conway, Walker P. | Stafford | fee | ½ of 7 | 2500 | 00 | 3000 | 00 | 12 | 00 | |
same | fee | 10 & 11 | 200 | 00 | 500 | 00 | 2 | 00 | ||
same as Trustee for Mrs. Simonson | trust | 82 | 450 | 00 | 600 | 00 | 2 | 40 | from Paul Hall Trustee of the Baptist Church 1859 | |
Conway, John M. Jr. Est. | Stafford | fee | 28 | 500 | 00 | 750 | 00 | 3 | 00 | |
Corbin, Richard W. & wife | Stafford | fee | ½ of 12, 13 & 17 | 500 | 00 | 600 | 00 | 2 | 40 | All Judith Potts trans'd 1859 |
Curtis, W. G. R. | Stafford | fee | 55 | 100 | 00 | 150 | 00 | 60 | from W. P. Conway Trustee trans'd 1860 | |
same | fee | 56 | 100 | 00 | 40 | from do same trans'd 1860 | ||||
Conner, William H. | Stafford | fee | Part of 81 | 500 | 00 | 500 | 00 | 2 | 00 | from W. P. Conway Trans'd 1861 |
Dunbar, Anna G. | Stafford | fee | 21 & 22 | 3000 | 0 | 4000 | 00 | 16 | 00 | from E. G. Dunbar trans'd 1853 |
Daffan, William Estate & Arthur Goodwin | Stafford | fee | 2 | 600 | 00 | 750 | 00 | 3 | 00 | |
Davis, James W. | Stafford | fee | Ware House 80 | 350 | 00 | 400 | 00 | 1 | 60 | from E. Conway trans'd 1852 |
Ford, James W. | Stafford | fee | vacant lot | 100 | 00 | 40 | Building Omited none on the lot 1861 | |||
Fox, Toby | Stafford | fee | part of 23 | 120 | 00 | 150 | 00 | 60 | ||
Forbes, Murray | Stafford | fee | 29 & 35 | 2250 | 00 | 2500 | 00 | 10 | 00 | |
same | fee | Store House 85 | 600 | 00 | 800 | 00 | 3 | 20 | ||
same | fee | Ware House lot 85 | 600 | 00 | 800 | 00 | 3 | 20 | ||
same | fee | Lumber Yard 61 | 200 | 00 | 200 | 00 | 80 | |||
same | fee | 85 | 100 | 00 | 150 | 00 | 60 | |||
same | fee | 28 | 300 | 00 | 400 | 00 | 1 | 60 | ||
Ficklin, Joseph B. | Stafford | fee | vacant lot 82 | 100 | 00 | 40 | ||||
same | fee | Stable lot 80 | 150 | 00 | 200 | 00 | 80 | |||
same | fee | Dwelling House & Lot 20 | 650 | 00 | 860 | 00 | 3 | 40 | ||
same | fee | House & lot 9 | 1000 | 00 | 1200 | 00 | 4 | 80 | ||
Page 1 | 34 | 16,220 | 00 | 20,800 | 00 | 83 | 20 | |||
Ficklin, Joseph B. | Stafford | fee | small house & Lots 6 & 7 | 350 | 00 | 400 | 00 | 1 | 60 | from D. H. Gordon trans'd 1855 |
same | fee | Vacant Lot 95 | 50 | 00 | 20 | from same trans'd 1855 | ||||
same | fee | Vacant Lot 16 | 100 | 00 | 40 | from same trans'd 1855 | ||||
Green, Duff's Estate | Stafford | fee | Store House lot 3 | 2500 | 00 | 2750 | 00 | 11 | 00 | |
same | fee | House & lot | 300 | 00 | 350 | 00 | 1 | 40 | ||
same | fee | Elm Factory lot 3 | 11,500 | 00 | 12,000 | 00 | 48 | 00 | ||
same | fee | Vacant Lot 15 | 50 | 00 | 20 | |||||
same | fee | Vacant Lot 32 | 50 | 00 | 20 | |||||
same | fee | Ware House 1& 2 | 1500 | 00 | 1550 | 00 | 6 | 20 | ||
same | fee | Long House Lot 6 | 600 | 00 | 650 | 00 | 2 | 60 | ||
same | fee | Stable Lot | 400 | 00 | 500 | 00 | 2 | 00 | ||
Green Eliza Ann | Stafford | life | Dwelling House 14 | 2250 | 00 | 2500 | 00 | 10 | 00 | from Duff Green by will trans'd 1857 |
same from Trustee of town | fee | old engine house 20 | 350 | 00 | 400 | 00 | 1 | 60 | from trustee of Town of Falmouth trans'd 1859 | |
Grinnan, E. A. | Stafford | trust | 3/4 of 16 | 200 | 0 | 350 | 00 | 1 | 40 | from E. Conway trans'd 1854 |
Green, James (B) | Stafford | fee | 32 | 100 | 00 | 150 | 00 | 60 | ||
Guy, John | Stafford | fee | 3 | 800 | 00 | 1000 | 00 | 4 | 00 | from John F. Ficklen trans'd 1853 |
Green, William J. | Stafford | fee | Part of 85 | 100 | 00 | 150 | 00 | 60 | ||
Greaves, Nathaniel | Stafford | fee | 86 | 600 | 00 | 800 | 00 | 3 | 20 | |
same | fee | 86 | 600 | 00 | 800 | 00 | 3 | 20 | ||
same | fee | 86 | 50 | 00 | 100 | 00 | 40 | |||
same | fee | 86 | 300 | 00 | 400 | 00 | 1 | 60 | ||
Guy, William | Stafford | fee | Brick Store House and small Ware House on same 2 | 2250 | 00 | 2500 | 00 | 10 | 00 | From J. B. Ficklen trans'd 1860 |
Hill, Harris | Stafford | fee | 99 | 150 | 00 | 200 | 00 | 80 | ||
Hall, Benjamin | Stafford | fee | 103 | 450 | 00 | 600 | 00 | 2 | 40 | |
Hewitt, Thomas H. | Stafford | fee | 86 | 1200 | 00 | 1200 | 00 | 4 | 80 | |
same from Suttle Com'r | fee | 2 | 375 | 00 | 400 | 00 | 1 | 60 | from John H. Suttle Com'r Trans'd 1861 | |
Harding, Strother's Estate | Stafford | fee | 2 | 450 | 00 | 600 | 00 | 2 | 40 | |
Head, William | Stafford | fee | 97 | 500 | 00 | 600 | 00 | 2 | 40 | from Trustee M. E. Church trans'd 1857 |
Johnston, Benjamin (B) | Stafford | fee | 103 | 100 | 00 | 150 | 00 | 60 | ||
Page 2 | 32 | 27,975 | 00 | 31,350 | 00 | 125 | 40 | |||
Keys, Polly (B) | Stafford | fee | 67 | 100 | 00 | 150 | 00 | 60 | ||
Lane, John G. | Fauquier | Trust | Dwelling House lot 6 | 2250 | 00 | 2500 | 00 | 10 | 00 | from Fitzhugh Executor to A. P. Mason and from him to Jno G. Lane 1861 |
Leitch, Hannah & daughters | Stafford | fee | 84 | 400 | 00 | 500 | 00 | 2 | 00 | |
Latham, Bettie R. | Stafford | fee | 33 & 84 | 1200 | 00 | 1600 | 00 | 6 | 40 | |
same | fee | 56 & 62 | 200 | 00 | 250 | 00 | 1 | 00 | ||
Latham, Susan | Stafford | fee | Stable lot 55 | 100 | 00 | 40 | from Bazil G. Kiger trans'd 1860 | |||
Lanbrick, James | Stafford | fee | House and Lot | 450 | 00 | 500 | 00 | 2 | 00 | from Jno B. Ficklin trans'd 1861 |
Mason, Alexander H. Estate | Stafford | fee | 30 & 36 | 1000 | 00 | 1350 | 00 | 5 | 40 | |
Miller, William H. | Fredericksburg | fee | 2 | 450 | 00 | 600 | 00 | 2 | 40 | |
Mason, Augustine S. | Fredericksburg | fee | Cooper Shop part of 80 | 50 | 00 | 150 | 00 | 60 | from Thompson J. Sullivan trans'd 1861 | |
Moncure, Richard C. L. Sen'r | Stafford | fee | 2 | 150 | 00 | 200 | 00 | 80 | ||
same | fee | 9 | 100 | 00 | 140 | 00 | 56 | |||
O'Banion, John M. | Stafford | fee | part of 103 | 1000 | 00 | 1200 | 00 | 4 | 80 | |
same | fee | 61 | 400 | 00 | 500 | 00 | 2 | 00 | ||
same | fee | Stable lot | 250 | 00 | 300 | 00 | 1 | 20 | ||
same | fee | Blacksmith shop 1 | 100 | 00 | 150 | 00 | 60 | |||
same | fee | ware house lot 84 | 400 | 00 | 450 | 00 | 1 | 80 | ||
same | fee | Dwelling House lot 57 & 58 | 350 | 00 | 400 | 00 | 1 | 60 | ||
same | fee | 29 & 35 | 1000 | 00 | 1200 | 00 | 4 | 80 | ||
same | fee | 24 | 250 | 00 | 300 | 00 | 1 | 20 | R. W. Corbin trans'd 1857 | |
same | fee | 80 | 350 | 00 | 350 | 00 | 1 | 40 | from same trans'd 1857 | |
same | fee | 81 | 350 | 00 | 400 | 00 | 1 | 60 | from same trans'd 1857 | |
same | fee | 100 | 00 | 150 | 00 | 60 | ||||
Rose, Lawrence B. | Stafford | fee | 25 & 27 | 1200 | 00 | 1400 | 00 | 5 | 60 | from Nathaniel Greaves trans'd 1858 |
same | fee | part of 20 | 250 | 00 | 300 | 00 | 1 | 20 | ||
Seddon, Nancy Est | Stafford | fee | 99 | 150 | 00 | 200 | 00 | 80 | ||
Page 3 | 32 | 12,500 | 00 | 15,340 | 00 | 61 | 36 | |||
Stiers, Martha C. | Stafford | fee | Part of 81 | 400 | 00 | 500 | 00 | 2 | 00 | from Jno. H. & C. T. Suttle trans'd 1859 |
Stiers, Mary J. | Stafford | fee | 80 | 450 | 00 | 600 | 00 | 2 | 40 | |
Stiers, Jacob | Stafford | fee | 6 | 800 | 00 | 1000 | 00 | 4 | 00 | from W. P. Conway trans'd 1860 |
Taylor, Thomas W. | Stafford | fee | Coopers Shop 2 | 350 | 00 | 500 | 00 | 2 | 00 | from Joseph B. Ficklen trans'd 1860 |
Waller, Catharine B. | Stafford | fee | 36 | 1500 | 00 | 2000 | 00 | 8 | 00 | |
same | 200 | 00 | 80 | |||||||
Yates, John B. | Stafford | fee | 40 | 800 | 00 | 1200 | 00 | 4 | 80 | |
same from Green | 50 | 00 | 20 | from Duff Green trans'd 1857 | ||||||
same from A. M. Green | 50 | 00 | 20 | from A. M. Green trans'd 1857 | ||||||
Yates, Bettie C. | Stafford | fee | 40 & 47 & 48 | 130 | 00 | 52 | ||||
Page 4 | 12 | 4,300 | 00 | 6,230 | 00 | 24 | 92 |
Free African American citizens owning property in Falmouth were noted in the land tax with a (B. In transcribing the close parenthesis has been added