Name of Owner | Residence | Estate | Number of Town Lot | Yearly Rents of Lots | Amount of Taxes on Lots | Acreage | Total of tax upon lots & land | Remarks | ||
Briggs, D. | Stafford | fee simple | 30 & 36 | 150 | $4 | 50 | ||||
Briggs, David | Spotsylvania | same | 24 | 50 | $1 | 50 | $1 | 50 | ||
Briggs, Thomsas | Fredbsg | same | 36 | 350 | $10 | 50 | $10 | 50 | ||
Barnes, Newman B. | Stafford | same | 78 | 150 | $4 | 50 | ||||
Bell, John per Morson | Stafford | same | 20 | 100 | $3 | 00 | ||||
for same | Stafford | same | 2 | 350 | $10 | 50 | $13 | 50 | ||
Cole, James (B) | same | same | 61 | 50 | $1 | 50 | $1 | 50 | ||
Dunbar, Robert | same | same | 20 & 23 | 300 | $9 | 00 | ||||
same | same | same | 20 | 150 | $4 | 50 | ||||
same per warehouse & stables | same | same | 92 | 200 | $6 | 00 | ||||
same for Lyon | same | same | 22 | 33.34 | $1 | 00 | ||||
same | same | same | 11 | 33.34 | $1 | 00 | ||||
same per Vass | same | same | 77 | 60 | $1 | 80 | ||||
same (smith's shop) | same | same | 80 | 50 | $1 | 50 | $24 | 50 | ||
Fitzhugh, Alexander | same | same | 29 & 35 | 150 | $4 | 50 | ||||
same for A. Morson | same | same | pt of 2 | 100 | $3 | 00 | $7 | 50 | ||
Forbes, Murray | Stafford | fee simple | 42 | 50 | $1 | 50 | ||||
same per Wm Brooke | same | same | 29 & 35 | 150 | $4 | 50 | ||||
Gordon, Bazil | same | same | 3 | 300 | $9 | 00 | ||||
same for Alexander | same | same | 6 | 150 | $4 | 50 | ||||
same for Payne | same | same | 7 & 8 & 9 | 300 | $9 | 00 | ||||
same for Richards & Short | same | same | 2 | 300 | $9 | 00 | ||||
same for Wallace W. lots | same | same | 1 & 2 | 200 | $6 | 00 | ||||
same for Payne | same | same | 2 | 150 | $4 | 50 | $36 | 00 | ||
Gordon, Samuel | same | same | 14 | 150 | $4 | 50 | ||||
same store & warehouse | same | same | 14 | 200 | $6 | 00 | ||||
same (plank lots) | same | same | 86 | 50 | $1 | 50 | ||||
same for G. Lawson | same | same | pt of 86 | 100 | $3 | 00 | ||||
same for Irvin | same | same | 15 | 50 | $1 | 50 | ||||
same for Lewis | same | same | 86 | 50 | $1 | 50 | $18 | 00 | ||
Green, Duff pr Sam Walker | same | same | 3 | 300 | $9 | 00 | $9 | 00 | from Thornton Alexander | |
Hewitt, Mary's estate | same | 40 | 50 | $1 | 50 | $1 | 50 | |||
Hewitt, James | same | same | 95 | 80 | $2 | 40 | $2 | 40 | ||
James, William Rev. | same | same | 59 | 50 | $1 | 50 | $1 | 50 | ||
Kiger, George (B) | same | same | 55 & 62 | 20 | 60 | 1 | 64 | |||
Leitch, George fr L. Alexander | same | same | 84 | 100 | $3 | 00 | $3 | 00 | ||
Lewis, Daniel (B) fr Seddon | same | same | 103 | 100 | $3 | 00 | $3 | 00 | ||
Langfit, John est. | same | same | 35 | 100 | $3 | 00 | $3 | 00 | ||
Lawman, William | Baltimore | fee simple | 22 | 20 | 60 | 60 | never noticed before | |||
Minor, Henry (B) fr Ch Carter | same | same | 61 | 50 | $1 | 50 | $1 | 50 | ||
Mason, Enoch pr Hewitt | same | same | 81 & 82 | 50 | $1 | 50 | $1 | 50 | ||
Morson, Alexander | same | same | 4 & 5 | 50 | $1 | 50 | ||||
same | same | same | 20 | 50 | $1 | 50 | ||||
Norman, Elizabeth | Stafford | for life | 2 | 75 | $2 | 25 | $2 | 25 | ||
Porch, Esom per Dunbar | Stafford | same | 80 | 100 | $3 | 00 | $3 | 00 | ||
same for Wallace | same | same | 93 | 50 | $1 | 50 | $1 | 50 | ||
Payne, William for Love | Fauquier | same | 3 | 200 | $6 | 00 | 100 | $6 | 92 | |
Pack, Leonard (B) | Stafford | same | 103 | 50 | $1 | 50 | $1 | 50 | ||
Ross, William agt. | same | 61 | 25 | 75 | 75 | |||||
Scott, C. Thomas pr Alexander | same | same | 47 & 48 | 50 | $1 | 50 | ||||
same for D. Lewis | same | same | 40 | 75 | $2 | 25 | $3 | 75 | ||
Seddon, Thomas per Morson | Stafford | same | 83 & 84 | 400 | $12 | 00 | ||||
same for J. Seddon | same | same | ½ of 99 | 12.5 | 38 | ½ charged to Nancy Seddon | ||||
same for lots fr Wallace | same | same | 25 | 150 | $4 | 50 | ||||
Nancy Seddon | same | same | ½ of 99 | 12.5 | 38 | from J. Seddon's estate | ||||
Taylor, John per Morson | same | same | part of 2 | 250 | $7 | 50 | $7 | 50 | never noticed before | |
Vass, James fr Grinnan | same | fee simple | 7 | 400 | $12 | 00 | ||||
same for Wallace | same | 1 | 100 | $3 | 00 | |||||
Towles, Zach | same | same | 27 | 150 | $4 | 50 | ||||
same per Minor | same | 25 | 100 | $3 | 00 | |||||
same per same | same | 97 | 25 | 75 | ||||||
same per McMillan | same | 28 | 25 | 75 | $9 | 64 | ||||
Weeks, Agnes est. | Falmouth | same | 3 | 250 | $7 | 50 | ||||
same | same | same | 32 | 50 | $1 | 50 | $9 | 00 |
Free African American citizens owning property in Falmouth were noted in the land tax with a (B. In transcribing the close parenthesis has been added.