Name of Owner | Residence | Number of Town Lot | Name of Town | Present Value of Lotts | Value of Improvements | Remarks |
Alexander, Philip | Stafford | 30 & 36 | Falmouth | 2000 | 1500 | |
Alexander, Thornton | same | 47 | same | 200 | ||
Briggs, David | Spotsylvania | 24 | Falmouth | 500 | ||
Briggs, Thomas | Fredbsg | 86 | Falmouth | 3500 | 2000 | |
Barnes, Newman B. | Stafford | 78 & 79 | Falmouth | 1500 | 1000 | |
Brooke, William Jr. | same | 29 & 35 | same | 2500 | 2000 | |
Bell, John pr Morson | same | 20 | same | 800 | 500 | |
same pr same part | Stafford | 2 | same | 1800 | 1200 | |
Cole, James (B) | same | 61 | same | 200 | 150 | |
Dunbar, Robert | same | 20 | same | 2500 | 2000 | |
same | same | 21 | same | 4600 | 4000 | |
same | same | 23 | same | 400 | ||
same per warehouse & stables | same | 91 | same | 2000 | 1500 | |
same | same | 27 | same | 500 | 300 | |
same for Lyon | same | 22 | same | |||
same | same | 12 & 13 | same | 150 | ||
same per Vass | same | 77 | same | 100 | ||
same (smith's shop) | same | 80 | same | 600 | 100 | |
same | same | 17 | same | 300 | 200 | |
Forbes, Murray | Stafford | 42 | same | 500 | 350 | |
Fitzhugh, Alexander | same | 29 & 35 | same | 1500 | 1000 | |
same part lott | same | pt of 2 | same | 750 | 500 | |
Gordon, Bazil | same | 3 | same | 4000 | 2500 | |
same for Alexander | same | 6 | same | 3000 | 2200 | |
same for Payne | same | 8 & 9 | same | 6000 | 5500 | |
same Tobacco Warehouse | same | 1 | same | 2000 | 1500 | |
same for Richards & Short | same | 2 | same | 2500 | 2000 | |
Gordon, Samuel | same | 14 & 15 | same | 4300 | 3000 | |
same | same | 92 | same | |||
same for G. Lawson | same | 92 | same | 2500 | 2000 | |
same for Lewis | same | 92 | same | |||
Hewitt, Mary | 40 | same | 750 | 500 | ||
Hewitt, James | same | 95 | same | 900 | 750 | |
James, William Rev. | same | 59 | same | 50 | ||
Leitch, George | same | 84 | same | 1000 | 750 | |
Lewis, Daniel (B) | same | 103 | same | 750 | 600 | |
Langfit, John est. | same | 35 | same | 900 | 700 | |
Lawman, William | Baltimore | 22 | same | 500 | 300 | |
Minor, Henry (B) | same | 61 | same | 200 | 150 | |
Mason, Enoch | same | 81 & 82 | same | 300 | ||
Morson, Alexander | same | 4 & 5 | same | 1500 | 1000 | |
same | same | 20 | same | 1000 | ||
Norman, Elizabeth | Stafford | 2 | same | 500 | 300 | |
Porch, Esom | Stafford | 80 | same | 600 | 300 | |
same | same | 93 | same | 600 | 400 | |
Payne, William | Fauquier | 3 | same | 3000 | 2250 | |
Pack, Leonard (B) | Stafford | 103 | same | 250 | 200 | |
Robinson, Charles B. | same | 25 | same | 2000 | 1500 | |
Ross, William agt. | 61 | same | 150 | 100 | ||
Scott, C. Thomas pt lott | same | 40 | same | 1500 | 1250 | |
Seddon, Thomas | Stafford | 83 & 84 | same | 4000 | 3000 | |
Seddon, John estate | same | 99 | same | 200 | 100 | |
Taylor, John pt Lott | same | 2 | same | 1000 | 750 | |
Vass, James | same | 7 | same | 5000 | 4250 | |
same | same | 16 | same | 1050 | 750 | |
same pr Wallace | same | 1 | same | 1000 | ||
same | same | 10 & 11 | same | 1000 | 800 | |
Towles, Zachariah | same | 28 | same | 2000 | 1500 | |
same per Minor | 95 | same | 400 | 250 | ||
same | 97 | same | 1000 | 800 | ||
Walker, Samuel | 3 | same | 2500 | 1750 | ||
Weeks, Agnes | Falmouth | 3 | same | 2000 | 1500 | |
same | same | 32 | same | 50 |
I Samuel H. Skinker, assistant assessor of the lands and lotts in the County of Stafford, do solemnly swear that I have impartially & to the best of my judgement & ability, discharged my duty under the act of General Assembly entitled
"An act for arranging the counties into districts for the election of Senators & for equalizing the land tax" And that according to the best information that I have been able to procure, the value assessed upon each lot as above
I verily believe to be correct. So help me God. Samuel H. Skinker.
[Free African American citizens owning property in Falmouth were noted in the land tax with a (B. In transcribing the close parenthesis has been added.]