A List of Land & Lotts in my District and the tax due for the Year 1790. Taken by William Alexander, Commissioner, Stafford County

Proprietors Number of Town Lot Rents of Lots Quantity of Land Rates per Acre Amt of Land tax on lott & land tax due pr Act of Assembly
            £ s d £ s d
Allerson, David 6 20 240     1 0 0 0 10 0
Briggs, David of Lotspeach & Bell 24 35 216 10/1 108/18/0 3 7 8 1 13 10
ditto Vowles 86 40       2 0 0 1 0 0
Buckhannon, Andrew 59 40       2 0 0 1 0 0
Buckhannon, James estate 29 20       1 0 0 0 10 0
Bower, Michael 7 & 8 & 9 30       1 1 0 0 15 6
Collins, Thomas 30 18       0 18 0 0 9 0
Colquohown, Walter 7 25       1 5 0 0 12 0
Dunbar, Robert 91 5       0 5 0 0 12 6
Hooe, Harris Est. 8 & 9 12                  
Hewitt, William 82 5                  
Lawson, Gavin 2 65                  
ditto 10 9             0 3 4
Lyon, James 22 15       0 22 15 0 7 6
Love, Marion pt 3 49                  
Lotspich, William 93 15       0 15 0 0 7 6
Mollon, William 28 15       0 15 0 0 7 6
Morson, Arthur 95 8       0 8 0 0 4 0
Morson, Alexander 83 & 4 15       0 15 0 0 7 6
McCloud, James pt. 99 5       0 5 0 0 2 6
McKitterick, Anthony 23 30       0 15 0 1 10 0
Newall, Adam est. 15 15       0 15 0 0 7 6
Payne, Daniel est. 2 40       1 0 0 0 2 40
Richards, William 92 35       0 17 0 1 15 0
ditto 97 5       0 2 6 0 5 0
ditto   16       0 8 0 0 16 0
Ross, William agt. 61 5       0 2 6 0 5 0
Stone, William   16       0 8 0 0 16 0
Triplett, Daniel 3 115       0 5 15 2 17 6
ditto   40       1 0 0 2 0 0
Vowles, Henry 25 40       2 0 0 1 0 0

This land tax listing was abstracted from the District Listing by only transcribing properties identified as being lots in Falmouth.



Last Updated on 3/23/2001
Enterred by Gary Stanton
Email: gstanton@umw.edu