Name of Owner | Superintendent | Residence | # Slaves | |
< 12 yrs | ||||
> 50 yrs | ||||
1 | Arnold, William | Berkeley | 2 | |
2 | Blaydes, Mary Ann | Berkeley | 2 | |
3 | Blaydes, Mary | Berkeley | 2 | |
4 | Blaydes, Nice | Berkeley | 1 | |
5 | Blaydes, Wm Hawes | Berkeley | 2 | |
6 | Blaydes, Clara | Berkeley | 3 | |
7 | Blaydes, John | Berkeley | 6 | |
8 | Billingsley, Zachy | Berkeley | 6 | |
9 | Billingsley, John | Berkeley | 4 | |
10 | Bennett, Charles | Berkeley | 3 | |
11 | Beasley, Ephraim Sen. | Berkeley | 8 | |
12 | Beasley, William | Berkeley | 2 | |
13 | Beasley, Ephraim Jun. | Berkeley | 4 | |
14 | Boggs, Richard H. Corrans | Berkeley | 1 | |
15 | Chandler, Claiborne | Berkeley | 1 | |
16 | Cason, Reuben | Berkeley | 1 | |
17 | Clarke, Edmund | Berkeley | 2 | |
18 | Coleman, Spencer | Berkeley | 10 | |
19 | Coleman, Nice | Berkeley | 10 | |
20 | Cason, Edward | Berkeley | 2 | |
21 | Cason, Susannah | Berkeley | 3 | |
22 | Cason, William Sen. | Berkeley | 6 | |
23 | Cason, Thomas | Berkeley | 1 | |
24 | Crawford, James Jun | Berkeley | 2 | |
25 | Carter, William | Nixon, Charles | Berkeley | 3 |
26 | Carter, Charles | Berkeley | 3 | |
27 | Coleman, Thomas | Berkeley | 20 | |
28 | Crawford, James Sen. | Berkeley | 4 | |
29 | Crawford, Phoebe | Berkeley | 1 | |
30 | Chiles, Lucy | Berkeley | 5 | |
31 | Coleman, Spelsby | Berkeley | 20 | |
32 | Coleman, Robert S. | Berkeley | 9 | |
33 | Coleman, William | Berkeley | 7 | |
34 | Crutchfield, Robert | Berkeley | 9 | |
35 | Carter, William Sen | Berkeley | 18 | |
36 | Crutchfield, Capt. John | Berkeley | 6 | |
37 | Carter, William Jun. | Berkeley | 3 | |
38 | Clarke, Genl Jonathan | Berkeley | 17 | |
39 | Coleman, Colo. Daniel | Johnson, Benjamin | Berkeley | 4 |
40 | Coleman, Burwell | Berkeley | 3 | |
41 | Davenport, James | Berkeley | 2 | |
42 | Davenport, Mary | Berkeley | 2 | |
43 | Davenport, Martin | Berkeley | 2 | |
44 | Duerson, Joseph Sen. | Berkeley | 10 | |
45 | Duerson, Thomas Jun. | Berkeley | 4 | |
46 | Duerson, John | Berkeley | 2 | |
47 | Duerson, William Sen. | Berkeley | 9 | |
48 | Duerson, William Jun. | Berkeley | 3 | |
49 | Dillard, Thomas | Berkeley | 2 | |
50 | Durrett, Robert | Berkeley | 3 | |
51 | Duerson, Thomas Sen. | Berkeley | 18 | |
52 | Duerson, Thomas | Berkeley | 2 | |
(Son of William) | ||||
53 | Emberson, William | Berkeley | 3 | |
54 | Estes, Elijah | Berkeley | 1 | |
55 | Farish, John | Berkeley | 1 | |
56 | Foster, Edmund | Berkeley | 7 | |
57 | Graves, Joseph | Berkeley | 7 | |
58 | Goodloe, Henry Jun. | Berkeley | 6 | |
59 | Goodloe, Henry Sen. | Berkeley | 5 | |
60 | Goodloe, George | Berkeley | 7 | |
61 | Goodloe, John | Berkeley | 8 | |
62 | Graves, William | Berkeley | 5 | |
63 | Graves, John | Berkeley | 4 | |
64 | Gibson, Samuel | Berkeley | 2 | |
65 | Holladay, Benjamin | Berkeley | 1 | |
66 | Holladay, Capt James | Berkeley | 6 | |
67 | Holladay, William | Berkeley | 5 | |
68 | Hackney, Thomas | Berkeley | 2 | |
69 | Hill, Edward G. | Berkeley | 4 | |
70 | Hill, Samuel | Berkeley | 4 | |
71 | Hewlett, Henry | Berkeley | 2 | |
72 | Holladay, Mary | Berkeley | 4 | |
73 | Henderson, William | Berkeley | 1 | |
74 | Herndon, Edward Sen. | Berkeley | 15 | |
75 | Herndon, Joseph Sen. | Berkeley | 12 | |
76 | Herndon, John M. | Berkeley | 1 | |
77 | Hart, Robert | Berkeley | 6 | |
78 | Hart, Malcolm Jun. | Berkeley | 4 | |
79 | Hart, Jane | Berkeley | 2 | |
80 | Hart, Mary | Berkeley | 2 | |
81 | Hart, Susannah | Berkeley | 2 | |
82 | Hart, John | Berkeley | 2 | |
83 | Humphreyes, James Sen. | Berkeley | 2 | |
84 | Holladay, Maj. Lewis | Berkeley | 14 | |
85 | Johnson, Elizabeth | Berkeley | 17 | |
86 | Johnson, Milly | Berkeley | 6 | |
87 | Johnson, Stephen | Berkeley | 25 | |
88 | Johnson, Henry | Berkeley | 6 | |
89 | Johnson, Benjamin | Berkeley | 1 | |
90 | King, Azariah | Berkeley | 8 | |
91 | King, James | Berkeley | 3 | |
92 | Knight, Elijah | Berkeley | 1 | |
93 | Lipscomb, John | Berkeley | 4 | |
94 | Lewis, Colo Zachary | Berkeley | 22 | |
95 | Lewis, Waller | Berkeley | 16 | |
96 | Long, Richard | Berkeley | 9 | |
97 | Lively, David | Berkeley | 1 | |
98 | Lindsay, Daniel | Berkeley | 9 | |
99 | Lewis, Capt. Robert | Hackney, Thomas | Berkeley | 2 |
100 | Lewis, Austin | Berkeley | 3 | |
101 | Matthews, Bradley | Berkeley | 3 | |
102 | Minar, Capt. Thomas | Berkeley | 3 | |
103 | Mason, James | Berkeley | 1 | |
104 | Massey, Reuben | Berkeley | 3 | |
105 | McKenny, Thomas | Berkeley | 3 | |
106 | McCally, Elizabeth | Berkeley | 1 | |
107 | Porter, Thomas | Berkeley | 1 | |
108 | Powell, Thomas | Berkeley | 9 | |
109 | Penn, John | Berkeley | 1 | |
110 | Pulliam, Joseph Sen. | Berkeley | 8 | |
111 | Pulliam, Joseph Jun. | Berkeley | 1 | |
112 | Pollard, Joseph | Berkeley | 12 | |
113 | Partlow, Lewis | Berkeley | 1 | |
114 | Rawlings, Benjamin | Berkeley | 7 | |
115 | Reynolds, Benjamin | Berkeley | 1 | |
116 | Roy, Hugh | Berkeley | 11 | |
117 | Reivley, Ann | Berkeley | 7 | |
118 | Sandidge, David | Berkeley | 13 | |
119 | Smith, Oswald | Berkeley | 11 | |
120 | Shirley, John | Berkeley | 1 | |
121 | Smith, Sharp | Berkeley | 3 | |
122 | Shackleford, Zachy | Berkeley | 2 | |
123 | Smith, James | Berkeley | 2 | |
124 | Sandidge, Austin | Berkeley | 4 | |
125 | Stubblefield, Colo Harry | Berkeley | 10 | |
126 | Sames, Joseph | Berkeley | 1 | |
127 | Sturs, John | Berkeley | 1 | |
128 | Smith, John | Berkeley | 9 | |
129 | Smith, Ambrose | Berkeley | 9 | |
130 | Shirley, Thomas | Berkeley | 4 | |
131 | Stewart, John Jun. | Berkeley | 1 | |
132 | Stewart, John Sen. | Berkeley | 13 | |
133 | Stanard, Larkin | Berkeley | 15 | |
134 | Smith, Capt. James | Berkeley | 18 | |
135 | Threilkeld, William | Berkeley | 5 | |
136 | Trigg, Capt William | Berkeley | 7 | |
137 | Thornton, Henry | Berkeley | 6 | |
138 | Turnley, Francis | Berkeley | 1 | |
139 | Towles, Oliver Jun. | St George | 9 | |
140 | Towles, Colo. Thomas | St George | 5 | |
141 | Tyler, George | Berkeley | 19 | |
142 | Wiglesworth, James | Berkeley | 7 | |
143 | Wiglesworth, Thomas | Berkeley | 3 | |
144 | Wilson, William | Berkeley | 4 | |
145 | Webber, John | Berkeley | 4 | |
146 | Wiglesworth, Joseph | Berkeley | 2 | |
147 | Wiglesworth, John | Berkeley | 2 | |
148 | Wiglesworth, Robert | Berkeley | 1 | |
149 | Waller, Capt. Benjamin | Berkeley | 17 | |
150 | Woolfolk, John Sen. | Berkeley | 3 | |
151 | Woolfolk, John Jun. | Berkeley | 4 | |
152 | Waller, Sarah | Berkeley | 6 | |
153 | Waller, Dabney | Berkeley | 2 | |
154 | Waller, Pomphrett | Berkeley | 7 | |
155 | Wilson, James | Berkeley | 1 | |
156 | Wilson, John Sen. | Berkeley | 4 | |
157 | Wilson, Jeremiah | Berkeley | 5 | |
158 | Wisdom, Tavener | Berkeley | 4 | |
159 | Young, Philip | Berkeley | 2 | |
160 | Young, Leonard | Berkeley | 3 |
Last Update: 2 November 2010
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu