Name of Owner | Name of Occupant | Quantity | Out Houses Appurtenant | Exempted | Price | Valuation of | ||||||
of Land in | Situation | No. | Description | Covering | Dimensions | from | per | Asst Assessor | ||||
Acres | Dim1 | Dim2 | Valuation | Acre | ||||||||
1 | Arnold, George | Arnold, George | 279 | On Green Branch | 3 | Barn | 24 | 16 | 3 | 837 | ||
Dwelling, fram'd | shingles | 14 | 16 | |||||||||
House, log body'd | boards | 18 | 16 | |||||||||
2 | Ashley, William | nd | 9 | At Davenport Ford | 0 | 2.5 | 22.5 | |||||
3 | Blaydes, Mary Ann | Blaydes, Mary Ann | 298 | On East North East River | 1 | Barn, log | boards | 24 | 14 | 3.25 | 968.5 | |
4 | Blaydes, Mary | nd | 60 | On East North East River | 0 | 4 | 240 | |||||
5 | Blaydes, Nice | nd | 110 | On East North East River | 0 | 4 | 440 | |||||
6 | Blaydes, Wm Hawes | nd | 90 | On East North East River | 0 | 5 | 450 | |||||
7 | Blaydes, Clara | Blaydes, Clara | 75 | On East North East River | 1 | Dwelling, hewed logs | shingles | 16 | 16 | 3 | 225 | |
8 | Billingsley, Zachy | Billingsley, Zachy | 183 | On the Bluff | 1 | Granary, fram'd | shingles | 32 | 20 | 2 | 366 | |
Shed to it | 32 | 10 | ||||||||||
9 | Billingsley, John | nd | 148 | Black Rock Run | 0 | 2.5 | 370 | |||||
10 | Bennett, Charles | Bennett, Charles | 77 | On Robertson Swamp | 1 | Dwelling, logs | shingles | 20 | 18 | 2.5 | 192.5 | |
11 | Brown, Thomas | Brown, Thomas | 100 | Po River | 1 | Dwelling, logs | boards | 16 | 16 | 2.5 | 250 | |
12 | Beasley, Ephraim Sen. | Beasley, Ephraim Sen. | 753 | Between the Po & Ta | 1 | Barn, fram'd | shingles | 32 | 20 | 3.5 | 2635.5 | |
2 sheds, ea | 32 | 8 | ||||||||||
13 | Beasley, Ephraim Jun. | Beasley, Ephraim Jun. | 383 | Between the Po & Ta | 1 | Barn, fram'd | boards | 32 | 16 | 3.5 | 1340.5 | |
14 | Beasley, William | Beasley, William | 148 | Between the Po & Ta | 2 | Dwelling, saw'd logs | boards | 20 | 16 | 3.5 | 518 | |
Tobo House, logs | boards | 40 | 16 | |||||||||
15 | Chandler, John | Chandler, Clairbourne | 106 | Near Douglas | 2 | Cabbin, log | 14 | 14 | 2 | 212 | ||
Cabbin, log | 14 | 14 | ||||||||||
16 | Cason, Reuben | Cason, Reuben | 70 | Near Newport | 0 | 4 | 280 | |||||
17 | Clarke, Edmund | Clarke, Edmund | 130 | On East North East | 3 | Mill house, wood, 2 stories | nd | 24 | 20 | nd | 2000 | |
2pr stones | ||||||||||||
Mill house, wood, 1 story | nd | 20 | 18 | |||||||||
2pr stones | ||||||||||||
Still house, log, | plank | 28 | 20 | |||||||||
3 stills 142 gal, 117, 127 | ||||||||||||
18 | Coleman, Spencer | Coleman, Spencer | 1186 | On East North East | 3 | Granary | shingles | 32 | 16 | 4 | 4744 | |
Tobo House, fram'd | boards | 18 | 18 | |||||||||
Dwelling, 2 stories, 17window | nd | 38 | 24 | |||||||||
228 lights, 8x10, unfinishd | ||||||||||||
19 | Coleman, Nice | Coleman, Nice | 384 | On East North East | 1 | Barn, fram'd | boards | 30 | 30 | 2.5 | 900 | |
20 | Coleman, Hawes | Matthews, Bradley | 222 | Near East North East | 1 | Dwelling, fram'd | shingles | 16 | 16 | 3 | 666 | |
21 | Cason, Edward | Cason, Edward | 234 | Near East North East | 0 | nd | 611.5 | |||||
22 | Cason, Susannah | Cason, Susannah | 200 | Near East North East | 1 | Tobo House, logs | boards | 30 | 12 | 3 | 600 | |
23 | Cason, William Jun. | Cason, William Jun. | 115 | Near East North East | 0 | 5 | 575 | |||||
24 | Cason, William Sen. | Cason, William Sen. | 678 | Near East North East | 1 | Granary, fram'd | shingles | 20 | 20 | 3.25 | 2203.5 | |
25 | Cason, Thomas | Cason, Thomas | 138 | Near New Market | 1 | Tobo house, logs | boards | 16 | 16 | 2.5 | 345 | |
26 | Crawford, Christopher | Crawford, Christopher | 40 | Near New Market | 0 | 1.75 | 70 | |||||
27 | Crawford, James Jun | Crawford, James Jun | 22.5 | Near New Market | 0 | 1.75 | 39.375 | |||||
28 | Carter, William | Nixon, Charles | 528 | On East North East | 1 | Barn, fram'd | shingles | 20 | 20 | 2.5 | 1320 | |
29 | Coleman, Burwell | nd | 365 | At Hixes near the Glebe | 1 | Dwelling, logs | boards | 16 | 16 | 3 | 1095 | |
30 | Carter, Charles | Carter, Charles | 281 | Near the Ta | 0 | 2.5 | 702.5 | |||||
31 | Coleman, Thomas | Coleman, Thomas | 2161 | Near Cathy's old store | 1 | Barn | nd | 32 | 20 | 2.5 | 5402.5 | |
32 | Cartlow, Richard | Cartlow, Richard | 95 | Near New Market | 1 | Dwelling, logs | shingles | 18 | 16 | 1.75 | 166.25 | |
33 | Crawford, James Sen. | Crawford, James Sen. | 596 | Near New Market | 2 | Mill house, 12x12 | shingles | 12 | 12 | 2 | 1192 | |
1 pr stones, family use | ||||||||||||
Still house, log, 40x38 | nd | 40 | 38 | |||||||||
Stills, 128gal,125,65.5,30 | ||||||||||||
34 | Crawford, Phoebe | Crawford, Phoebe | 188 | Near New Market | 1 | Dwelling house, logs | shingles | 12 | 12 | 2 | 376 | |
35 | Coleman, Frances | Chiles, Lucy | 43 | Near Robertson Swamp | 0 | 2.5 | 107.5 | |||||
36 | Chiles, Lucy | nd | 102 | 2.5 | 255 | |||||||
37 | Coleman, Spelsby | Coleman, Spelsby | 1226 | Near River Ta | 2 | Barn | boards | 40 | 20 | 3.25 | 3984.5 | |
Barn | boards | 20 | 16 | |||||||||
38 | Coleman, Robert S. | Coleman, Robert S. | 253 | Near River Ta | 2.75 | 695.75 | ||||||
39 | Coleman, William | Coleman, William | 548 | Near River Ta | 1 | Barn | nd | 28 | 16 | 3.25 | 1781 | |
40 | Clarke, John | Clarke, John | 156 | Near River Ta | 1 | Dwelling, 2 windows, 8 light | nd | 20 | 16 | 2.5 | 390 | |
8x10 | ||||||||||||
41 | Crutchfield, Robert | Crutchfield, Robert | 654 | Near River Ta | 2 | Barn, fram'd | boards | 32 | 22 | 2.5 | 1635 | |
Stable, logs | boards | 38 | 20 | |||||||||
42 | Carter, Hannah | nd | 490 | Between Po & Ta | 0 | 2 | 980 | |||||
43 | Carter, William Sen | Carter, William Sen | 992 | Near the Po | 3 | Barn with 6ft shed all around | nd | 20 | 20 | 2 | 1984 | |
Tobo house, log | boards | 40 | 20 | |||||||||
Corn house | boards | 16 | 12 | |||||||||
44 | Carter, Margarette | nd | 98 | Near the Po | 0 | 2.5 | 245 | |||||
45 | Carter, Elizabeth M. | nd | 98 | Near the Po | 0 | 2.5 | 245 | |||||
46 | Carter, Robert | Carter, William Jr. | 98 | Near the Po | 1 | Dwelling house, log | boards | 20 | 16 | 2.5 | 245 | |
47 | Carpenter, Matthew | Carpenter, Matthew | 59.333333 | On Ta near Roger's Mill | 1 | Dwelling house, log | boards | 20 | 16 | 2 | 118.67 | |
48 | Crutchfield, Capt. John | Crutchfield, Capt. John | 435 | Near the Po | 3 | Dwelling, log, old | shingles | 16 | 16 | 3 | 1305 | |
1 window, 15lights, 8x10 | ||||||||||||
Dwelling, fram'd unfinished | shingles | 36 | 26 | |||||||||
Barn | boards | 32 | 16 | |||||||||
49 | Coleman, Colo. Daniel | Johnson, Benjamin | 339 | Near New Market | 1 | Dwelling,fram'd, old | shingles | 16 | 16 | 2 | 678 | |
2 sheds each 16x8 | ||||||||||||
50 | Cash, Thomas | Cash, Thomas | 100 | On Nick's Ditch | 1 | Cabbin | nd | 16 | 16 | 0.5 | 50 | |
51 | Camohan, John | Camohan, John | 148 | Near New Market | 1 | Barn, log | plank | 13 | 12 | 2.25 | 333 | |
52 | Clarke, Genl Jonathan | Clarke, Genl Jonathan | 567 | Near New Market | 4 | Barn, shed 10ft all around | nd | 24 | 24 | 3.5 | 1984.5 | |
Tobo house, log | nd | 20 | 16 | |||||||||
Mill house, 1 pr stones | nd | 16 | 16 | |||||||||
Dwelling, old 2 windows | nd | 20 | 16 | |||||||||
36 lights, 8x10 | ||||||||||||
53 | Clarke, Genl Jonathan | nd | 128.5 | On Arnolds Run | 0 | 4 | 514 | |||||
54 | Clarke, Genl Jonathan | Smith, William | Near New Market | 0 | 1.75 | 344.75 | ||||||
55 | Croughton, Charles | nd | 223 | Near New Port | 0 | 2 | 446 | |||||
56 | Davenport, James | Davenport, James | 68.5 | Near Davenport's Ford | 1 | Dwelling, fram'd, shed 16x8 | boards | 16 | 14 | 2.5 | 171.25 | |
57 | Davenport, Martin | Davenport, Martin | 134.25 | Near Davenport's Ford | 1 | Barn, logs | shingles | 30 | 12 | 2.5 | 335.63 | |
58 | Duerson, Joseph Sen | Duerson, Joseph Sen | 606 | Near Newport | 1 | Tobo house | boards | 32 | 16 | 3 | 1818 | |
59 | Duerson, Thomas Jun. | Duerson, Thomas Jun. | 195 | On Pike Run | 1 | Dwelling house, logs | shingles | 24 | 16 | 2.5 | 487.5 | |
60 | Duerson, John | Duerson, John | 88 | Near Cathy's old store | 0 | 2 | 176 | |||||
61 | Durrett, Henry | nd | 24 | nd | 0 | 2.5 | 60 | |||||
62 | Duerson, William Sen. | Duerson, William Sen. | 610 | Near Mattaponi Church | 2 | Barn | nd | 32 | 16 | 3 | 1830 | |
House, log | nd | 20 | 16 | |||||||||
63 | Dillard, Thomas | Dillard, Thomas | 323 | Near New Market | 1 | Dwelling house, log | shingles | 18 | 16 | 1.75 | 565.25 | |
64 | Dillard, John | Dillard, John | 79 | Near New Market | 1 | House, logs | boards | 12 | 12 | 1.75 | 138.25 | |
65 | Durrett, Robert | Durrett, Robert | 208 | Near New Market | 0 | 2.25 | 468 | |||||
66 | Duerson, Thomas Sen. | Duerson, Thomas Sen. | 723 | On the Ta | 1 | Mill house, fram'd | shingles | 28 | 18 | 3 | 2169 | |
with 2 gullogri stones | ||||||||||||
67 | Durrett, Capt William | nd | 336 | Near the Robertson Swamp | 0 | 2 | 672 | |||||
68 | Dick, Archibald Jun. | Hart, Robert | 1216.5 | On East North East | 3 | Barn | 20 | 16 | 3.5 | 4257.75 | ||
with 10 sheds for stables | ||||||||||||
Corn house, log | 20 | 14 | ||||||||||
Overseers house | boards | 24 | 16 | |||||||||
69 | Estate of Joseph Graves | nd | 286 | On Pamunky | 0 | 3.25 | 929.5 | |||||
70 | Est Colo William Pettus | Blaydes, John | 374 | On Pamunky | 0 | 3 | 1122 | |||||
71 | Est Robert Hill | Wilson, William | 547 | On East North East | 2 | Barn | boards | 20 | 16 | 4 | 2188 | |
Dwelling house, old | shingles | 28 | 16 | |||||||||
72 | Est William Coleman | Breden, William | 67 | Near Harris Bridge | 0 | 2 | 134 | |||||
73 | Emberson, William | Emberson, William | 200 | Near Pamunky | 0 | 2.5 | 500 | |||||
74 | Est William Davenport | Davenport, Mary | 151 | At Davenport Ford | 0 | 2.25 | 339.75 | |||||
75 | Est David Pulliam | Pulliam, Nathaniel | 213 | At Molls Pines | 0 | 1.75 | 372.75 | |||||
76 | Edington, John | Edington, John | 136 | On Nicks Ditch | 1 | Cabbin | nd | 18 | 16 | 0.5 | 68 | |
77 | Est Aquila Johnson | nd | 725 | Near Caroline | 0 | 3 | 2175 | |||||
78 | Est Aquila Johnson | nd | 288 | Near Harris' Bridge | 0 | 3 | 864 | |||||
79 | Est Richard Coleman | nd | 249 | Near Robertson Swamp | 0 | 2.75 | 684.75 | |||||
80 | Fouracres, Richard | Fouracres, Richard | 9 | On Miry Branch | 0 | 2 | 18 | |||||
81 | Foster, Edmund | Foster, Edmund | 233 | Near Snell's Bridge | 0 | 2.25 | 524.25 | |||||
82 | Graves, Joseph | Graves, Joseph | 274 | Near Pamunky | 0 | 3.25 | 890.5 | |||||
83 | Goodwin, Hugh | Blaydes, John | 105 | Near Pamunky | 0 | 3.25 | 341.25 | |||||
84 | Garnett, Susannah | nd | 237 | Near the Bluff | 0 | 1.25 | 296.25 | |||||
85 | Goodloe, Henry Jun. | Goodloe, Henry Jun. | 248 | Near Robertson Swamp | 1 | Tobo house, log | slabs | 40 | 16 | 2.75 | 682 | |
86 | Goodloe, Henry Sen. | Goodloe, Henry Sen. | 398 | On Stoney Lick | 0 | 2.75 | 1094.5 | |||||
87 | Goodloe, George | Goodloe, George | 422 | On Warren Swamp | 0 | 2.75 | 1160.5 | |||||
88 | Goodloe, John | Goodloe, John | 548 | Below New Market, near Caroline | 1 | Barn | nd | 40 | 20 | 2.75 | 1507 | |
89 | Graves, William | Graves, William | 315 | Near Pamunky | 0 | 3.5 | 1102.5 | |||||
90 | Graves, John | nd | 198 | Near Pamunky | 1 | Barn | nd | 16 | 16 | 2.5 | 495 | |
91 | Gibson, Samuel | Gibson, Samuel | 254 | Near Mattaponi Church | 2 | House, log | shingles | 16 | 16 | 1.75 | 444.5 | |
Tobo house, log | boards | 20 | 16 | |||||||||
92 | Gimber, James | Gimber, James | 60 | On Pawpaw | 1 | Cabbin | nd | 18 | 10 | 1.75 | 105 | |
93 | Holladay, Benjamin | Holladay, Benjamin | 164 | On East North East | 2 | House, log | bpards | 16 | 16 | 2.75 | 451 | |
Corn house, log | boards | 14 | 10 | |||||||||
94 | Holladay, Capt James | Holladay, Capt James | 275.75 | On East North East | 0 | 3.5 | 965.125 | |||||
95 | Holladay, William | Holladay, William | 265 | On East North East | 3 | Dwelling house, old | boards | 36 | 16 | 3.25 | 858 | |
Corn house, log | nd | 20 | 10 | |||||||||
Kitchen, log | nd | 20 | 12 | |||||||||
96 | Hackney, Thomas | Hackney, Thomas | 130 | Near New Market | 0 | 1.5 | 195 | |||||
97 | Hill, Edward G. | Hill, Edward G. | 404 | On East North East | 1 | Dwelling house, unfinished | shingles | 24 | 18 | 5 | 2020 | |
fram'd, shingled, weather- | ||||||||||||
boarded only | ||||||||||||
98 | Hill, Samuel | Hill, Samuel | 515 | On East North East | 1 | Dwelling house, logs | shingles | 16 | 16 | 5 | 2575 | |
99 | Hewlett, Henry | Hewlett, Henry | 301 | On East North East | 1 | Barn | boards | 24 | 16 | 2.5 | 752.5 | |
100 | Holladay, Mary | Holladay, Mary | 406 | On East North East | 0 | 1.75 | 810.5 | |||||
101 | Herndon, William | Herndon, William | 200 | On the Bluff | 0 | 1.25 | 250 | |||||
102 | Henderson, William | Henderson, William | 77 | Near Cathry's old Store | 3 | Dwelling house, log | shingles | 24 | 16 | 2.5 | 192.5 | |
Kitchen, log | nd | 16 | 16 | |||||||||
Meat house | nd | 10 | 10 | |||||||||
103 | Humphreyes, John | Humphreyes, John | 104 | Near New Market | 1 | Dwelling house, log | shingles | 24 | 16 | 1.5 | 156 | |
104 | Herndon, Edward Sen. | Herndon, Edward Sen. | 658 | On Bushes Road | 0 | 2.5 | 1645 | |||||
105 | Herndon, Joseph Sen. | Herndon, Joseph Sen. | 492 | Near the Ta | 0 | 2.5 | 1230 | |||||
106 | Herndon, Joseph Sen. | nd | 299 | Near Snell's Bridge | 0 | 2.5 | 747.5 | |||||
107 | Herndon, Joseph Sen. | nd | 114 | Near the Ta | 0 | 2.5 | 285 | |||||
108 | Herndon, John M. | nd | 133 | nd | 3 | Dwelling house, old | nd | 20 | 16 | 2.75 | 365.75 | |
Corn house, log | boards | 12 | 8 | |||||||||
Barn | nd | 40 | 20 | |||||||||
109 | Hart, John | Hart, John | 381.5 | Between Po & Ta | 0 | nd | 926.375 | |||||
110 | Heslop, William | Heslop, William | 176 | On the Po | 3 | Dwelling house, old | nd | 24 | 16 | 2.5 | 440 | |
with shed 12x10 | ||||||||||||
Kitchen, old | shingles | 16 | 12 | |||||||||
Corn house, log | nd | 12 | 8 | |||||||||
111 | Humphreyes, James Sen. | Humphreyes, James Sen. | 187 | Near New Market | 1 | Dwelling house, unfinished | nd | 26 | 16 | 2.25 | 420.75 | |
112 | Holladay, Maj. Lewis | Holladay, Maj. Lewis | 293 | On East North East | 1 | Barn | boards | 24 | 24 | 2.75 | 805.75 | |
113 | Johnson, Elizabeth | Johnson, Elizabeth | 398 | On the Ta | 1 | Barn | nd | 32 | 20 | 2.75 | 1094.5 | |
114 | Johnson, Milly | Johnson, Milly | 389 | Between Warren Swamp and Robertson | 1 | Barn | nd | 36 | 16 | 2.75 | 1069.75 | |
115 | Johnson, Stephen | Johnson, Stephen | 852 | On East North East | 9 | Dwelling, unfinished | nd | 42 | 20 | 3.5 | 2982 | |
main body 42x20, 2 stories | ||||||||||||
addition 20x16, 1 story | ||||||||||||
portico, 20x12, 1 story | ||||||||||||
floors laid, covered, | ||||||||||||
weatherboarded | ||||||||||||
Kitchen, log | nd | 16 | 12 | |||||||||
Meat house, log | nd | 16 | 12 | |||||||||
Weaving house, log | nd | 16 | 12 | |||||||||
Cyder house, log | nd | 16 | 12 | |||||||||
Corn house, log | nd | 20 | 16 | |||||||||
Shop, log | nd | 20 | 16 | |||||||||
Tobo house, log | nd | 44 | 16 | |||||||||
Tobo house | 30 | 20 | ||||||||||
116 | Johnson, Henry | Johnson, Henry | 378 | Near New Market | 1 | Barn, fram'd | shingles | 32 | 14 | 2.5 | 945 | |
117 | Jarrell, Jane | Jarrell, Jane | 100 | Near Caroline | 1 | Dwelling house, log | shingles | 18 | 14 | 1.5 | 150 | |
118 | King, Azariah | King, Azariah | 403 | Near New Post | 0 | 2.5 | 1007.5 | |||||
119 | King, James | King, James | 100 | On Pike Run | 2 | Dwelling house, log | shingles | 20 | 16 | 1.75 | 175 | |
Stable, logs | nd | 16 | 16 | |||||||||
120 | Knight, Elijah | Knight, Elijah | 82 | Near the Ta | 2 | Dwelling house, log | boards | 14 | 12 | 2.5 | 205 | |
Corn house, logs | nd | 12 | 8 | |||||||||
121 | Lipscomb, John | Lipscomb, John | 207 | On East North East | 1 | Tobo house | nd | 32 | 16 | 3.5 | 724.5 | |
122 | Lewis, Colo Zachary | Lewis, Colo Zachary | 1156 | On Pamunky | 0 | 3.5 | 4046 | |||||
123 | Lewis, Waller | Lewis, Waller | 1394 | On Arnold's Run | 0 | 2.5 | 3485 | |||||
124 | Luck, Frances | Luck, Frances | 336 | On the Bluff | 1 | Cabbin, log | nd | 28 | 16 | 1.25 | 420 | |
125 | Lancely, Sharloth | Lancely, Sharloth | 305 | Near the Bluff | 1 | Cabbin, log | nd | 14 | 12 | 1.25 | 381.25 | |
126 | Lewis, John Zachy | nd | 100 | Near New Port | 0 | 1.75 | 175 | |||||
127 | Long, Richard | Long, Richard | 368 | On Pike Run | 1 | Dwelling house, unfinished | nd | 40 | 16 | 2.5 | 920 | |
fram'd and partly covered | ||||||||||||
128 | Long, Richard | Pritchett, Wm | 409 | Near New Port | 1 | Barn | nd | 36 | 16 | 2.5 | 1022.5 | |
129 | Lively, David | Lively, David | 95 | On the Miry Branch | 1 | Dwelling house | shingles | 16 | 16 | 2 | 190 | |
130 | Lindsay, Daniel | Lindsay, Daniel | 568 | On the Robertson | 1 | Barn | shingles | 40 | 18 | 2.5 | 1420 | |
131 | Long, John | Long, John | 21 | On the Po | 0 | 2.5 | 52.5 | |||||
132 | Lewis, Capt. Robert | nd | 390 | Near New Market | 0 | 2.5 | 975 | |||||
133 | Luck, Larkin | Luck, Larkin | 100 | Near New Market | 1 | House, log | boards | 18 | 14 | 1.75 | 175 | |
134 | Long, Mary | Long, Mary | 25 | nd | 0 | 2.5 | 62.5 | |||||
135 | Minar, Thomas | Minar, Thomas | 389 | Near Davenport Ford | 1 | Barn | shingles | 24 | 16 | 2.75 | 1069.75 | |
136 | Mason, James | Mason, James | 198 | Near New Market | 1 | Barn | shingles | 36 | 16 | 2.5 | 495 | |
137 | Mason, George | nd | 149 | Near New Market | 0 | 2.5 | 495 | |||||
138 | Massey, Reuben | Massey, Reuben | 193 | On Bushes Road | 2 | Dwelling house, log | shingles | 17 | 16 | 1.5 | 289.5 | |
Corn house, log | nd | 12 | 8 | |||||||||
139 | Morris, Sarah | nd | 32 | Near New Market | 0 | 1.5 | 48 | |||||
140 | Malloy, Thomas | Malloy, Thomas | 81 | Near New Market | 1 | Cabbin | nd | 18 | 16 | 1.75 | 141.75 | |
141 | McKenny, Thomas | McKenny, Thomas | 309 | Between the Po & Ta | 2 | Dwelling house | boards | 16 | 16 | 2.75 | 849.75 | |
Barn | boards | 18 | 18 | |||||||||
142 | McKenny, James | McKenny, James | 125 | On the Po | 1 | Barn, new | plank&shingle | 20 | 20 | 2.75 | 343.75 | |
143 | McCally, Elizabeth | McCally, Elizabeth | 420 | On the Po | 0 | 2.5 | 1050 | |||||
144 | Motley, Edwin | nd | 149 | Between the Po & Ta | 0 | 4 | 596 | |||||
145 | Oliver, William | nd | 190 | On the Bluff | 0 | 1.25 | 237.5 | |||||
146 | Porter, Thomas | Porter, Thomas | 205 | Near Douglas | 0 | 1.25 | 256.25 | |||||
147 | Powell, Thomas | Powell, Thomas | 698 | On Pamunky | 0 | 2 | 1396 | |||||
148 | Penn, George | Penn, George | 145 | Near New Port | 0 | 2 | 290 | |||||
149 | Penn, John | Penn, John | 100 | Near New Port | 0 | 2 | 200 | |||||
150 | Pulliam, Joseph Sen. | Pulliam, Joseph Sen. | 398 | Head of Pike Run | 0 | 1.25 | 497.5 | |||||
151 | Perry, Lovell | Perry, Lovell | 100 | Near the Bluff | 1 | House, log | shingles | 16 | 16 | 1.25 | 125 | |
152 | Pendleton, Benjamin | Pendleton, Benjamin | 50 | On the Ta | 1 | House, log | nd | 16 | 12 | 2.5 | 125 | |
153 | Partlow, Elijah | Partlow, Elijah | 220 | Near Davenport's Ford | 1 | House, log | shingles | 16 | 16 | 3 | 660 | |
154 | Pollard, Joseph | Pollard, Joseph | 643 | Near Roger's Mill | 1 | House, old | boards | 28 | 16 | 3.5 | 2250.5 | |
155 | Pool, Elizabeth | Pool, Elizabeth | 550 | Near New Market | 1 | House, log | boards | 24 | 16 | 2.25 | 1237.5 | |
156 | Partlow, Lewis | Partlow, Lewis | 188 | Near Davenport's Ford | 0 | 3 | 564 | |||||
157 | Pendleton, Henry | Pendleton, Henry | 106 | On Pike Run | 4 | Dwelling house, log | shingles | 24 | 16 | 3 | 318 | |
3 windows,16 lights 8x10 | ||||||||||||
Kitchen, log | nd | 12 | 8 | |||||||||
Meat house, log | nd | 8 | 8 | |||||||||
Granary, hew'd logs | boards | 16 | 12 | |||||||||
158 | Rawlings, Benjamin | Rawlings, Benjamin | 390 | On Pamunky | 0 | 3.5 | 1365 | |||||
159 | Rawlings, James | Fagg, John | 500 | Near Stephen Johnson's | 1 | House, log | boards | 16 | 16 | 3.5 | 1750 | |
160 | Rawlings, James | nd | 150 | Near Cans Bridge | 0 | 2.5 | 375 | |||||
161 | Reynolds, Benjamin | Reynolds, Benjamin | 248 | Near Waller's Meeting House | 1 | Dwelling house, old | nd | 20 | 16 | 1.5 | 372 | |
162 | Roy, Hugh | Roy, Hugh | 901 | Near Caroline | 3 | Barn w/ shed 10ft all around | nd | 44 | 20 | 2.75 | 2477.75 | |
Corn house, log | nd | 16 | 12 | |||||||||
House, new unfinished | shingles | 20 | 16 | |||||||||
163 | Reivley, Ann | Reivley, Ann | 479 | At New Port | 0 | 2 | 958 | |||||
164 | Sandidge, David | Sandidge, David | 848 | On East North East | 1 | Dwelling, old, shed 10 x 8 | nd | 20 | 16 | 2.5 | 2120 | |
165 | Smith, Oswald | Smith, Oswald | 494 | Near East North East | 0 | 2.75 | 1358.5 | |||||
166 | Smith, Oswald | nd | 200 | On the Po | 1 | Dwelling, old, shed 24 x 8 | nd | 24 | 16 | 2.75 | 550 | |
167 | Shirley, John | Shirley, John | 193 | Near East North East | 0 | 2.5 | 482.5 | |||||
168 | Smith, Sharp | Smith, Sharp | 121 | On East North East | 1 | House, log | nd | 16 | 16 | 5 | 605 | |
169 | Shackleford, Zachy | Shackleford, Zachy | 117 | On East North East | 1 | House, log | nd | 14 | 12 | 2.75 | 321.75 | |
170 | Smith, James | Smith, James | 150 | Near New Market | 1 | Dwelling house, unfinished | nd | 20 | 16 | 1.75 | 262.5 | |
171 | Sandidge, Austin | Sandidge, Austin | 404 | Near East North East | 0 | 2.5 | 1010 | |||||
172 | Stubblefield, Harry | Stubblefield, Harry | 448 | On the Bluff | 0 | 2 | 896 | |||||
173 | Sames, Joseph | Sames, Joseph | 207 | Near Cathey's old store | 0 | 2.25 | 465.75 | |||||
174 | Sturs, William | Sturs, William | 100 | On the Beaver Dam | 1 | House | slabs | 20 | 16 | 1.75 | 175 | |
175 | Sturs, John | Sturs, John | 158 | On the Beaver Dam | 0 | 2 | 316 | |||||
176 | Smith, John | Smith, John | 651 | On Black Rock | 0 | 2.5 | 1627.5 | |||||
177 | Smith, John | nd | 198 | On the Bluff | 0 | 2.5 | 495 | |||||
178 | Smith, Ambrose | Smith, Ambrose | 198 | On the Horse Pond | 1 | Barn | nd | 30 | 20 | 1.25 | 247.5 | |
179 | Smith, Ambrose | nd | 190 | On Pawpaw | 0 | 2.5 | 475 | |||||
180 | Shackleford, John Jun. | Shackleford, John Jun. | 92 | On Pawpaw | 0 | 1.75 | 161 | |||||
181 | Smith, James | Smith, James | 50 | Near the Horse Pond | 3 | Dwelling house, log | nd | 24 | 16 | 1.25 | 62.5 | |
Son of Ambrose | Meat house, log | nd | 10 | 8 | ||||||||
Corn house, log | nd | 12 | 8 | |||||||||
182 | Shirley, Thomas | Shirley, Thomas | 243 | On Pawpaw | 1 | Dwelling house, log | shingles | 16 | 20 | 2 | 486 | |
183 | Stevens, James | Stevens, James | 54 | On Robertson Swamp | 1 | Dwelling house, log | shingles | 16 | 12 | 3 | 162 | |
184 | Stewart, John Jun. | Stewart, John Jun. | 70 | On the Po | 0 | 2.25 | 157.5 | |||||
185 | Stewart, John Sen. | Stewart, John Sen. | 577 | On the Po | 3 | 1731 | ||||||
186 | Stanard, Larkin | Stanard, Larkin | 871 | On the Ta | 2 | Stable, fram'd unfinished | shingles | 36 | 14 | 3.5 | 3048.5 | |
Mill house, 1 pr stones | shingles | 18 | 16 | |||||||||
187 | Shackleford, John Sen. | Shackleford, John Sen. | 107 | At head of Warren Swamp | 2 | Dwelling, old, shed 13x8 | nd | 22 | 16 | 2 | 214 | |
Kitchen, old | boards | 22 | 12 | |||||||||
188 | Smith, Capt. James | Smith, Capt. James | 1140 | On Black Rock | 10 | Barn | nd | 28 | 26 | 2.5 | 2850 | |
Tobo house | nd | 32 | 16 | |||||||||
Corn house | nd | 16 | 12 | |||||||||
House, log | nd | 20 | 20 | |||||||||
House, log | nd | 20 | 20 | |||||||||
Kitchen | shingles | 20 | 12 | |||||||||
Tobo house | nd | 32 | 16 | |||||||||
Corn house | nd | 16 | 12 | |||||||||
Meat house | nd | 10 | 10 | |||||||||
Mill house, fram'd, 1pr stones | shingles | 18 | 12 | |||||||||
1/2 charged to John Smith | ||||||||||||
189 | Turner, Thoms | Turner, Thoms | 100 | Near New Market | 1 | Dwelling, fram'd, unfinished | shingles | 16 | 16 | 1.75 | 175 | |
190 | Turnley, John | Turnley, John | 134 | At the head of Bluff | 0 | shed 16x10 | 1.5 | 201 | ||||
191 | Threilkeld, William | Threilkeld, William | 650 | Near the Glebe | 1 | Barn | nd | 32 | 16 | 2 | 1300 | |
192 | Trigg, Capt William | Trigg, Capt William | 524 | On the River Ta | 1 | Barn | nd | 22 | 16 | 3.25 | 1703 | |
193 | Towles, Miss Ann | Foster, Edmund | 348 | Near Mattaponi Church | 0 | 2.5 | 870 | |||||
194 | Timberlake, Lewis | nd | 93.5 | Between the Po & Ta | 0 | 2.75 | 257.125 | |||||
195 | Thornton, Henry | Thornton, Henry | 312 | Between the Po & Ta | 0 | 2.5 | 780 | |||||
196 | Thornton, Charles | nd | 601 | On the Po | 0 | 4 | 2404 | |||||
