A Particular list of each Dwelling House which with the out houses appertenant thereto, and the lot on which the same are erected, not exceeding two acres in any case, were owned possessed or occupied on the 1st Day of October 1798, in the _____ of _____ being within the Spotsylvania Assessment District in the State of Virginia, and exceeding the value of one hundred Dollars
Name of Owner |
Name of Occupant |
Dwelling |
Windows |
Out Houses Appurtenant |
Acres |
Situation & Remarks |
Valuation of | ||||||||||||
No. |
Dimensions |
No. |
Material |
No. |
No. |
L. Size |
No. |
Description |
Covering |
Dimensions |
Asst Assessor | ||||||||
D1 |
D2 |
Story |
Lights |
L1 |
L2 |
Dim1 |
Dim2 | ||||||||||||
1 |
Arnold, George |
Arnold, George |
1 |
38 |
16 |
1 |
Wood |
4 |
28 |
8 |
10 |
4 |
kitchen of logs |
Boards |
12 |
12 |
2 |
On the Green Branch |
180 |
Meat House |
Boards |
12 |
8 | ||||||||||||||||
Corn House |
Boards |
12 |
8 | ||||||||||||||||
Dairy |
8 |
8 | |||||||||||||||||
2 |
Blaydes, M. Ann |
Blaydes, M. Ann |
1 |
24 |
24 |
1 |
Wood |
6 |
30 |
7 |
9 |
3 |
Kitchen framed |
shingles |
16 |
14 |
2 |
On East North East |
300 |
Log Meat House |
Boards |
14 |
12 |
Dwelling house much out of repair | |||||||||||||||
Log Corn House |
Boards |
10 |
10 | ||||||||||||||||
3 |
Billingsley, Zachy |
Billingsley, Z |
1 |
32 |
20 |
1 |
Wood |
2 |
8 |
8 |
10 |
2 |
Kitchen of logs |
Shingles |
16 |
16 |
2 |
Near the Bluff, much out of repair |
150 |
Meat House |
Singles |
10 |
10 | ||||||||||||||||
4 |
Beasley, Ephraim Sen |
Beasley, Ephraim Sen |
1 |
20 |
16 |
1 |
Wood |
2 |
14 |
8 |
10 |
3 |
Kitchen, hewed logs |
plank |
16 |
16 |
2 |
Between the Po & Ta |
200 |
shed |
24 |
8 |
Corn House,hewed log |
boards |
12 |
12 | |||||||||||||
Meat house, hewed logs |
boards |
12 |
12 | ||||||||||||||||
5 |
Beasley, Ephraim Jr |
Beasley, Ephraim Jr |
1 |
24 |
24 |
1 |
Wood |
2 |
12 |
8 |
10 |
3 |
Kitchen of logs |
plank |
16 |
16 |
2 |
Between the Po & Ta |
180 |
Meat house of logs |
boards |
12 |
12 |
Dwelling House out of repair | |||||||||||||||
Corn house of logs |
boards |
16 |
12 | ||||||||||||||||
6 |
Clarke, Edmund |
Clarke, Edmund |
1 |
36 |
26 |
2 |
Wood |
28 |
380 |
8 |
10 |
2 |
Meat house |
shingles |
12 |
10 |
2 |
On the main road that leads |
1600 |
Stable of logs |
slabs |
28 |
20 |
from Stephen Johnsons to Chesterfield | |||||||||||||||
a good situation for a tavern, | |||||||||||||||||||
and now used as such | |||||||||||||||||||
7 |
Coleman, Spencer |
Coleman, Spencer |
1 |
24 |
12 |
1 |
Wood |
5 |
28 |
8 |
10 |
2 |
Kitchen of logs |
slabs |
20 |
12 |
2 |
Near East North East |
200 |
shed |
24 |
12 |
Meat House |
slabs |
16 |
16 | |||||||||||||
8 |
Cason, William Sen |
Cason, William Sen |
1 |
24 |
16 |
1 |
Wood |
4 |
22 |
6 |
8 |
4 |
Kitchen of logs |
boards |
20 |
14 |
2 |
On East North East |
160 |
shed |
28 |
8 |
Meat House |
boards |
12 |
8 |
Dwelling House out of repair | ||||||||||||
Corn House |
boards |
12 |
10 | ||||||||||||||||
Lumber house |
shingles |
20 |
12 | ||||||||||||||||
9 |
Cason, Thomas |
Cason, Thomas |
1 |
30 |
16 |
1 |
Wood |
1 |
8 |
8 |
10 |
2 |
Kitchen of hewed logs |
shingles |
16 |
14 |
2 |
Near New Market |
150 |
Corn house of logs |
shingles |
11 |
8 |
No Plaistering in Dwelling House | |||||||||||||||
10 |
Carter, William |
Nixon, Charles |
1 |
28 |
28 |
1 |
Wood |
5 |
75 |
8 |
10 |
2 |
Kitchen hew'd logs |
boards |
16 |
14 |
2 |
On East North East |
500 |
Corn house of logs |
boards |
16 |
12 |
Dwelling out of repair | |||||||||||||||
11 |
Carter, Charles |
Carter, Charles |
1 |
32 |
16 |
1 |
Wood |
8 |
62 |
8 |
10 |
3 |
Kitchen |
shingles |
16 |
12 |
2 |
Near River Ta |
300 |
Dairy |
shingles |
8 |
8 | ||||||||||||||||
Corn house, log |
shingles |
10 |
8 | ||||||||||||||||
12 |
Coleman, Thomas |
Coleman, Thomas |
1 |
24 |
16 |
1 |
Wood |
4 |
12 |
8 |
18 |
4 |
Kitchen |
boards |
20 |
16 |
1 |
Near Cathey's old store |
450 |
addition |
20 |
16 |
45 |
8 |
8 |
Dairy |
boards |
10 |
10 |
Dwelling house out of repair | |||||||||
Meat house, hew'd logs |
shingles |
10 |
10 | ||||||||||||||||
Corn house |
shingles |
12 |
10 | ||||||||||||||||
13 |
Coleman, Thomas |
Teile, Henry |
1 |
32 |
20 |
1 |
Wood |
3 |
36 |
8 |
10 |
1 |
store house |
shingles |
28 |
16 |
1 |
Near Cathey's old store |
600 |
good situation for tavern | |||||||||||||||||||
House in very bad repair | |||||||||||||||||||
14 |
Crawford, James Sen |
Crawford, James Sen |
1 |
40 |
16 |
1 |
Wood |
2 |
8 |
8 |
10 |
2 |
Near New Market |
105 | |||||
In very bad repair | |||||||||||||||||||
15 |
Coleman, Frances |
Chiles, Lucy |
1 |
20 |
18 |
1 |
Wood |
1 |
6 |
8 |
10 |
2 |
Kitchen, log |
boards |
16 |
14 |
2 |
Near the Robertson |
150 |
Corn house, log |
boards |
16 |
12 |
out of repair | |||||||||||||||
16 |
Coleman, Spelsby |
Coleman, Spelsby |
1 |
32 |
32 |
1 |
Wood |
11 |
72 |
8 |
10 |
4 |
Kitchen |
boards |
24 |
16 |
1 |
Near River Ta |
600 |
Meat house, log |
boards |
12 |
10 | ||||||||||||||||
Dairy |
shingles |
8 |
8 | ||||||||||||||||
Corn house, log |
boards |
16 |
12 | ||||||||||||||||
17 |
Coleman, Spelsby |
Coleman, Frances |
1 |
32 |
24 |
1 |
Wood |
2 |
16 |
8 |
10 |
2 |
Meat house, log |
shingles |
12 |
10 |
1 |
Near Caroline |
250 |
Kitchen |
shingles |
20 |
16 |
Dwelling House out of repair | |||||||||||||||
18 |
Coleman, Robert S |
Coleman, Robert S |
1 |
28 |
24 |
1 |
Wood |
4 |
48 |
8 |
10 |
4 |
Kitchen, log |
boards |
16 |
12 |
2 |
Near River Ta |
250 |
Meat house, log |
boards |
12 |
12 |
Dwelling House injured by lightning | |||||||||||||||
Corn house, log |
boards |
16 |
12 | ||||||||||||||||
Weaving house, log |
boards |
16 |
12 | ||||||||||||||||
19 |
Coleman, William |
Coleman, William |
1 |
36 |
18 |
1 |
Wood |
5 |
66 |
8 |
10 |
4 |
Kitchen |
boards |
28 |
16 |
2 |
Near River Ta |
350 |
Meat house, log |
boards |
12 |
12 |
Out houses old and decayed | |||||||||||||||
Dairy |
boards |
8 |
8 | ||||||||||||||||
Corn house, log |
boards |
20 |
12 | ||||||||||||||||
20 |
Crutchfield, Robert |
Crutchfield, Robert |
1 |
46 |
16 |
1 |
Wood |
14 |
136 |
8 |
10 |
6 |
Kitchen |
shingles |
16 |
16 |
2 |
Near River Ta |
850 |
shed |
12 |
12 |
Weaving house |
shingles |
16 |
16 | |||||||||||||
Meat house |
shingles |
12 |
12 | ||||||||||||||||
Dairy |
shingles |
12 |
12 | ||||||||||||||||
Granary |
shingles |
16 |
16 | ||||||||||||||||
w/ 2 sheds each |
16 |
10 | |||||||||||||||||
Corn house, log |
boards |
15 |
11 | ||||||||||||||||
21 |
Carter, William Sen |
Carter, William Sen |
1 |
36 |
20 |
1 |
Wood |
6 |
40 |
8 |
10 |
2 |
Kitchen, log |
slabs |
15 |
15 |
2 |
Near River Po |
600 |
shed |
18 |
10 |
Dairy, log |
shingles |
14 |
10 | |||||||||||||
portico |
36 |
8 | |||||||||||||||||
22 |
Clarke, Jonathan Genl |
Clarke, Jonathan Genl |
1 |
34 |
24 |
1 |
Wood |
15 |
164 |
8 |
10 |
4 |
Kitchen, log |
nd |
16 |
16 |
2 |
Near New Market |
850 |
shed |
34 |
8 |
Lumber house, framed |
nd |
16 |
16 | |||||||||||||
Meat house, framed |
nd |
12 |
12 | ||||||||||||||||
Dairy, framed |
nd |
14 |
8 | ||||||||||||||||
23 |
Camohan, John |
Camohan, John |
1 |
24 |
24 |
1 |
Wood |
1 |
8 |
8 |
10 |
3 |
Kitchen, log |
boards |
16 |
12 |
2 |
Near New Market |
120 |
Meat house, log |
boards |
10 |
8 |
No lathing or plastering in Dwelling | |||||||||||||||
Corn house, log |
boards |
16 |
12 |
Shingles decayed | |||||||||||||||
24 |
Davenport, Martin M |
Davenport, Martin M |
1 |
28 |
16 |
1 |
Wood |
3 |
12 |
8 |
10 |
3 |
Kitchen, log |
boards |
20 |
16 |
2 |
Near Davenport's Ford |
200 |
Meat house, fram'd |
boards |
12 |
12 |
House out of repair | |||||||||||||||
Dairy, fram'd |
boards |
12 |
8 | ||||||||||||||||
25 |
Duerson, Joseph Sen |
Duerson, Joseph Sen |
1 |
20 |
16 |
1 |
Wood |
4 |
28 |
8 |
10 |
4 |
Kitchen, fram'd |
boards |
24 |
16 |
2 |
Near New Port |
450 |
shed |
20 |
8 |
Meat house, fram'd |
boards |
12 |
12 | |||||||||||||
shed |
28 |
12 |
Corn house, log |
boards |
18 |
11 | |||||||||||||
Lumber house, fram'd |
shingles |
12 |
12 | ||||||||||||||||
26 | Duerson, William Sen | Duerson, William Sen | 1 | 28 | 16 | 1 | Wood | 10 | 78 | 6 | 7 | 4 | Kitchen, log | boards | 16 | 16 | 2 | On the Ta, Near to Mattaponi Church | 450 |
shed | 16 | 12 | 12 | 8 | 10 | Weaving house | boards | 16 | 16 | Dwelling house out of repair | |||||||||
2 sheds | 8 | 8 | Corn house | boards | 12 | 12 | |||||||||||||
Dairy, fram'd | shingles | 12 | 12 | ||||||||||||||||
27 | Durrett, Capt Robert | Durrett, Capt Robert | 1 | 28 | 28 | 1 | Wood | 1 | 18 | 6 | 8 | 4 | Kitchen, log | boards | 20 | 16 | 2 | Near Caroline | 120 |
Corn house, log | boards | 12 | 12 | Dwelling house Decayed | |||||||||||||||
Meat house fram'd | boards | 12 | 8 | ||||||||||||||||
Dairy, fram'd | boards | 12 | 8 | ||||||||||||||||
28 | Duerson, Thomas Sen | Duerson, Thomas Sen | 1 | 32 | 16 | 1 | Wood | 2 | 30 | 7 | 9 | 5 | Kitchen, log | boards | 16 | 12 | 2 | Near River Ta | 300 |
shed | 32 | 10 | Meat house, fram'd | boards | 12 | 12 | Dwelling very much out of repair | ||||||||||||
Dairy, fram'd | boards | 12 | 8 | ||||||||||||||||
Barn, fram'd | boards | 28 | 16 | ||||||||||||||||
Corn house, log | boards | 12 | 12 | ||||||||||||||||
29 | Dick, Archibald | Hart, Robert | 1 | 28 | 24 | 1 | Wood | 10 | 124 | 8 | 10 | 3 | Kitchen, fram'd | nd | 28 | 16 | 2 | Near East North East | 1750 |
of Caroline | shed | 38 | 10 | 4 windows, 29 lights, 8x10 | One dwelling old & out of repair | ||||||||||||||
1 | 44 | 32 | 2 | Wood | 35 | 402 | 8 | 10 | Meat house, log | nd | 12 | 12 | Other unfinished, but made as dwelling | ||||||
Workhouse, fram'd | nd | 20 | 16 | ||||||||||||||||
2 windows, 13 lights, 8x10 | |||||||||||||||||||
2 windows, 16 lights, 8x9 | |||||||||||||||||||
30 | Fettus, Colo William | John Blaydes | 1 | 40 | 26 | 1 | Wood | 6 | 47 | 7 | 9 | 3 | Kitchen, fram'd | nd | 18 | 18 | 2 | Near Pamunky | 300 |
Estate of | Meat house, fram'd | nd | 10 | 10 | Dwelling house old and decayed | ||||||||||||||
Corn house, fram'd | nd | 14 | 8 | ||||||||||||||||
31 | Foster, Edmund | nd | 1 | 34 | 16 | 1 | Wood | 4 | 40 | 8 | 10 | 2 | Corn house, log | boards | 12 | 10 | 2 | Near Snells Bridge | 350 |
Dairy, fram'd | shingles | 10 | 10 | ||||||||||||||||
32 | Graves, Joseph | Graves, Joseph | 1 | 32 | 16 | 1 | Wood | 3 | 20 | 8 | 10 | 3 | Kitchen, log | slabs | 14 | 12 | 2 | Near Pamunky | 120 |
Meat house | boards | 10 | 8 | Dwelling out of repair | |||||||||||||||
Corn house, log | slabs | 24 | 12 | ||||||||||||||||
33 | Goodloe, Henry Jr. | Goodloe, Henry Jr. | 1 | 32 | 18 | 1 | Wood | 4 | 68 | 8 | 10 | 4 | Kitchen, log | slabs | 16 | 12 | 2 | Near the Robertson | 170 |
Meat house, log | boards | 12 | 12 | Very much out of repair | |||||||||||||||
Dary, log | boards | 12 | 8 | ||||||||||||||||
Corn house, log | boards | 16 | 7 | ||||||||||||||||
34 | Goodloe, Henry Sen. | Goodloe, Henry Sen. | 1 | 44 | 16 | 1 | Wood | 2 | 36 | 8 | 10 | 2 | Meat house, log | boards | 12 | 12 | 2 | On Stoney Lick, near Caroline | 250 |
Corn house, log | boards | 16 | 8 | House old & decayed | |||||||||||||||
35 | Goodloe, George | Goodloe, George | 1 | 20 | 18 | 1 | Wood | 6 | 88 | 6 | 8 | 4 | Kitchen, log | boards | 20 | 14 | 2 | On Warren Swamp | 200 |
2 sheds | 18 | 10 | Corn house, log | boards | 16 | 8 | out of repair | ||||||||||||
Meat house, fram'd | shingles | 12 | 8 | ||||||||||||||||
Cyder house, log | shingles | 20 | 12 | ||||||||||||||||
36 | Graves, William | Graves, William | 1 | 26 | 24 | 1 | Wood | 11 | 116 | 8 | 10 | 3 | Corn house | nd | 12 | 8 | 2 | Near Pamunky | 200 |
Meat house | nd | 8 | 8 | out of repair | |||||||||||||||
Kitchen | nd | 16 | 12 | ||||||||||||||||
37 | Graves, John | Graves, John | 1 | 32 | 16 | 1 | Wood | 3 | 16 | 8 | 10 | 4 | Corn house | nd | 12 | 10 | 2 | Near Pamunky | 170 |
Meat house | nd | 8 | 8 | ||||||||||||||||
Kitchen | nd | 16 | 16 | ||||||||||||||||
Stable | nd | 28 | 12 | ||||||||||||||||
38 | Goodloe, John | Goodloe, John | 1 | 36 | 16 | 1 | Wood | 3 | 48 | 8 | 10 | 7 | Kitchen, fram'd | shingles | 36 | 16 | 2 | Near Caroline, on New Market Rd | 500 |
Meat house, log | shingles | 10 | 10 | out houses in very bad repair | |||||||||||||||
Dairy | shingles | 12 | 8 | ||||||||||||||||
Corn house, log | shingles | 20 | 12 | ||||||||||||||||
Lumber house, log | boards | 14 | 12 | ||||||||||||||||
Cyder house, log | boards | 20 | 16 | ||||||||||||||||
Dwelling house, old | nd | 18 | 12 | ||||||||||||||||
1 story, 2 windows, 8 lights, 6x8 | |||||||||||||||||||
39 | Gibson, Samuel | Gibson, Samuel | 1 | 32 | 16 | 1 | Wood | 2 | 12 | 8 | 10 | 3 | Kitchen, log | nd | 16 | 16 | 2 | Ta River, near Mattaponi Church | 130 |
Meat house, log | nd | 8 | 8 | out of repair | |||||||||||||||
Tobo House, log | boards | 20 | 16 | ||||||||||||||||
40 | Holladay, Capt James | Holladay, Capt James | 1 | 36 | 16 | 1 | Wood | 5 | 36 | 8 | 10 | 3 | Kitchen, log | boards | 16 | 12 | 2 | Near East North East | 250 |
shed | 12 | 12 | Meat house, log | boards | 11 | 11 | In bad repair | ||||||||||||
Tobo. house, log | boards | 48 | 16 | ||||||||||||||||
41 | Holladay, Mary | Holladay, Mary | 1 | 36 | 16 | 1 | Wood | 6 | 40 | 8 | 10 | 1 | Dairy, fram'd | shingles | 12 | 12 | 2 | On East North East | 150 |
very much decayed | |||||||||||||||||||
42 | Hart, John | Hart, John | 1 | 26 | 24 | 1 | Wood | nd | nd | nd | nd | 2 | Kitchen, fram'd | plank | 16 | 16 | 1 | Between Po & Ta | 200 |
Corn house, log | boards | 16 | 12 | out of repair | |||||||||||||||
43 | Hart, John | Estes, Elijah | 1 | 30 | 14 | 1 | Wood | 8 | 116 | 6 | 8 | 0 | 1 | Near Roger's Mill | 300 | ||||
add | 20 | 20 | old and decayed | ||||||||||||||||
44 | Herndon, Edward Sen. | Herndon, Edward Sen. | 1 | 34 | 26 | 1 | Wood | 11 | 157 | 8 | 10 | 6 | Kitchen, fram'd | shingles, lg | 20 | 16 | 2 | On Bushes Rd | 850 |
1 | 16 | 12 | 1 | Wood | 2 | 10 | 8 | 10 | Meat house, | shingles? | 12 | 12 | House generally out of repair | ||||||
Dairy | shingles? | 10 | 8 | ||||||||||||||||
Weaving house, log | shingles, lg | 16 | 16 | ||||||||||||||||
Barn, old | boards | 32 | 20 | ||||||||||||||||
Corn house, log | boards | 20 | 12 | ||||||||||||||||
45 | Herndon, Joseph Sen. | Herndon, Joseph Sen. | 1 | 40 | 20 | 1 | Wood | 7 | 38 | 8 | 10 | 8 | Kitchen, fram'd | boards | 16 | 16 | 2 | Near the Ta | 600 |
26 | 7 | 9 | Meat house | boards | 12 | 12 | |||||||||||||
Dairy | boards | 10 | 10 | ||||||||||||||||
Barn, fram'd | boards | 28 | 10 | ||||||||||||||||
Weaving house, fram'd | shingles | 16 | 12 | ||||||||||||||||
2 Corn houses, log | boards | 12 | 12 | ||||||||||||||||
Stable, log | slabs | 24 | 20 | ||||||||||||||||
46 | Holladay, Majr Lewis | Holladay, Majr Lewis | 1 | 20 | 16 | 1 | Wood | 10 | 82 | 8 | 10 | 3 | Kitchen, fram'd | shingles | 20 | 14 | 2 | On East North East | 500 |
shed | 22 | 16 | Shed | nd | 20 | 10 | Houses out of repair | ||||||||||||
shed | 16 | 10 | Meat, fram'd | nd | 10 | 10 | |||||||||||||
Dairy, fram'd | nd | 10 | 10 | ||||||||||||||||
47 | Johnson, Elizabeth | Johnson, Elizabeth | 1 | 28 | 20 | 1 | Wood | 10 | 66 | 8 | 10 | 2 | Kitchen, fram'd | shingles | 20 | 16 | 2 | Near the Ta | 300 |
shed | 28 | 12 | Meat house, log | boards | 12 | 12 | out of repair | ||||||||||||
shed | 20 | 12 | |||||||||||||||||
48 | Johnson, Milly | Johnson, Milly | 1 | 42 | 16 | 1 | Wood | 2 | 14 | 7 | 9 | 4 | Kitchen, log | boards | 28 | 16 | 2 | Between Robertson & Warren Swamp | 300 |
Meat house | boards | 10 | 10 | out of repair | |||||||||||||||
Dairy, fram'd | nd | 12 | 10 | ||||||||||||||||
Corn house, log | boards | 15 | 8 | ||||||||||||||||
49 | Johnson, Henry | Johnson, Henry | 1 | 36 | 24 | 1 | Wood | 9 | 48 | 6 | 4 | 4 | Kitchen, log | boards | 16 | 16 | 2 | Near New Market | 170 |
4 | 8 | 10 | Meat house | boards | 8 | 8 | out of repair | ||||||||||||
Dairy | boards | 12 | 10 | ||||||||||||||||
Corn House | boards | 12 | 8 | ||||||||||||||||
50 | King, Azariah | King, Azariah | 1 | 46 | 18 | 1 | Wood | 16 | 126 | 8 | 10 | 3 | Kitchen, fram'd | boards | 32 | 16 | 2 | Near New Port | 600 |
Meat house | boards | 12 | 12 | old and out of repair | |||||||||||||||
Dairy | boards | 12 | 12 | ||||||||||||||||
51 | Lipscomb, John | Lipscomb, John | 1 | 26 | 16 | 1 | Wood | 6 | 40 | 8 | 10 | 1 | Kitchen, log | boards | 16 | 14 | 2 | Near East North East | 200 |
out of repair | |||||||||||||||||||
52 | Lewis, Colo Zachary | Lewis, Colo Zachary | 1 | 26 | 18 | 1 | Wood | 15 | 58 | 7 | 9 | 5 | Study | nd | 16 | 16 | 2 | Near Pamunky | 1000 |
shed | 18 | 12 | 140 | 8 | 10 | 2 windows, 12 lights, 8x10 | |||||||||||||
shed | 32 | 18 | Kitchen, log | shingles, lg | 20 | 16 | |||||||||||||
Meat house | shingles, lg | 12 | 12 | ||||||||||||||||
Barn, old | nd | 24 | 24 | ||||||||||||||||
Stable | slabs | 20 | 16 | ||||||||||||||||
53 | Lindsay, Daniel | Lindsay, Daniel | 1 | 26 | 14 | 1 | Wood | 7 | 78 | 8 | 10 | 3 | Kitchen, log | boards | 16 | 12 | 2 | On the Robertson | 250 |
Meat house | boards | 10 | 10 | ||||||||||||||||
Corn house | boards | 12 | 8 | ||||||||||||||||
54 | Lewis, Waller | Lewis, Waller | 1 | 32 | 18 | 1 | Wood | 12 | 96 | 8 | 10 | 6 | Kitchen, fram'd | shingles, lg | 28 | 14 | 2 | On Arnold's Run | 700 |
shed | 18 | 14 | Meat house, sawed logs | shingles | 10 | 10 | Houses generally out of repair | ||||||||||||
Dairy, sawed logs | shingles | 10 | 10 | ||||||||||||||||
Lumber house | shingles | 20 | 16 | ||||||||||||||||
Corn house, log | shingles, lg | 20 | 12 | ||||||||||||||||
Stable | shingles, lg | 24 | 16 | ||||||||||||||||
55 | Long, Richard | Long, Richard | 1 | 24 | 16 | 1 | Wood | 7 | 32 | 8 | 10 | 4 | Kitchen, fram'd | boards | 16 | 12 | 1.5 | On Pike Run | 500 |
shed | 32 | 12 | Meat house, fram'd | shingles | 10 | 10 | Dwelling house out of repair | ||||||||||||
Corn house, log | boards | 16 | 12 | ||||||||||||||||
Stable, log | boards | 24 | 16 | ||||||||||||||||
56 | Long, Richard | Pritchett, William | 1 | 28 | 16 | 1 | Wood | 4 | 36 | 8 | 10 | 2 | Study, fram'd | shingles | 12 | 12 | 0.5 | Near New Port | 110 |
Meat house | boards | 12 | 12 | Dwelling house decayed | |||||||||||||||
57 | Minor, Capt. Thomas | Minor, Capt. Thomas | 1 | 30 | 24 | 1 | Wood | 10 | 102 | 7 | 9 | 4 | Kitchen, fram'd | boards | 20 | 16 | 2 | Near Davenport's Ford | 600 |
Dairy, fram'd | boards | 10 | 10 | ||||||||||||||||
Meat house, log | boards | 12 | 12 | ||||||||||||||||
Corn house | boards | 12 | 10 | ||||||||||||||||
58 | Mason, James | Mason, James | 1 | 20 | 16 | 1 | Wood | 2 | 12 | 8 | 10 | 3 | Kitchen, log | boards | 20 | 16 | 2 | Near New Market | 150 |
shed | 20 | 8 | Meat house | boards | 10 | 10 | Dwelling house in very bad repair | ||||||||||||
Corn house | slabs | 12 | 8 | ||||||||||||||||
59 | McKenny, Thomas | McKenny, Thomas | 1 | 20 | 18 | 1 | Wood | nd | nd | nd | nd | 4 | Kitchen, log | boards | 16 | 12 | 2 | Near the Po | 130 |
shed | 20 | 8 | Corn house | boards | 12 | 12 | Dwelling house out of repair | ||||||||||||
Meat house | boards | 10 | 10 | ||||||||||||||||
Barn | nd | 16 | 16 | ||||||||||||||||
close shed 8ft all around | |||||||||||||||||||
60 | McKenny, James | McKenny, James | 1 | 16 | 16 | 1 | Wood | nd | nd | nd | nd | 3 | Kitchen, log | boards | 16 | 12 | 2 | Near the Po | 130 |
shed | 16 | 8 | Corn house | boards | 10 | 10 | |||||||||||||
Meat house | boards | 8 | 8 | ||||||||||||||||
61 | McCally, Elizabeth | McCally, Elizabeth | 1 | 32 | 16 | 1 | Wood | 10 | 108 | 8 | 10 | 3 | Kitchen, fram'd | boards | 16 | 16 | 2 | Near the Po | 450 |
Meat house, log | boards | 12 | 12 | ||||||||||||||||
Corn house | boards | 12 | 12 | ||||||||||||||||
62 | Powell, Thomas | Powell, Thomas | 1 | 40 | 20 | 1 | Wood | 9 | 92 | 8 | 10 | 4 | Kitchen, fram'd | shingles | 20 | 18 | 2 | On Pamunky | 800 |
Meat house, fram'd | shingles | 12 | 12 | ||||||||||||||||
Dairy, fram'd | shingles | 12 | 12 | ||||||||||||||||
Stable, log | boards | 40 | 20 | ||||||||||||||||
63 | Pulliam, Joseph Sen. | Pulliam, Joseph Sen. | 1 | 16 | 16 | 1 | Wood | 2 | 10 | 8 | 10 | 3 | Kitchen, log | boards | 16 | 12 | 2 | At the Head of Pike Run | 150 |
shed | 16 | 10 | Corn house | boards | 12 | 10 | Dwelling house out of repair | ||||||||||||
shed | 10 | 10 | Dairy, fram'd | boards | 6 | 6 | |||||||||||||
64 | Pollard, Joseph | Pollard, Joseph | 1 | 28 | 26 | 1 | Wood | 11 | 115 | 8 | 10 | 5 | Kitchen, fram'd | boards | 20 | 16 | 2 | On the Ta near Roger's Mill | 500 |
Laundry, fram'd | boards | 24 | 16 | ||||||||||||||||
Meat house, fram'd | boards | 12 | 12 | ||||||||||||||||
Dairy, fram'd | boards | 16 | 12 | ||||||||||||||||
Stable, log | plank | 20 | 20 | ||||||||||||||||
65 | Partlow, Lewis | Partlow, Lewis | 1 | 20 | 18 | 1 | Wood | 14 | 32 | 8 | 10 | 3 | Darey | nd | 16 | 10 | 2 | Near Davenport's Ford | 300 |
add | 16 | 16 | 24 | 9 | 10 | Meat house | nd | 10 | 10 | Dwelling old and decayed | |||||||||
passage | 18 | 10 | 24 | 8 | 8 | Kitchen | nd | 36 | 20 | ||||||||||
6 | 6 | 6 | |||||||||||||||||
66 | Rawlings, Benjamin | Rawlings, Benjamin | 1 | 30 | 30 | 2 | Brick | 20 | 144 | 8 | 10 | 4 | Kitchen, log | shingles | 12 | 12 | 2 | On Pamunky | 1000 |
200 | 7 | 9 | Barn | boards | 28 | 24 | Dwelling out of repair, Walls & | ||||||||||||
Stable, log | nd | 12 | 12 | one chimney injured by lightning | |||||||||||||||
Stable, log | nd | 12 | 12 | ||||||||||||||||
67 | Roy, Hugh | Roy, Hugh | 1 | 36 | 26 | 1 | Wood | 5 | 90 | 8 | 10 | 3 | Kitchen, fram'd | shingles | 24 | 16 | 2 | Near Hams Bridge | 250 |
House | shingles | 16 | 16 | Dwelling house old and decayed | |||||||||||||||
Meat house, log | boards | 10 | 10 | ||||||||||||||||
68 | Roy, Hugh | Farish, John | 1 | 18 | 16 | 1 | Wood | 6 | 48 | 8 | 10 | 0 | 2 | Near Caroline | 300 | ||||
shed | 22 | 18 | |||||||||||||||||
69 | Reivley, Ann | Reivley, Ann | 1 | 26 | 22 | 1 | Wood | 11 | 94 | 8 | 10 | 2 | Dairy, fram'd | boards | 10 | 10 | 2 | At New Port | 250 |
Corn house, log | nd | 12 | 12 | Dwelling house out of repair | |||||||||||||||
70 | Sandidge, David | Sandidge, David | 1 | 30 | 12 | 1 | Wood | 5 | 24 | 8 | 10 | 2 | Kitchen, log | nd | 16 | 14 | 2 | Near East North East | 130 |
Meat house, log | nd | 10 | 10 | Dwelling house very much decayed | |||||||||||||||
71 | Smith, Oswald | Smith, Oswald | 1 | 32 | 16 | 1 | Wood | 8 | 84 | 8 | 10 | 4 | Kitchen, log | boards | 24 | 16 | 2 | Near East North East | 800 |
shed | 32 | 10 | Meat house, fram'd | shingles | 10 | 10 | |||||||||||||
Dairy, fram'd | shingles | 10 | 10 | ||||||||||||||||
Barn, log | shingles | 32 | 32 | ||||||||||||||||
72 | Stubblefield, Colo Harry | Stubblefield, Colo Harry | 1 | 18 | 16 | 1 | Wood | 6 | 32 | 8 | 10 | 2 | Kitchen, log | boards | 14 | 12 | 2 | On the Bluff | 140 |
shed | 16 | 10 | Corn house | boards | 16 | 12 | |||||||||||||
73 | Somes, Joseph | Somes, Joseph | 1 | 18 | 16 | 1 | Wood | 3 | 14 | 7 | 9 | 0 | 2 | On the Bluff | 120 | ||||
shed | 18 | 8 | |||||||||||||||||
74 | Sturs, John | Sturs, John | 1 | 32 | 18 | 1 | Wood | 3 | 20 | 8 | 10 | 4 | Kitchen, log | boards | 20 | 16 | 2 | On the Beaver Dam | 180 |
Meat house | boards | 10 | 10 | Dwelling house out of repair | |||||||||||||||
Corn house | boards | 10 | 7 | ||||||||||||||||
Dairy, fram'd | shingles | 8 | 8 | ||||||||||||||||
75 | Smith, John | Smith, John | 1 | 24 | 20 | 1 | Wood | 9 | 96 | 7 | 9 | 3 | Kitchen, fram'd | shingles | 18 | 12 | 2 | On Black Rock | 300 |
Meat house | shingles | 8 | 8 | ||||||||||||||||
Spining house, log | boards | 14 | 14 | ||||||||||||||||
